WORMBETE FIRST BASE X11 - AGO1X011
Sex:Female
Book:Black Simmental
| Birth Date:3/7/2026
Tattoo:AGOX011
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WORMBETE FIRST BASE V90 - AGO2V090
|
EPD
Acc
| 11.2
0.23 | -1.7
0.24 | 79.8
0.23 | 122.5
0.23 | 17.9
0.16 | 7.8
0.22 | 57.8
0.18 | 18.5
0.20 | 13.6
0.21 | 41.3
0.21 | 0.86
0.20 | -0.026
0.19 | 0.47
0.21 | -0.21
0.18 |
|
|
|
|
WORMBETE X7 - AGO1X007
Sex:Male
Book:Black Simmental
| Birth Date:1/7/2026
Tattoo:AGOX007
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WORMBETE VICTOREE T20 - AGO1V020
|
EPD
Acc
| 13.6
0.23 | -2.0
0.24 | 75.1
0.23 | 119.8
0.23 | 18.8
0.17 | 8.5
0.22 | 56.4
0.19 | 20.1
0.20 | 14.2
0.22 | 28.3
0.21 | 0.70
0.20 | -0.017
0.19 | 0.43
0.21 | -0.19
0.18 |
|
|
|
|
WORMBETE IRIS X4 - AGODX004
Sex:Female
Book:SimAngus
| Birth Date:29/6/2026
Tattoo:AGOX004
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WORMBETE IRIS N2 - AGODN002
|
EPD
Acc
| 9.6
0.22 | -0.5
0.23 | 83.7
0.22 | 129.4
0.22 | 23.2
0.21 | 6.7
0.21 | 65.1
0.21 | 18.7
0.18 | 13.0
0.20 | 36.2
0.23 | 0.82
0.22 | -0.041
0.15 | 0.30
0.16 | -0.26
0.17 |
|
|
|
|
CHARLOMINE MISS MONTANA - TMW3X007
Sex:Female
Book:Black Simmental
| Birth Date:4/4/2026
Tattoo:TMWX007
| Sire:TJ GOLD 274G - IMU1Q274
Dam:CHARLOMINE MISS MARTHA - TMWPV008
|
EPD
Acc
| 6.5
0.26 | 2.4
0.29 | 79.2
0.22 | 115.4
0.22 | 21.0
0.16 | 5.6
0.22 | 60.6
0.18 | 15.8
0.15 | 11.9
0.20 | 21.1
0.19 | 0.82
0.19 | -0.062
0.15 | 0.35
0.17 | -0.37
0.16 |
|
|
|
|
DOUBLE K WRIGLEY - KKC3W091
Sex:Female
Book:Black Simmental
| Birth Date:12/12/2025
Tattoo:KKCW091
| Sire:TJ GOLD 274G - IMU1Q274
Dam:DOUBLE K TWILIGHT T032 - KKCPT032
|
EPD
Acc
| 10.9
0.32 | -0.3
0.34 | 76.6
0.27 | 113.6
0.27 | 18.1
0.23 | 6.8
0.26 | 56.4
0.24 | 20.1
0.18 | 13.9
0.24 | 20.4
0.23 | 0.79
0.22 | -0.053
0.17 | 0.33
0.18 | -0.34
0.18 |
|
|
|
|
DOUBLE K WABBIT - KKC3W092
Sex:Female
Book:Black Simmental
| Birth Date:12/12/2025
Tattoo:KKCW092
| Sire:TJ GOLD 274G - IMU1Q274
Dam:DOUBLE K RASKALLY RABBIT - KKCPR016
|
EPD
Acc
| 11.3
0.31 | -0.3
0.34 | 77.3
0.28 | 113.2
0.28 | 17.8
0.20 | 6.8
0.27 | 56.5
0.23 | 20.5
0.21 | 12.9
0.26 | 18.2
0.26 | 0.74
0.25 | -0.043
0.20 | 0.36
0.21 | -0.31
0.21 |
|
|
|
|
SUGARLOAF CRYSTAL W200 - JTK3W200
Sex:Male
Book:Black Simmental
| Birth Date:23/8/2025
Tattoo:JTKW200
| Sire:TJ GOLD 274G - IMU1Q274
Dam:SUGARLOAF MAGIC S171 - JTKPS171
|
EPD
Acc
| 11.7
0.31 | 0.0
0.35 | 79.8
0.25 | 118.8
0.25 | 20.9
0.21 | 7.5
0.24 | 60.8
0.22 | 18.2
0.15 | 12.9
0.22 | 28.4
0.22 | 0.86
0.21 | -0.048
0.15 | 0.31
0.16 | -0.32
0.17 |
|
|
|
|
SUGARLOAF DEWY W199 - JTK3W199
Sex:Female
Book:Black Simmental
| Birth Date:22/8/2025
Tattoo:JTKW199
| Sire:TJ GOLD 274G - IMU1Q274
Dam:SUGARLOAF DEWY L9 - JTKPL009
|
EPD
Acc
| 10.3
0.31 | 0.3
0.35 | 84.2
0.30 | 124.7
0.29 | 18.5
0.24 | 6.9
0.26 | 60.6
0.26 | 19.2
0.18 | 13.2
0.24 | 27.9
0.26 | 0.90
0.25 | -0.048
0.17 | 0.30
0.18 | -0.33
0.20 |
|
|
|
|
GLENTAL DREAMING BLACK W15 - ZGB3W015
Sex:Female
Book:Black Simmental
| Birth Date:21/8/2025
Tattoo:ZGBW015
| Sire:TJ GOLD 274G - IMU1Q274
Dam:GLENTAL DREAMING BLACK M3 - ZGBPM003
|
EPD
Acc
| 12.8
0.30 | -0.9
0.34 | 68.3
0.24 | 100.4
0.24 | 16.1
0.20 | 6.9
0.23 | 50.3
0.21 | 20.2
0.17 | 11.9
0.21 | 19.0
0.21 | 0.83
0.21 | -0.056
0.15 | 0.33
0.16 | -0.37
0.17 |
|
|
|
|
SUGARLOAF ELSIE W085 - JTK3W085
Sex:Female
Book:Black Simmental
| Birth Date:21/8/2025
Tattoo:JTKW085
| Sire:TJ GOLD 274G - IMU1Q274
Dam:SUGARLOAF MAGIC S119 - JTKPS119
|
EPD
Acc
| 9.9
0.29 | 0.0
0.33 | 80.4
0.29 | 119.7
0.28 | 19.8
0.23 | 6.7
0.23 | 60.0
0.25 | 18.1
0.18 | 13.0
0.23 | 29.4
0.24 | 0.83
0.23 | -0.044
0.17 | 0.32
0.18 | -0.29
0.19 |
|
|
|
|
GLENTAL LUCY W14 - ZGB3W014
Sex:Female
Book:Black Simmental
| Birth Date:20/8/2025
Tattoo:ZGBW014
| Sire:TJ GOLD 274G - IMU1Q274
Dam:ST PAULS CK K435 LUCY S437 - SPGPS437
|
EPD
Acc
| 14.5
0.33 | -1.5
0.36 | 79.3
0.29 | 119.2
0.29 | 17.1
0.22 | 8.1
0.29 | 56.8
0.24 | 19.0
0.22 | 12.4
0.27 | 25.0
0.26 | 0.72
0.26 | -0.032
0.21 | 0.24
0.23 | -0.24
0.22 |
|
|
|
|
SUGARLOAF GOLDMAN W190 - JTK3W190
Sex:Male
Book:Black Simmental
| Birth Date:20/8/2025
Tattoo:JTKW190
| Sire:TJ GOLD 274G - IMU1Q274
Dam:SUGARLOAF DEWY S167 - JTKPS167
|
EPD
Acc
| 10.2
0.29 | 0.8
0.33 | 88.1
0.29 | 130.5
0.28 | 22.2
0.22 | 6.7
0.23 | 66.3
0.24 | 18.3
0.16 | 12.8
0.23 | 32.3
0.24 | 0.93
0.22 | -0.049
0.15 | 0.33
0.16 | -0.33
0.18 |
|
|
|
|
SUGARLOAF GOLDMAN W075 - JTK3W075
Sex:Male
Book:Black Simmental
| Birth Date:20/8/2025
Tattoo:JTKW075
| Sire:TJ GOLD 274G - IMU1Q274
Dam:SUGARLOAF DEWY S176 - JTKPS176
|
EPD
Acc
| 11.8
0.29 | 0.3
0.33 | 90.8
0.29 | 134.0
0.28 | 23.3
0.22 | 7.5
0.24 | 68.7
0.24 | 18.3
0.15 | 12.8
0.23 | 34.5
0.24 | 0.96
0.23 | -0.049
0.15 | 0.33
0.16 | -0.33
0.18 |
|
|
|
|
SIX CREEKS W15 - ZKR3W015
Sex:Steer
Book:Black Simmental
| Birth Date:18/8/2025
Tattoo:ZKRW015
| Sire:TJ GOLD 274G - IMU1Q274
Dam:ST PAULS NUK M412 PEAR Q443 - SPGPQ443
|
EPD
Acc
| 10.2
0.33 | 0.1
0.35 | 86.6
0.30 | 131.4
0.30 | 17.0
0.24 | 6.7
0.28 | 60.3
0.26 | 19.1
0.22 | 12.5
0.27 | 25.1
0.27 | 0.78
0.26 | -0.040
0.21 | 0.38
0.23 | -0.28
0.22 |
|
|
|
|
SIX CREEKS NO ONE W14 - ZKR3W014
Sex:Female
Book:Black Simmental
| Birth Date:17/8/2025
Tattoo:ZKRW014
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WOONALLEE TANK S507 - WEEPS507
|
EPD
Acc
| 16.6
0.31 | -2.2
0.35 | 69.6
0.27 | 105.5
0.27 | 21.3
0.23 | 9.6
0.26 | 56.1
0.24 | 17.8
0.18 | 13.5
0.25 | 24.3
0.23 | 0.82
0.23 | -0.038
0.17 | 0.41
0.19 | -0.30
0.19 |
|
|
|
|
SIX CREEKS WINX - ZKR3W012
Sex:Male
Book:Black Simmental
| Birth Date:14/8/2025
Tattoo:ZKRW012
| Sire:TJ GOLD 274G - IMU1Q274
Dam:ST PAULS CK K435 LUCY S431 - SPGPS431
|
EPD
Acc
| 15.8
0.33 | -1.9
0.35 | 80.2
0.29 | 120.4
0.29 | 17.1
0.22 | 9.2
0.28 | 57.2
0.24 | 19.9
0.22 | 12.1
0.28 | 25.7
0.27 | 0.76
0.26 | -0.040
0.21 | 0.30
0.23 | -0.27
0.22 |
|
|
|
|
WORMBETE JUDGE NELL W22 - AGO3W022
Sex:Female
Book:Black Simmental
| Birth Date:5/7/2025
Tattoo:AGOW022
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WORMBETE JUDGE NELL U113 - AGOPU113
|
EPD
Acc
| 16.7
0.46 | -2.0
0.47 | 68.9
0.44 | 103.8
0.44 | 20.3
0.18 | 8.4
0.44 | 54.8
0.27 | 20.9
0.37 | 9.4
0.40 | 15.4
0.39 | 0.73
0.39 | -0.027
0.36 | 0.35
0.39 | -0.28
0.33 |
|
|
|
|
WORMBETE QUIXIE W1 - AGO3W001
Sex:Female
Book:Black Simmental
| Birth Date:29/6/2025
Tattoo:AGOW001
| Sire:TJ GOLD 274G - IMU1Q274
Dam:WORMBETE QUIXIE U130 - AGOPU130
|
EPD
Acc
| 7.3
0.46 | 2.4
0.48 | 82.9
0.44 | 123.4
0.44 | 19.0
0.19 | 6.5
0.42 | 60.5
0.27 | 16.3
0.35 | 12.4
0.42 | 13.8
0.39 | 0.97
0.37 | -0.058
0.35 | 0.15
0.37 | -0.44
0.32 |
|
|
|
|
ST PAULS W415 - SPG3W415
Sex:Male
Book:Black Simmental
| Birth Date:6/5/2025
Tattoo:SPGW415
| Sire:TJ GOLD 274G - IMU1Q274
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.6
0.23 | -0.5
0.24 | 83.4
0.24 | 128.3
0.24 | 19.1
0.19 | 7.8
0.23 | 60.8
0.21 | 19.3
0.22 | 12.5
0.23 | 33.8
0.26 | 1.00
0.25 | -0.053
0.20 | 0.24
0.22 | -0.35
0.21 |
|
|
|
|
BULLOCKHILLS W39 - ERP3W039
Sex:Male
Book:Black Simmental
| Birth Date:10/2/2025
Tattoo:ERPW039
| Sire:TJ GOLD 274G - IMU1Q274
Dam:BULLOCKHILLS PEAR R11 - ERPPR011
|
EPD
Acc
| 15.3
0.46 | -2.5
0.47 | 78.9
0.48 | 112.0
0.47 | 25.0
0.23 | 9.2
0.44 | 64.5
0.31 | 21.1
0.39 | 12.6
0.42 | 18.2
0.43 | 0.85
0.41 | -0.050
0.37 | 0.38
0.41 | -0.36
0.34 |
|
|
|
|