VC STRIKE V030 - ZMJPV030
Sex:Female
Book:Black Simmental
| Birth Date:31/8/2024
Tattoo:ZMJV030
| Sire:WOONALLEE NOBLE PRIZE Q368 - WEEPQ368
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.8
0.44 | 2.8
0.47 | 85.3
0.40 | 135.4
0.40 | 17.9
0.06 | 6.1
0.23 | 60.6
0.17 | 9.1
0.32 | 14.2
0.40 | 28.7
0.39 | 0.80
0.36 | -0.079
0.35 | -0.05
0.36 | -0.38
0.31 |
|
|
|
|
VC STRIKE U039 - ZMJPU039
Sex:Female
Book:Black Simmental
| Birth Date:19/7/2023
Tattoo:ZMJU039
| Sire:MADER WALK THIS WAY 224B - IMCPK224
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.5
0.46 | 1.7
0.48 | 92.5
0.42 | 139.8
0.42 | 22.1
0.15 | 9.1
0.28 | 68.4
0.24 | 12.1
0.37 | 16.5
0.42 | 24.7
0.42 | 0.79
0.41 | -0.074
0.37 | 0.17
0.42 | -0.37
0.34 |
|
|
|
|
VC USUALLY HAPPY - ZMJPU027
Sex:Male
Book:Black Simmental
| Birth Date:19/3/2023
Tattoo:ZMJU027
| Sire:CINDERELLA MAN - IMCPPR2238
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 6.8
0.41 | 3.6
0.48 | 89.7
0.45 | 123.6
0.50 | 23.1
0.23 | 6.2
0.24 | 68.0
0.30 | 9.8
0.33 | 10.8
0.40 | 29.1
0.39 | 0.90
0.38 | -0.079
0.32 | -0.05
0.35 | -0.40
0.32 |
|
|
|
|
VC STRIKE U020 - ZMJPU020
Sex:Female
Book:Black Simmental
| Birth Date:15/3/2023
Tattoo:ZMJU020
| Sire:CINDERELLA MAN - IMCPPR2238
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 7.0
0.42 | 4.5
0.50 | 95.3
0.50 | 142.2
0.51 | 23.1
0.18 | 6.4
0.24 | 70.8
0.29 | 11.8
0.34 | 11.1
0.40 | 26.7
0.39 | 0.83
0.38 | -0.079
0.33 | -0.13
0.35 | -0.39
0.32 |
|
|
|
|
SETTLER USMAN - RWSPU093
Sex:Male
Book:Black Simmental
| Birth Date:10/2/2023
Tattoo:RWSU093
| Sire:CINDERELLA MAN - IMCPPR2238
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 7.5
0.21 | 4.4
0.24 | 92.0
0.21 | 135.7
0.21 | 23.1
0.10 | 6.6
0.14 | 69.1
0.14 | 10.9
0.16 | 13.1
0.24 | 31.6
0.24 | 0.97
0.24 | -0.079
0.15 | -0.02
0.17 | -0.42
0.18 |
|
|
|
|
BARNJAPI UMEKO - IBSPU040
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2023
Tattoo:IBSU040
| Sire:RF CALIBER 014G - IMCPQ0444
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 11.2
0.43 | 3.8
0.44 | 104.2
0.41 | 166.7
0.41 | 16.2
0.11 | 7.5
0.25 | 68.3
0.21 | 14.2
0.35 | 16.1
0.44 | 51.2
0.41 | 1.14
0.39 | -0.068
0.34 | 0.20
0.37 | -0.36
0.33 |
|
71.79
| 100.52
| 139.16
| 93.38
|
|
|
|
BARNJAPI UDO - IBSPU044
Sex:Male
Book:Black Simmental
| Birth Date:1/1/2023
Tattoo:IBSU044
| Sire:RF CALIBER 014G - IMCPQ0444
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.9
0.43 | 2.6
0.43 | 91.9
0.42 | 144.5
0.42 | 16.2
0.10 | 7.1
0.25 | 62.2
0.21 | 12.4
0.34 | 18.4
0.43 | 34.2
0.42 | 0.84
0.40 | -0.061
0.33 | 0.27
0.37 | -0.32
0.33 |
|
|
|
|
VC STATESMAN - ZMJPS035
Sex:Male
Book:Black Simmental
| Birth Date:27/6/2021
Tattoo:ZMJS035
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.49 | 3.3
0.54 | 91.8
0.51 | 139.8
0.52 | 19.8
0.27 | 7.4
0.33 | 65.7
0.35 | 15.3
0.42 | 13.6
0.48 | 26.4
0.47 | 0.68
0.45 | -0.068
0.41 | 0.41
0.45 | -0.32
0.38 |
|
|
|
|
LANCASTER COWBOY CUT R220 - LCSPR220
Sex:Male
Book:Black Simmental
| Birth Date:17/6/2020
Tattoo:LCSR220
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.29 | 32.8
0.30 | 0.77
0.30 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER STRIKE R146 - LCSPR146
Sex:Female
Book:Black Simmental
| Birth Date:11/6/2020
Tattoo:LCSR146
| Sire:LANCASTER MAGNUM M269 - LCSPM269
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 11.7
0.22 | 3.0
0.24 | 87.0
0.20 | 131.2
0.20 | 19.8
0.08 | 7.8
0.16 | 63.3
0.12 | 13.0
0.16 | 14.7
0.29 | 32.1
0.29 | 0.88
0.29 | -0.068
0.17 | 0.26
0.19 | -0.36
0.22 |
|
|
|
|
LANCASTER BOULDER Q241 - LCS0Q241
Sex:Male
Book:Performance Register
| Birth Date:18/6/2019
Tattoo:LCSQ241
| Sire:CCR BOULDER 1339A - IMUDJ1339
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 12.3
0.24 | 1.1
0.25 | 81.2
0.23 | 126.7
0.23 | 20.1
0.16 | 8.0
0.19 | 60.7
0.18 | 12.9
0.20 | 15.7
0.27 | 25.0
0.27 | 0.71
0.27 | -0.069
0.20 | 0.40
0.22 | -0.33
0.22 |
|
|
|
|
LANCASTER BOULDER - LCS0Q237
Sex:Male
Book:Performance Register
| Birth Date:18/6/2019
Tattoo:LCSQ237
| Sire:CCR BOULDER 1339A - IMUDJ1339
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 12.3
0.24 | 1.1
0.25 | 81.2
0.23 | 126.7
0.23 | 20.1
0.16 | 8.0
0.19 | 60.7
0.18 | 12.9
0.20 | 15.7
0.27 | 25.0
0.27 | 0.71
0.27 | -0.069
0.20 | 0.40
0.22 | -0.33
0.22 |
|
|
|
|
LANCASTER N422 - LCS0N422
Sex:Male
Book:Black Simmental
| Birth Date:2/8/2017
Tattoo:LCSN422
| Sire:MULTIPLE SIRE GROUP J2002 - LCS0J2002
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 11.1
0.11 | 2.4
0.16 | 65.1
0.11 | 93.4
0.10 | 17.8
0.03 | 6.5
0.07 | 50.3
0.06 | 6.0
0.07 | 10.4
0.08 | 29.3
0.08 | 0.78
0.08 | -0.083
0.07 | 0.10
0.08 | -0.37
0.07 |
|
|
|
|
LANCASTER STRIKE N368 - LCSPN368
Sex:Female
Book:Black Simmental
| Birth Date:7/7/2017
Tattoo:LCSN368
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.29 | 32.8
0.30 | 0.77
0.29 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER NIMBUS - LCSPN303
Sex:Male
Book:Black Simmental
| Birth Date:29/6/2017
Tattoo:LCSN303
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 7.1
0.53 | 5.0
0.56 | 106.5
0.47 | 164.7
0.48 | 19.8
0.19 | 5.2
0.36 | 73.1
0.28 | 12.1
0.44 | 18.3
0.46 | 36.8
0.48 | 0.81
0.47 | -0.062
0.44 | 0.14
0.49 | -0.30
0.40 |
|
|
|
|
LANCASTER STRIKE N293 - LCSPN293
Sex:Female
Book:Black Simmental
| Birth Date:27/6/2017
Tattoo:LCSN293
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.30 | 32.8
0.29 | 0.77
0.29 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER N283 - LCSPN283
Sex:Male
Book:Black Simmental
| Birth Date:26/6/2017
Tattoo:LCSN283
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.30 | 32.8
0.29 | 0.77
0.29 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER NIGHTSHADE - LCSPN281
Sex:Male
Book:Black Simmental
| Birth Date:26/6/2017
Tattoo:LCSN281
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.29 | 32.8
0.30 | 0.77
0.29 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER STRIKE N269 - LCSSPN269
Sex:Female
Book:Black Simmental
| Birth Date:24/6/2017
Tattoo:N269
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.4
0.24 | 3.5
0.25 | 94.8
0.23 | 140.6
0.23 | 19.8
0.16 | 7.3
0.20 | 67.2
0.18 | 13.9
0.21 | 16.1
0.30 | 32.8
0.30 | 0.77
0.29 | -0.057
0.21 | 0.33
0.22 | -0.29
0.23 |
|
|
|
|
LANCASTER STRIKE N262 - LCSPN262
Sex:Female
Book:Black Simmental
| Birth Date:22/6/2017
Tattoo:LCSN262
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER STRIKE J141 - LCSPJ141
|
EPD
Acc
| 10.1
0.24 | 3.2
0.25 | 80.9
0.25 | 115.3
0.25 | 24.1
0.20 | 5.7
0.22 | 64.6
0.22 | 17.5
0.23 | 16.3
0.28 | 15.2
0.28 | 0.66
0.28 | -0.075
0.27 | 0.43
0.28 | -0.37
0.24 |
|
|
|
|