YELVERDALE AUGUSTA 124 - RRPPU014
Sex:Male
Book:Black Simmental
| Birth Date:20/2/2023
Tattoo:RRPU014
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 14.9
0.45 | -0.1
0.49 | 88.1
0.47 | 133.2
0.50 | 18.7
0.26 | 6.1
0.29 | 62.8
0.33 | 22.0
0.40 | 9.0
0.45 | 29.8
0.41 | 0.82
0.39 | -0.087
0.37 | -0.09
0.41 | -0.40
0.34 |
|
|
|
|
YELVERDALE AUGUSTUS - RRPPU010
Sex:Male
Book:Black Simmental
| Birth Date:17/2/2023
Tattoo:RRPU010
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 15.9
0.45 | 0.6
0.50 | 89.9
0.52 | 137.5
0.53 | 18.7
0.27 | 6.8
0.30 | 63.7
0.35 | 19.9
0.40 | 11.5
0.45 | 25.5
0.42 | 0.78
0.40 | -0.105
0.37 | -0.07
0.41 | -0.45
0.34 |
|
|
|
|
BONNYDALE LINCOLN U218 - MBBPU218
Sex:Male
Book:Black Simmental
| Birth Date:2/2/2023
Tattoo:MBBU218
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 16.0
0.45 | -1.0
0.49 | 87.8
0.50 | 135.5
0.49 | 18.7
0.25 | 7.1
0.29 | 62.6
0.33 | 18.8
0.40 | 8.7
0.47 | 29.4
0.42 | 0.86
0.40 | -0.086
0.38 | 0.06
0.43 | -0.41
0.34 |
|
|
|
|
BONNYDALE LINCOLN U190 - MBBPU190
Sex:Male
Book:Black Simmental
| Birth Date:29/1/2023
Tattoo:MBBU190
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 14.9
0.44 | -1.0
0.49 | 83.1
0.50 | 128.6
0.50 | 18.7
0.25 | 6.0
0.29 | 60.3
0.33 | 17.7
0.40 | 14.4
0.48 | 35.4
0.41 | 0.97
0.41 | -0.100
0.37 | -0.21
0.43 | -0.45
0.34 |
|
|
|
|
STIRLING END ELIZA T006 - 1SEPT006
Sex:Female
Book:Black Simmental
| Birth Date:4/3/2022
Tattoo:1SET006
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:STIRLING END ELIZA R20 - 1SEPR020
|
EPD
Acc
| 8.2
0.26 | 3.3
0.31 | 92.8
0.28 | 141.9
0.27 | 21.2
0.20 | 3.6
0.20 | 67.6
0.23 | 17.3
0.14 | 10.0
0.22 | 39.6
0.20 | 0.91
0.22 | -0.093
0.18 | 0.18
0.22 | -0.40
0.18 |
|
|
|
|
BONNYDALE Q GOLDIE T67 - BQDPT067
Sex:Female
Book:Black Simmental
| Birth Date:31/1/2022
Tattoo:BQDT067
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GOLDIE N77 - MBBPN077
|
EPD
Acc
| 9.8
0.31 | 3.4
0.40 | 88.7
0.32 | 135.3
0.31 | 15.9
0.26 | 2.1
0.25 | 60.3
0.28 | 16.1
0.18 | 9.8
0.30 | 47.5
0.26 | 0.72
0.24 | -0.098
0.17 | 0.06
0.20 | -0.32
0.20 |
|
|
|
|
BONNYDALE GEORGIA T183 - MBBPT183
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2022
Tattoo:MBBT183
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H237 - MBBPH237
|
EPD
Acc
| 13.9
0.22 | 0.6
0.24 | 82.0
0.23 | 126.5
0.23 | 16.3
0.21 | 4.7
0.19 | 57.3
0.22 | 19.8
0.18 | 11.9
0.28 | 29.9
0.23 | 0.77
0.24 | -0.090
0.22 | 0.06
0.23 | -0.39
0.20 |
|
|
|
|
BONNYDALE GEORGIA T158 - MBBPT158
Sex:Female
Book:Black Simmental
| Birth Date:22/1/2022
Tattoo:MBBT158
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H237 - MBBPH237
|
EPD
Acc
| 14.1
0.31 | 0.6
0.32 | 77.6
0.31 | 119.3
0.31 | 12.6
0.29 | 5.3
0.27 | 51.4
0.30 | 20.1
0.21 | 9.5
0.32 | 29.5
0.26 | 0.74
0.27 | -0.090
0.21 | 0.06
0.23 | -0.38
0.22 |
|
|
|
|
BONNYDALE Q JOSIE T53 - BQDPT053
Sex:Female
Book:Black Simmental
| Birth Date:20/1/2022
Tattoo:BQDT053
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE JOSIE N111 - MBBPN111
|
EPD
Acc
| 7.9
0.27 | 3.4
0.35 | 78.0
0.25 | 119.4
0.25 | 22.2
0.16 | 3.3
0.18 | 61.2
0.19 | 20.1
0.17 | 11.5
0.23 | 32.4
0.20 | 0.80
0.20 | -0.100
0.16 | 0.18
0.18 | -0.41
0.17 |
|
|
|
|
BONNYDALE Q GALAXY T57 - BQDPT057
Sex:Female
Book:Black Simmental
| Birth Date:20/1/2022
Tattoo:BQDT057
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GALAXY N129 - MBBPN129
|
EPD
Acc
| 11.5
0.27 | 1.5
0.35 | 73.2
0.26 | 109.7
0.26 | 20.3
0.16 | 5.3
0.19 | 56.9
0.19 | 17.4
0.18 | 10.0
0.23 | 31.4
0.22 | 0.73
0.20 | -0.083
0.17 | 0.10
0.18 | -0.35
0.17 |
|
|
|
|
BONNYDALE Q DREAM T47 - BQDPT047
Sex:Female
Book:Black Simmental
| Birth Date:17/1/2022
Tattoo:BQDT047
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE DREAM N125 - MBBPN125
|
EPD
Acc
| 9.4
0.27 | 2.4
0.34 | 79.3
0.25 | 120.5
0.25 | 21.2
0.14 | 3.1
0.19 | 60.9
0.18 | 18.8
0.17 | 11.7
0.23 | 30.5
0.21 | 0.68
0.19 | -0.088
0.16 | 0.15
0.18 | -0.35
0.17 |
|
|
|
|
NEXGEN GEORGIA T018 - NGSPT018
Sex:Female
Book:Black Simmental
| Birth Date:6/1/2022
Tattoo:NGST018
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 14.2
0.45 | 0.2
0.49 | 81.7
0.46 | 123.4
0.46 | 18.7
0.25 | 5.5
0.30 | 59.6
0.32 | 20.1
0.39 | 12.3
0.46 | 23.3
0.41 | 0.81
0.38 | -0.100
0.39 | -0.11
0.43 | -0.45
0.34 |
|
|
|
|
NEXGEN TENNESSEE - NGSPT010
Sex:Male
Book:Black Simmental
| Birth Date:4/1/2022
Tattoo:NGST010
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam: -
|
EPD
Acc
| 11.0
0.35 | 1.9
0.38 | 97.5
0.40 | 147.0
0.39 | 18.0
0.12 | 4.8
0.18 | 66.8
0.21 | 10.7
0.31 | 12.9
0.36 | 32.2
0.33 | 0.88
0.33 | -0.083
0.33 | 0.00
0.36 | -0.39
0.29 |
|
|
|
|
NEXGEN GEORGIA T006 - NGSPT006
Sex:Female
Book:Black Simmental
| Birth Date:3/1/2022
Tattoo:NGST006
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H279 - MBBPH279
|
EPD
Acc
| 14.1
0.46 | 0.0
0.50 | 82.6
0.47 | 128.5
0.47 | 18.7
0.25 | 5.1
0.31 | 60.0
0.32 | 19.4
0.40 | 10.8
0.45 | 35.0
0.41 | 0.84
0.38 | -0.097
0.37 | -0.11
0.43 | -0.41
0.33 |
|
|
|
|
BONNYDALE Q LINCOLN T12 - BQDPT012
Sex:Male
Book:Black Simmental
| Birth Date:1/1/2022
Tattoo:BQDT012
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GEORGIA H237 - MBBPH237
|
EPD
Acc
| 15.1
0.22 | 0.2
0.24 | 70.4
0.23 | 113.2
0.23 | 9.3
0.22 | 4.0
0.20 | 44.5
0.22 | 20.1
0.20 | 14.3
0.27 | 26.8
0.24 | 0.68
0.22 | -0.087
0.20 | 0.13
0.23 | -0.36
0.19 |
|
|
|
|
BONNYDALE Q SWIFT T7 - BQDPT007
Sex:Male
Book:Black Simmental
| Birth Date:1/1/2022
Tattoo:BQDT007
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:BONNYDALE GALAXY N129 - MBBPN129
|
EPD
Acc
| 10.9
0.19 | 2.9
0.20 | 73.4
0.18 | 114.1
0.17 | 10.0
0.07 | 6.5
0.08 | 46.7
0.11 | 4.3
0.12 | 13.0
0.17 | 16.4
0.16 | 0.47
0.14 | -0.051
0.13 | 0.01
0.15 | -0.25
0.12 |
|
|
|
|
WOMBRAMURRA S102 - LGP2S102
Sex:Female
Book:Black Simmental
| Birth Date:24/7/2021
Tattoo:LGPS102
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:WOMBRAMURRA N076 - LGP1N076
|
EPD
Acc
| 10.7
0.17 | 1.0
0.21 | 88.3
0.18 | 132.9
0.18 | 18.4
0.15 | 3.3
0.14 | 62.6
0.16 | 15.8
0.13 | 8.1
0.25 | 38.3
0.20 | 0.54
0.21 | -0.075
0.20 | 0.05
0.22 | -0.24
0.18 |
|
|
|
|
WOMBRAMURRA S093 - LGP2S093
Sex:Male
Book:Black Simmental
| Birth Date:22/7/2021
Tattoo:LGPS093
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:WOMBRAMURRA J082 - LGP1J082
|
EPD
Acc
| 12.2
0.18 | 0.0
0.20 | 78.4
0.19 | 119.5
0.19 | 19.2
0.19 | 5.4
0.17 | 58.4
0.19 | 18.8
0.16 | 11.9
0.21 | 35.9
0.18 | 0.59
0.18 | -0.059
0.17 | 0.34
0.19 | -0.23
0.16 |
|
|
|
|
WOMBRAMURRA S094 - LGPPS094
Sex:Male
Book:Black Simmental
| Birth Date:22/7/2021
Tattoo:LGPS094
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:WOMBRAMURRA N289 - LGPPN289
|
EPD
Acc
| 10.3
0.19 | 1.7
0.21 | 85.2
0.20 | 131.9
0.20 | 18.4
0.18 | 3.5
0.16 | 61.0
0.19 | 19.3
0.15 | 10.8
0.29 | 40.1
0.23 | 0.74
0.22 | -0.087
0.23 | 0.05
0.25 | -0.33
0.20 |
|
|
|
|
WOMBRAMURRA STEPDECK - LGPPS091
Sex:Male
Book:Black Simmental
| Birth Date:21/7/2021
Tattoo:LGPS091
| Sire:BONNYDALE AUGUSTUS L84 - MBBPL084
Dam:WOMBRAMURRA J121 - LGP3J121
|
EPD
Acc
| 11.2
0.43 | 2.1
0.48 | 92.5
0.49 | 140.2
0.46 | 19.6
0.25 | 3.9
0.26 | 65.9
0.33 | 16.8
0.36 | 10.9
0.41 | 33.7
0.37 | 0.78
0.39 | -0.092
0.35 | 0.04
0.39 | -0.38
0.32 |
|
|
|
|