JARRAVALE ROSALIE T45 - JRVPT045
Sex:Female
Book:Simmental
| Birth Date:17/7/2022
Tattoo:JRVT045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ROSALIE R20 - JRVPR020
|
EPD
Acc
| 9.5
0.42 | 2.2
0.47 | 81.1
0.44 | 123.9
0.45 | 22.7
0.19 | 6.8
0.25 | 63.3
0.27 | 17.6
0.33 | 20.4
0.41 | 33.0
0.38 | 0.98
0.35 | -0.106
0.31 | 0.02
0.35 | -0.48
0.30 |
|
|
|
|
JARRAVALE BLUEPRINT T40 - JRVPT040
Sex:Male
Book:Simmental
| Birth Date:12/7/2022
Tattoo:JRVT040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R27 - JRVPR027
|
EPD
Acc
| 9.9
0.42 | 3.8
0.48 | 87.2
0.45 | 130.9
0.46 | 27.6
0.19 | 7.2
0.23 | 71.2
0.28 | 17.6
0.34 | 15.4
0.41 | 34.8
0.39 | 0.86
0.37 | -0.104
0.30 | 0.12
0.34 | -0.43
0.30 |
|
|
|
|
JARRAVALE EMOTION T38 - JRVPT038
Sex:Female
Book:Simmental
| Birth Date:11/7/2022
Tattoo:JRVT038
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R18 - JRVPR018
|
EPD
Acc
| 7.8
0.43 | 4.2
0.48 | 94.0
0.44 | 136.7
0.45 | 30.8
0.19 | 6.4
0.26 | 77.8
0.27 | 16.3
0.35 | 15.7
0.41 | 47.6
0.38 | 0.87
0.36 | -0.120
0.31 | 0.13
0.35 | -0.42
0.30 |
|
88.89
| 103.40
| 127.85
| 85.12
|
|
|
|
SLOPES PIPPIN T420 - MBF2T420
Sex:Female
Book:Simmental
| Birth Date:21/2/2022
Tattoo:MBFT420
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 4.1
0.18 | 6.4
0.34 | 91.4
0.20 | 137.0
0.20 | 18.0
0.15 | 4.0
0.15 | 63.7
0.17 | 17.0
0.14 | 20.8
0.16 | 35.3
0.15 | 0.97
0.14 | -0.093
0.11 | 0.05
0.13 | -0.44
0.11 |
|
|
|
|
JARRAVALE T7 - JRVPT007
Sex:Male
Book:Simmental
| Birth Date:13/2/2022
Tattoo:JRVT007
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ELENA Q72 - JRVPQ072
|
EPD
Acc
| 9.6
0.39 | 3.6
0.43 | 91.4
0.44 | 132.1
0.43 | 24.0
0.19 | 7.2
0.23 | 69.7
0.27 | 15.1
0.34 | 21.5
0.42 | 41.2
0.37 | 0.95
0.35 | -0.089
0.30 | 0.03
0.35 | -0.40
0.29 |
|
|
|
|
SLOPES TIMOTHY T407 - MBFPT407
Sex:Male
Book:Simmental
| Birth Date:8/2/2022
Tattoo:MBFT407
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES LOREEN 915 - MBFPL915
|
EPD
Acc
| 6.9
0.42 | 4.8
0.46 | 90.2
0.40 | 137.2
0.41 | 15.3
0.18 | 5.5
0.21 | 60.4
0.25 | 16.9
0.32 | 12.3
0.39 | 40.2
0.36 | 0.87
0.33 | -0.072
0.29 | -0.05
0.33 | -0.33
0.28 |
|
|
|
|
JARRAVALE GRACE S40 - JRVPS040
Sex:Female
Book:Simmental
| Birth Date:18/7/2021
Tattoo:JRVS040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 6.2
0.42 | 5.3
0.49 | 86.3
0.45 | 121.9
0.46 | 25.8
0.20 | 7.7
0.23 | 69.0
0.28 | 19.2
0.33 | 15.7
0.42 | 32.7
0.38 | 0.90
0.35 | -0.081
0.31 | 0.16
0.35 | -0.39
0.30 |
|
|
|
|
SLOPES STAN - MBF2S350
Sex:Male
Book:Simmental
| Birth Date:20/2/2021
Tattoo:MBFS350
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 5.5
0.19 | 5.2
0.33 | 88.2
0.19 | 132.2
0.19 | 18.0
0.15 | 4.9
0.15 | 62.1
0.16 | 17.0
0.13 | 20.8
0.16 | 35.3
0.15 | 0.97
0.14 | -0.093
0.11 | 0.05
0.13 | -0.44
0.12 |
|
|
|
|
JARRAVALE GRACE R65 - JRVPR065
Sex:Female
Book:Simmental
| Birth Date:24/7/2020
Tattoo:JRVR065
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 5.1
0.42 | 6.8
0.51 | 90.5
0.46 | 132.0
0.46 | 25.8
0.20 | 6.9
0.23 | 71.1
0.29 | 14.3
0.34 | 15.4
0.42 | 38.2
0.38 | 1.10
0.35 | -0.093
0.30 | 0.09
0.34 | -0.47
0.30 |
|
|
|
|
JARRAVALE SASHA R52 - JRVPR052
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P009 - JRVPP009
|
EPD
Acc
| 6.8
0.26 | 5.7
0.34 | 104.1
0.32 | 153.9
0.37 | 25.1
0.21 | 7.3
0.19 | 77.2
0.25 | 19.5
0.19 | 20.3
0.29 | 51.8
0.24 | 1.15
0.22 | -0.087
0.17 | 0.13
0.19 | -0.41
0.18 |
|
106.92
| 112.70
| 134.59
| 88.79
|
|
|
|
JARRAVALE SASHA R54 - JRVPR054
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR054
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P011 - JRVPP011
|
EPD
Acc
| 3.3
0.42 | 6.9
0.48 | 90.3
0.48 | 130.2
0.47 | 23.4
0.21 | 5.6
0.23 | 68.6
0.30 | 17.7
0.34 | 17.8
0.43 | 41.7
0.39 | 0.94
0.35 | -0.096
0.31 | 0.06
0.34 | -0.41
0.30 |
|
|
|
|
JARRAVALE SASHA R53 - JRVPR053
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR053
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P010 - JRVPP010
|
EPD
Acc
| 11.7
0.24 | 1.9
0.31 | 85.9
0.28 | 127.5
0.28 | 27.5
0.20 | 9.0
0.19 | 70.5
0.23 | 21.1
0.17 | 7.6
0.26 | 36.5
0.20 | 0.88
0.19 | -0.096
0.12 | 0.09
0.15 | -0.41
0.15 |
|
|
|
|
JARRAVALE RESCUE R46 - JRVPR046
Sex:Male
Book:Simmental
| Birth Date:15/4/2020
Tattoo:JRVR046
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE FLASHY N79 - JRVPN079
|
EPD
Acc
| 8.0
0.40 | 4.2
0.44 | 84.0
0.39 | 118.7
0.40 | 16.6
0.17 | 6.0
0.20 | 58.6
0.24 | 10.7
0.31 | 16.9
0.37 | 32.7
0.35 | 0.96
0.33 | -0.114
0.30 | -0.07
0.33 | -0.50
0.28 |
|
|
|
|
LAKESIDE RAGHNALL-R052 - LDCPR052
Sex:Male
Book:Simmental
| Birth Date:14/4/2020
Tattoo:LDCR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LYNNETTE - LDCPL013
|
EPD
Acc
| 8.0
0.42 | 4.7
0.48 | 86.0
0.47 | 123.5
0.49 | 19.1
0.20 | 6.1
0.23 | 62.1
0.29 | 17.6
0.32 | 17.3
0.38 | 21.5
0.38 | 0.74
0.36 | -0.084
0.31 | 0.17
0.34 | -0.40
0.30 |
|
|
|
|
JARRAVALE VASTI R44 - JRVPR044
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR044
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE VASTI N58 - JRVPN058
|
EPD
Acc
| 2.4
0.24 | 6.4
0.33 | 94.5
0.25 | 137.4
0.25 | 25.4
0.19 | 2.1
0.18 | 72.7
0.21 | 17.6
0.17 | 17.9
0.23 | 39.6
0.21 | 1.18
0.19 | -0.098
0.17 | 0.08
0.19 | -0.50
0.17 |
|
|
|
|
JARRAVALE EMOTION R45 - JRVPR045
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION N72 - JRVPN072
|
EPD
Acc
| 5.3
0.31 | 6.6
0.37 | 97.9
0.31 | 144.5
0.31 | 24.2
0.25 | 3.2
0.22 | 73.2
0.27 | 16.0
0.21 | 15.8
0.28 | 30.8
0.27 | 1.02
0.25 | -0.105
0.17 | 0.01
0.19 | -0.50
0.20 |
|
|
|
|
LAKESIDE RAFE-R048 - LDCPR048
Sex:Male
Book:Simmental
| Birth Date:12/4/2020
Tattoo:LDCR048
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:CALLENDALE HANNA - ALUPH018
|
EPD
Acc
| 7.7
0.41 | 5.2
0.48 | 82.5
0.44 | 115.4
0.45 | 18.2
0.21 | 7.0
0.20 | 59.5
0.29 | 12.7
0.30 | 18.1
0.36 | 34.7
0.36 | 0.98
0.34 | -0.100
0.30 | 0.13
0.34 | -0.46
0.29 |
|
|
|
|
LAKESIDE RADOM-R030 - LDCPR030
Sex:Male
Book:Simmental
| Birth Date:5/4/2020
Tattoo:LDCR030
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILBERTA - LDCPP009
|
EPD
Acc
| 10.7
0.24 | 3.0
0.32 | 84.4
0.23 | 125.2
0.24 | 25.4
0.18 | 8.4
0.19 | 67.6
0.20 | 19.1
0.16 | 21.8
0.18 | 30.8
0.19 | 0.81
0.17 | -0.092
0.14 | 0.02
0.16 | -0.40
0.14 |
|
|
|
|
LAKESIDE RADMAN-R028 - LDCPR028
Sex:Male
Book:Simmental
| Birth Date:3/4/2020
Tattoo:LDCR028
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILIPA - LDCPP005
|
EPD
Acc
| 8.1
0.23 | 3.6
0.32 | 83.8
0.27 | 123.3
0.26 | 24.2
0.19 | 7.5
0.18 | 66.1
0.22 | 16.0
0.14 | 17.5
0.16 | 32.3
0.19 | 0.95
0.16 | -0.102
0.12 | 0.06
0.15 | -0.46
0.14 |
|
|
|
|
LAKESIDE RADLEY-R022 - LDCPR022
Sex:Male
Book:Simmental
| Birth Date:27/3/2020
Tattoo:LDCR022
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LAND - LDCPL138
|
EPD
Acc
| 3.4
0.42 | 5.8
0.46 | 89.9
0.44 | 132.3
0.43 | 22.2
0.19 | 4.7
0.22 | 67.2
0.27 | 17.9
0.32 | 20.8
0.36 | 25.2
0.38 | 0.72
0.34 | -0.073
0.29 | 0.17
0.33 | -0.35
0.29 |
|
|
|
|