JARRAVALE ROSALIE T45 - JRVPT045
Sex:Female
Book:Simmental
| Birth Date:17/7/2022
Tattoo:JRVT045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ROSALIE R20 - JRVPR020
|
EPD
Acc
| 9.6
0.44 | 1.9
0.47 | 81.4
0.44 | 122.6
0.45 | 23.0
0.19 | 6.3
0.41 | 63.7
0.27 | 16.5
0.35 | 20.3
0.41 | 38.0
0.39 | 1.01
0.35 | -0.098
0.31 | 0.00
0.35 | -0.45
0.30 |
|
|
|
|
JARRAVALE BLUEPRINT T40 - JRVPT040
Sex:Male
Book:Simmental
| Birth Date:12/7/2022
Tattoo:JRVT040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R27 - JRVPR027
|
EPD
Acc
| 5.9
0.44 | 3.6
0.48 | 86.6
0.45 | 129.7
0.46 | 27.4
0.19 | 5.0
0.40 | 70.7
0.28 | 18.0
0.34 | 16.2
0.41 | 37.8
0.37 | 0.89
0.35 | -0.102
0.30 | 0.11
0.34 | -0.42
0.30 |
|
|
|
|
JARRAVALE EMOTION T38 - JRVPT038
Sex:Female
Book:Simmental
| Birth Date:11/7/2022
Tattoo:JRVT038
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R18 - JRVPR018
|
EPD
Acc
| 3.6
0.45 | 3.9
0.47 | 91.3
0.44 | 132.8
0.44 | 30.6
0.19 | 6.0
0.41 | 76.3
0.27 | 15.6
0.35 | 15.6
0.42 | 50.8
0.38 | 0.89
0.35 | -0.117
0.31 | 0.12
0.35 | -0.41
0.30 |
|
90.99
| 111.85
| 121.08
| 83.44
|
|
|
|
SLOPES PIPPIN T420 - MBF2T420
Sex:Female
Book:Simmental
| Birth Date:21/2/2022
Tattoo:MBFT420
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 0.6
0.26 | 6.2
0.34 | 91.0
0.20 | 136.3
0.20 | 18.4
0.15 | 1.9
0.17 | 63.9
0.17 | 15.7
0.14 | 20.7
0.16 | 38.2
0.14 | 0.97
0.15 | -0.088
0.11 | 0.04
0.13 | -0.41
0.12 |
|
|
|
|
JARRAVALE T7 - JRVPT007
Sex:Male
Book:Simmental
| Birth Date:13/2/2022
Tattoo:JRVT007
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ELENA Q72 - JRVPQ072
|
EPD
Acc
| 6.0
0.41 | 3.2
0.43 | 90.6
0.44 | 129.9
0.43 | 24.4
0.19 | 4.8
0.39 | 69.7
0.27 | 13.0
0.34 | 21.6
0.42 | 46.0
0.38 | 1.00
0.36 | -0.086
0.30 | 0.01
0.36 | -0.39
0.30 |
|
98.91
| 105.76
| 113.49
| 80.72
|
|
|
|
SLOPES TIMOTHY T407 - MBFPT407
Sex:Male
Book:Simmental
| Birth Date:8/2/2022
Tattoo:MBFT407
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES LOREEN 915 - MBFPL915
|
EPD
Acc
| 4.3
0.43 | 4.5
0.47 | 88.0
0.42 | 133.6
0.42 | 15.8
0.18 | 5.4
0.37 | 59.8
0.26 | 15.8
0.34 | 12.4
0.39 | 42.6
0.37 | 0.82
0.34 | -0.062
0.29 | -0.06
0.34 | -0.28
0.29 |
|
|
|
|
JARRAVALE GRACE S40 - JRVPS040
Sex:Female
Book:Simmental
| Birth Date:18/7/2021
Tattoo:JRVS040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 3.9
0.43 | 5.1
0.49 | 82.7
0.45 | 117.0
0.46 | 26.5
0.20 | 5.6
0.40 | 67.9
0.28 | 16.8
0.34 | 15.8
0.42 | 34.2
0.38 | 0.88
0.36 | -0.079
0.31 | 0.15
0.35 | -0.38
0.30 |
|
|
|
|
SLOPES STAN - MBF2S350
Sex:Male
Book:Simmental
| Birth Date:20/2/2021
Tattoo:MBFS350
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 3.2
0.26 | 5.1
0.33 | 87.8
0.19 | 131.5
0.19 | 18.4
0.15 | 3.4
0.17 | 62.3
0.16 | 15.6
0.12 | 20.7
0.16 | 38.2
0.15 | 0.97
0.14 | -0.088
0.11 | 0.04
0.13 | -0.41
0.12 |
|
|
|
|
JARRAVALE GRACE R65 - JRVPR065
Sex:Female
Book:Simmental
| Birth Date:24/7/2020
Tattoo:JRVR065
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 1.2
0.42 | 6.9
0.51 | 88.9
0.46 | 130.5
0.46 | 26.5
0.20 | 4.5
0.40 | 71.0
0.29 | 12.8
0.34 | 15.3
0.42 | 37.2
0.38 | 1.07
0.37 | -0.092
0.31 | 0.07
0.34 | -0.46
0.30 |
|
|
|
|
JARRAVALE SASHA R54 - JRVPR054
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR054
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P011 - JRVPP011
|
EPD
Acc
| -0.5
0.43 | 6.5
0.48 | 87.6
0.48 | 125.0
0.47 | 23.7
0.21 | 2.8
0.41 | 67.5
0.30 | 15.6
0.34 | 17.5
0.43 | 42.6
0.38 | 0.95
0.36 | -0.094
0.31 | 0.05
0.35 | -0.40
0.30 |
|
|
|
|
JARRAVALE SASHA R52 - JRVPR052
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P009 - JRVPP009
|
EPD
Acc
| 3.4
0.29 | 5.5
0.34 | 103.5
0.32 | 152.5
0.37 | 25.3
0.21 | 4.5
0.24 | 77.1
0.25 | 17.5
0.19 | 20.2
0.29 | 54.1
0.24 | 1.17
0.23 | -0.082
0.17 | 0.11
0.20 | -0.40
0.19 |
|
102.88
| 117.77
| 126.52
| 88.16
|
|
|
|
JARRAVALE SASHA R53 - JRVPR053
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR053
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P010 - JRVPP010
|
EPD
Acc
| 12.0
0.28 | 1.7
0.32 | 85.6
0.27 | 126.5
0.26 | 27.5
0.19 | 8.0
0.22 | 70.3
0.22 | 19.1
0.17 | 7.4
0.26 | 39.6
0.21 | 0.90
0.18 | -0.092
0.12 | 0.08
0.15 | -0.39
0.15 |
|
|
|
|
JARRAVALE RESCUE R46 - JRVPR046
Sex:Male
Book:Simmental
| Birth Date:15/4/2020
Tattoo:JRVR046
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE FLASHY N79 - JRVPN079
|
EPD
Acc
| 4.8
0.42 | 4.0
0.45 | 84.4
0.40 | 119.0
0.40 | 16.9
0.17 | 4.7
0.38 | 59.1
0.25 | 11.0
0.33 | 17.0
0.37 | 37.0
0.35 | 1.00
0.34 | -0.110
0.30 | -0.06
0.34 | -0.48
0.28 |
|
|
|
|
LAKESIDE RAGHNALL-R052 - LDCPR052
Sex:Male
Book:Simmental
| Birth Date:14/4/2020
Tattoo:LDCR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LYNNETTE - LDCPL013
|
EPD
Acc
| 6.6
0.44 | 4.4
0.48 | 84.2
0.47 | 121.2
0.49 | 19.5
0.20 | 3.5
0.39 | 61.6
0.29 | 16.4
0.34 | 17.3
0.38 | 28.6
0.39 | 0.73
0.37 | -0.079
0.31 | 0.17
0.36 | -0.35
0.31 |
|
|
|
|
JARRAVALE VASTI R44 - JRVPR044
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR044
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE VASTI N58 - JRVPN058
|
EPD
Acc
| -0.8
0.28 | 6.3
0.32 | 94.2
0.26 | 136.9
0.26 | 25.9
0.19 | 1.2
0.23 | 73.0
0.21 | 16.4
0.18 | 17.6
0.23 | 42.0
0.22 | 1.16
0.19 | -0.093
0.17 | 0.07
0.19 | -0.47
0.17 |
|
|
|
|
JARRAVALE EMOTION R45 - JRVPR045
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION N72 - JRVPN072
|
EPD
Acc
| 0.0
0.34 | 6.7
0.38 | 97.5
0.31 | 143.4
0.31 | 24.6
0.26 | 2.2
0.30 | 73.4
0.28 | 13.9
0.21 | 16.1
0.28 | 35.1
0.26 | 0.99
0.26 | -0.099
0.17 | -0.01
0.19 | -0.46
0.20 |
|
|
|
|
LAKESIDE RAFE-R048 - LDCPR048
Sex:Male
Book:Simmental
| Birth Date:12/4/2020
Tattoo:LDCR048
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:CALLENDALE HANNA - ALUPH018
|
EPD
Acc
| 6.4
0.43 | 4.9
0.48 | 80.7
0.44 | 114.5
0.45 | 18.7
0.21 | 4.7
0.38 | 59.1
0.29 | 10.6
0.32 | 17.6
0.36 | 37.2
0.37 | 1.00
0.34 | -0.096
0.30 | 0.10
0.34 | -0.45
0.29 |
|
|
|
|
LAKESIDE RADOM-R030 - LDCPR030
Sex:Male
Book:Simmental
| Birth Date:5/4/2020
Tattoo:LDCR030
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILBERTA - LDCPP009
|
EPD
Acc
| 10.2
0.29 | 2.5
0.32 | 83.8
0.23 | 124.0
0.24 | 25.8
0.19 | 6.9
0.22 | 67.7
0.20 | 17.2
0.16 | 21.7
0.18 | 35.0
0.18 | 0.83
0.17 | -0.087
0.14 | 0.01
0.16 | -0.38
0.14 |
|
|
|
|
LAKESIDE RADMAN-R028 - LDCPR028
Sex:Male
Book:Simmental
| Birth Date:3/4/2020
Tattoo:LDCR028
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILIPA - LDCPP005
|
EPD
Acc
| 8.0
0.28 | 3.5
0.32 | 83.6
0.27 | 122.9
0.26 | 24.9
0.18 | 6.3
0.20 | 66.7
0.21 | 14.6
0.15 | 17.3
0.17 | 36.8
0.19 | 0.97
0.17 | -0.097
0.12 | 0.04
0.15 | -0.44
0.14 |
|
|
|
|
LAKESIDE RADFORD-R023 - LDCPR023
Sex:Male
Book:Simmental
| Birth Date:27/3/2020
Tattoo:LDCR023
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:WATERFRONT KATELYN - HRHPK132
|
EPD
Acc
| 3.3
0.26 | 5.7
0.32 | 87.2
0.26 | 128.5
0.25 | 25.5
0.19 | 4.0
0.19 | 69.1
0.21 | 17.8
0.14 | 17.8
0.16 | 35.5
0.18 | 0.84
0.16 | -0.093
0.12 | 0.00
0.14 | -0.39
0.13 |
|
|
|
|