JARRAVALE ROSALIE T45 - JRVPT045
Sex:Female
Book:Simmental
| Birth Date:17/7/2022
Tattoo:JRVT045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ROSALIE R20 - JRVPR020
|
EPD
Acc
| 9.6
0.44 | 2.0
0.47 | 81.7
0.43 | 122.6
0.44 | 23.0
0.19 | 6.4
0.42 | 63.9
0.27 | 16.6
0.33 | 20.7
0.42 | 38.3
0.39 | 0.98
0.37 | -0.095
0.31 | 0.00
0.35 | -0.43
0.31 |
|
|
|
|
JARRAVALE BLUEPRINT T40 - JRVPT040
Sex:Male
Book:Simmental
| Birth Date:12/7/2022
Tattoo:JRVT040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R27 - JRVPR027
|
EPD
Acc
| 6.4
0.42 | 3.7
0.48 | 86.0
0.45 | 127.8
0.46 | 28.5
0.19 | 5.1
0.40 | 71.5
0.28 | 17.3
0.34 | 16.4
0.42 | 38.4
0.38 | 0.88
0.35 | -0.102
0.32 | 0.11
0.34 | -0.42
0.30 |
|
|
|
|
JARRAVALE EMOTION T38 - JRVPT038
Sex:Female
Book:Simmental
| Birth Date:11/7/2022
Tattoo:JRVT038
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R18 - JRVPR018
|
EPD
Acc
| 4.1
0.44 | 4.2
0.47 | 92.1
0.44 | 134.4
0.45 | 32.2
0.20 | 6.3
0.42 | 78.3
0.28 | 15.2
0.33 | 15.9
0.44 | 51.3
0.38 | 0.87
0.36 | -0.117
0.31 | 0.10
0.35 | -0.40
0.30 |
|
91.63
| 113.47
| 119.31
| 83.20
|
|
|
|
SLOPES PIPPIN T420 - MBF2T420
Sex:Female
Book:Simmental
| Birth Date:21/2/2022
Tattoo:MBFT420
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 0.9
0.27 | 6.3
0.35 | 90.6
0.19 | 135.8
0.19 | 18.6
0.16 | 2.5
0.17 | 63.9
0.17 | 15.7
0.15 | 21.2
0.16 | 38.5
0.14 | 0.95
0.15 | -0.088
0.11 | 0.03
0.13 | -0.40
0.12 |
|
|
|
|
JARRAVALE T7 - JRVPT007
Sex:Male
Book:Simmental
| Birth Date:13/2/2022
Tattoo:JRVT007
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ELENA Q72 - JRVPQ072
|
EPD
Acc
| 6.0
0.41 | 3.3
0.44 | 91.0
0.43 | 131.8
0.43 | 24.0
0.20 | 4.9
0.40 | 69.5
0.28 | 12.4
0.32 | 21.3
0.42 | 44.4
0.38 | 0.93
0.36 | -0.084
0.30 | -0.03
0.36 | -0.36
0.30 |
|
93.36
| 100.21
| 110.00
| 79.75
|
|
|
|
SLOPES TIMOTHY T407 - MBFPT407
Sex:Male
Book:Simmental
| Birth Date:8/2/2022
Tattoo:MBFT407
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES LOREEN 915 - MBFPL915
|
EPD
Acc
| 4.6
0.42 | 4.4
0.46 | 87.2
0.40 | 133.5
0.41 | 16.1
0.17 | 5.5
0.39 | 59.7
0.25 | 14.9
0.32 | 12.1
0.41 | 43.0
0.37 | 0.79
0.34 | -0.061
0.29 | -0.07
0.34 | -0.27
0.29 |
|
|
|
|
JARRAVALE GRACE S40 - JRVPS040
Sex:Female
Book:Simmental
| Birth Date:18/7/2021
Tattoo:JRVS040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 4.2
0.43 | 5.2
0.49 | 83.0
0.45 | 117.5
0.46 | 26.3
0.20 | 5.8
0.39 | 67.8
0.28 | 16.1
0.31 | 16.6
0.42 | 36.3
0.38 | 0.88
0.36 | -0.079
0.31 | 0.14
0.35 | -0.37
0.30 |
|
|
|
|
SLOPES STAN - MBF2S350
Sex:Male
Book:Simmental
| Birth Date:20/2/2021
Tattoo:MBFS350
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 3.5
0.26 | 5.1
0.33 | 87.7
0.19 | 131.2
0.19 | 18.6
0.15 | 4.0
0.17 | 62.5
0.16 | 15.2
0.12 | 21.2
0.17 | 38.5
0.15 | 0.95
0.14 | -0.088
0.11 | 0.03
0.13 | -0.40
0.12 |
|
|
|
|
JARRAVALE GRACE R65 - JRVPR065
Sex:Female
Book:Simmental
| Birth Date:24/7/2020
Tattoo:JRVR065
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 1.5
0.44 | 6.8
0.51 | 88.0
0.46 | 130.0
0.46 | 26.3
0.20 | 5.1
0.40 | 70.3
0.29 | 13.3
0.32 | 15.2
0.43 | 38.2
0.38 | 1.06
0.37 | -0.092
0.31 | 0.06
0.34 | -0.45
0.30 |
|
|
|
|
JARRAVALE SASHA R54 - JRVPR054
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR054
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P011 - JRVPP011
|
EPD
Acc
| -0.8
0.44 | 6.7
0.48 | 87.3
0.48 | 124.0
0.47 | 23.4
0.21 | 2.9
0.41 | 67.1
0.30 | 14.8
0.32 | 18.5
0.43 | 41.9
0.38 | 0.91
0.37 | -0.093
0.31 | 0.03
0.35 | -0.39
0.30 |
|
|
|
|
JARRAVALE SASHA R52 - JRVPR052
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P009 - JRVPP009
|
EPD
Acc
| 3.1
0.29 | 5.6
0.34 | 103.4
0.32 | 152.4
0.37 | 24.4
0.21 | 4.5
0.24 | 76.1
0.25 | 16.8
0.19 | 20.8
0.29 | 54.2
0.24 | 1.12
0.23 | -0.081
0.17 | 0.10
0.20 | -0.38
0.19 |
|
103.06
| 118.43
| 123.32
| 87.23
|
|
|
|
JARRAVALE SASHA R53 - JRVPR053
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR053
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P010 - JRVPP010
|
EPD
Acc
| 11.9
0.27 | 1.9
0.32 | 85.3
0.28 | 126.3
0.27 | 27.3
0.19 | 8.1
0.22 | 70.0
0.22 | 18.3
0.16 | 8.2
0.26 | 39.8
0.21 | 0.86
0.18 | -0.091
0.12 | 0.06
0.15 | -0.38
0.15 |
|
|
|
|
JARRAVALE RESCUE R46 - JRVPR046
Sex:Male
Book:Simmental
| Birth Date:15/4/2020
Tattoo:JRVR046
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE FLASHY N79 - JRVPN079
|
EPD
Acc
| 4.9
0.42 | 4.2
0.45 | 83.7
0.40 | 117.3
0.40 | 17.1
0.17 | 4.7
0.39 | 59.0
0.25 | 10.3
0.30 | 17.5
0.39 | 36.5
0.35 | 0.96
0.35 | -0.108
0.30 | -0.09
0.34 | -0.47
0.29 |
|
|
|
|
LAKESIDE RAGHNALL-R052 - LDCPR052
Sex:Male
Book:Simmental
| Birth Date:14/4/2020
Tattoo:LDCR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LYNNETTE - LDCPL013
|
EPD
Acc
| 6.7
0.44 | 4.6
0.48 | 84.0
0.47 | 120.4
0.49 | 19.6
0.20 | 3.7
0.39 | 61.6
0.29 | 16.2
0.32 | 17.3
0.38 | 26.9
0.39 | 0.71
0.37 | -0.078
0.31 | 0.14
0.36 | -0.35
0.31 |
|
|
|
|
JARRAVALE VASTI R44 - JRVPR044
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR044
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE VASTI N58 - JRVPN058
|
EPD
Acc
| -0.7
0.28 | 6.5
0.33 | 94.4
0.25 | 137.2
0.25 | 26.0
0.19 | 1.5
0.23 | 73.2
0.21 | 16.0
0.18 | 18.1
0.22 | 42.7
0.22 | 1.12
0.20 | -0.093
0.17 | 0.06
0.19 | -0.46
0.17 |
|
|
|
|
JARRAVALE EMOTION R45 - JRVPR045
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION N72 - JRVPN072
|
EPD
Acc
| 0.1
0.33 | 6.8
0.38 | 97.9
0.31 | 143.8
0.31 | 26.2
0.27 | 2.2
0.30 | 75.2
0.28 | 13.2
0.21 | 17.0
0.29 | 35.1
0.26 | 0.95
0.26 | -0.098
0.17 | -0.03
0.19 | -0.44
0.20 |
|
|
|
|
LAKESIDE RAFE-R048 - LDCPR048
Sex:Male
Book:Simmental
| Birth Date:12/4/2020
Tattoo:LDCR048
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:CALLENDALE HANNA - ALUPH018
|
EPD
Acc
| 6.3
0.42 | 5.0
0.48 | 82.1
0.44 | 115.0
0.45 | 18.8
0.21 | 4.6
0.38 | 59.9
0.29 | 10.4
0.30 | 17.5
0.36 | 38.2
0.37 | 1.00
0.35 | -0.095
0.30 | 0.06
0.35 | -0.44
0.29 |
|
|
|
|
LAKESIDE RADOM-R030 - LDCPR030
Sex:Male
Book:Simmental
| Birth Date:5/4/2020
Tattoo:LDCR030
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILBERTA - LDCPP009
|
EPD
Acc
| 10.1
0.29 | 2.6
0.33 | 83.8
0.24 | 124.0
0.24 | 25.5
0.19 | 6.9
0.22 | 67.4
0.21 | 16.2
0.15 | 22.4
0.18 | 34.8
0.18 | 0.80
0.17 | -0.086
0.14 | -0.01
0.16 | -0.37
0.14 |
|
|
|
|
LAKESIDE RADMAN-R028 - LDCPR028
Sex:Male
Book:Simmental
| Birth Date:3/4/2020
Tattoo:LDCR028
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILIPA - LDCPP005
|
EPD
Acc
| 8.1
0.28 | 3.6
0.32 | 83.5
0.27 | 122.6
0.27 | 25.0
0.19 | 6.6
0.20 | 66.8
0.22 | 14.2
0.15 | 17.7
0.16 | 37.0
0.19 | 0.92
0.17 | -0.097
0.12 | 0.02
0.15 | -0.42
0.14 |
|
|
|
|
LAKESIDE RADFORD-R023 - LDCPR023
Sex:Male
Book:Simmental
| Birth Date:27/3/2020
Tattoo:LDCR023
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:WATERFRONT KATELYN - HRHPK132
|
EPD
Acc
| 3.1
0.26 | 5.8
0.31 | 87.2
0.26 | 128.1
0.25 | 25.6
0.20 | 4.1
0.19 | 69.2
0.22 | 17.3
0.14 | 18.5
0.18 | 35.8
0.18 | 0.80
0.16 | -0.092
0.12 | -0.02
0.14 | -0.38
0.13 |
|
|
|
|