JARRAVALE ROSALIE T45 - JRVPT045
Sex:Female
Book:Simmental
| Birth Date:17/7/2022
Tattoo:JRVT045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ROSALIE R20 - JRVPR020
|
EPD
Acc
| 9.9
0.42 | 2.2
0.47 | 81.6
0.43 | 123.7
0.44 | 22.7
0.18 | 7.2
0.25 | 63.5
0.26 | 18.2
0.33 | 20.4
0.41 | 33.3
0.38 | 0.97
0.35 | -0.105
0.31 | 0.04
0.35 | -0.47
0.30 |
|
|
|
|
JARRAVALE BLUEPRINT T40 - JRVPT040
Sex:Male
Book:Simmental
| Birth Date:12/7/2022
Tattoo:JRVT040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R27 - JRVPR027
|
EPD
Acc
| 10.1
0.42 | 3.6
0.48 | 86.6
0.45 | 130.2
0.46 | 27.6
0.19 | 7.6
0.23 | 70.9
0.28 | 18.0
0.33 | 15.5
0.41 | 34.2
0.39 | 0.85
0.36 | -0.104
0.30 | 0.12
0.34 | -0.43
0.30 |
|
|
|
|
JARRAVALE EMOTION T38 - JRVPT038
Sex:Female
Book:Simmental
| Birth Date:11/7/2022
Tattoo:JRVT038
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R18 - JRVPR018
|
EPD
Acc
| 7.8
0.43 | 4.2
0.47 | 94.1
0.43 | 136.6
0.45 | 30.7
0.19 | 6.8
0.26 | 77.8
0.27 | 17.0
0.33 | 15.9
0.41 | 47.4
0.38 | 0.87
0.36 | -0.120
0.29 | 0.14
0.35 | -0.42
0.30 |
|
90.94
| 103.02
| 129.73
| 85.41
|
|
|
|
SLOPES PIPPIN T420 - MBF2T420
Sex:Female
Book:Simmental
| Birth Date:21/2/2022
Tattoo:MBFT420
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 4.3
0.18 | 6.4
0.34 | 91.5
0.20 | 137.5
0.20 | 17.9
0.14 | 4.2
0.15 | 63.7
0.16 | 17.2
0.14 | 21.0
0.16 | 34.3
0.15 | 0.96
0.14 | -0.092
0.11 | 0.07
0.13 | -0.43
0.11 |
|
|
|
|
JARRAVALE T7 - JRVPT007
Sex:Male
Book:Simmental
| Birth Date:13/2/2022
Tattoo:JRVT007
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ELENA Q72 - JRVPQ072
|
EPD
Acc
| 9.7
0.39 | 3.6
0.44 | 91.3
0.43 | 131.7
0.43 | 24.0
0.19 | 7.4
0.23 | 69.7
0.27 | 14.9
0.34 | 21.7
0.42 | 39.8
0.37 | 0.94
0.35 | -0.089
0.30 | 0.04
0.35 | -0.40
0.29 |
|
|
|
|
SLOPES TIMOTHY T407 - MBFPT407
Sex:Male
Book:Simmental
| Birth Date:8/2/2022
Tattoo:MBFT407
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES LOREEN 915 - MBFPL915
|
EPD
Acc
| 7.3
0.42 | 4.7
0.46 | 89.5
0.41 | 136.5
0.41 | 15.3
0.17 | 5.9
0.21 | 60.1
0.25 | 17.1
0.32 | 12.5
0.39 | 40.1
0.36 | 0.85
0.33 | -0.073
0.29 | -0.03
0.33 | -0.33
0.28 |
|
|
|
|
JARRAVALE GRACE S40 - JRVPS040
Sex:Female
Book:Simmental
| Birth Date:18/7/2021
Tattoo:JRVS040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 6.1
0.42 | 5.2
0.49 | 84.8
0.45 | 119.7
0.46 | 25.9
0.20 | 7.6
0.23 | 68.3
0.28 | 18.2
0.33 | 16.1
0.42 | 32.2
0.39 | 0.89
0.35 | -0.082
0.31 | 0.15
0.35 | -0.40
0.30 |
|
|
|
|
SLOPES STAN - MBF2S350
Sex:Male
Book:Simmental
| Birth Date:20/2/2021
Tattoo:MBFS350
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 5.7
0.18 | 5.2
0.32 | 88.3
0.20 | 132.7
0.19 | 17.9
0.15 | 5.1
0.15 | 62.1
0.17 | 17.2
0.13 | 21.0
0.15 | 34.3
0.15 | 0.96
0.14 | -0.092
0.11 | 0.07
0.13 | -0.43
0.12 |
|
|
|
|
JARRAVALE GRACE R65 - JRVPR065
Sex:Female
Book:Simmental
| Birth Date:24/7/2020
Tattoo:JRVR065
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 5.1
0.42 | 6.7
0.51 | 89.5
0.46 | 130.4
0.46 | 25.9
0.20 | 7.0
0.23 | 70.7
0.29 | 13.9
0.32 | 15.9
0.42 | 38.0
0.38 | 1.10
0.35 | -0.093
0.30 | 0.10
0.34 | -0.47
0.30 |
|
|
|
|
JARRAVALE SASHA R52 - JRVPR052
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P009 - JRVPP009
|
EPD
Acc
| 6.9
0.26 | 5.7
0.34 | 104.4
0.32 | 154.5
0.36 | 25.0
0.21 | 7.1
0.20 | 77.2
0.25 | 19.6
0.19 | 20.5
0.29 | 50.9
0.24 | 1.15
0.22 | -0.086
0.17 | 0.13
0.19 | -0.41
0.18 |
|
106.66
| 110.49
| 135.42
| 89.08
|
|
|
|
JARRAVALE SASHA R54 - JRVPR054
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR054
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P011 - JRVPP011
|
EPD
Acc
| 3.5
0.42 | 6.9
0.48 | 89.8
0.48 | 129.1
0.47 | 23.3
0.21 | 5.4
0.23 | 68.2
0.30 | 18.1
0.33 | 17.9
0.43 | 40.0
0.39 | 0.93
0.35 | -0.095
0.30 | 0.08
0.34 | -0.41
0.30 |
|
|
|
|
JARRAVALE SASHA R53 - JRVPR053
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR053
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P010 - JRVPP010
|
EPD
Acc
| 11.8
0.24 | 1.9
0.31 | 86.1
0.27 | 127.9
0.27 | 27.4
0.20 | 9.0
0.19 | 70.4
0.22 | 21.3
0.17 | 7.9
0.26 | 35.8
0.20 | 0.88
0.19 | -0.095
0.12 | 0.11
0.15 | -0.41
0.15 |
|
|
|
|
JARRAVALE RESCUE R46 - JRVPR046
Sex:Male
Book:Simmental
| Birth Date:15/4/2020
Tattoo:JRVR046
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE FLASHY N79 - JRVPN079
|
EPD
Acc
| 8.0
0.40 | 4.1
0.45 | 84.1
0.40 | 117.9
0.39 | 16.5
0.17 | 6.1
0.20 | 58.6
0.25 | 11.5
0.31 | 16.9
0.37 | 31.6
0.35 | 0.96
0.32 | -0.113
0.29 | -0.06
0.33 | -0.50
0.28 |
|
|
|
|
LAKESIDE RAGHNALL-R052 - LDCPR052
Sex:Male
Book:Simmental
| Birth Date:14/4/2020
Tattoo:LDCR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LYNNETTE - LDCPL013
|
EPD
Acc
| 7.9
0.42 | 4.5
0.48 | 85.2
0.47 | 122.4
0.49 | 19.0
0.20 | 6.0
0.22 | 61.6
0.29 | 17.7
0.32 | 17.1
0.38 | 20.6
0.38 | 0.72
0.36 | -0.085
0.31 | 0.16
0.34 | -0.39
0.30 |
|
|
|
|
JARRAVALE VASTI R44 - JRVPR044
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR044
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE VASTI N58 - JRVPN058
|
EPD
Acc
| 2.4
0.24 | 6.4
0.33 | 94.6
0.26 | 137.7
0.26 | 25.3
0.20 | 2.2
0.18 | 72.6
0.22 | 17.7
0.18 | 18.1
0.22 | 38.8
0.21 | 1.16
0.20 | -0.097
0.17 | 0.09
0.19 | -0.49
0.17 |
|
|
|
|
JARRAVALE EMOTION R45 - JRVPR045
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION N72 - JRVPN072
|
EPD
Acc
| 5.4
0.32 | 6.7
0.37 | 98.0
0.31 | 144.5
0.31 | 24.2
0.26 | 4.1
0.22 | 73.2
0.28 | 16.5
0.21 | 16.0
0.28 | 30.4
0.27 | 1.01
0.25 | -0.104
0.17 | 0.01
0.19 | -0.50
0.20 |
|
|
|
|
LAKESIDE RAFE-R048 - LDCPR048
Sex:Male
Book:Simmental
| Birth Date:12/4/2020
Tattoo:LDCR048
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:CALLENDALE HANNA - ALUPH018
|
EPD
Acc
| 7.9
0.41 | 5.2
0.48 | 82.2
0.44 | 115.6
0.45 | 18.1
0.21 | 7.2
0.20 | 59.2
0.29 | 13.9
0.30 | 18.2
0.36 | 33.7
0.36 | 0.97
0.34 | -0.101
0.30 | 0.13
0.34 | -0.46
0.29 |
|
|
|
|
LAKESIDE RADOM-R030 - LDCPR030
Sex:Male
Book:Simmental
| Birth Date:5/4/2020
Tattoo:LDCR030
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILBERTA - LDCPP009
|
EPD
Acc
| 10.9
0.24 | 3.0
0.33 | 84.4
0.23 | 125.3
0.24 | 25.4
0.18 | 8.7
0.19 | 67.6
0.20 | 19.4
0.16 | 22.0
0.18 | 29.7
0.18 | 0.79
0.17 | -0.090
0.13 | 0.03
0.16 | -0.40
0.14 |
|
|
|
|
LAKESIDE RADMAN-R028 - LDCPR028
Sex:Male
Book:Simmental
| Birth Date:3/4/2020
Tattoo:LDCR028
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILIPA - LDCPP005
|
EPD
Acc
| 8.2
0.23 | 3.6
0.32 | 83.6
0.27 | 123.3
0.26 | 24.2
0.18 | 7.7
0.18 | 66.0
0.21 | 16.2
0.15 | 17.8
0.16 | 31.4
0.19 | 0.93
0.16 | -0.101
0.12 | 0.07
0.15 | -0.46
0.14 |
|
|
|
|
LAKESIDE RADLEY-R022 - LDCPR022
Sex:Male
Book:Simmental
| Birth Date:27/3/2020
Tattoo:LDCR022
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LAND - LDCPL138
|
EPD
Acc
| 3.4
0.42 | 5.7
0.47 | 90.2
0.43 | 132.4
0.43 | 22.1
0.17 | 4.6
0.22 | 67.2
0.26 | 18.1
0.31 | 20.8
0.36 | 22.9
0.38 | 0.67
0.34 | -0.073
0.29 | 0.17
0.33 | -0.34
0.29 |
|
|
|
|