ZANTUK CREEK QUAKE - ZZCPQ169
Sex:Male
Book:Simmental
| Birth Date:1/1/2019
Tattoo:ZZCQ169
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:ZANTUK CREEK GEORGIA - ZZCPG020
|
EPD
Acc
| 7.1
0.40 | 4.5
0.44 | 59.5
0.42 | 77.9
0.41 | 23.3
0.18 | 3.3
0.23 | 53.1
0.26 | 12.3
0.32 | 9.1
0.12 | 22.3
0.38 | 0.89
0.37 | -0.085
0.34 | -0.19
0.36 | -0.44
0.31 |
|
|
|
|
KOOPA CREEK P155 - ZKOPP155
Sex:Male
Book:Simmental
| Birth Date:12/12/2018
Tattoo:ZKOP155
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:KOOPA CREEK TRINITY - ZKOPF049
|
EPD
Acc
| 4.9
0.15 | 5.4
0.16 | 59.4
0.15 | 78.9
0.16 | 15.7
0.15 | 2.9
0.14 | 45.4
0.15 | 11.4
0.13 | 8.9
0.10 | 15.6
0.16 | 0.81
0.16 | -0.089
0.13 | -0.05
0.14 | -0.45
0.13 |
|
|
|
|
MALA-DAKI HEROD M810 - ZIJPM810
Sex:Steer
Book:Simmental
| Birth Date:30/8/2016
Tattoo:ZIJM810
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET H535 - ZIJPH535
|
EPD
Acc
| 6.1
0.23 | 6.3
0.34 | 58.1
0.26 | 84.7
0.25 | 22.1
0.20 | 3.6
0.18 | 51.2
0.22 | 13.4
0.15 | 7.8
0.11 | 22.4
0.21 | 0.89
0.20 | -0.082
0.17 | 0.00
0.18 | -0.44
0.17 |
|
|
|
|
CANNON DEE MAVERICK - KNTPM037
Sex:Male
Book:Simmental
| Birth Date:28/1/2016
Tattoo:KNTM037
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DELANI - GJRPD015
|
EPD
Acc
| 5.7
0.43 | 5.0
0.46 | 47.0
0.40 | 61.5
0.39 | 20.2
0.16 | 3.5
0.23 | 43.7
0.24 | 12.6
0.33 | 9.4
0.13 | 17.0
0.37 | 0.66
0.36 | -0.092
0.33 | -0.12
0.35 | -0.41
0.31 |
|
|
|
|
BRENBAM CHERRY BLOSSOM - BRZ3L007
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL007
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM CAROL - BRZ2G007
|
EPD
Acc
| 8.1
0.15 | 4.0
0.15 | 52.3
0.15 | 72.2
0.15 | 17.4
0.15 | 3.6
0.15 | 43.6
0.15 | 14.3
0.13 | 9.9
0.10 | 12.4
0.26 | 0.68
0.25 | -0.091
0.15 | -0.06
0.15 | -0.43
0.19 |
|
|
|
|
BRENBAM CHERRY RIPE - BRZ2L003
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM BREANNA - BRZ1F003
|
EPD
Acc
| 8.0
0.14 | 3.9
0.15 | 54.8
0.15 | 74.9
0.15 | 18.9
0.14 | 3.8
0.14 | 46.3
0.14 | 12.8
0.12 | 9.4
0.10 | 14.9
0.19 | 0.78
0.20 | -0.086
0.13 | -0.01
0.14 | -0.44
0.16 |
|
|
|
|
BRENBAM COPPER - BRZ2L005
Sex:Female
Book:Simmental
| Birth Date:18/2/2015
Tattoo:BRZL005
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM GOLDY - BRZ1F005
|
EPD
Acc
| 8.5
0.14 | 3.5
0.15 | 55.9
0.15 | 77.2
0.15 | 18.9
0.14 | 4.1
0.14 | 46.8
0.14 | 12.8
0.12 | 9.5
0.10 | 17.2
0.20 | 0.66
0.19 | -0.072
0.13 | 0.02
0.14 | -0.36
0.15 |
|
|
|
|
WORMBETE KIMLOCK K138 - AGOPK138
Sex:Male
Book:Simmental
| Birth Date:7/3/2014
Tattoo:AGOK138
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WORMBETE - AGO3B074+82
|
EPD
Acc
| 7.8
0.17 | 3.9
0.19 | 45.4
0.21 | 63.3
0.21 | 19.4
0.20 | 3.4
0.17 | 42.1
0.20 | 14.7
0.16 | 9.5
0.10 | 12.1
0.23 | 0.76
0.23 | -0.086
0.14 | -0.07
0.14 | -0.44
0.18 |
|
|
|
|
NULLAWARRE 02629 JIM - SPRPJ012
Sex:Male
Book:Simmental
| Birth Date:26/8/2013
Tattoo:SPRJ012
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NULLAWARRE YASMIN - SPRPY013+03
|
EPD
Acc
| 6.4
0.16 | 5.2
0.19 | 56.7
0.16 | 76.5
0.16 | 18.3
0.14 | 5.1
0.15 | 46.7
0.15 | 10.8
0.14 | 8.5
0.09 | 12.4
0.17 | 0.69
0.15 | -0.086
0.12 | -0.06
0.13 | -0.42
0.13 |
|
|
|
|
WATERFORD JACKAROO - CAGPJ001
Sex:Male
Book:Simmental
| Birth Date:12/4/2013
Tattoo:CAGJ001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD GABRIEL - CAGPG008
|
EPD
Acc
| 6.6
0.18 | 5.0
0.28 | 62.6
0.20 | 85.2
0.24 | 22.3
0.18 | 3.7
0.17 | 53.6
0.19 | 11.4
0.14 | 10.7
0.12 | 18.3
0.17 | 0.78
0.17 | -0.098
0.14 | -0.07
0.15 | -0.45
0.14 |
|
|
|
|
COOLAROY HENRIETTA - TSCPH456
Sex:Female
Book:Simmental
| Birth Date:28/10/2012
Tattoo:TSCH456
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:COOLAROY FALLAISE - TSCPF440
|
EPD
Acc
| 7.1
0.21 | 3.3
0.29 | 54.4
0.21 | 74.7
0.20 | 21.1
0.16 | 3.6
0.19 | 48.3
0.18 | 12.7
0.14 | 9.1
0.10 | 16.5
0.17 | 0.80
0.17 | -0.087
0.13 | -0.11
0.13 | -0.44
0.14 |
|
|
|
|
VALLEY CREEK HEROD - ZMJPH020
Sex:Male
Book:Simmental
| Birth Date:15/9/2012
Tattoo:ZMJH020
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:VALLEY CREEK WHOOP - ZMJPE006
|
EPD
Acc
| 7.8
0.18 | 4.6
0.27 | 55.7
0.18 | 76.3
0.18 | 22.2
0.15 | 3.9
0.16 | 50.1
0.16 | 13.7
0.14 | 9.3
0.10 | 16.1
0.15 | 0.72
0.15 | -0.109
0.13 | -0.06
0.14 | -0.47
0.13 |
|
|
|
|
WATERFORD HANNAH - CAGPH006
Sex:Female
Book:Simmental
| Birth Date:21/5/2012
Tattoo:CAGH006
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD DIANE - CAGPD007
|
EPD
Acc
| 6.1
0.19 | 5.4
0.27 | 60.0
0.19 | 83.9
0.19 | 20.1
0.17 | 3.1
0.17 | 50.1
0.18 | 12.6
0.13 | 8.7
0.09 | 15.6
0.17 | 0.73
0.17 | -0.085
0.12 | -0.03
0.13 | -0.42
0.14 |
|
|
|
|
GOLDEN TOUCH HANK - ZWGPH001
Sex:Male
Book:Simmental
| Birth Date:23/4/2012
Tattoo:ZWGH001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 6.0
0.18 | 4.9
0.20 | 59.3
0.18 | 80.4
0.18 | 18.9
0.16 | 2.0
0.16 | 48.6
0.17 | 13.8
0.14 | 10.7
0.11 | 15.2
0.19 | 0.79
0.19 | -0.096
0.14 | -0.12
0.15 | -0.47
0.15 |
|
|
|
|
TEN-ROSE HEROD - TCJPH003
Sex:Male
Book:Simmental
| Birth Date:9/3/2012
Tattoo:TCJH003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:HAZEL DELL ERSULA - TPJPE001
|
EPD
Acc
| 5.3
0.18 | 5.1
0.22 | 58.5
0.18 | 80.3
0.18 | 21.2
0.17 | 3.5
0.17 | 50.5
0.17 | 11.1
0.17 | 8.9
0.10 | 12.5
0.16 | 0.77
0.15 | -0.087
0.13 | -0.06
0.14 | -0.45
0.13 |
|
|
|
|
MALA-DAKI LILIBET G531 - ZIJPG531
Sex:Female
Book:Simmental
| Birth Date:21/12/2011
Tattoo:ZIJG531
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET D354 - ZIJPD354
|
EPD
Acc
| 5.8
0.24 | 6.2
0.36 | 68.4
0.26 | 95.2
0.25 | 24.9
0.24 | 1.5
0.22 | 59.1
0.25 | 11.1
0.21 | 7.9
0.10 | 24.0
0.22 | 0.82
0.20 | -0.084
0.13 | -0.04
0.14 | -0.41
0.16 |
|
|
|
|
GOLDEN TOUCH GUNNER - ZWGPG001
Sex:Male
Book:Simmental
| Birth Date:4/6/2011
Tattoo:ZWGG001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK BRONTIE - GJRPB019
|
EPD
Acc
| 6.0
0.17 | 4.9
0.21 | 56.1
0.18 | 77.7
0.19 | 22.3
0.19 | 2.9
0.16 | 50.4
0.19 | 15.5
0.13 | 8.4
0.11 | 18.9
0.17 | 0.80
0.16 | -0.085
0.13 | -0.05
0.13 | -0.43
0.13 |
|
|
|
|
NU-PLAINS GEORGY GIRL - HRTPG021
Sex:Female
Book:Simmental
| Birth Date:17/5/2011
Tattoo:HRTG021
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NU-PLAINS BECKIE - HRTPB043
|
EPD
Acc
| 7.3
0.22 | 5.5
0.34 | 62.5
0.22 | 86.3
0.21 | 21.9
0.19 | 5.1
0.20 | 53.2
0.20 | 15.5
0.21 | 7.6
0.12 | 22.0
0.18 | 0.76
0.17 | -0.092
0.15 | -0.08
0.15 | -0.42
0.14 |
|
|
|
|
BILLA PARK GLORY G66 - ZNYPG066
Sex:Female
Book:Simmental
| Birth Date:28/2/2011
Tattoo:ZNYG066
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BILLA PARK WINE - ZNYPW001+01
|
EPD
Acc
| 7.8
0.25 | 5.9
0.31 | 65.9
0.34 | 95.1
0.33 | 24.0
0.30 | 4.6
0.20 | 57.0
0.31 | 10.6
0.22 | 10.2
0.18 | 28.7
0.24 | 0.88
0.25 | -0.087
0.19 | -0.10
0.20 | -0.42
0.20 |
|
|
|
|
GOLDEN TOUCH FI-FI - ZWGPG004
Sex:Female
Book:Simmental
| Birth Date:2/1/2011
Tattoo:ZWGG004
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 6.0
0.18 | 4.9
0.20 | 59.3
0.18 | 80.4
0.18 | 18.9
0.16 | 2.0
0.16 | 48.6
0.17 | 13.8
0.14 | 10.7
0.11 | 15.2
0.19 | 0.79
0.19 | -0.096
0.14 | -0.12
0.15 | -0.47
0.15 |
|
|
|
|