ZANTUK CREEK QUAKE - ZZCPQ169
Sex:Male
Book:Simmental
| Birth Date:1/1/2019
Tattoo:ZZCQ169
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:ZANTUK CREEK GEORGIA - ZZCPG020
|
EPD
Acc
| 3.4
0.41 | 4.7
0.44 | 61.1
0.42 | 81.6
0.41 | 23.3
0.18 | 1.2
0.39 | 53.9
0.26 | 11.7
0.33 | 8.6
0.13 | 18.5
0.40 | 0.83
0.38 | -0.088
0.34 | -0.20
0.36 | -0.45
0.32 |
|
|
|
|
KOOPA CREEK P155 - ZKOPP155
Sex:Male
Book:Simmental
| Birth Date:12/12/2018
Tattoo:ZKOP155
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:KOOPA CREEK TRINITY - ZKOPF049
|
EPD
Acc
| 3.7
0.15 | 5.4
0.16 | 59.4
0.15 | 79.1
0.15 | 15.8
0.15 | 1.2
0.14 | 45.5
0.15 | 11.1
0.13 | 8.4
0.10 | 12.6
0.17 | 0.75
0.16 | -0.090
0.13 | -0.06
0.14 | -0.45
0.13 |
|
|
|
|
MALA-DAKI HEROD M810 - ZIJPM810
Sex:Steer
Book:Simmental
| Birth Date:30/8/2016
Tattoo:ZIJM810
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET H535 - ZIJPH535
|
EPD
Acc
| 2.6
0.29 | 6.3
0.34 | 57.4
0.25 | 83.4
0.25 | 22.1
0.20 | 1.5
0.22 | 50.8
0.22 | 13.4
0.15 | 7.3
0.12 | 19.5
0.21 | 0.84
0.20 | -0.083
0.17 | 0.00
0.18 | -0.44
0.17 |
|
|
|
|
CANNON DEE MAVERICK - KNTPM037
Sex:Male
Book:Simmental
| Birth Date:28/1/2016
Tattoo:KNTM037
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DELANI - GJRPD015
|
EPD
Acc
| 3.9
0.44 | 5.4
0.46 | 48.7
0.38 | 62.7
0.39 | 20.3
0.15 | 1.6
0.40 | 44.7
0.23 | 10.9
0.33 | 9.0
0.13 | 12.4
0.38 | 0.58
0.37 | -0.094
0.33 | -0.14
0.35 | -0.41
0.31 |
|
|
|
|
BRENBAM CHERRY BLOSSOM - BRZ3L007
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL007
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM CAROL - BRZ2G007
|
EPD
Acc
| 7.7
0.15 | 4.0
0.15 | 52.1
0.15 | 72.1
0.15 | 17.5
0.15 | 1.9
0.14 | 43.6
0.15 | 13.8
0.13 | 9.1
0.11 | 8.4
0.26 | 0.60
0.25 | -0.092
0.15 | -0.06
0.15 | -0.42
0.19 |
|
|
|
|
BRENBAM CHERRY RIPE - BRZ2L003
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM BREANNA - BRZ1F003
|
EPD
Acc
| 7.6
0.14 | 3.8
0.15 | 54.6
0.15 | 74.9
0.15 | 19.0
0.14 | 1.9
0.14 | 46.3
0.14 | 12.5
0.12 | 8.8
0.10 | 11.8
0.19 | 0.71
0.20 | -0.087
0.13 | -0.01
0.14 | -0.43
0.16 |
|
|
|
|
BRENBAM COPPER - BRZ2L005
Sex:Female
Book:Simmental
| Birth Date:18/2/2015
Tattoo:BRZL005
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM GOLDY - BRZ1F005
|
EPD
Acc
| 7.7
0.14 | 3.5
0.15 | 55.7
0.15 | 77.2
0.15 | 19.0
0.14 | 2.2
0.14 | 46.9
0.14 | 12.4
0.12 | 8.8
0.10 | 13.9
0.20 | 0.59
0.19 | -0.074
0.13 | 0.02
0.14 | -0.35
0.15 |
|
|
|
|
WORMBETE KIMLOCK K138 - AGOPK138
Sex:Male
Book:Simmental
| Birth Date:7/3/2014
Tattoo:AGOK138
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WORMBETE - AGO3B074+82
|
EPD
Acc
| 8.1
0.18 | 3.8
0.19 | 45.1
0.21 | 63.0
0.21 | 19.4
0.20 | 1.7
0.17 | 42.0
0.20 | 14.3
0.16 | 8.7
0.10 | 7.9
0.24 | 0.69
0.23 | -0.087
0.14 | -0.08
0.14 | -0.44
0.18 |
|
|
|
|
NULLAWARRE 02629 JIM - SPRPJ012
Sex:Male
Book:Simmental
| Birth Date:26/8/2013
Tattoo:SPRJ012
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NULLAWARRE YASMIN - SPRPY013+03
|
EPD
Acc
| 5.5
0.18 | 5.2
0.19 | 56.5
0.16 | 76.1
0.16 | 18.3
0.14 | 2.3
0.15 | 46.6
0.15 | 10.6
0.14 | 8.0
0.10 | 9.3
0.17 | 0.63
0.16 | -0.086
0.12 | -0.06
0.13 | -0.42
0.13 |
|
|
|
|
WATERFORD JACKAROO - CAGPJ001
Sex:Male
Book:Simmental
| Birth Date:12/4/2013
Tattoo:CAGJ001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD GABRIEL - CAGPG008
|
EPD
Acc
| 5.1
0.19 | 5.0
0.28 | 62.6
0.20 | 85.3
0.24 | 22.2
0.18 | 1.8
0.17 | 53.5
0.19 | 11.1
0.14 | 10.2
0.12 | 15.4
0.17 | 0.70
0.17 | -0.098
0.14 | -0.08
0.15 | -0.44
0.14 |
|
|
|
|
COOLAROY HENRIETTA - TSCPH456
Sex:Female
Book:Simmental
| Birth Date:28/10/2012
Tattoo:TSCH456
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:COOLAROY FALLAISE - TSCPF440
|
EPD
Acc
| 8.8
0.25 | 3.4
0.28 | 54.0
0.21 | 74.6
0.20 | 21.4
0.15 | 3.2
0.19 | 48.4
0.17 | 12.5
0.14 | 8.5
0.10 | 12.8
0.17 | 0.74
0.17 | -0.088
0.13 | -0.11
0.14 | -0.44
0.14 |
|
|
|
|
VALLEY CREEK HEROD - ZMJPH020
Sex:Male
Book:Simmental
| Birth Date:15/9/2012
Tattoo:ZMJH020
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:VALLEY CREEK WHOOP - ZMJPE006
|
EPD
Acc
| 7.0
0.22 | 4.6
0.27 | 55.7
0.17 | 76.3
0.18 | 22.2
0.15 | 1.9
0.17 | 50.1
0.16 | 13.4
0.14 | 8.7
0.10 | 13.3
0.16 | 0.66
0.15 | -0.111
0.13 | -0.07
0.14 | -0.47
0.13 |
|
|
|
|
WATERFORD HANNAH - CAGPH006
Sex:Female
Book:Simmental
| Birth Date:21/5/2012
Tattoo:CAGH006
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD DIANE - CAGPD007
|
EPD
Acc
| 4.8
0.23 | 5.4
0.26 | 59.8
0.19 | 83.9
0.19 | 20.1
0.16 | 0.8
0.18 | 50.0
0.17 | 12.3
0.13 | 8.2
0.09 | 12.6
0.17 | 0.66
0.17 | -0.086
0.12 | -0.04
0.13 | -0.41
0.14 |
|
|
|
|
GOLDEN TOUCH HANK - ZWGPH001
Sex:Male
Book:Simmental
| Birth Date:23/4/2012
Tattoo:ZWGH001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.4
0.19 | 4.9
0.20 | 59.1
0.17 | 80.2
0.17 | 18.8
0.16 | 1.1
0.17 | 48.4
0.16 | 13.7
0.14 | 10.2
0.12 | 12.7
0.19 | 0.74
0.19 | -0.097
0.14 | -0.13
0.15 | -0.46
0.15 |
|
|
|
|
TEN-ROSE HEROD - TCJPH003
Sex:Male
Book:Simmental
| Birth Date:9/3/2012
Tattoo:TCJH003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:HAZEL DELL ERSULA - TPJPE001
|
EPD
Acc
| 4.7
0.20 | 5.1
0.22 | 58.2
0.19 | 80.1
0.19 | 21.3
0.18 | 1.5
0.17 | 50.4
0.18 | 11.2
0.17 | 8.4
0.10 | 9.0
0.16 | 0.72
0.16 | -0.088
0.13 | -0.06
0.14 | -0.45
0.13 |
|
|
|
|
MALA-DAKI LILIBET G531 - ZIJPG531
Sex:Female
Book:Simmental
| Birth Date:21/12/2011
Tattoo:ZIJG531
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET D354 - ZIJPD354
|
EPD
Acc
| 3.7
0.30 | 6.3
0.36 | 68.3
0.26 | 95.1
0.25 | 25.0
0.23 | -0.4
0.25 | 59.2
0.24 | 11.3
0.21 | 7.5
0.10 | 20.8
0.22 | 0.79
0.20 | -0.085
0.13 | -0.05
0.15 | -0.42
0.16 |
|
|
|
|
GOLDEN TOUCH GUNNER - ZWGPG001
Sex:Male
Book:Simmental
| Birth Date:4/6/2011
Tattoo:ZWGG001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK BRONTIE - GJRPB019
|
EPD
Acc
| 4.9
0.18 | 4.8
0.21 | 55.8
0.18 | 77.3
0.18 | 22.3
0.19 | 1.2
0.16 | 50.2
0.19 | 15.2
0.13 | 8.0
0.11 | 15.2
0.17 | 0.73
0.16 | -0.086
0.13 | -0.06
0.13 | -0.43
0.13 |
|
|
|
|
NU-PLAINS GEORGY GIRL - HRTPG021
Sex:Female
Book:Simmental
| Birth Date:17/5/2011
Tattoo:HRTG021
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NU-PLAINS BECKIE - HRTPB043
|
EPD
Acc
| 5.4
0.30 | 5.4
0.34 | 62.3
0.22 | 86.2
0.22 | 21.9
0.18 | 2.3
0.21 | 53.1
0.19 | 15.6
0.21 | 7.0
0.13 | 19.5
0.18 | 0.70
0.17 | -0.093
0.15 | -0.09
0.16 | -0.41
0.14 |
|
|
|
|
BILLA PARK GLORY G66 - ZNYPG066
Sex:Female
Book:Simmental
| Birth Date:28/2/2011
Tattoo:ZNYG066
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BILLA PARK WINE - ZNYPW001+01
|
EPD
Acc
| 5.2
0.25 | 5.7
0.31 | 65.2
0.34 | 94.8
0.33 | 24.1
0.30 | 2.1
0.24 | 56.7
0.31 | 10.7
0.22 | 10.1
0.18 | 24.4
0.24 | 0.82
0.25 | -0.087
0.19 | -0.10
0.20 | -0.42
0.20 |
|
|
|
|
GOLDEN TOUCH FI-FI - ZWGPG004
Sex:Female
Book:Simmental
| Birth Date:2/1/2011
Tattoo:ZWGG004
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.4
0.19 | 4.9
0.20 | 59.1
0.17 | 80.2
0.17 | 18.8
0.16 | 1.1
0.17 | 48.4
0.16 | 13.7
0.14 | 10.2
0.12 | 12.7
0.19 | 0.74
0.19 | -0.097
0.14 | -0.13
0.15 | -0.46
0.15 |
|
|
|
|