ZANTUK CREEK QUAKE - ZZCPQ169
Sex:Male
Book:Simmental
| Birth Date:1/1/2019
Tattoo:ZZCQ169
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:ZANTUK CREEK GEORGIA - ZZCPG020
|
EPD
Acc
| 7.3
0.40 | 4.8
0.44 | 59.5
0.42 | 77.8
0.41 | 23.3
0.18 | 3.5
0.23 | 53.1
0.26 | 13.7
0.32 | 9.2
0.12 | 17.7
0.39 | 0.91
0.39 | -0.090
0.34 | -0.17
0.36 | -0.48
0.32 |
|
|
|
|
KOOPA CREEK P155 - ZKOPP155
Sex:Male
Book:Simmental
| Birth Date:12/12/2018
Tattoo:ZKOP155
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:KOOPA CREEK TRINITY - ZKOPF049
|
EPD
Acc
| 5.0
0.15 | 5.4
0.16 | 59.4
0.15 | 78.9
0.16 | 15.7
0.15 | 3.0
0.14 | 45.4
0.15 | 12.1
0.12 | 8.9
0.10 | 10.0
0.17 | 0.82
0.16 | -0.095
0.12 | -0.04
0.13 | -0.50
0.13 |
|
|
|
|
MALA-DAKI HEROD M810 - ZIJPM810
Sex:Steer
Book:Simmental
| Birth Date:30/8/2016
Tattoo:ZIJM810
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET H535 - ZIJPH535
|
EPD
Acc
| 6.2
0.23 | 6.3
0.34 | 57.7
0.26 | 83.6
0.25 | 22.0
0.20 | 3.6
0.18 | 50.9
0.22 | 14.9
0.16 | 7.8
0.11 | 16.7
0.21 | 0.91
0.20 | -0.087
0.17 | 0.02
0.18 | -0.48
0.17 |
|
|
|
|
CANNON DEE MAVERICK - KNTPM037
Sex:Male
Book:Simmental
| Birth Date:28/1/2016
Tattoo:KNTM037
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DELANI - GJRPD015
|
EPD
Acc
| 5.8
0.43 | 5.1
0.46 | 47.1
0.41 | 61.0
0.41 | 20.1
0.16 | 3.6
0.23 | 43.7
0.24 | 13.0
0.33 | 9.3
0.12 | 12.1
0.37 | 0.75
0.38 | -0.097
0.33 | -0.08
0.34 | -0.47
0.31 |
|
|
|
|
BRENBAM CHERRY BLOSSOM - BRZ3L007
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL007
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM CAROL - BRZ2G007
|
EPD
Acc
| 8.2
0.15 | 4.0
0.15 | 52.4
0.15 | 72.4
0.15 | 17.3
0.15 | 3.7
0.15 | 43.5
0.15 | 15.3
0.13 | 9.9
0.10 | 5.9
0.26 | 0.69
0.25 | -0.096
0.15 | -0.05
0.15 | -0.47
0.19 |
|
|
|
|
BRENBAM CHERRY RIPE - BRZ2L003
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM BREANNA - BRZ1F003
|
EPD
Acc
| 8.1
0.14 | 3.9
0.15 | 55.0
0.15 | 75.4
0.15 | 18.9
0.14 | 3.8
0.14 | 46.4
0.14 | 13.7
0.12 | 9.4
0.10 | 9.6
0.20 | 0.79
0.19 | -0.091
0.13 | 0.00
0.14 | -0.48
0.15 |
|
|
|
|
BRENBAM COPPER - BRZ2L005
Sex:Female
Book:Simmental
| Birth Date:18/2/2015
Tattoo:BRZL005
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM GOLDY - BRZ1F005
|
EPD
Acc
| 8.6
0.14 | 3.5
0.15 | 56.2
0.15 | 77.7
0.15 | 19.0
0.14 | 4.2
0.14 | 47.1
0.14 | 13.7
0.12 | 9.5
0.10 | 11.7
0.20 | 0.67
0.19 | -0.078
0.13 | 0.03
0.14 | -0.40
0.15 |
|
|
|
|
WORMBETE KIMLOCK K138 - AGOPK138
Sex:Male
Book:Simmental
| Birth Date:7/3/2014
Tattoo:AGOK138
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WORMBETE - AGO3B074+82
|
EPD
Acc
| 7.9
0.17 | 3.8
0.19 | 45.3
0.22 | 63.2
0.21 | 19.4
0.20 | 3.4
0.17 | 42.1
0.21 | 15.4
0.16 | 9.6
0.10 | 6.1
0.24 | 0.79
0.23 | -0.091
0.14 | -0.06
0.14 | -0.49
0.18 |
|
|
|
|
NULLAWARRE 02629 JIM - SPRPJ012
Sex:Male
Book:Simmental
| Birth Date:26/8/2013
Tattoo:SPRJ012
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NULLAWARRE YASMIN - SPRPY013+03
|
EPD
Acc
| 6.5
0.16 | 5.3
0.19 | 56.8
0.16 | 76.6
0.16 | 18.3
0.14 | 5.2
0.15 | 46.7
0.15 | 11.4
0.14 | 8.5
0.09 | 7.1
0.16 | 0.69
0.17 | -0.091
0.12 | -0.04
0.13 | -0.46
0.13 |
|
|
|
|
WATERFORD JACKAROO - CAGPJ001
Sex:Male
Book:Simmental
| Birth Date:12/4/2013
Tattoo:CAGJ001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD GABRIEL - CAGPG008
|
EPD
Acc
| 6.7
0.18 | 5.1
0.28 | 62.6
0.20 | 85.3
0.24 | 22.2
0.18 | 3.8
0.17 | 53.5
0.19 | 12.1
0.14 | 10.7
0.12 | 12.6
0.17 | 0.78
0.17 | -0.104
0.14 | -0.05
0.15 | -0.49
0.14 |
|
|
|
|
COOLAROY HENRIETTA - TSCPH456
Sex:Female
Book:Simmental
| Birth Date:28/10/2012
Tattoo:TSCH456
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:COOLAROY FALLAISE - TSCPF440
|
EPD
Acc
| 7.1
0.21 | 3.4
0.27 | 54.6
0.19 | 75.1
0.19 | 21.1
0.15 | 3.6
0.18 | 48.4
0.16 | 13.4
0.13 | 9.0
0.10 | 10.0
0.17 | 0.82
0.17 | -0.093
0.13 | -0.10
0.13 | -0.49
0.14 |
|
|
|
|
VALLEY CREEK HEROD - ZMJPH020
Sex:Male
Book:Simmental
| Birth Date:15/9/2012
Tattoo:ZMJH020
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:VALLEY CREEK WHOOP - ZMJPE006
|
EPD
Acc
| 7.9
0.18 | 4.6
0.26 | 55.8
0.18 | 76.3
0.18 | 22.2
0.14 | 4.0
0.16 | 50.1
0.15 | 14.3
0.13 | 9.3
0.10 | 10.7
0.16 | 0.73
0.15 | -0.114
0.13 | -0.05
0.14 | -0.51
0.13 |
|
|
|
|
WATERFORD HANNAH - CAGPH006
Sex:Female
Book:Simmental
| Birth Date:21/5/2012
Tattoo:CAGH006
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD DIANE - CAGPD007
|
EPD
Acc
| 6.2
0.19 | 5.4
0.26 | 60.0
0.19 | 83.9
0.18 | 20.0
0.16 | 3.2
0.17 | 50.0
0.17 | 13.2
0.12 | 8.7
0.09 | 10.1
0.17 | 0.74
0.16 | -0.090
0.12 | -0.02
0.13 | -0.46
0.14 |
|
|
|
|
GOLDEN TOUCH HANK - ZWGPH001
Sex:Male
Book:Simmental
| Birth Date:23/4/2012
Tattoo:ZWGH001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 6.1
0.18 | 4.9
0.20 | 59.3
0.18 | 79.8
0.18 | 19.1
0.16 | 2.0
0.16 | 48.8
0.17 | 14.9
0.14 | 10.8
0.11 | 9.9
0.20 | 0.83
0.19 | -0.104
0.14 | -0.10
0.15 | -0.52
0.15 |
|
|
|
|
TEN-ROSE HEROD - TCJPH003
Sex:Male
Book:Simmental
| Birth Date:9/3/2012
Tattoo:TCJH003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:HAZEL DELL ERSULA - TPJPE001
|
EPD
Acc
| 5.4
0.18 | 5.1
0.22 | 58.6
0.18 | 80.4
0.18 | 21.3
0.17 | 3.5
0.17 | 50.6
0.17 | 11.4
0.17 | 8.8
0.09 | 6.9
0.16 | 0.79
0.15 | -0.092
0.13 | -0.04
0.14 | -0.49
0.13 |
|
|
|
|
MALA-DAKI LILIBET G531 - ZIJPG531
Sex:Female
Book:Simmental
| Birth Date:21/12/2011
Tattoo:ZIJG531
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET D354 - ZIJPD354
|
EPD
Acc
| 6.0
0.23 | 6.3
0.36 | 69.0
0.25 | 96.3
0.25 | 24.8
0.23 | 1.6
0.22 | 59.3
0.24 | 11.4
0.21 | 8.0
0.09 | 19.1
0.21 | 0.87
0.20 | -0.090
0.13 | -0.03
0.14 | -0.46
0.16 |
|
|
|
|
GOLDEN TOUCH GUNNER - ZWGPG001
Sex:Male
Book:Simmental
| Birth Date:4/6/2011
Tattoo:ZWGG001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK BRONTIE - GJRPB019
|
EPD
Acc
| 6.1
0.17 | 4.9
0.21 | 56.2
0.18 | 77.8
0.19 | 22.2
0.19 | 3.0
0.16 | 50.3
0.19 | 16.1
0.13 | 8.4
0.10 | 13.2
0.18 | 0.83
0.17 | -0.091
0.13 | -0.04
0.13 | -0.48
0.14 |
|
|
|
|
NU-PLAINS GEORGY GIRL - HRTPG021
Sex:Female
Book:Simmental
| Birth Date:17/5/2011
Tattoo:HRTG021
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NU-PLAINS BECKIE - HRTPB043
|
EPD
Acc
| 7.3
0.22 | 5.5
0.34 | 62.5
0.22 | 86.2
0.21 | 21.8
0.19 | 5.1
0.20 | 53.1
0.20 | 16.0
0.20 | 7.7
0.12 | 16.6
0.19 | 0.76
0.17 | -0.098
0.15 | -0.06
0.15 | -0.46
0.15 |
|
|
|
|
BILLA PARK GLORY G66 - ZNYPG066
Sex:Female
Book:Simmental
| Birth Date:28/2/2011
Tattoo:ZNYG066
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BILLA PARK WINE - ZNYPW001+01
|
EPD
Acc
| 8.2
0.25 | 5.7
0.31 | 64.1
0.34 | 92.1
0.33 | 23.6
0.30 | 4.8
0.20 | 55.7
0.31 | 11.2
0.22 | 10.3
0.17 | 20.1
0.26 | 0.90
0.24 | -0.093
0.19 | -0.07
0.20 | -0.48
0.20 |
|
|
|
|
GOLDEN TOUCH FI-FI - ZWGPG004
Sex:Female
Book:Simmental
| Birth Date:2/1/2011
Tattoo:ZWGG004
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 6.1
0.18 | 4.9
0.20 | 59.3
0.18 | 79.8
0.18 | 19.1
0.16 | 2.0
0.16 | 48.8
0.17 | 14.9
0.14 | 10.8
0.11 | 9.9
0.19 | 0.83
0.19 | -0.104
0.14 | -0.10
0.15 | -0.52
0.15 |
|
|
|
|