ZANTUK CREEK QUAKE - ZZCPQ169
Sex:Male
Book:Simmental
| Birth Date:1/1/2019
Tattoo:ZZCQ169
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:ZANTUK CREEK GEORGIA - ZZCPG020
|
EPD
Acc
| 3.8
0.41 | 4.5
0.44 | 60.2
0.42 | 79.7
0.41 | 23.4
0.18 | 1.7
0.40 | 53.5
0.26 | 11.4
0.37 | 8.2
0.35 | 19.9
0.40 | 0.90
0.38 | -0.090
0.34 | -0.18
0.37 | -0.47
0.32 |
|
|
|
|
KOOPA CREEK P155 - ZKOPP155
Sex:Male
Book:Simmental
| Birth Date:12/12/2018
Tattoo:ZKOP155
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:KOOPA CREEK TRINITY - ZKOPF049
|
EPD
Acc
| 3.6
0.15 | 5.4
0.16 | 59.5
0.15 | 79.4
0.15 | 15.8
0.15 | 1.4
0.14 | 45.6
0.15 | 10.6
0.13 | 8.3
0.12 | 13.0
0.17 | 0.81
0.16 | -0.091
0.13 | -0.05
0.14 | -0.47
0.13 |
|
|
|
|
MALA-DAKI HEROD M810 - ZIJPM810
Sex:Steer
Book:Simmental
| Birth Date:30/8/2016
Tattoo:ZIJM810
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET H535 - ZIJPH535
|
EPD
Acc
| 2.3
0.29 | 6.2
0.34 | 57.7
0.26 | 83.7
0.25 | 21.9
0.20 | 1.5
0.22 | 50.8
0.22 | 12.8
0.15 | 7.7
0.16 | 19.9
0.21 | 0.90
0.20 | -0.084
0.17 | 0.00
0.18 | -0.45
0.17 |
|
|
|
|
CANNON DEE MAVERICK - KNTPM037
Sex:Male
Book:Simmental
| Birth Date:28/1/2016
Tattoo:KNTM037
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DELANI - GJRPD015
|
EPD
Acc
| 3.7
0.44 | 5.1
0.46 | 48.2
0.40 | 61.3
0.41 | 20.3
0.15 | 1.7
0.40 | 44.4
0.23 | 10.8
0.33 | 6.2
0.34 | 12.6
0.38 | 0.65
0.37 | -0.096
0.33 | -0.13
0.35 | -0.43
0.31 |
|
|
|
|
BRENBAM CHERRY BLOSSOM - BRZ3L007
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL007
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM CAROL - BRZ2G007
|
EPD
Acc
| 6.9
0.15 | 3.8
0.15 | 52.3
0.15 | 72.6
0.15 | 17.4
0.15 | 2.4
0.14 | 43.6
0.15 | 13.1
0.13 | 8.6
0.13 | 9.2
0.26 | 0.67
0.25 | -0.093
0.15 | -0.06
0.15 | -0.45
0.19 |
|
|
|
|
BRENBAM CHERRY RIPE - BRZ2L003
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM BREANNA - BRZ1F003
|
EPD
Acc
| 7.5
0.15 | 3.4
0.15 | 55.5
0.15 | 75.7
0.15 | 18.9
0.15 | 2.7
0.15 | 46.7
0.15 | 11.9
0.12 | 7.9
0.13 | 12.7
0.19 | 0.78
0.20 | -0.088
0.13 | -0.01
0.14 | -0.45
0.16 |
|
|
|
|
BRENBAM COPPER - BRZ2L005
Sex:Female
Book:Simmental
| Birth Date:18/2/2015
Tattoo:BRZL005
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM GOLDY - BRZ1F005
|
EPD
Acc
| 7.8
0.15 | 3.3
0.15 | 54.8
0.15 | 76.1
0.15 | 19.1
0.15 | 2.8
0.14 | 46.5
0.15 | 11.9
0.12 | 8.2
0.13 | 14.4
0.20 | 0.65
0.19 | -0.075
0.13 | 0.02
0.14 | -0.37
0.15 |
|
|
|
|
WORMBETE KIMLOCK K138 - AGOPK138
Sex:Male
Book:Simmental
| Birth Date:7/3/2014
Tattoo:AGOK138
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WORMBETE - AGO3B074+82
|
EPD
Acc
| 8.1
0.18 | 3.8
0.19 | 45.3
0.21 | 63.3
0.21 | 19.6
0.20 | 2.0
0.17 | 42.3
0.20 | 13.8
0.16 | 7.4
0.14 | 9.3
0.24 | 0.77
0.23 | -0.088
0.14 | -0.08
0.14 | -0.46
0.18 |
|
|
|
|
NULLAWARRE 02629 JIM - SPRPJ012
Sex:Male
Book:Simmental
| Birth Date:26/8/2013
Tattoo:SPRJ012
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NULLAWARRE YASMIN - SPRPY013+03
|
EPD
Acc
| 5.4
0.17 | 5.2
0.19 | 56.6
0.15 | 76.4
0.15 | 18.3
0.14 | 2.8
0.16 | 46.6
0.14 | 10.1
0.14 | 8.5
0.12 | 10.4
0.17 | 0.68
0.16 | -0.087
0.12 | -0.05
0.13 | -0.43
0.13 |
|
|
|
|
WATERFORD JACKAROO - CAGPJ001
Sex:Male
Book:Simmental
| Birth Date:12/4/2013
Tattoo:CAGJ001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD GABRIEL - CAGPG008
|
EPD
Acc
| 4.8
0.18 | 5.1
0.28 | 62.7
0.20 | 85.5
0.24 | 22.3
0.18 | 2.0
0.16 | 53.7
0.19 | 10.6
0.14 | 10.1
0.14 | 16.0
0.17 | 0.76
0.17 | -0.099
0.14 | -0.07
0.15 | -0.46
0.14 |
|
|
|
|
COOLAROY HENRIETTA - TSCPH456
Sex:Female
Book:Simmental
| Birth Date:28/10/2012
Tattoo:TSCH456
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:COOLAROY FALLAISE - TSCPF440
|
EPD
Acc
| 8.6
0.26 | 3.4
0.28 | 54.3
0.20 | 75.0
0.20 | 21.4
0.16 | 3.6
0.20 | 48.6
0.17 | 12.0
0.14 | 8.6
0.15 | 13.6
0.17 | 0.81
0.18 | -0.090
0.13 | -0.10
0.14 | -0.47
0.14 |
|
|
|
|
VALLEY CREEK HEROD - ZMJPH020
Sex:Male
Book:Simmental
| Birth Date:15/9/2012
Tattoo:ZMJH020
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:VALLEY CREEK WHOOP - ZMJPE006
|
EPD
Acc
| 6.8
0.23 | 4.6
0.26 | 55.7
0.18 | 76.5
0.18 | 22.2
0.15 | 2.3
0.17 | 50.1
0.16 | 12.9
0.14 | 8.6
0.14 | 13.7
0.16 | 0.71
0.15 | -0.110
0.13 | -0.06
0.14 | -0.49
0.13 |
|
|
|
|
WATERFORD HANNAH - CAGPH006
Sex:Female
Book:Simmental
| Birth Date:21/5/2012
Tattoo:CAGH006
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD DIANE - CAGPD007
|
EPD
Acc
| 4.6
0.24 | 5.4
0.27 | 60.0
0.19 | 84.1
0.19 | 20.1
0.17 | 1.3
0.18 | 50.1
0.18 | 11.9
0.13 | 8.1
0.14 | 13.5
0.17 | 0.73
0.17 | -0.087
0.13 | -0.03
0.13 | -0.43
0.14 |
|
|
|
|
GOLDEN TOUCH HANK - ZWGPH001
Sex:Male
Book:Simmental
| Birth Date:23/4/2012
Tattoo:ZWGH001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.2
0.19 | 4.8
0.20 | 58.8
0.18 | 79.7
0.18 | 19.1
0.16 | 1.3
0.16 | 48.5
0.17 | 12.9
0.14 | 9.8
0.14 | 12.5
0.19 | 0.80
0.19 | -0.098
0.14 | -0.12
0.15 | -0.49
0.15 |
|
|
|
|
TEN-ROSE HEROD - TCJPH003
Sex:Male
Book:Simmental
| Birth Date:9/3/2012
Tattoo:TCJH003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:HAZEL DELL ERSULA - TPJPE001
|
EPD
Acc
| 4.5
0.20 | 5.1
0.21 | 58.2
0.18 | 80.1
0.18 | 21.4
0.18 | 1.8
0.17 | 50.5
0.18 | 11.1
0.17 | 8.1
0.14 | 10.0
0.16 | 0.79
0.16 | -0.089
0.13 | -0.06
0.14 | -0.47
0.13 |
|
|
|
|
MALA-DAKI LILIBET G531 - ZIJPG531
Sex:Female
Book:Simmental
| Birth Date:21/12/2011
Tattoo:ZIJG531
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET D354 - ZIJPD354
|
EPD
Acc
| 3.5
0.31 | 6.3
0.36 | 68.4
0.25 | 94.8
0.24 | 24.9
0.23 | 0.0
0.25 | 59.1
0.24 | 11.2
0.21 | 7.5
0.15 | 21.2
0.22 | 0.82
0.22 | -0.086
0.13 | -0.04
0.15 | -0.43
0.17 |
|
|
|
|
GOLDEN TOUCH GUNNER - ZWGPG001
Sex:Male
Book:Simmental
| Birth Date:4/6/2011
Tattoo:ZWGG001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK BRONTIE - GJRPB019
|
EPD
Acc
| 4.6
0.18 | 4.9
0.21 | 55.7
0.18 | 76.6
0.18 | 22.4
0.19 | 1.4
0.16 | 50.3
0.19 | 14.6
0.13 | 8.1
0.14 | 16.0
0.17 | 0.80
0.16 | -0.087
0.13 | -0.05
0.13 | -0.45
0.14 |
|
|
|
|
NU-PLAINS GEORGY GIRL - HRTPG021
Sex:Female
Book:Simmental
| Birth Date:17/5/2011
Tattoo:HRTG021
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NU-PLAINS BECKIE - HRTPB043
|
EPD
Acc
| 5.4
0.31 | 5.4
0.34 | 62.3
0.22 | 86.4
0.22 | 21.9
0.19 | 2.6
0.22 | 53.1
0.20 | 15.6
0.21 | 6.6
0.16 | 19.9
0.18 | 0.74
0.17 | -0.094
0.15 | -0.08
0.16 | -0.43
0.14 |
|
|
|
|
BILLA PARK GLORY G66 - ZNYPG066
Sex:Female
Book:Simmental
| Birth Date:28/2/2011
Tattoo:ZNYG066
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BILLA PARK WINE - ZNYPW001+01
|
EPD
Acc
| 5.2
0.25 | 5.8
0.31 | 65.4
0.34 | 95.2
0.33 | 24.1
0.30 | 2.6
0.23 | 56.8
0.31 | 10.7
0.22 | 9.5
0.22 | 25.2
0.25 | 0.89
0.25 | -0.088
0.19 | -0.10
0.21 | -0.44
0.20 |
|
|
|
|
GOLDEN TOUCH FI-FI - ZWGPG004
Sex:Female
Book:Simmental
| Birth Date:2/1/2011
Tattoo:ZWGG004
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.2
0.19 | 4.8
0.20 | 58.8
0.18 | 79.7
0.18 | 19.1
0.16 | 1.3
0.16 | 48.5
0.17 | 12.9
0.14 | 9.8
0.14 | 12.5
0.19 | 0.80
0.19 | -0.098
0.14 | -0.12
0.15 | -0.49
0.15 |
|
|
|
|