ZANTUK CREEK QUAKE - ZZCPQ169
Sex:Male
Book:Simmental
| Birth Date:1/1/2019
Tattoo:ZZCQ169
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:ZANTUK CREEK GEORGIA - ZZCPG020
|
EPD
Acc
| 3.5
0.41 | 4.9
0.42 | 60.4
0.40 | 80.6
0.40 | 23.5
0.17 | 1.6
0.41 | 53.7
0.25 | 10.8
0.33 | 8.4
0.39 | 18.2
0.40 | 0.88
0.38 | -0.090
0.34 | -0.16
0.37 | -0.47
0.32 |
|
|
|
|
KOOPA CREEK P155 - ZKOPP155
Sex:Male
Book:Simmental
| Birth Date:12/12/2018
Tattoo:ZKOP155
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:KOOPA CREEK TRINITY - ZKOPF049
|
EPD
Acc
| 3.6
0.15 | 5.5
0.16 | 59.5
0.15 | 79.2
0.15 | 15.7
0.14 | 1.4
0.15 | 45.5
0.14 | 11.7
0.12 | 8.0
0.13 | 12.5
0.17 | 0.79
0.16 | -0.090
0.13 | -0.05
0.14 | -0.47
0.13 |
|
|
|
|
MALA-DAKI HEROD M810 - ZIJPM810
Sex:Steer
Book:Simmental
| Birth Date:30/8/2016
Tattoo:ZIJM810
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET H535 - ZIJPH535
|
EPD
Acc
| 2.3
0.29 | 6.3
0.34 | 57.4
0.25 | 83.4
0.24 | 21.8
0.20 | 1.5
0.22 | 50.5
0.22 | 14.5
0.15 | 8.1
0.19 | 18.8
0.21 | 0.88
0.20 | -0.082
0.17 | 0.00
0.18 | -0.45
0.17 |
|
|
|
|
CANNON DEE MAVERICK - KNTPM037
Sex:Male
Book:Simmental
| Birth Date:28/1/2016
Tattoo:KNTM037
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DELANI - GJRPD015
|
EPD
Acc
| 3.7
0.45 | 5.4
0.46 | 49.3
0.40 | 63.6
0.39 | 20.2
0.15 | 1.9
0.41 | 44.8
0.23 | 13.0
0.33 | 6.0
0.38 | 13.8
0.38 | 0.67
0.37 | -0.093
0.33 | -0.11
0.35 | -0.43
0.31 |
|
|
|
|
BRENBAM CHERRY BLOSSOM - BRZ3L007
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL007
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM CAROL - BRZ2G007
|
EPD
Acc
| 7.0
0.15 | 3.8
0.15 | 52.3
0.15 | 72.5
0.15 | 17.3
0.15 | 2.4
0.15 | 43.5
0.15 | 14.9
0.13 | 8.2
0.14 | 9.1
0.26 | 0.65
0.25 | -0.091
0.15 | -0.05
0.15 | -0.44
0.19 |
|
|
|
|
BRENBAM CHERRY RIPE - BRZ2L003
Sex:Female
Book:Simmental
| Birth Date:2/3/2015
Tattoo:BRZL003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM BREANNA - BRZ1F003
|
EPD
Acc
| 7.5
0.15 | 3.4
0.15 | 55.5
0.15 | 75.6
0.15 | 18.8
0.15 | 2.7
0.15 | 46.6
0.15 | 13.3
0.12 | 7.5
0.14 | 13.1
0.19 | 0.76
0.20 | -0.085
0.13 | 0.00
0.14 | -0.44
0.16 |
|
|
|
|
BRENBAM COPPER - BRZ2L005
Sex:Female
Book:Simmental
| Birth Date:18/2/2015
Tattoo:BRZL005
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BRENBAM GOLDY - BRZ1F005
|
EPD
Acc
| 7.8
0.16 | 3.3
0.15 | 54.8
0.15 | 76.0
0.15 | 19.0
0.15 | 2.8
0.15 | 46.4
0.15 | 13.3
0.12 | 7.8
0.14 | 14.4
0.20 | 0.63
0.19 | -0.073
0.13 | 0.03
0.14 | -0.36
0.15 |
|
|
|
|
WORMBETE KIMLOCK K138 - AGOPK138
Sex:Male
Book:Simmental
| Birth Date:7/3/2014
Tattoo:AGOK138
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WORMBETE - AGO3B074+82
|
EPD
Acc
| 8.2
0.17 | 3.8
0.19 | 45.4
0.19 | 63.5
0.19 | 19.4
0.18 | 2.0
0.17 | 42.1
0.18 | 14.9
0.15 | 7.0
0.16 | 9.2
0.26 | 0.75
0.24 | -0.086
0.14 | -0.07
0.14 | -0.46
0.19 |
|
|
|
|
NULLAWARRE 02629 JIM - SPRPJ012
Sex:Male
Book:Simmental
| Birth Date:26/8/2013
Tattoo:SPRJ012
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NULLAWARRE YASMIN - SPRPY013+03
|
EPD
Acc
| 5.4
0.18 | 5.2
0.19 | 56.8
0.15 | 76.5
0.15 | 18.2
0.14 | 2.8
0.16 | 46.6
0.14 | 11.2
0.14 | 8.1
0.13 | 10.1
0.17 | 0.67
0.16 | -0.086
0.12 | -0.05
0.13 | -0.43
0.13 |
|
|
|
|
WATERFORD JACKAROO - CAGPJ001
Sex:Male
Book:Simmental
| Birth Date:12/4/2013
Tattoo:CAGJ001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD GABRIEL - CAGPG008
|
EPD
Acc
| 4.9
0.18 | 5.1
0.20 | 62.9
0.19 | 85.4
0.19 | 22.2
0.17 | 1.9
0.17 | 53.7
0.18 | 12.3
0.14 | 9.6
0.19 | 14.5
0.17 | 0.75
0.17 | -0.097
0.14 | -0.06
0.15 | -0.46
0.14 |
|
|
|
|
COOLAROY HENRIETTA - TSCPH456
Sex:Female
Book:Simmental
| Birth Date:28/10/2012
Tattoo:TSCH456
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:COOLAROY FALLAISE - TSCPF440
|
EPD
Acc
| 8.7
0.26 | 3.3
0.28 | 54.0
0.19 | 74.6
0.19 | 21.3
0.15 | 3.5
0.20 | 48.3
0.16 | 13.1
0.14 | 8.5
0.15 | 13.0
0.18 | 0.80
0.18 | -0.088
0.13 | -0.10
0.14 | -0.46
0.14 |
|
|
|
|
VALLEY CREEK HEROD - ZMJPH020
Sex:Male
Book:Simmental
| Birth Date:15/9/2012
Tattoo:ZMJH020
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:VALLEY CREEK WHOOP - ZMJPE006
|
EPD
Acc
| 6.7
0.23 | 4.6
0.27 | 56.5
0.18 | 77.4
0.18 | 22.2
0.14 | 2.3
0.17 | 50.5
0.15 | 14.4
0.13 | 8.3
0.20 | 13.6
0.16 | 0.71
0.15 | -0.109
0.13 | -0.05
0.14 | -0.48
0.13 |
|
|
|
|
WATERFORD HANNAH - CAGPH006
Sex:Female
Book:Simmental
| Birth Date:21/5/2012
Tattoo:CAGH006
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:WATERFORD DIANE - CAGPD007
|
EPD
Acc
| 4.6
0.22 | 5.4
0.26 | 60.0
0.20 | 84.1
0.19 | 20.0
0.16 | 1.3
0.18 | 50.0
0.17 | 13.0
0.12 | 7.8
0.19 | 13.2
0.17 | 0.72
0.17 | -0.086
0.13 | -0.02
0.13 | -0.43
0.14 |
|
|
|
|
GOLDEN TOUCH HANK - ZWGPH001
Sex:Male
Book:Simmental
| Birth Date:23/4/2012
Tattoo:ZWGH001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.3
0.19 | 4.8
0.20 | 58.6
0.18 | 79.4
0.18 | 18.8
0.16 | 1.3
0.17 | 48.1
0.17 | 14.4
0.14 | 9.5
0.16 | 11.6
0.19 | 0.78
0.19 | -0.097
0.14 | -0.11
0.15 | -0.48
0.15 |
|
|
|
|
TEN-ROSE HEROD - TCJPH003
Sex:Male
Book:Simmental
| Birth Date:9/3/2012
Tattoo:TCJH003
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:HAZEL DELL ERSULA - TPJPE001
|
EPD
Acc
| 4.6
0.20 | 5.1
0.22 | 58.3
0.18 | 80.1
0.18 | 21.1
0.17 | 1.8
0.18 | 50.3
0.17 | 11.1
0.16 | 7.7
0.14 | 9.5
0.16 | 0.77
0.16 | -0.088
0.13 | -0.05
0.14 | -0.47
0.13 |
|
|
|
|
MALA-DAKI LILIBET G531 - ZIJPG531
Sex:Female
Book:Simmental
| Birth Date:21/12/2011
Tattoo:ZIJG531
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:MALA-DAKI LILIBET D354 - ZIJPD354
|
EPD
Acc
| 3.4
0.31 | 6.3
0.35 | 68.5
0.26 | 94.9
0.25 | 24.8
0.23 | 0.0
0.25 | 59.1
0.24 | 11.4
0.21 | 7.3
0.19 | 20.7
0.22 | 0.80
0.22 | -0.085
0.13 | -0.04
0.15 | -0.42
0.17 |
|
|
|
|
GOLDEN TOUCH GUNNER - ZWGPG001
Sex:Male
Book:Simmental
| Birth Date:4/6/2011
Tattoo:ZWGG001
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK BRONTIE - GJRPB019
|
EPD
Acc
| 4.8
0.18 | 4.9
0.19 | 55.7
0.17 | 76.5
0.17 | 22.4
0.16 | 1.4
0.17 | 50.3
0.16 | 15.9
0.13 | 7.8
0.15 | 16.4
0.17 | 0.79
0.16 | -0.086
0.13 | -0.04
0.13 | -0.44
0.14 |
|
|
|
|
NU-PLAINS GEORGY GIRL - HRTPG021
Sex:Female
Book:Simmental
| Birth Date:17/5/2011
Tattoo:HRTG021
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:NU-PLAINS BECKIE - HRTPB043
|
EPD
Acc
| 5.3
0.31 | 5.4
0.34 | 62.3
0.22 | 86.3
0.21 | 21.7
0.19 | 2.4
0.22 | 52.9
0.20 | 15.5
0.20 | 6.2
0.18 | 19.5
0.18 | 0.73
0.18 | -0.092
0.15 | -0.07
0.16 | -0.42
0.15 |
|
|
|
|
BILLA PARK GLORY G66 - ZNYPG066
Sex:Female
Book:Simmental
| Birth Date:28/2/2011
Tattoo:ZNYG066
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:BILLA PARK WINE - ZNYPW001+01
|
EPD
Acc
| 5.4
0.25 | 5.6
0.27 | 65.3
0.26 | 93.8
0.27 | 23.0
0.22 | 2.7
0.24 | 55.7
0.23 | 10.7
0.21 | 8.5
0.26 | 25.2
0.26 | 0.86
0.25 | -0.087
0.19 | -0.08
0.21 | -0.43
0.20 |
|
|
|
|
GOLDEN TOUCH FI-FI - ZWGPG004
Sex:Female
Book:Simmental
| Birth Date:2/1/2011
Tattoo:ZWGG004
| Sire:SCOTTISH HEROD 5051 372 - IMGPN006
Dam:AUSSIE PARK DREAM - GJRPD013
|
EPD
Acc
| 4.3
0.19 | 4.8
0.20 | 58.6
0.18 | 79.4
0.18 | 18.8
0.16 | 1.3
0.17 | 48.1
0.17 | 14.4
0.14 | 9.5
0.16 | 11.6
0.19 | 0.78
0.19 | -0.097
0.14 | -0.11
0.15 | -0.48
0.15 |
|
|
|
|