CAMELOCK U2991 - CRT2U2991
Sex:Male
Book:Black Simmental
| Birth Date:16/9/2023
Tattoo:CRTU2991
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:CAMELOCK S2120 - CRT1S2120
|
EPD
Acc
| 9.2
0.41 | 4.1
0.42 | 93.6
0.45 | 149.9
0.44 | 18.0
0.19 | 6.2
0.24 | 64.8
0.28 | 18.3
0.34 | 13.8
0.42 | 4.8
0.37 | 0.45
0.37 | -0.094
0.33 | -0.12
0.36 | -0.40
0.31 |
|
28.43
| -18.86
| 123.01
| 78.80
|
|
|
|
SIMMY GINNY - MVA2T014
Sex:Female
Book:Black Simmental
| Birth Date:2/11/2022
Tattoo:MVAT014
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:SIMMY BETTY - MVA1N003
|
EPD
Acc
| 6.6
0.19 | 3.7
0.28 | 75.4
0.20 | 109.3
0.21 | 21.2
0.17 | 3.9
0.16 | 58.9
0.18 | 14.2
0.14 | 13.9
0.17 | 13.7
0.17 | 0.65
0.17 | -0.092
0.15 | -0.04
0.17 | -0.42
0.14 |
|
|
|
|
SIMMY GALAXY - MVA2T013
Sex:Female
Book:Black Simmental
| Birth Date:29/10/2022
Tattoo:MVAT013
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:SIMMY AMBER - MVA2M002
|
EPD
Acc
| 5.5
0.22 | 4.9
0.31 | 78.8
0.22 | 116.0
0.23 | 20.6
0.19 | 4.9
0.19 | 60.0
0.20 | 16.3
0.15 | 14.3
0.20 | 20.0
0.20 | 0.75
0.19 | -0.084
0.17 | 0.04
0.19 | -0.40
0.16 |
|
|
|
|
LUCRANA T494 - JJM0T494
Sex:Male
Book:
| Birth Date:22/8/2022
Tattoo:JJMT494
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam: -
|
EPD
Acc
| 10.1
0.36 | 3.7
0.39 | 83.0
0.38 | 123.3
0.39 | 20.2
0.13 | 7.5
0.19 | 61.7
0.21 | 11.1
0.30 | 18.8
0.37 | 23.1
0.36 | 0.84
0.34 | -0.090
0.32 | 0.00
0.34 | -0.44
0.30 |
|
|
|
|
HARAS TWISTED SISTER - TJSPT054
Sex:Female
Book:Black Simmental
| Birth Date:18/8/2022
Tattoo:TJST054
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:HARAS MISSY HIGGINS - TJSPM055
|
EPD
Acc
| 10.1
0.23 | 2.1
0.34 | 77.8
0.25 | 117.3
0.24 | 25.0
0.20 | 6.5
0.20 | 63.9
0.22 | 18.7
0.15 | 14.2
0.20 | 24.8
0.20 | 0.84
0.19 | -0.081
0.17 | 0.11
0.19 | -0.41
0.16 |
|
|
|
|
LUCRANA T470 - JJM0T470
Sex:Male
Book:
| Birth Date:16/8/2022
Tattoo:JJMT470
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam: -
|
EPD
Acc
| 9.8
0.36 | 3.5
0.39 | 100.9
0.38 | 155.5
0.38 | 20.2
0.14 | 6.7
0.19 | 70.7
0.22 | 15.1
0.31 | 14.4
0.37 | 25.1
0.36 | 0.85
0.35 | -0.109
0.32 | 0.11
0.34 | -0.48
0.30 |
|
|
|
|
ST PAULS TRIUMPH T476 - SPGPT476
Sex:Male
Book:Black Simmental
| Birth Date:11/8/2022
Tattoo:SPGT476
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS NUK M421 PEAR Q437 - SPGPQ437
|
EPD
Acc
| 8.6
0.43 | 1.9
0.50 | 89.5
0.46 | 140.3
0.45 | 20.3
0.29 | 6.1
0.27 | 65.1
0.35 | 20.4
0.37 | 15.5
0.42 | 24.9
0.42 | 0.96
0.40 | -0.079
0.37 | 0.05
0.40 | -0.44
0.34 |
|
|
|
|
ST PAULS TRUNDLE T475 - SPGPT475
Sex:Male
Book:Black Simmental
| Birth Date:10/8/2022
Tattoo:SPGT475
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS NUK K433 PEAR Q431 - SPGPQ431
|
EPD
Acc
| 9.3
0.42 | 2.2
0.49 | 82.9
0.46 | 125.3
0.47 | 22.8
0.33 | 6.3
0.27 | 64.3
0.37 | 17.5
0.37 | 14.0
0.42 | 32.8
0.42 | 0.80
0.40 | -0.077
0.37 | 0.14
0.40 | -0.35
0.34 |
|
|
|
|
ST PAULS TRUMAN T471 - SPGPT471
Sex:Male
Book:Black Simmental
| Birth Date:3/8/2022
Tattoo:SPGT471
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS AT M403 PEAR P415 - SPGPP415
|
EPD
Acc
| 8.4
0.43 | 1.8
0.47 | 77.2
0.50 | 112.3
0.51 | 25.1
0.26 | 6.6
0.28 | 63.7
0.34 | 22.9
0.37 | 19.7
0.43 | 18.9
0.42 | 0.67
0.41 | -0.061
0.38 | -0.03
0.41 | -0.33
0.35 |
|
|
|
|
ST PAULS TRUMAN T462 - SPGPT462
Sex:Male
Book:Black Simmental
| Birth Date:23/7/2022
Tattoo:SPGT462
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS NUK L445 LUCY Q429 - SPGPQ429
|
EPD
Acc
| 11.4
0.42 | 1.6
0.46 | 82.2
0.51 | 129.2
0.50 | 17.2
0.23 | 7.0
0.27 | 58.3
0.32 | 21.2
0.36 | 16.8
0.42 | 20.6
0.42 | 0.46
0.41 | -0.051
0.37 | 0.18
0.40 | -0.23
0.34 |
|
|
|
|
ST PAULS TJR PRINCESS T460 - SPGPT460
Sex:Female
Book:Black Simmental
| Birth Date:18/7/2022
Tattoo:SPGT460
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 5.9
0.43 | 3.2
0.46 | 82.3
0.50 | 128.9
0.52 | 17.2
0.23 | 3.1
0.30 | 58.4
0.32 | 15.0
0.37 | 13.3
0.42 | 16.0
0.42 | 0.56
0.40 | -0.040
0.37 | 0.20
0.41 | -0.25
0.34 |
|
|
|
|
ST PAULS TRUTHFUL T449 - SPGPT449
Sex:Male
Book:Black Simmental
| Birth Date:11/7/2022
Tattoo:SPGT449
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 4.6
0.44 | 6.5
0.46 | 95.5
0.47 | 156.9
0.50 | 17.2
0.37 | 3.6
0.28 | 65.0
0.40 | 12.7
0.37 | 15.5
0.43 | 31.8
0.43 | 0.74
0.41 | -0.060
0.38 | 0.25
0.41 | -0.29
0.35 |
|
|
|
|
ST PAULS TJR R412 PEAR T448 - SPGPT448
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2022
Tattoo:SPGT448
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS NUK N426 PEAR R412 - SPGPR412
|
EPD
Acc
| 10.3
0.44 | 4.3
0.47 | 105.1
0.48 | 161.8
0.47 | 21.2
0.25 | 6.8
0.28 | 73.8
0.33 | 19.0
0.39 | 15.9
0.44 | 35.3
0.43 | 1.27
0.41 | -0.109
0.39 | 0.32
0.41 | -0.57
0.35 |
|
|
|
|
ST PAULS TJR PRINCESS T429 - SPGPT429
Sex:Female
Book:Black Simmental
| Birth Date:3/7/2022
Tattoo:SPGT429
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 5.2
0.44 | 6.1
0.46 | 98.5
0.52 | 158.3
0.50 | 17.2
0.23 | 4.2
0.29 | 66.5
0.33 | 14.2
0.37 | 15.8
0.43 | 24.9
0.42 | 0.62
0.40 | -0.066
0.38 | 0.31
0.40 | -0.30
0.34 |
|
|
|
|
ST PAULS LUCY T413 - SPGPT413
Sex:Female
Book:Black Simmental
| Birth Date:26/4/2022
Tattoo:SPGT413
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:ST PAULS LC E433 LUCY P404 - SPGPP404
|
EPD
Acc
| 10.0
0.43 | 3.0
0.46 | 81.7
0.46 | 127.1
0.46 | 20.2
0.24 | 6.4
0.27 | 61.1
0.31 | 19.2
0.37 | 16.2
0.43 | 26.7
0.42 | 0.91
0.41 | -0.088
0.38 | 0.19
0.41 | -0.44
0.35 |
|
|
|
|
STIRLING END MATERNAL T005 - 1SEPT005
Sex:Female
Book:Black Simmental
| Birth Date:4/3/2022
Tattoo:1SET005
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:STIRLING END MATERNAL R005 - 1SEPR005
|
EPD
Acc
| 8.7
0.46 | 3.7
0.49 | 83.5
0.47 | 127.3
0.46 | 20.7
0.23 | 6.9
0.29 | 62.5
0.31 | 21.1
0.37 | 16.5
0.43 | 28.7
0.43 | 0.83
0.42 | -0.080
0.39 | -0.05
0.43 | -0.39
0.35 |
|
|
|
|
STIRLING END ROOSEVELT T020 - 1SEPT020
Sex:Male
Book:Black Simmental
| Birth Date:14/2/2022
Tattoo:1SET020
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:STIRLING END POPPY R003 - 1SEPR003
|
EPD
Acc
| 7.5
0.43 | 2.7
0.46 | 84.7
0.44 | 126.6
0.44 | 22.6
0.20 | 5.6
0.26 | 65.0
0.28 | 21.9
0.35 | 18.6
0.41 | 18.5
0.41 | 0.65
0.41 | -0.092
0.36 | 0.13
0.41 | -0.40
0.34 |
|
|
|
|
SIMMY GUTHRIE - MVA2T004
Sex:Male
Book:SimBrah
| Birth Date:10/2/2022
Tattoo:MVAT004
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:SIMMY XIA - MVA1J005
|
EPD
Acc
| 9.5
0.16 | 2.2
0.23 | 65.9
0.15 | 94.4
0.16 | 18.6
0.14 | 6.3
0.14 | 51.6
0.14 | 12.5
0.11 | 12.6
0.14 | 9.8
0.15 | 0.50
0.14 | -0.084
0.13 | 0.01
0.14 | -0.37
0.12 |
|
|
|
|
BONNYDALE JOSIE T218 - MBBPT218
Sex:Female
Book:Black Simmental
| Birth Date:28/1/2022
Tattoo:MBBT218
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:BONNYDALE JOSIE N159 - MBBPN159
|
EPD
Acc
| 7.8
0.24 | 2.9
0.25 | 87.3
0.25 | 134.6
0.25 | 14.1
0.20 | 3.9
0.20 | 57.8
0.22 | 19.4
0.21 | 13.8
0.28 | 32.6
0.27 | 0.78
0.26 | -0.084
0.20 | 0.10
0.22 | -0.36
0.21 |
|
|
|
|
BONNYDALE JOSIE T210 - MBBPT210
Sex:Female
Book:Black Simmental
| Birth Date:27/1/2022
Tattoo:MBBT210
| Sire:TJ ROOSEVELT 366E - IMU3N366
Dam:BONNYDALE JOSIE N159 - MBBPN159
|
EPD
Acc
| 7.9
0.31 | 2.4
0.33 | 80.9
0.33 | 123.0
0.32 | 12.7
0.28 | 4.4
0.27 | 53.2
0.30 | 19.9
0.23 | 12.0
0.32 | 25.8
0.30 | 0.68
0.30 | -0.084
0.20 | 0.10
0.22 | -0.36
0.23 |
|
|
|
|