SOUTHERNLAND RUTH X005 - ZOOPX005
Sex:Female
Book:Simmental
| Birth Date:8/3/2026
Tattoo:ZOOX005
| Sire:LUCRANA RADAR - JJMPR014
Dam:SOUTHERNLAND RUTH V2 - ZOOPV002
|
EPD
Acc
| 10.6
0.13 | 3.5
0.15 | 74.8
0.13 | 109.3
0.13 | 28.2
0.05 | 5.8
0.11 | 65.6
0.08 | 13.5
0.08 | 13.9
0.12 | 26.3
0.12 | 0.77
0.13 | -0.108
0.09 | -0.07
0.10 | -0.45
0.10 |
|
|
|
|
NARACOOPA XYLOL - KJHPX028
Sex:Male
Book:Simmental
| Birth Date:23/1/2026
Tattoo:KJHX028
| Sire:LUCRANA RADAR - JJMPR014
Dam:NARACOOPA PAM - KJHPP026
|
EPD
Acc
| 9.9
0.25 | 3.8
0.30 | 77.6
0.19 | 112.8
0.20 | 23.4
0.10 | 4.9
0.17 | 62.2
0.13 | 14.3
0.11 | 16.7
0.12 | 33.4
0.13 | 0.85
0.12 | -0.105
0.10 | -0.05
0.12 | -0.43
0.10 |
|
|
|
|
NARACOOPA X EXTRA - KJHPX024
Sex:Male
Book:Simmental
| Birth Date:20/1/2026
Tattoo:KJHX024
| Sire:LUCRANA RADAR - JJMPR014
Dam:NARACOOPA ROSANNE - KJHPR004
|
EPD
Acc
| 11.3
0.26 | 3.2
0.32 | 77.2
0.21 | 111.7
0.21 | 28.4
0.11 | 5.9
0.18 | 67.0
0.14 | 15.1
0.11 | 17.3
0.15 | 36.5
0.16 | 0.88
0.13 | -0.111
0.10 | -0.08
0.12 | -0.45
0.11 |
|
|
|
|
NARACOOPA X GIRL - KJHPX022
Sex:Female
Book:Simmental
| Birth Date:19/1/2026
Tattoo:KJHX022
| Sire:LUCRANA RADAR - JJMPR014
Dam:WILLANDRA EVITA S90 - AJYPS090
|
EPD
Acc
| 9.1
0.25 | 4.0
0.31 | 85.7
0.20 | 124.7
0.19 | 25.4
0.09 | 5.5
0.17 | 68.3
0.13 | 10.9
0.09 | 16.0
0.13 | 32.1
0.15 | 0.79
0.14 | -0.102
0.11 | -0.05
0.13 | -0.41
0.12 |
|
|
|
|
VC RADAR W47 - ZMJPW047
Sex:Male
Book:Simmental
| Birth Date:27/10/2025
Tattoo:ZMJW047
| Sire:LUCRANA RADAR - JJMPR014
Dam:VC HEIDI P014 - ZMJPP014
|
EPD
Acc
| 7.7
0.40 | 3.3
0.43 | 78.2
0.37 | 116.3
0.37 | 33.9
0.08 | 4.1
0.35 | 73.0
0.18 | 14.8
0.28 | 16.5
0.34 | 20.3
0.34 | 0.88
0.33 | -0.129
0.27 | -0.20
0.31 | -0.56
0.27 |
|
|
|
|
LAKESIDE WANIKA W076 - LDCPW076
Sex:Female
Book:Simmental
| Birth Date:23/4/2025
Tattoo:LDCW076
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE UNA U037 - LDCPU037
|
EPD
Acc
| 5.9
0.41 | 6.5
0.44 | 86.2
0.37 | 131.3
0.37 | 27.1
0.07 | 5.2
0.36 | 70.2
0.17 | 11.0
0.28 | 17.9
0.32 | 42.1
0.33 | 1.00
0.31 | -0.115
0.28 | -0.11
0.31 | -0.47
0.26 |
|
|
|
|
LAKESIDE WELLSLEY W074 - LDCPW074
Sex:Female
Book:Simmental
| Birth Date:22/4/2025
Tattoo:LDCW074
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE URSULA U065 - LDCPU065
|
EPD
Acc
| 9.6
0.41 | 3.4
0.44 | 81.7
0.36 | 112.4
0.36 | 31.6
0.08 | 4.6
0.35 | 72.5
0.17 | 10.3
0.27 | 16.5
0.37 | 30.3
0.34 | 0.95
0.31 | -0.136
0.28 | 0.03
0.30 | -0.56
0.27 |
|
|
|
|
LAKESIDE WRYN W068 - LDCPW068
Sex:Female
Book:Simmental
| Birth Date:21/4/2025
Tattoo:LDCW068
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE UBA U033 - LDCPU033
|
EPD
Acc
| 6.8
0.41 | 4.0
0.44 | 79.5
0.38 | 118.2
0.37 | 29.8
0.07 | 5.3
0.35 | 69.6
0.17 | 13.5
0.27 | 20.0
0.34 | 48.4
0.32 | 0.83
0.31 | -0.088
0.27 | 0.11
0.31 | -0.33
0.26 |
|
101.39
| 113.07
| 115.67
| 76.23
|
|
|
|
GRANGEBURN SAVANNAH W21 - ZEUPW021
Sex:Female
Book:Simmental
| Birth Date:29/3/2025
Tattoo:ZEUW021
| Sire:LUCRANA RADAR - JJMPR014
Dam:GRANGEBURN SAVANNAH U28 - ZEUPU028
|
EPD
Acc
| -2.5
0.28 | 8.8
0.32 | 87.1
0.22 | 124.8
0.22 | 28.9
0.06 | -2.5
0.19 | 72.4
0.11 | 11.7
0.13 | 13.7
0.19 | 37.2
0.17 | 0.69
0.17 | -0.112
0.14 | -0.14
0.17 | -0.39
0.14 |
|
|
|
|
GRANGEBURN WEDDING CRASHER - ZEUPW018
Sex:Male
Book:Simmental
| Birth Date:28/3/2025
Tattoo:ZEUW018
| Sire:LUCRANA RADAR - JJMPR014
Dam:GRANGEBURN LADY PRETORIA U60 - ZEUPU060
|
EPD
Acc
| 10.2
0.41 | 3.6
0.45 | 76.5
0.37 | 111.4
0.37 | 29.1
0.08 | 5.4
0.36 | 67.4
0.18 | 10.8
0.27 | 18.2
0.33 | 20.4
0.32 | 0.79
0.31 | -0.129
0.28 | -0.18
0.31 | -0.53
0.27 |
|
|
|
|
GRANGEBURN W997 - ZEUPW997
Sex:Male
Book:Simmental
| Birth Date:25/3/2025
Tattoo:ZEUW997
| Sire:LUCRANA RADAR - JJMPR014
Dam:GRANGEBURN ANTEBELLUM U4 FF - ZEUPU004
|
EPD
Acc
| 7.9
0.28 | 3.6
0.33 | 76.7
0.22 | 109.2
0.22 | 30.1
0.08 | 2.8
0.21 | 68.5
0.13 | 15.2
0.14 | 19.0
0.19 | 23.2
0.19 | 0.71
0.18 | -0.120
0.15 | -0.07
0.18 | -0.47
0.15 |
|
|
|
|
WOODLANDS WARRIOR - BBWPW038
Sex:Male
Book:Simmental
| Birth Date:20/3/2025
Tattoo:BBWW038
| Sire:LUCRANA RADAR - JJMPR014
Dam:WOODLANDS TASH - BBWPT005
|
EPD
Acc
| 11.9
0.40 | 4.1
0.43 | 75.4
0.37 | 114.2
0.36 | 31.2
0.08 | 4.0
0.35 | 68.9
0.18 | 11.4
0.26 | 14.9
0.33 | 13.8
0.32 | 0.65
0.29 | -0.103
0.27 | 0.11
0.28 | -0.45
0.25 |
|
|
|
|
GRANGEBURN REGAL W2 - ZEUPW002
Sex:Female
Book:Simmental
| Birth Date:15/3/2025
Tattoo:ZEUW002
| Sire:LUCRANA RADAR - JJMPR014
Dam:GRANGEBURN REGAL U65 - ZEUPU065
|
EPD
Acc
| 12.1
0.43 | 1.0
0.45 | 74.4
0.40 | 105.7
0.41 | 32.9
0.09 | 6.2
0.36 | 70.1
0.19 | 17.7
0.27 | 14.9
0.32 | 38.3
0.34 | 0.73
0.32 | -0.116
0.27 | -0.07
0.31 | -0.41
0.27 |
|
|
|
|
VC WINSTON W1 - ZMJPW001
Sex:Male
Book:Simmental
| Birth Date:8/3/2025
Tattoo:ZMJW001
| Sire:LUCRANA RADAR - JJMPR014
Dam:VC KANANASKIS U008 - ZMJPU008
|
EPD
Acc
| 5.0
0.38 | 4.8
0.40 | 77.5
0.37 | 107.5
0.37 | 31.1
0.09 | 3.4
0.35 | 69.9
0.18 | 14.6
0.30 | 14.5
0.34 | 24.6
0.33 | 0.77
0.32 | -0.142
0.28 | -0.06
0.32 | -0.54
0.27 |
|
|
|
|
TAZ SIMMENTAL WILLOW - ZEVPW021
Sex:Female
Book:Simmental
| Birth Date:7/3/2025
Tattoo:ZEVW021
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE SYBIL-S109 - LDCPS109
|
EPD
Acc
| 7.5
0.17 | 4.8
0.20 | 71.6
0.15 | 103.0
0.15 | 28.5
0.07 | 5.2
0.14 | 64.3
0.10 | 11.8
0.10 | 14.6
0.14 | 30.7
0.13 | 0.70
0.13 | -0.106
0.10 | 0.00
0.12 | -0.40
0.11 |
|
|
|
|
TAZ SIMMENTAL WHISKEY ROSE - ZEVPW020
Sex:Female
Book:Simmental
| Birth Date:5/3/2025
Tattoo:ZEVW020
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE SALLIE-072 - LDCPS072
|
EPD
Acc
| 7.8
0.17 | 4.5
0.19 | 72.9
0.15 | 106.8
0.15 | 29.1
0.07 | 5.4
0.13 | 65.6
0.10 | 12.6
0.09 | 15.1
0.14 | 29.3
0.14 | 0.66
0.13 | -0.107
0.10 | -0.02
0.12 | -0.40
0.11 |
|
|
|
|
TAZ SIMMENTAL WINCHESTER - ZEVPW019
Sex:Male
Book:Simmental
| Birth Date:5/3/2025
Tattoo:ZEVW019
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE SALLIE-072 - LDCPS072
|
EPD
Acc
| 7.8
0.17 | 4.5
0.19 | 72.9
0.15 | 106.8
0.15 | 29.1
0.07 | 5.4
0.13 | 65.6
0.10 | 12.6
0.09 | 15.1
0.14 | 29.3
0.13 | 0.66
0.13 | -0.107
0.10 | -0.02
0.12 | -0.40
0.11 |
|
|
|
|
WOODLANDS WRANGLER - BBWPW036
Sex:Male
Book:Simmental
| Birth Date:4/3/2025
Tattoo:BBWW036
| Sire:LUCRANA RADAR - JJMPR014
Dam:TULLAYR ROYAL - ZGWPR126
|
EPD
Acc
| 4.7
0.40 | 5.7
0.43 | 80.2
0.36 | 121.4
0.37 | 25.9
0.07 | 3.6
0.34 | 66.0
0.17 | 9.9
0.27 | 15.2
0.32 | 28.4
0.31 | 0.76
0.29 | -0.132
0.26 | -0.04
0.30 | -0.50
0.25 |
|
|
|
|
TAZ SIMMENTAL WYNNIE - ZEVPW017
Sex:Female
Book:Simmental
| Birth Date:3/3/2025
Tattoo:ZEVW017
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE SIBYL-S055 - LDCPS055
|
EPD
Acc
| 8.2
0.16 | 4.5
0.17 | 76.3
0.15 | 113.0
0.15 | 29.2
0.07 | 4.5
0.13 | 67.4
0.10 | 12.9
0.10 | 15.4
0.14 | 30.9
0.13 | 0.83
0.14 | -0.110
0.10 | -0.04
0.12 | -0.45
0.11 |
|
|
|
|
TAZ SIMMENTAL WHISKEY - ZEVPW018
Sex:Male
Book:Simmental
| Birth Date:3/3/2025
Tattoo:ZEVW018
| Sire:LUCRANA RADAR - JJMPR014
Dam:LAKESIDE SANCHIA-S116 - LDCPS116
|
EPD
Acc
| 7.9
0.17 | 4.6
0.20 | 78.6
0.16 | 115.6
0.16 | 30.3
0.07 | 4.5
0.14 | 69.6
0.10 | 12.7
0.11 | 16.1
0.14 | 29.3
0.14 | 0.87
0.14 | -0.109
0.10 | -0.04
0.13 | -0.47
0.11 |
|
|
|
|