BOJANGLES BEACON - BOJ3U083
Sex:Male
Book:Black Simmental
| Birth Date:17/10/2023
Tattoo:BOJU083
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:BOJANGLES CINDER - BOJPN104
|
EPD
Acc
| 6.0
0.48 | 0.9
0.49 | 81.3
0.47 | 129.3
0.47 | 23.1
0.25 | 7.2
0.47 | 63.8
0.32 | 19.1
0.42 | 12.4
0.45 | 62.6
0.44 | 1.43
0.44 | -0.056
0.40 | 0.45
0.43 | -0.38
0.36 |
|
99.44
| 137.65
| 153.34
| 89.79
|
|
|
|
KUNDERANG BEACON U1319 - KUN3U1319
Sex:Female
Book:Black Simmental
| Birth Date:23/7/2023
Tattoo:KUNU1319
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:LANCASTER STRIKE K123 - LCSPK123
|
EPD
Acc
| 12.5
0.49 | 0.0
0.50 | 71.4
0.49 | 104.9
0.50 | 31.8
0.24 | 9.4
0.47 | 67.5
0.32 | 21.3
0.44 | 12.0
0.47 | 20.8
0.46 | 1.00
0.44 | -0.036
0.42 | 0.30
0.45 | -0.36
0.37 |
|
|
|
|
KUNDERANG BEACON U1314 - KUN3U1314
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:KUNU1314
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:LANCASTER STRIKE K123 - LCSPK123
|
EPD
Acc
| 14.2
0.48 | -1.2
0.51 | 72.9
0.49 | 109.2
0.50 | 31.8
0.24 | 10.4
0.47 | 68.3
0.32 | 18.4
0.43 | 12.4
0.47 | 29.8
0.46 | 0.96
0.44 | -0.032
0.42 | 0.38
0.45 | -0.30
0.37 |
|
|
|
|
KUNDERANG BEACON U1312 - KUN3U1312
Sex:Male
Book:Black Simmental
| Birth Date:19/7/2023
Tattoo:KUNU1312
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:LANCASTER STRIKE K123 - LCSPK123
|
EPD
Acc
| 11.0
0.48 | -0.2
0.51 | 80.5
0.50 | 118.0
0.50 | 31.8
0.23 | 8.9
0.47 | 72.1
0.32 | 23.3
0.44 | 12.5
0.47 | 33.8
0.46 | 1.28
0.45 | -0.047
0.42 | 0.34
0.44 | -0.43
0.38 |
|
|
|
|
SIMMY HEATH U5 - MVA2U0005
Sex:Male
Book:Black Simmental
| Birth Date:30/6/2023
Tattoo:MVAU0005
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:SIMMY FIONA S003 - MVA2S003
|
EPD
Acc
| 11.1
0.45 | -1.4
0.46 | 71.3
0.46 | 109.1
0.46 | 25.0
0.23 | 9.7
0.44 | 60.7
0.31 | 18.5
0.41 | 13.0
0.44 | 47.3
0.43 | 1.20
0.42 | -0.005
0.40 | 0.38
0.42 | -0.24
0.36 |
|
94.90
| 106.44
| 152.96
| 84.74
|
|
|
|
SIMMY HOLLY - MVA2U0001
Sex:Female
Book:Black Simmental
| Birth Date:20/1/2023
Tattoo:MVAU0001
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:SIMMY EMILY - MVA2R005
|
EPD
Acc
| 10.2
0.19 | 0.3
0.20 | 79.0
0.19 | 114.4
0.19 | 25.5
0.18 | 7.4
0.18 | 65.0
0.18 | 16.0
0.17 | 11.0
0.24 | 31.9
0.24 | 1.11
0.23 | -0.052
0.22 | 0.34
0.24 | -0.39
0.20 |
|
|
|
|
BOJANGLES TINKERBELL - BOJ3T070
Sex:Female
Book:Black Simmental
| Birth Date:24/6/2022
Tattoo:BOJT070
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:BOJANGLES CINDER - BOJPN104
|
EPD
Acc
| 6.7
0.30 | 1.5
0.33 | 80.1
0.28 | 123.6
0.28 | 23.1
0.25 | 6.3
0.27 | 63.2
0.26 | 16.7
0.19 | 10.6
0.26 | 44.3
0.26 | 1.23
0.26 | -0.054
0.22 | 0.38
0.23 | -0.38
0.22 |
|
|
|
|
BOJANGLES THUNDER - BOJDT069
Sex:Male
Book:SimAngus
| Birth Date:22/6/2022
Tattoo:BOJT069
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:BOJANGLES BAMBI - BOJPN103
|
EPD
Acc
| 17.8
0.46 | -2.5
0.49 | 62.3
0.44 | 89.3
0.44 | 26.9
0.22 | 10.2
0.44 | 58.1
0.29 | 17.4
0.40 | 8.7
0.42 | 28.3
0.43 | 1.22
0.41 | -0.069
0.39 | 0.22
0.41 | -0.48
0.35 |
|
|
|
|
ST PAULS TWIRLING T311 - SPG3T311
Sex:Male
Book:Black Simmental
| Birth Date:24/4/2022
Tattoo:SPGT311
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:ST PAULS NUK M403 PEAR R416 - SPGPR416
|
EPD
Acc
| 11.7
0.46 | -1.3
0.47 | 80.2
0.49 | 122.3
0.48 | 23.2
0.26 | 7.9
0.45 | 63.3
0.34 | 18.8
0.42 | 11.3
0.45 | 42.0
0.44 | 1.10
0.44 | -0.049
0.41 | 0.23
0.44 | -0.34
0.37 |
|
|
|
|
ST PAULS MISS LUCKY T305 - SPG3T305
Sex:Female
Book:Black Simmental
| Birth Date:20/4/2022
Tattoo:SPGT305
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:ST PAULS NUK M2047 MISS LUCKY - SPGPR403
|
EPD
Acc
| 15.4
0.46 | -1.8
0.47 | 75.2
0.49 | 122.5
0.48 | 24.8
0.26 | 9.9
0.47 | 62.4
0.34 | 19.5
0.43 | 12.1
0.45 | 41.3
0.46 | 1.06
0.45 | -0.042
0.42 | 0.38
0.44 | -0.31
0.38 |
|
|
|
|
WOONALLEE FORTUNE T043 - WEE3T043
Sex:Female
Book:Black Simmental
| Birth Date:26/3/2022
Tattoo:WEET043
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WOONALLEE FORTUNE R086 - WEEPR086
|
EPD
Acc
| 11.7
0.51 | 0.0
0.53 | 85.8
0.50 | 136.0
0.50 | 16.1
0.31 | 8.9
0.49 | 59.0
0.37 | 15.1
0.43 | 11.6
0.45 | 41.2
0.46 | 0.94
0.46 | -0.032
0.41 | 0.25
0.45 | -0.25
0.38 |
|
|
|
|
WOONALLEE KEEPSAKE T027 - WEE3T027
Sex:Female
Book:Black Simmental
| Birth Date:23/3/2022
Tattoo:WEET027
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WOONALLEE KEEPSAKE R005 - WEEPR005
|
EPD
Acc
| 11.1
0.51 | 0.3
0.53 | 78.3
0.50 | 117.0
0.50 | 13.7
0.30 | 8.5
0.48 | 52.9
0.37 | 20.3
0.42 | 12.4
0.46 | 35.1
0.45 | 0.84
0.45 | -0.026
0.41 | 0.59
0.45 | -0.23
0.38 |
|
|
|
|
WOONALLEE BEACON T030 - WEE2T030
Sex:Male
Book:Black Simmental
| Birth Date:23/3/2022
Tattoo:WEET030
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WOONALLEE R019 - WEE3R019
|
EPD
Acc
| 11.9
0.50 | 0.2
0.54 | 91.5
0.54 | 137.1
0.56 | 24.2
0.33 | 9.5
0.47 | 70.0
0.40 | 17.7
0.42 | 13.4
0.46 | 41.8
0.46 | 1.32
0.44 | -0.048
0.41 | 0.34
0.45 | -0.41
0.37 |
|
|
|
|
WOONALLEE T020 - WEE3T020
Sex:Male
Book:Black Simmental
| Birth Date:22/3/2022
Tattoo:WEET020
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WOONALLEE SASSY R132 - WEEPR132
|
EPD
Acc
| 9.5
0.36 | 1.0
0.38 | 80.2
0.37 | 123.3
0.41 | 18.7
0.31 | 7.0
0.30 | 58.8
0.33 | 18.5
0.20 | 11.4
0.26 | 41.4
0.31 | 1.23
0.28 | -0.051
0.24 | 0.35
0.26 | -0.39
0.24 |
|
|
|
|
WOONALLEE UPGRADE T009 - WEE1T009
Sex:Female
Book:Black Simmental
| Birth Date:20/3/2022
Tattoo:WEET009
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WOONALLEE UPGRADE R003 - WEE1R003
|
EPD
Acc
| 11.9
0.50 | -1.3
0.51 | 73.9
0.47 | 112.8
0.48 | 25.9
0.30 | 9.5
0.46 | 62.9
0.36 | 16.8
0.39 | 10.2
0.42 | 43.6
0.43 | 1.14
0.43 | -0.006
0.38 | 0.46
0.43 | -0.24
0.36 |
|
|
|
|
NEXGEN GLENDIVE T042 - NGS3T042
Sex:Female
Book:Black Simmental
| Birth Date:18/1/2022
Tattoo:NGST042
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WEBB HUMMER F516 - WEBPF516
|
EPD
Acc
| 15.0
0.48 | -1.8
0.50 | 79.0
0.48 | 120.2
0.48 | 23.4
0.31 | 8.3
0.47 | 62.9
0.37 | 21.7
0.44 | 8.6
0.47 | 36.9
0.46 | 1.11
0.44 | -0.040
0.42 | 0.39
0.47 | -0.34
0.38 |
|
|
|
|
NEXGEN GENDIVE T011 - NGS3T011
Sex:Female
Book:Black Simmental
| Birth Date:4/1/2022
Tattoo:NGST011
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WEBB HUMMER F516 - WEBPF516
|
EPD
Acc
| 13.3
0.48 | -1.7
0.49 | 80.3
0.48 | 120.5
0.48 | 24.5
0.31 | 7.9
0.47 | 64.7
0.37 | 21.3
0.43 | 10.8
0.47 | 35.8
0.46 | 1.19
0.45 | -0.048
0.43 | 0.34
0.46 | -0.39
0.38 |
|
|
|
|
NEXGEN GLENDIVE T005 - NGS3T005
Sex:Female
Book:Black Simmental
| Birth Date:2/1/2022
Tattoo:NGST005
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:WEBB HUMMER F516 - WEBPF516
|
EPD
Acc
| 16.7
0.49 | -2.4
0.49 | 76.8
0.48 | 118.1
0.48 | 24.5
0.31 | 9.1
0.47 | 62.9
0.37 | 24.0
0.43 | 10.6
0.47 | 37.7
0.46 | 1.11
0.44 | -0.025
0.42 | 0.40
0.47 | -0.30
0.38 |
|
|
|
|
ELITE SCAVANGER - ECC3S130
Sex:Male
Book:Black Simmental
| Birth Date:27/8/2021
Tattoo:ECCS130
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:ST PAULS YELLOW M401 PEAR P432 - SPGPP432
|
EPD
Acc
| 12.5
0.48 | -0.5
0.49 | 79.5
0.54 | 117.3
0.56 | 27.5
0.35 | 9.2
0.48 | 67.3
0.41 | 15.2
0.45 | 12.8
0.47 | 41.4
0.48 | 1.17
0.46 | -0.055
0.44 | 0.34
0.46 | -0.38
0.39 |
|
|
|
|
ST PAULS BEACON Q429 LUCY S368 - SPG3S368
Sex:Female
Book:Black Simmental
| Birth Date:17/8/2021
Tattoo:SPGS368
| Sire:HOOK'S BEACON 56B - IMU2K056
Dam:ST PAULS NUK L445 LUCY Q429 - SPGPQ429
|
EPD
Acc
| 16.6
0.46 | -4.2
0.47 | 68.6
0.49 | 106.6
0.50 | 21.9
0.26 | 9.3
0.46 | 56.2
0.34 | 20.6
0.43 | 9.5
0.45 | 24.6
0.45 | 1.15
0.44 | -0.029
0.42 | 0.31
0.45 | -0.38
0.37 |
|
|
|
|