BONNYDALE STANDOUT V185 - MBB3V185
Sex:Male
Book:Black Simmental
| Birth Date:29/1/2024
Tattoo:MBBV185
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESI M140 - MBBPM140
|
EPD
Acc
| 17.8
0.28 | -2.3
0.38 | 66.7
0.33 | 98.6
0.32 | 22.6
0.20 | 9.3
0.20 | 56.0
0.24 | 17.7
0.17 | 18.0
0.31 | 19.3
0.24 | 0.56
0.23 | -0.062
0.17 | 0.25
0.20 | -0.29
0.19 |
|
|
|
|
BONNYDALE JOSIE V170 - MBB3V170
Sex:Female
Book:Black Simmental
| Birth Date:28/1/2024
Tattoo:MBBV170
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE JOSSIE L13 - MBBPL013
|
EPD
Acc
| 12.8
0.46 | 0.2
0.50 | 74.6
0.46 | 111.5
0.46 | 22.5
0.20 | 6.4
0.25 | 59.8
0.29 | 20.6
0.33 | 16.1
0.45 | 20.9
0.38 | 0.43
0.36 | -0.072
0.35 | 0.40
0.39 | -0.27
0.31 |
|
|
|
|
BONNYDALE LIL DESSI V163 - MBB3V163
Sex:Female
Book:Black Simmental
| Birth Date:27/1/2024
Tattoo:MBBV163
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESSI T69 - MBBPT069
|
EPD
Acc
| 12.6
0.45 | 1.7
0.49 | 82.2
0.45 | 118.5
0.45 | 24.1
0.18 | 6.6
0.25 | 65.2
0.27 | 15.5
0.34 | 11.8
0.44 | 40.1
0.39 | 0.79
0.35 | -0.068
0.32 | 0.42
0.36 | -0.30
0.30 |
|
|
|
|
BONNYDALE MS DESI V154 - MBB3V154
Sex:Female
Book:Black Simmental
| Birth Date:26/1/2024
Tattoo:MBBV154
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE MS DESI T147 - MBBPT147
|
EPD
Acc
| 11.8
0.47 | 2.3
0.50 | 88.6
0.48 | 122.7
0.47 | 19.5
0.20 | 5.8
0.27 | 63.8
0.29 | 18.1
0.35 | 16.2
0.46 | 30.9
0.42 | 0.88
0.39 | -0.075
0.39 | 0.23
0.40 | -0.38
0.34 |
|
|
|
|
BONNYDALE GALAXY V153 - MBB3V153
Sex:Female
Book:Black Simmental
| Birth Date:26/1/2024
Tattoo:MBBV153
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GALAXY T230 - MBBPT230
|
EPD
Acc
| 9.8
0.46 | 1.1
0.49 | 70.4
0.46 | 99.5
0.45 | 22.9
0.18 | 6.7
0.24 | 58.1
0.27 | 19.9
0.32 | 18.1
0.44 | 10.9
0.39 | 0.45
0.39 | -0.059
0.33 | 0.30
0.38 | -0.28
0.32 |
|
|
|
|
BONNYDALE GUAVA V141 - MBB3V141
Sex:Female
Book:Black Simmental
| Birth Date:25/1/2024
Tattoo:MBBV141
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GUAVA T100 - MBBPT100
|
EPD
Acc
| 14.0
0.46 | -1.9
0.49 | 59.2
0.46 | 86.0
0.46 | 18.5
0.20 | 7.8
0.26 | 48.1
0.29 | 24.5
0.35 | 17.7
0.44 | 6.4
0.40 | 0.33
0.38 | -0.059
0.36 | 0.14
0.36 | -0.26
0.33 |
|
|
|
|
BONNYDALE JOSIE V139 - MBB3V139
Sex:Female
Book:Black Simmental
| Birth Date:25/1/2024
Tattoo:MBBV139
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE JOSIE T201 - MBBPT201
|
EPD
Acc
| 9.5
0.48 | 2.6
0.50 | 80.2
0.47 | 115.2
0.47 | 18.4
0.21 | 5.1
0.27 | 58.5
0.30 | 17.2
0.36 | 16.5
0.46 | 36.6
0.42 | 0.67
0.39 | -0.082
0.36 | 0.37
0.38 | -0.31
0.33 |
|
|
|
|
BONNYDALE JOSIE V142 - MBB3V142
Sex:Female
Book:Black Simmental
| Birth Date:25/1/2024
Tattoo:MBBV142
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE JOSIE T210 - MBBPT210
|
EPD
Acc
| 11.4
0.47 | -0.9
0.50 | 60.5
0.48 | 81.4
0.47 | 17.3
0.20 | 6.5
0.27 | 47.6
0.29 | 19.3
0.35 | 11.3
0.46 | 7.0
0.42 | 0.36
0.39 | -0.035
0.34 | 0.43
0.39 | -0.21
0.33 |
|
|
|
|
BONNYDALE STANDOUT V140 - MBB3V140
Sex:Male
Book:Black Simmental
| Birth Date:25/1/2024
Tattoo:MBBV140
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GLENDIVE T314 - MBBPT314
|
EPD
Acc
| 11.7
0.45 | 1.0
0.49 | 77.0
0.47 | 118.1
0.46 | 22.3
0.18 | 7.2
0.25 | 60.8
0.28 | 18.4
0.33 | 18.4
0.44 | 37.0
0.40 | 0.69
0.38 | -0.070
0.34 | 0.42
0.36 | -0.28
0.32 |
|
|
|
|
BONNYDALE BLK MIRANDA V127 - MBB3V127
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2024
Tattoo:MBBV127
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE BLK MIRANDA T226 - MBBPT226
|
EPD
Acc
| 11.3
0.44 | 1.5
0.47 | 78.8
0.44 | 120.4
0.43 | 19.4
0.15 | 6.0
0.22 | 58.8
0.25 | 14.4
0.32 | 15.5
0.42 | 18.1
0.37 | 0.59
0.35 | -0.071
0.32 | 0.27
0.35 | -0.33
0.30 |
|
|
|
|
BONNYDALE STANDOUT V132 - MBB3V132
Sex:Male
Book:Black Simmental
| Birth Date:24/1/2024
Tattoo:MBBV132
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GEORGIA T296 - MBBPT296
|
EPD
Acc
| 10.9
0.45 | 1.8
0.49 | 79.7
0.47 | 111.2
0.46 | 25.8
0.18 | 6.0
0.25 | 65.7
0.28 | 19.8
0.34 | 16.6
0.44 | 36.3
0.40 | 0.94
0.36 | -0.083
0.35 | 0.28
0.38 | -0.40
0.32 |
|
|
|
|
BONNYDALE LIL DESSI V113 - MBB3V113
Sex:Female
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV113
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESSI N120 - MBBPN120
|
EPD
Acc
| 13.8
0.29 | -0.5
0.38 | 57.8
0.33 | 86.5
0.31 | 24.3
0.19 | 7.4
0.18 | 53.2
0.24 | 17.5
0.18 | 15.1
0.31 | 25.5
0.25 | 0.78
0.23 | -0.078
0.18 | 0.24
0.20 | -0.38
0.19 |
|
|
|
|
BONNYDALE STANDOUT V110 - MBB3V110
Sex:Male
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV110
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GEORGIA T174 - MBBPT174
|
EPD
Acc
| 13.5
0.45 | -0.3
0.49 | 69.0
0.46 | 101.5
0.46 | 18.5
0.18 | 7.7
0.24 | 53.0
0.27 | 17.7
0.33 | 18.1
0.44 | 10.8
0.39 | 0.54
0.36 | -0.070
0.35 | 0.22
0.38 | -0.34
0.31 |
|
|
|
|
BONNYDALE LIL DESSI V116 - MBB3V116
Sex:Female
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV116
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESSI T199 - MBBPT199
|
EPD
Acc
| 13.5
0.46 | -0.2
0.50 | 77.0
0.46 | 109.4
0.46 | 23.0
0.18 | 7.3
0.25 | 61.5
0.27 | 16.9
0.34 | 14.2
0.43 | 40.8
0.40 | 0.83
0.37 | -0.063
0.37 | 0.24
0.37 | -0.29
0.32 |
|
|
|
|
BONNYDALE LIL DESSI V118 - MBB3V118
Sex:Female
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV118
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESSI N48 - MBBPN048
|
EPD
Acc
| 12.1
0.45 | 0.4
0.49 | 71.7
0.45 | 105.8
0.44 | 28.1
0.18 | 7.1
0.22 | 64.0
0.27 | 14.6
0.32 | 15.3
0.44 | 31.9
0.38 | 0.75
0.35 | -0.098
0.32 | 0.36
0.35 | -0.39
0.30 |
|
|
|
|
BONNYDALE SB PROCLAMATION V702 - MBB0V702
Sex:Male
Book:SimBrah
| Birth Date:23/1/2024
Tattoo:MBBV702
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE SB GEORGIA T709 - MBB0T709
|
EPD
Acc
| 14.8
0.42 | 0.1
0.46 | 62.3
0.41 | 87.3
0.41 | 19.6
0.12 | 8.4
0.20 | 50.8
0.22 | 13.8
0.29 | 18.3
0.39 | 14.6
0.35 | 0.68
0.36 | -0.069
0.29 | 0.01
0.31 | -0.37
0.29 |
|
|
|
|
BONNYDALE STANDOUT V109 - MBB3V109
Sex:Male
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV109
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE GEORGIA T63 - MBBPT063
|
EPD
Acc
| 12.0
0.47 | 1.6
0.51 | 81.7
0.48 | 111.3
0.48 | 23.3
0.21 | 6.8
0.27 | 64.2
0.30 | 15.7
0.37 | 19.0
0.46 | 10.8
0.40 | 0.45
0.37 | -0.066
0.37 | 0.43
0.38 | -0.30
0.32 |
|
|
|
|
BONNYDALE STANDOUT V117 - MBB3V117
Sex:Male
Book:Black Simmental
| Birth Date:23/1/2024
Tattoo:MBBV117
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE LIL DESSI T64 - MBBPT064
|
EPD
Acc
| 13.6
0.45 | 0.1
0.49 | 67.2
0.47 | 100.1
0.46 | 23.6
0.18 | 8.0
0.24 | 57.2
0.28 | 17.9
0.32 | 17.9
0.44 | 15.6
0.39 | 0.62
0.38 | -0.087
0.34 | 0.33
0.36 | -0.39
0.32 |
|
|
|
|
BONNYDALE STANDOUT V102 - MBB3V102
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2024
Tattoo:MBBV102
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE BLK CARLENE T280 - MBBPT280
|
EPD
Acc
| 13.5
0.45 | 0.0
0.49 | 78.5
0.46 | 112.5
0.45 | 25.4
0.18 | 7.0
0.24 | 64.7
0.27 | 19.2
0.33 | 18.0
0.44 | 34.8
0.39 | 0.46
0.37 | -0.068
0.31 | 0.47
0.37 | -0.21
0.31 |
|
100.73
| 80.83
| 159.78
| 88.68
|
|
|
|
BONNYDALE MS DESI V104 - MBB3V104
Sex:Female
Book:Black Simmental
| Birth Date:22/1/2024
Tattoo:MBBV104
| Sire:SCHOOLEY STANDOUT 27G - IMU2Q027
Dam:BONNYDALE MS DESI T32 - MBBPT032
|
EPD
Acc
| 16.3
0.48 | -1.5
0.51 | 69.7
0.48 | 103.2
0.47 | 22.5
0.21 | 9.3
0.27 | 57.4
0.30 | 18.7
0.36 | 18.9
0.46 | 24.9
0.43 | 0.27
0.38 | -0.038
0.38 | 0.47
0.38 | -0.12
0.34 |
|
|
|
|