CROWN M 338 - JKMPW338
Sex:Male
Book:Black Simmental
| Birth Date:23/2/2025
Tattoo:JKMW338
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS QATAR M421 BLING PEAR - SPGPT488
|
EPD
Acc
| 14.0
0.22 | 0.5
0.23 | 80.5
0.23 | 121.7
0.24 | 19.2
0.17 | 8.4
0.16 | 59.5
0.19 | 20.6
0.18 | 13.7
0.25 | 31.9
0.24 | 0.99
0.23 | -0.090
0.17 | 0.00
0.20 | -0.45
0.19 |
|
|
|
|
CARALMA MS JOSE V007 - CMLPV007
Sex:Female
Book:Black Simmental
| Birth Date:2/6/2024
Tattoo:CMLV007
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:SUMMIT MS JOSIE T850 - GWAPT850
|
EPD
Acc
| 14.6
0.28 | 0.4
0.35 | 78.3
0.30 | 120.3
0.29 | 19.9
0.19 | 7.8
0.21 | 59.1
0.23 | 17.2
0.18 | 10.5
0.23 | 37.3
0.24 | 1.15
0.22 | -0.085
0.16 | -0.06
0.19 | -0.47
0.18 |
|
|
|
|
ST PAULS VITALIZE V436 - SPGPV436
Sex:Male
Book:Black Simmental
| Birth Date:1/6/2024
Tattoo:SPGV436
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS TJR PRINCESS T460 - SPGPT460
|
EPD
Acc
| 10.1
0.43 | 1.5
0.44 | 87.7
0.43 | 135.6
0.43 | 16.0
0.19 | 5.6
0.26 | 59.9
0.27 | 17.6
0.34 | 13.2
0.39 | 46.4
0.37 | 0.98
0.37 | -0.077
0.32 | 0.09
0.37 | -0.35
0.30 |
|
|
|
|
CHARLOMINE CASSIDY - TMWPV007
Sex:Female
Book:Black Simmental
| Birth Date:22/5/2024
Tattoo:TMWV007
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:CARALMA MISS BUCK T002 - CMLPT002
|
EPD
Acc
| 13.5
0.23 | 1.2
0.29 | 81.4
0.24 | 119.5
0.23 | 16.3
0.18 | 6.3
0.19 | 57.0
0.20 | 17.9
0.13 | 11.9
0.23 | 30.7
0.19 | 1.07
0.17 | -0.090
0.12 | -0.02
0.15 | -0.48
0.14 |
|
|
|
|
GRANGEBURN PEAR V97 - ZEUPV097
Sex:Female
Book:Black Simmental
| Birth Date:30/4/2024
Tattoo:ZEUV097
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS QV R409 PEAR T425 - SPGPT425
|
EPD
Acc
| 19.1
0.46 | -1.3
0.49 | 83.5
0.47 | 123.2
0.46 | 18.1
0.21 | 10.7
0.27 | 59.9
0.30 | 16.9
0.37 | 15.9
0.41 | 27.9
0.40 | 0.79
0.40 | -0.079
0.35 | 0.23
0.39 | -0.37
0.33 |
|
|
|
|
ST PAULS VIRTUOUS V420 - SPGPV420
Sex:Male
Book:Black Simmental
| Birth Date:30/4/2024
Tattoo:SPGV420
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS QATAR P438 PEAR T419 - SPGPT419
|
EPD
Acc
| 13.6
0.43 | 0.8
0.44 | 89.0
0.44 | 141.5
0.44 | 18.4
0.20 | 8.6
0.26 | 62.9
0.28 | 19.8
0.37 | 13.6
0.40 | 47.7
0.39 | 0.96
0.37 | -0.075
0.34 | 0.16
0.39 | -0.34
0.32 |
|
|
|
|
ST PAULS NUK PEAR V411 - SPGPV411
Sex:Female
Book:Black Simmental
| Birth Date:20/4/2024
Tattoo:SPGV411
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS AT M415 PEAR S410 - SPGPS410
|
EPD
Acc
| 15.1
0.43 | -1.1
0.45 | 76.2
0.45 | 115.0
0.45 | 23.3
0.22 | 8.7
0.26 | 61.4
0.30 | 20.2
0.38 | 11.0
0.41 | 34.6
0.40 | 0.73
0.38 | -0.065
0.35 | 0.11
0.39 | -0.29
0.32 |
|
|
|
|
CHARLOMINE BONNIE - TMWPV002
Sex:Female
Book:Black Simmental
| Birth Date:12/4/2024
Tattoo:TMWV002
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:CARALMA HAYLEY S012 - CMLPS012
|
EPD
Acc
| 14.3
0.18 | 0.4
0.22 | 75.8
0.20 | 113.7
0.20 | 13.4
0.16 | 8.9
0.15 | 51.3
0.17 | 19.1
0.13 | 11.8
0.21 | 30.9
0.21 | 0.99
0.19 | -0.085
0.16 | 0.03
0.20 | -0.44
0.16 |
|
|
|
|
CHARLOMINE TILLY - TMWPV003
Sex:Female
Book:Black Simmental
| Birth Date:12/4/2024
Tattoo:TMWV003
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:CARALMA HAYLEY S012 - CMLPS012
|
EPD
Acc
| 14.3
0.18 | 0.4
0.22 | 75.8
0.20 | 113.7
0.20 | 13.4
0.16 | 8.9
0.15 | 51.3
0.17 | 19.1
0.13 | 11.8
0.21 | 30.9
0.20 | 0.99
0.19 | -0.085
0.17 | 0.03
0.20 | -0.44
0.16 |
|
|
|
|
SUMMERHILL GLENDIVE V01 - MMPPV001
Sex:Female
Book:Black Simmental
| Birth Date:11/4/2024
Tattoo:MMPV001
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS QV R0001 GLENDIVE T42 - SPGPT426
|
EPD
Acc
| 14.2
0.29 | 0.8
0.35 | 81.8
0.28 | 121.7
0.28 | 18.4
0.19 | 7.1
0.20 | 59.3
0.22 | 18.4
0.18 | 11.5
0.24 | 26.0
0.23 | 1.12
0.23 | -0.118
0.16 | 0.04
0.19 | -0.59
0.18 |
|
|
|
|
CHARLOMINE KING CHARLIE - TMWPV001
Sex:Male
Book:Black Simmental
| Birth Date:8/3/2024
Tattoo:TMWV001
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:CARALMA YANKEE ROSE S019 - CMLPS019
|
EPD
Acc
| 14.0
0.23 | 0.5
0.29 | 86.9
0.25 | 127.2
0.24 | 19.7
0.18 | 7.2
0.20 | 63.2
0.20 | 18.0
0.13 | 12.2
0.23 | 36.2
0.20 | 1.16
0.19 | -0.091
0.15 | -0.02
0.18 | -0.49
0.16 |
|
|
|
|
AUSBRED VEGAS PEARL - ZLXPV001
Sex:Female
Book:Black Simmental
| Birth Date:2/2/2024
Tattoo:ZLXV001
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:AUSBRED TAHITIAN PEARL - ZLXPR001
|
EPD
Acc
| 17.3
0.41 | 0.1
0.45 | 82.1
0.41 | 128.6
0.41 | 16.2
0.16 | 9.8
0.22 | 57.3
0.24 | 20.1
0.35 | 14.4
0.38 | 43.4
0.36 | 0.92
0.34 | -0.074
0.31 | 0.06
0.35 | -0.34
0.29 |
|
|
|
|
AUSBRED URUGUAY - ZLXPU002
Sex:Male
Book:Black Simmental
| Birth Date:16/12/2023
Tattoo:ZLXU002
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:AUSBRED MIKIMOTO PEARL - ZLXPS004
|
EPD
Acc
| 15.1
0.27 | 0.8
0.31 | 88.8
0.27 | 134.6
0.27 | 16.4
0.19 | 8.0
0.20 | 60.8
0.22 | 13.3
0.19 | 10.8
0.24 | 43.5
0.23 | 1.19
0.22 | -0.101
0.18 | -0.17
0.20 | -0.49
0.18 |
|
|
|
|
MAYBTHISTIME UNITY - ZTTPU029
Sex:Female
Book:Black Simmental
| Birth Date:1/9/2023
Tattoo:ZTTU029
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS YELLOW M412 PEAR S432 - SPGPS432
|
EPD
Acc
| 13.2
0.30 | 0.4
0.35 | 86.4
0.30 | 132.0
0.30 | 20.6
0.21 | 7.1
0.24 | 63.8
0.24 | 18.4
0.19 | 12.5
0.27 | 39.2
0.26 | 0.99
0.25 | -0.085
0.23 | 0.02
0.26 | -0.41
0.21 |
|
|
|
|
ST PAULS NUK PEAR U486 - SPGPU486
Sex:Female
Book:Black Simmental
| Birth Date:16/8/2023
Tattoo:SPGU486
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS YELLOW M412 PEAR S467 - SPGPS467
|
EPD
Acc
| 13.4
0.43 | -0.5
0.46 | 82.0
0.45 | 121.1
0.45 | 20.6
0.22 | 7.3
0.27 | 61.6
0.30 | 16.1
0.38 | 9.7
0.42 | 31.7
0.41 | 0.92
0.40 | -0.087
0.36 | 0.02
0.40 | -0.42
0.33 |
|
|
|
|
TUGULAWA UNIVERSAL - GAAPU061
Sex:Female
Book:Black Simmental
| Birth Date:14/8/2023
Tattoo:GAAU061
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS TANKER M412 PEAR S425 - SPGPS425
|
EPD
Acc
| 12.6
0.29 | 1.1
0.36 | 87.2
0.29 | 133.0
0.29 | 19.6
0.20 | 8.0
0.22 | 63.2
0.23 | 19.6
0.20 | 12.1
0.26 | 41.4
0.25 | 0.98
0.25 | -0.090
0.22 | -0.12
0.25 | -0.41
0.21 |
|
|
|
|
ST PAULS NUK PEAR U482 - SPGPU482
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2023
Tattoo:SPGU482
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:ST PAULS CC N426 PEAR R409 - SPGPR409
|
EPD
Acc
| 18.1
0.45 | 0.1
0.47 | 82.9
0.47 | 119.0
0.47 | 19.9
0.24 | 10.5
0.28 | 61.4
0.32 | 20.2
0.40 | 13.8
0.43 | 25.8
0.42 | 1.17
0.41 | -0.079
0.38 | 0.23
0.41 | -0.51
0.35 |
|
|
|
|
WORMBETE URUGUAY U70 - AGO2U070
Sex:Male
Book:Black Simmental
| Birth Date:21/7/2023
Tattoo:AGOU070
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:WORMBETE VICTOREE P156 - AGO1P156
|
EPD
Acc
| 14.2
0.40 | 0.8
0.44 | 77.9
0.45 | 112.5
0.46 | 15.3
0.20 | 6.8
0.23 | 54.3
0.28 | 19.1
0.36 | 15.0
0.38 | 19.3
0.38 | 1.15
0.38 | -0.093
0.32 | -0.14
0.37 | -0.56
0.31 |
|
|
|
|
WORMBETE LIL DESSI U30 - AGOPU030
Sex:Female
Book:Black Simmental
| Birth Date:14/7/2023
Tattoo:AGOU030
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:WORMBETE LIL DESSI S130 - AGOPS130
|
EPD
Acc
| 16.6
0.45 | 0.2
0.47 | 74.5
0.44 | 108.6
0.43 | 15.2
0.19 | 8.9
0.25 | 52.5
0.27 | 19.4
0.34 | 9.5
0.38 | 23.5
0.37 | 1.07
0.36 | -0.111
0.34 | 0.07
0.39 | -0.56
0.31 |
|
|
|
|
WORMBETE URQUHART U33 - AGOPU033
Sex:Male
Book:Black Simmental
| Birth Date:14/7/2023
Tattoo:AGOU033
| Sire:BONNYDALE NUKARA - MBBPN073
Dam:LANCASTER POPPY R271 - LCSPR271
|
EPD
Acc
| 14.5
0.42 | -0.6
0.44 | 80.5
0.46 | 116.9
0.47 | 21.5
0.19 | 8.4
0.24 | 61.8
0.28 | 23.8
0.36 | 17.5
0.39 | 35.8
0.38 | 1.20
0.37 | -0.078
0.35 | 0.19
0.39 | -0.47
0.32 |
|
107.94
| 81.03
| 160.00
| 85.24
|
|
|
|