FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 7.6
0.28 | 4.7
0.38 | 93.7
0.33 | 139.6
0.32 | 23.2
0.26 | 4.6
0.25 | 70.1
0.28 | 16.7
0.19 | 10.5
0.32 | 34.4
0.27 | 0.89
0.26 | -0.067
0.24 | 0.31
0.25 | -0.35
0.23 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 9.8
0.42 | 3.6
0.46 | 92.9
0.46 | 134.7
0.46 | 24.8
0.23 | 6.9
0.26 | 71.3
0.31 | 17.2
0.37 | 13.2
0.46 | 19.3
0.43 | 0.81
0.40 | -0.072
0.38 | 0.11
0.40 | -0.40
0.34 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.5
0.28 | 91.2
0.33 | 131.9
0.31 | 24.8
0.23 | 7.6
0.21 | 70.4
0.26 | 14.4
0.21 | 13.2
0.32 | 25.3
0.27 | 0.85
0.25 | -0.071
0.24 | 0.22
0.25 | -0.38
0.22 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.6
0.29 | 92.5
0.31 | 133.7
0.31 | 24.8
0.23 | 7.6
0.22 | 71.1
0.26 | 14.4
0.21 | 7.4
0.32 | 24.1
0.27 | 0.83
0.25 | -0.071
0.23 | 0.22
0.25 | -0.38
0.22 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.27 | 3.5
0.28 | 91.7
0.31 | 132.7
0.31 | 24.8
0.23 | 7.6
0.22 | 70.7
0.26 | 14.4
0.21 | 12.9
0.32 | 25.2
0.27 | 0.85
0.26 | -0.071
0.23 | 0.22
0.25 | -0.38
0.22 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.2
0.28 | 88.7
0.31 | 128.4
0.30 | 24.8
0.23 | 7.6
0.22 | 69.2
0.26 | 14.4
0.21 | 12.9
0.32 | 22.4
0.27 | 0.81
0.26 | -0.071
0.23 | 0.22
0.25 | -0.38
0.22 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 9.4
0.41 | 3.4
0.42 | 88.0
0.40 | 134.2
0.40 | 18.2
0.17 | 6.3
0.24 | 62.2
0.25 | 11.6
0.36 | 14.5
0.39 | 27.4
0.39 | 0.55
0.38 | -0.044
0.35 | 0.30
0.36 | -0.21
0.32 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 10.6
0.26 | 2.7
0.34 | 88.5
0.27 | 127.3
0.26 | 22.8
0.23 | 6.9
0.24 | 67.1
0.24 | 16.6
0.18 | 15.9
0.24 | 32.8
0.24 | 0.89
0.23 | -0.069
0.23 | 0.15
0.23 | -0.36
0.20 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 5.6
0.47 | 5.5
0.50 | 80.9
0.49 | 111.7
0.49 | 24.2
0.25 | 5.9
0.31 | 64.7
0.33 | 16.9
0.41 | 12.9
0.43 | 34.1
0.45 | 0.98
0.43 | -0.060
0.40 | 0.24
0.42 | -0.36
0.37 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 11.7
0.43 | 4.2
0.46 | 87.4
0.45 | 133.9
0.45 | 23.1
0.22 | 7.8
0.27 | 66.8
0.30 | 16.0
0.38 | 11.6
0.41 | 26.7
0.42 | 0.56
0.40 | -0.067
0.38 | 0.48
0.43 | -0.27
0.34 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 9.7
0.45 | 2.3
0.47 | 83.3
0.49 | 118.1
0.50 | 21.4
0.26 | 7.3
0.31 | 63.1
0.34 | 18.1
0.43 | 11.1
0.45 | 46.3
0.45 | 1.07
0.44 | -0.063
0.43 | 0.36
0.45 | -0.35
0.37 |
|
87.82
| 103.01
| 145.89
| 86.03
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 9.0
0.44 | 5.1
0.46 | 90.8
0.47 | 129.1
0.48 | 26.6
0.23 | 6.3
0.27 | 72.0
0.31 | 12.6
0.38 | 14.3
0.41 | 37.2
0.43 | 1.07
0.41 | -0.059
0.39 | 0.59
0.43 | -0.38
0.35 |
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 8.5
0.44 | 3.6
0.46 | 86.7
0.46 | 127.9
0.46 | 22.5
0.24 | 5.5
0.29 | 65.9
0.31 | 15.6
0.42 | 14.0
0.44 | 34.5
0.43 | 0.73
0.41 | -0.065
0.40 | 0.63
0.43 | -0.29
0.36 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 14.8
0.45 | 1.5
0.48 | 77.8
0.50 | 116.9
0.50 | 10.6
0.27 | 5.5
0.31 | 49.5
0.35 | 14.5
0.41 | 17.3
0.44 | 45.6
0.46 | 0.95
0.43 | -0.080
0.42 | 0.14
0.46 | -0.36
0.37 |
|
95.38
| 105.92
| 134.35
| 78.63
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 16.4
0.48 | 0.0
0.50 | 74.9
0.48 | 111.9
0.48 | 20.7
0.25 | 8.7
0.32 | 58.2
0.33 | 19.8
0.41 | 18.2
0.43 | 28.2
0.43 | 0.78
0.42 | -0.070
0.41 | 0.29
0.43 | -0.34
0.36 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 10.3
0.46 | 3.8
0.49 | 89.4
0.46 | 133.8
0.46 | 21.5
0.24 | 6.3
0.28 | 66.2
0.31 | 17.8
0.38 | 17.6
0.45 | 36.9
0.42 | 1.10
0.40 | -0.105
0.38 | 0.28
0.39 | -0.50
0.34 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 12.0
0.49 | 2.5
0.51 | 97.9
0.48 | 142.1
0.48 | 22.2
0.26 | 7.5
0.32 | 71.2
0.33 | 13.4
0.42 | 13.4
0.48 | 26.3
0.45 | 0.93
0.43 | -0.099
0.41 | 0.23
0.43 | -0.47
0.37 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 12.3
0.47 | 2.0
0.49 | 75.6
0.48 | 111.4
0.49 | 19.0
0.29 | 6.9
0.33 | 56.8
0.35 | 16.1
0.43 | 15.2
0.46 | 30.3
0.47 | 0.85
0.44 | -0.058
0.43 | 0.10
0.46 | -0.33
0.38 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 13.5
0.18 | 0.4
0.21 | 79.6
0.18 | 117.0
0.18 | 22.1
0.16 | 7.9
0.17 | 61.9
0.17 | 14.8
0.17 | 13.9
0.20 | 35.4
0.20 | 0.61
0.19 | -0.039
0.19 | 0.42
0.19 | -0.18
0.17 |
|
|
|
|
PINE HILLS TORI - PHWDT007
Sex:Female
Book:SimAngus
| Birth Date:10/7/2022
Tattoo:PHWT007
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M166 - LGP1M166
|
EPD
Acc
| 11.2
0.17 | 1.9
0.19 | 81.5
0.18 | 118.5
0.18 | 22.4
0.16 | 7.1
0.16 | 63.2
0.17 | 14.1
0.16 | 14.4
0.20 | 30.4
0.20 | 0.60
0.20 | -0.039
0.18 | 0.37
0.19 | -0.20
0.17 |
|
|
|
|