FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 8.1
0.26 | 4.8
0.37 | 93.7
0.32 | 139.5
0.31 | 23.2
0.26 | 5.1
0.25 | 70.1
0.28 | 16.6
0.19 | 10.1
0.31 | 29.3
0.25 | 0.86
0.25 | -0.068
0.23 | 0.31
0.24 | -0.36
0.21 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.26 | 2.9
0.28 | 84.8
0.31 | 122.8
0.30 | 24.8
0.23 | 7.5
0.21 | 67.2
0.26 | 14.1
0.21 | 13.0
0.31 | 17.0
0.26 | 0.76
0.24 | -0.075
0.23 | 0.23
0.25 | -0.40
0.21 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.25 | 3.5
0.29 | 92.0
0.31 | 133.1
0.31 | 24.8
0.23 | 7.5
0.21 | 70.8
0.26 | 14.1
0.21 | 7.6
0.32 | 20.3
0.26 | 0.81
0.25 | -0.075
0.23 | 0.23
0.25 | -0.40
0.21 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.25 | 3.4
0.29 | 90.9
0.33 | 131.5
0.32 | 24.8
0.23 | 7.5
0.21 | 70.3
0.26 | 14.1
0.21 | 13.3
0.32 | 21.4
0.26 | 0.82
0.25 | -0.075
0.24 | 0.23
0.25 | -0.40
0.22 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.26 | 3.4
0.29 | 91.2
0.32 | 131.9
0.31 | 24.8
0.23 | 7.5
0.21 | 70.4
0.26 | 14.1
0.21 | 13.0
0.32 | 21.4
0.26 | 0.83
0.25 | -0.075
0.23 | 0.23
0.25 | -0.40
0.22 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.25 | 3.2
0.28 | 88.2
0.31 | 127.7
0.30 | 24.8
0.23 | 7.5
0.21 | 68.9
0.26 | 14.1
0.21 | 13.0
0.31 | 18.6
0.26 | 0.79
0.25 | -0.075
0.23 | 0.23
0.25 | -0.40
0.22 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 9.0
0.22 | 4.0
0.22 | 92.1
0.21 | 139.7
0.22 | 18.4
0.15 | 5.9
0.18 | 64.4
0.17 | 10.7
0.20 | 14.3
0.22 | 23.7
0.22 | 0.59
0.21 | -0.049
0.20 | 0.31
0.21 | -0.25
0.18 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 10.6
0.26 | 2.7
0.35 | 88.7
0.27 | 127.5
0.26 | 22.6
0.23 | 6.9
0.24 | 67.0
0.24 | 17.0
0.17 | 16.0
0.24 | 28.7
0.25 | 0.89
0.24 | -0.072
0.22 | 0.16
0.23 | -0.38
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 5.3
0.47 | 5.5
0.50 | 81.0
0.48 | 111.8
0.49 | 24.1
0.24 | 5.7
0.31 | 64.6
0.32 | 16.5
0.39 | 13.2
0.43 | 28.5
0.45 | 0.96
0.42 | -0.061
0.40 | 0.24
0.42 | -0.38
0.36 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 11.9
0.43 | 4.1
0.46 | 87.4
0.46 | 133.7
0.46 | 23.0
0.23 | 7.8
0.27 | 66.7
0.31 | 16.3
0.38 | 11.7
0.41 | 22.6
0.43 | 0.57
0.41 | -0.073
0.39 | 0.49
0.43 | -0.31
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 9.6
0.45 | 2.3
0.47 | 84.2
0.49 | 119.0
0.49 | 21.7
0.26 | 7.4
0.31 | 63.8
0.34 | 17.4
0.42 | 10.9
0.45 | 42.0
0.46 | 1.10
0.45 | -0.067
0.43 | 0.36
0.45 | -0.39
0.38 |
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 9.1
0.44 | 5.2
0.46 | 91.6
0.46 | 129.7
0.47 | 26.4
0.23 | 6.5
0.27 | 72.2
0.31 | 12.2
0.37 | 13.9
0.41 | 33.0
0.43 | 1.04
0.41 | -0.063
0.39 | 0.60
0.43 | -0.39
0.35 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 14.7
0.45 | 1.4
0.48 | 77.8
0.49 | 117.0
0.50 | 12.4
0.27 | 5.6
0.31 | 51.3
0.34 | 14.4
0.41 | 17.4
0.44 | 40.5
0.47 | 0.94
0.44 | -0.084
0.41 | 0.14
0.46 | -0.38
0.37 |
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 8.5
0.44 | 3.7
0.46 | 87.2
0.47 | 128.1
0.47 | 22.0
0.24 | 5.5
0.29 | 65.6
0.32 | 15.7
0.42 | 14.2
0.44 | 28.9
0.43 | 0.73
0.42 | -0.068
0.40 | 0.65
0.43 | -0.32
0.36 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 16.4
0.48 | -0.1
0.50 | 75.2
0.48 | 112.7
0.47 | 20.9
0.24 | 8.8
0.32 | 58.5
0.32 | 19.8
0.40 | 18.1
0.43 | 24.3
0.45 | 0.76
0.43 | -0.074
0.41 | 0.31
0.43 | -0.37
0.37 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 10.1
0.46 | 3.8
0.49 | 89.3
0.47 | 133.6
0.46 | 21.6
0.24 | 6.3
0.28 | 66.3
0.32 | 18.1
0.38 | 17.7
0.45 | 31.3
0.42 | 1.14
0.41 | -0.112
0.38 | 0.28
0.39 | -0.56
0.35 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 11.8
0.48 | 2.4
0.51 | 97.6
0.48 | 142.4
0.48 | 22.3
0.26 | 7.4
0.32 | 71.1
0.33 | 12.8
0.42 | 13.4
0.48 | 22.8
0.45 | 0.92
0.44 | -0.102
0.41 | 0.25
0.43 | -0.49
0.37 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 12.6
0.46 | 1.8
0.49 | 75.3
0.48 | 110.8
0.49 | 18.7
0.29 | 7.1
0.32 | 56.4
0.35 | 16.7
0.43 | 15.1
0.46 | 26.1
0.47 | 0.82
0.45 | -0.064
0.43 | 0.11
0.46 | -0.35
0.38 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 13.9
0.18 | 0.2
0.21 | 79.7
0.18 | 116.9
0.18 | 22.1
0.16 | 8.3
0.17 | 62.0
0.17 | 14.7
0.17 | 13.9
0.20 | 32.3
0.21 | 0.60
0.20 | -0.043
0.19 | 0.43
0.20 | -0.20
0.17 |
|
|
|
|
PINE HILLS TORI - PHWDT007
Sex:Female
Book:SimAngus
| Birth Date:10/7/2022
Tattoo:PHWT007
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M166 - LGP1M166
|
EPD
Acc
| 11.2
0.17 | 1.9
0.19 | 81.8
0.18 | 118.7
0.18 | 22.3
0.16 | 7.2
0.16 | 63.2
0.17 | 13.9
0.16 | 14.4
0.20 | 26.8
0.20 | 0.59
0.20 | -0.042
0.18 | 0.38
0.19 | -0.22
0.17 |
|
|
|
|