FAIRVIEW V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.2
0.23 | 3.3
0.25 | 89.1
0.24 | 129.2
0.24 | 24.9
0.21 | 7.5
0.19 | 69.4
0.22 | 14.0
0.21 | 11.5
0.26 | 20.6
0.25 | 0.80
0.25 | -0.074
0.24 | 0.25
0.25 | -0.39
0.22 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 10.6
0.26 | 2.7
0.35 | 88.7
0.27 | 127.4
0.26 | 22.6
0.23 | 6.9
0.24 | 67.0
0.24 | 16.8
0.17 | 16.1
0.24 | 30.0
0.24 | 0.89
0.24 | -0.072
0.22 | 0.17
0.23 | -0.38
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 5.3
0.47 | 5.5
0.50 | 81.2
0.48 | 112.7
0.48 | 24.1
0.24 | 5.7
0.31 | 64.7
0.32 | 16.4
0.39 | 12.9
0.43 | 30.6
0.45 | 0.98
0.42 | -0.063
0.40 | 0.24
0.42 | -0.38
0.36 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 11.6
0.43 | 4.2
0.46 | 87.5
0.46 | 133.8
0.46 | 23.1
0.23 | 7.6
0.27 | 66.9
0.31 | 16.2
0.38 | 11.4
0.41 | 22.7
0.43 | 0.57
0.41 | -0.071
0.38 | 0.48
0.42 | -0.30
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 9.2
0.45 | 2.3
0.47 | 84.1
0.49 | 118.7
0.49 | 21.3
0.26 | 7.2
0.31 | 63.4
0.34 | 17.3
0.41 | 10.9
0.45 | 42.2
0.45 | 1.10
0.45 | -0.067
0.43 | 0.35
0.45 | -0.38
0.38 |
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 9.3
0.42 | 5.2
0.46 | 91.3
0.47 | 129.1
0.48 | 26.5
0.23 | 6.6
0.26 | 72.2
0.31 | 11.8
0.37 | 13.8
0.41 | 34.8
0.43 | 1.06
0.41 | -0.063
0.38 | 0.58
0.43 | -0.39
0.35 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 14.7
0.45 | 1.4
0.47 | 77.5
0.49 | 116.9
0.50 | 12.5
0.26 | 5.5
0.31 | 51.3
0.34 | 14.2
0.41 | 17.5
0.44 | 40.2
0.46 | 0.94
0.44 | -0.081
0.41 | 0.12
0.45 | -0.38
0.37 |
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 8.4
0.44 | 3.6
0.46 | 87.1
0.47 | 127.6
0.47 | 22.0
0.24 | 5.4
0.29 | 65.6
0.32 | 15.7
0.41 | 14.2
0.44 | 30.7
0.43 | 0.74
0.42 | -0.068
0.40 | 0.62
0.43 | -0.32
0.36 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 16.4
0.48 | -0.2
0.50 | 75.1
0.48 | 111.9
0.47 | 20.7
0.24 | 8.8
0.32 | 58.3
0.32 | 19.8
0.40 | 18.1
0.43 | 23.9
0.45 | 0.77
0.43 | -0.074
0.40 | 0.32
0.43 | -0.37
0.36 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 9.9
0.46 | 3.7
0.49 | 88.3
0.47 | 133.3
0.46 | 23.5
0.23 | 6.1
0.28 | 67.7
0.31 | 17.5
0.38 | 17.7
0.45 | 31.6
0.42 | 1.10
0.40 | -0.113
0.38 | 0.28
0.39 | -0.55
0.34 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 11.8
0.48 | 2.3
0.51 | 97.0
0.48 | 141.0
0.48 | 24.8
0.26 | 7.4
0.32 | 73.3
0.33 | 12.7
0.42 | 13.8
0.48 | 23.7
0.45 | 0.95
0.44 | -0.099
0.41 | 0.25
0.43 | -0.49
0.37 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 12.7
0.46 | 1.9
0.49 | 75.6
0.48 | 111.4
0.49 | 18.7
0.29 | 7.2
0.32 | 56.5
0.35 | 16.1
0.43 | 15.1
0.46 | 27.5
0.47 | 0.85
0.45 | -0.062
0.43 | 0.11
0.46 | -0.35
0.38 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 13.9
0.18 | 0.2
0.21 | 79.6
0.18 | 116.9
0.18 | 22.3
0.16 | 8.3
0.17 | 62.1
0.17 | 14.9
0.17 | 13.9
0.20 | 32.3
0.21 | 0.59
0.20 | -0.043
0.19 | 0.44
0.19 | -0.20
0.17 |
|
|
|
|
PINE HILLS TORI - PHWDT007
Sex:Female
Book:SimAngus
| Birth Date:10/7/2022
Tattoo:PHWT007
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M166 - LGP1M166
|
EPD
Acc
| 11.2
0.17 | 1.9
0.19 | 81.6
0.18 | 118.4
0.18 | 22.4
0.16 | 7.2
0.16 | 63.2
0.17 | 14.0
0.16 | 14.4
0.20 | 27.3
0.20 | 0.59
0.20 | -0.043
0.18 | 0.39
0.19 | -0.22
0.17 |
|
|
|
|
PINE HILLS TIFFANY - PHWDT004
Sex:Female
Book:SimAngus
| Birth Date:3/7/2022
Tattoo:PHWT004
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M163 - LGP2M163
|
EPD
Acc
| 9.9
0.20 | 3.4
0.21 | 88.3
0.20 | 132.1
0.20 | 25.3
0.20 | 5.7
0.20 | 69.5
0.20 | 17.1
0.20 | 16.1
0.24 | 33.3
0.24 | 0.72
0.23 | -0.071
0.22 | 0.46
0.23 | -0.31
0.20 |
|
|
|
|
PINE HILLS TARA - PHWDT003
Sex:Female
Book:SimAngus
| Birth Date:3/7/2022
Tattoo:PHWT003
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M163 - LGP2M163
|
EPD
Acc
| 9.9
0.20 | 3.4
0.21 | 88.3
0.20 | 132.1
0.20 | 25.3
0.20 | 5.7
0.20 | 69.5
0.20 | 17.1
0.20 | 16.1
0.24 | 33.3
0.24 | 0.72
0.24 | -0.071
0.22 | 0.46
0.23 | -0.31
0.20 |
|
|
|
|
ST PAULS TAUMALOLO T415 - SPGPT415
Sex:Male
Book:Black Simmental
| Birth Date:4/5/2022
Tattoo:SPGT415
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 10.5
0.45 | 3.9
0.41 | 87.7
0.42 | 130.6
0.41 | 18.4
0.17 | 6.8
0.30 | 62.3
0.25 | 14.8
0.42 | 14.5
0.44 | 24.1
0.44 | 0.73
0.43 | -0.058
0.42 | 0.25
0.43 | -0.32
0.37 |
|
|
|
|
ST PAULS CC Q406 MISS LUCKY T4 - SPGPT408
Sex:Female
Book:Black Simmental
| Birth Date:23/4/2022
Tattoo:SPGT408
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS NUK M2006 MISS LUCKY - SPGPQ406
|
EPD
Acc
| 12.5
0.45 | 3.9
0.46 | 94.2
0.47 | 134.7
0.47 | 19.7
0.26 | 7.4
0.32 | 66.8
0.33 | 16.9
0.41 | 13.7
0.44 | 23.2
0.44 | 0.99
0.43 | -0.094
0.41 | 0.07
0.43 | -0.50
0.37 |
|
|
|
|
BYWONG PARK SIRIUS - BYW3S015
Sex:Male
Book:Black Simmental
| Birth Date:18/8/2021
Tattoo:BYWS015
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:BYWONG PARK DAISY VI - BYW2Q004
|
EPD
Acc
| 14.6
0.46 | 0.4
0.49 | 82.4
0.50 | 115.7
0.49 | 22.5
0.26 | 9.9
0.29 | 63.7
0.34 | 15.3
0.39 | 12.0
0.42 | 19.1
0.43 | 0.62
0.41 | -0.069
0.38 | 0.33
0.40 | -0.33
0.35 |
|
|
|
|
ST PAULS CC K435 LUCY S446 - SPGPS446
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2021
Tattoo:SPGS446
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS TANKER'S LUCY K435 - SPGPK435
|
EPD
Acc
| 10.9
0.45 | 1.8
0.47 | 84.3
0.48 | 126.0
0.48 | 20.0
0.27 | 8.2
0.32 | 62.2
0.34 | 16.8
0.42 | 13.0
0.45 | 18.5
0.45 | 0.64
0.45 | -0.046
0.42 | 0.13
0.46 | -0.28
0.38 |
|
|
|
|