BLUEBIRD CC BLAZE W001 - COSPW001
Sex:Female
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:COSW001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS BLAZE PEAR M421 - SPGPM421
|
EPD
Acc
| 6.1
0.24 | 3.4
0.24 | 86.5
0.25 | 126.5
0.25 | 25.5
0.21 | 5.9
0.24 | 68.8
0.22 | 18.4
0.23 | 13.2
0.28 | 35.3
0.29 | 0.91
0.28 | -0.064
0.27 | 0.19
0.28 | -0.35
0.24 |
|
|
|
|
FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 3.7
0.34 | 4.6
0.38 | 92.2
0.34 | 135.6
0.35 | 23.4
0.26 | 4.3
0.28 | 69.5
0.29 | 15.5
0.19 | 10.5
0.32 | 33.3
0.28 | 0.88
0.26 | -0.067
0.24 | 0.29
0.25 | -0.35
0.23 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 4.6
0.44 | 3.6
0.46 | 92.9
0.46 | 135.3
0.47 | 25.1
0.22 | 5.3
0.43 | 71.6
0.30 | 17.1
0.38 | 13.1
0.46 | 19.9
0.43 | 0.81
0.41 | -0.074
0.38 | 0.09
0.41 | -0.40
0.35 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.26 | 3.8
0.29 | 93.9
0.32 | 137.8
0.34 | 25.1
0.23 | 5.5
0.25 | 72.1
0.26 | 14.5
0.21 | 7.2
0.32 | 27.1
0.27 | 0.88
0.26 | -0.071
0.23 | 0.20
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.26 | 3.3
0.29 | 89.5
0.33 | 127.8
0.34 | 25.1
0.23 | 5.5
0.25 | 69.9
0.26 | 14.5
0.21 | 12.9
0.32 | 24.0
0.29 | 0.85
0.27 | -0.071
0.24 | 0.20
0.25 | -0.39
0.23 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.27 | 3.6
0.29 | 92.4
0.32 | 134.9
0.34 | 25.1
0.23 | 5.5
0.25 | 71.3
0.26 | 14.5
0.21 | 12.7
0.32 | 27.2
0.28 | 0.89
0.26 | -0.071
0.23 | 0.20
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.26 | 3.4
0.29 | 90.3
0.33 | 133.0
0.34 | 25.1
0.24 | 5.5
0.25 | 70.3
0.27 | 14.5
0.21 | 12.7
0.32 | 25.8
0.27 | 0.86
0.26 | -0.071
0.24 | 0.20
0.25 | -0.39
0.22 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 3.2
0.41 | 3.3
0.42 | 88.1
0.41 | 133.2
0.40 | 18.6
0.17 | 5.0
0.40 | 62.7
0.25 | 12.1
0.36 | 14.3
0.39 | 26.1
0.39 | 0.52
0.38 | -0.044
0.37 | 0.29
0.38 | -0.21
0.32 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 8.7
0.31 | 2.6
0.34 | 88.7
0.26 | 127.9
0.26 | 23.2
0.23 | 6.7
0.26 | 67.6
0.24 | 16.4
0.18 | 16.1
0.24 | 35.1
0.25 | 0.93
0.24 | -0.068
0.23 | 0.15
0.24 | -0.36
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 4.1
0.48 | 5.4
0.50 | 80.5
0.49 | 111.0
0.49 | 24.4
0.25 | 4.8
0.46 | 64.7
0.33 | 16.9
0.41 | 12.9
0.43 | 37.6
0.45 | 1.03
0.43 | -0.059
0.40 | 0.24
0.42 | -0.36
0.37 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 9.2
0.44 | 4.2
0.45 | 87.6
0.45 | 134.2
0.45 | 23.1
0.23 | 7.2
0.43 | 66.9
0.30 | 15.7
0.38 | 11.7
0.41 | 25.2
0.42 | 0.58
0.40 | -0.069
0.38 | 0.47
0.43 | -0.29
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 7.3
0.46 | 2.2
0.48 | 82.5
0.49 | 116.7
0.50 | 21.6
0.27 | 7.8
0.46 | 62.9
0.34 | 17.4
0.43 | 11.4
0.45 | 46.7
0.47 | 1.10
0.44 | -0.064
0.43 | 0.33
0.45 | -0.36
0.38 |
|
88.52
| 104.76
| 139.66
| 84.70
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 6.0
0.44 | 5.0
0.46 | 90.2
0.47 | 128.6
0.48 | 26.8
0.23 | 5.7
0.43 | 71.9
0.31 | 12.4
0.38 | 14.1
0.41 | 39.4
0.43 | 1.11
0.41 | -0.061
0.39 | 0.61
0.43 | -0.38
0.35 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 10.5
0.47 | 1.3
0.48 | 77.5
0.50 | 116.4
0.50 | 10.8
0.27 | 5.8
0.47 | 49.6
0.35 | 13.7
0.41 | 16.9
0.44 | 45.1
0.47 | 0.95
0.45 | -0.081
0.42 | 0.15
0.46 | -0.36
0.38 |
|
90.71
| 103.11
| 127.17
| 78.15
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 6.5
0.45 | 3.6
0.46 | 86.6
0.47 | 128.3
0.46 | 22.5
0.24 | 5.2
0.45 | 65.8
0.32 | 16.5
0.42 | 13.8
0.44 | 36.8
0.43 | 0.77
0.42 | -0.066
0.40 | 0.59
0.43 | -0.30
0.36 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 13.9
0.49 | 0.0
0.50 | 75.1
0.48 | 111.9
0.48 | 20.8
0.26 | 8.7
0.47 | 58.4
0.33 | 18.8
0.41 | 18.0
0.43 | 31.6
0.44 | 0.80
0.44 | -0.071
0.41 | 0.27
0.44 | -0.34
0.37 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 6.5
0.47 | 4.0
0.49 | 89.2
0.47 | 134.1
0.46 | 21.6
0.24 | 6.2
0.44 | 66.2
0.32 | 17.9
0.38 | 17.8
0.45 | 37.1
0.42 | 1.21
0.42 | -0.106
0.38 | 0.24
0.39 | -0.54
0.35 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 10.5
0.50 | 2.4
0.52 | 97.1
0.49 | 140.9
0.49 | 22.4
0.26 | 7.2
0.48 | 70.9
0.34 | 13.1
0.43 | 13.4
0.48 | 29.6
0.45 | 1.00
0.44 | -0.099
0.41 | 0.22
0.43 | -0.49
0.37 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 7.6
0.47 | 2.1
0.49 | 75.7
0.48 | 112.0
0.49 | 19.0
0.29 | 5.7
0.47 | 56.9
0.35 | 16.3
0.44 | 15.0
0.46 | 34.0
0.47 | 0.84
0.45 | -0.056
0.43 | 0.10
0.46 | -0.31
0.38 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 12.8
0.19 | 0.4
0.21 | 79.9
0.18 | 117.5
0.18 | 22.5
0.16 | 8.3
0.18 | 62.5
0.17 | 15.2
0.17 | 14.1
0.20 | 36.1
0.20 | 0.61
0.19 | -0.038
0.19 | 0.41
0.19 | -0.18
0.17 |
|
|
|
|