FAIRVIEW WALK THE LINE W2 - FVS2W002
Sex:Male
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW002
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.27 | 3.4
0.28 | 89.5
0.27 | 129.4
0.28 | 25.2
0.23 | 5.4
0.25 | 70.0
0.24 | 14.5
0.21 | 11.6
0.26 | 24.2
0.26 | 0.84
0.25 | -0.071
0.24 | 0.19
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE W4 - FVS2W004
Sex:Female
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW004
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.26 | 3.4
0.28 | 89.5
0.27 | 129.4
0.28 | 25.2
0.24 | 5.4
0.25 | 70.0
0.25 | 14.5
0.21 | 11.6
0.27 | 24.2
0.26 | 0.84
0.26 | -0.071
0.24 | 0.19
0.25 | -0.39
0.22 |
|
|
|
|
BLUEBIRD CC BLAZE W001 - COSPW001
Sex:Female
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:COSW001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS BLAZE PEAR M421 - SPGPM421
|
EPD
Acc
| 8.5
0.46 | 3.9
0.47 | 89.5
0.47 | 130.3
0.47 | 25.8
0.26 | 5.6
0.46 | 70.6
0.33 | 22.0
0.42 | 13.2
0.44 | 30.3
0.45 | 1.04
0.43 | -0.078
0.41 | 0.07
0.43 | -0.44
0.37 |
|
|
|
|
FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 3.7
0.33 | 4.6
0.38 | 91.9
0.34 | 135.2
0.35 | 23.8
0.26 | 4.2
0.28 | 69.8
0.29 | 15.8
0.19 | 11.1
0.32 | 33.3
0.28 | 0.89
0.27 | -0.067
0.24 | 0.29
0.25 | -0.35
0.23 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 4.7
0.45 | 3.6
0.46 | 92.7
0.47 | 134.3
0.48 | 25.2
0.23 | 5.0
0.44 | 71.6
0.31 | 16.4
0.38 | 14.2
0.46 | 19.5
0.43 | 0.81
0.41 | -0.072
0.38 | 0.09
0.41 | -0.40
0.35 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.5
0.44 | 3.3
0.46 | 86.2
0.47 | 119.6
0.48 | 25.2
0.23 | 4.5
0.43 | 68.3
0.31 | 14.7
0.38 | 12.0
0.46 | 28.2
0.43 | 0.92
0.40 | -0.074
0.37 | 0.22
0.40 | -0.40
0.34 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.25 | 3.8
0.29 | 93.5
0.32 | 136.7
0.33 | 25.2
0.23 | 5.4
0.25 | 72.0
0.26 | 14.5
0.21 | 7.7
0.32 | 26.4
0.28 | 0.87
0.27 | -0.071
0.24 | 0.19
0.25 | -0.38
0.23 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.27 | 3.6
0.29 | 92.1
0.32 | 133.8
0.33 | 25.2
0.23 | 5.4
0.26 | 71.3
0.26 | 14.5
0.21 | 13.2
0.32 | 26.5
0.28 | 0.87
0.26 | -0.071
0.24 | 0.19
0.25 | -0.39
0.23 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.27 | 3.4
0.29 | 90.1
0.32 | 132.1
0.34 | 25.2
0.23 | 5.4
0.26 | 70.3
0.26 | 14.5
0.21 | 13.2
0.32 | 25.1
0.28 | 0.85
0.27 | -0.071
0.24 | 0.19
0.25 | -0.38
0.23 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 3.4
0.41 | 3.2
0.42 | 87.0
0.41 | 131.1
0.41 | 19.1
0.18 | 4.8
0.40 | 62.6
0.26 | 11.4
0.36 | 14.0
0.38 | 28.9
0.40 | 0.59
0.38 | -0.044
0.37 | 0.27
0.38 | -0.22
0.33 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 9.2
0.30 | 2.6
0.35 | 88.2
0.27 | 126.8
0.27 | 23.4
0.23 | 6.6
0.26 | 67.5
0.24 | 17.0
0.18 | 16.6
0.24 | 34.7
0.25 | 0.92
0.25 | -0.069
0.23 | 0.14
0.24 | -0.36
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 4.2
0.49 | 5.4
0.51 | 80.3
0.49 | 110.3
0.49 | 24.4
0.25 | 4.5
0.47 | 64.6
0.33 | 15.7
0.41 | 13.1
0.43 | 36.9
0.45 | 1.03
0.43 | -0.062
0.40 | 0.21
0.42 | -0.37
0.37 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 8.6
0.45 | 4.4
0.46 | 87.2
0.46 | 133.7
0.46 | 23.2
0.23 | 6.7
0.43 | 66.8
0.31 | 16.4
0.39 | 11.4
0.41 | 25.6
0.42 | 0.55
0.42 | -0.069
0.38 | 0.47
0.43 | -0.28
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 1.3
0.54 | 5.3
0.59 | 88.5
0.55 | 125.8
0.55 | 21.9
0.28 | 4.3
0.48 | 66.2
0.37 | 18.3
0.43 | 12.9
0.49 | 47.5
0.47 | 1.12
0.45 | -0.063
0.43 | 0.33
0.46 | -0.36
0.38 |
|
89.27
| 103.74
| 130.41
| 83.39
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 5.6
0.44 | 5.1
0.46 | 90.8
0.47 | 128.9
0.48 | 26.3
0.23 | 5.2
0.43 | 71.7
0.31 | 12.5
0.38 | 13.9
0.41 | 39.1
0.44 | 1.06
0.41 | -0.062
0.39 | 0.59
0.43 | -0.37
0.35 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 11.3
0.46 | 0.9
0.48 | 76.6
0.49 | 114.5
0.50 | 12.4
0.27 | 5.8
0.46 | 50.7
0.34 | 15.8
0.42 | 17.1
0.44 | 45.3
0.47 | 0.94
0.45 | -0.082
0.42 | 0.13
0.46 | -0.36
0.38 |
|
96.57
| 104.10
| 131.74
| 77.83
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 5.2
0.43 | 3.2
0.45 | 87.7
0.44 | 130.8
0.44 | 21.3
0.22 | 5.5
0.43 | 65.2
0.29 | 15.5
0.42 | 14.3
0.43 | 39.6
0.44 | 0.74
0.42 | -0.056
0.41 | 0.67
0.43 | -0.25
0.36 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 13.8
0.48 | 0.3
0.50 | 75.5
0.48 | 112.6
0.47 | 22.8
0.25 | 8.7
0.47 | 60.6
0.33 | 21.0
0.42 | 18.2
0.43 | 29.9
0.44 | 0.84
0.44 | -0.073
0.41 | 0.26
0.44 | -0.37
0.37 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 6.5
0.47 | 4.0
0.49 | 89.1
0.47 | 133.0
0.46 | 22.0
0.23 | 6.3
0.44 | 66.6
0.31 | 18.1
0.38 | 18.6
0.45 | 38.7
0.42 | 1.15
0.42 | -0.107
0.38 | 0.23
0.39 | -0.52
0.35 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 10.7
0.50 | 2.4
0.51 | 96.4
0.49 | 139.7
0.49 | 22.8
0.26 | 7.0
0.48 | 71.0
0.34 | 15.0
0.43 | 13.9
0.48 | 28.9
0.45 | 0.97
0.44 | -0.102
0.41 | 0.19
0.43 | -0.49
0.37 |
|
|
|
|