FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 7.7
0.28 | 4.7
0.38 | 93.8
0.32 | 139.7
0.32 | 23.2
0.25 | 4.6
0.25 | 70.1
0.27 | 16.7
0.19 | 10.5
0.32 | 30.9
0.27 | 0.87
0.26 | -0.070
0.23 | 0.33
0.25 | -0.37
0.22 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.0
0.42 | 3.6
0.45 | 93.0
0.46 | 135.4
0.46 | 24.9
0.23 | 7.0
0.26 | 71.4
0.31 | 17.1
0.36 | 13.1
0.46 | 16.4
0.43 | 0.79
0.39 | -0.076
0.36 | 0.12
0.40 | -0.41
0.33 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.5
0.29 | 91.1
0.32 | 131.9
0.31 | 24.9
0.22 | 7.6
0.21 | 70.4
0.25 | 14.3
0.21 | 13.3
0.32 | 22.5
0.27 | 0.82
0.25 | -0.074
0.24 | 0.23
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.6
0.29 | 92.2
0.31 | 133.5
0.31 | 24.9
0.23 | 7.6
0.22 | 71.0
0.26 | 14.3
0.21 | 7.6
0.32 | 21.3
0.27 | 0.81
0.25 | -0.074
0.23 | 0.23
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.27 | 3.5
0.29 | 91.5
0.31 | 132.5
0.31 | 24.9
0.22 | 7.6
0.22 | 70.7
0.25 | 14.3
0.21 | 13.0
0.32 | 22.5
0.27 | 0.82
0.26 | -0.074
0.23 | 0.23
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.4
0.26 | 3.2
0.28 | 88.5
0.31 | 128.2
0.30 | 24.9
0.23 | 7.6
0.21 | 69.2
0.26 | 14.3
0.21 | 13.0
0.32 | 19.6
0.27 | 0.79
0.26 | -0.074
0.23 | 0.23
0.25 | -0.39
0.22 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 9.4
0.41 | 3.4
0.42 | 88.6
0.40 | 134.7
0.40 | 18.2
0.17 | 6.3
0.24 | 62.5
0.25 | 10.9
0.35 | 14.9
0.38 | 23.4
0.37 | 0.53
0.36 | -0.046
0.35 | 0.32
0.36 | -0.23
0.31 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 10.6
0.26 | 2.7
0.34 | 88.7
0.26 | 127.6
0.26 | 22.7
0.23 | 6.9
0.24 | 67.1
0.24 | 16.7
0.17 | 16.0
0.24 | 29.5
0.24 | 0.88
0.23 | -0.073
0.23 | 0.16
0.23 | -0.38
0.20 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 5.7
0.47 | 5.5
0.50 | 80.5
0.49 | 111.8
0.49 | 24.2
0.24 | 5.8
0.31 | 64.5
0.32 | 16.8
0.40 | 12.8
0.43 | 31.1
0.44 | 0.96
0.39 | -0.061
0.40 | 0.24
0.42 | -0.37
0.35 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 11.6
0.43 | 4.2
0.45 | 87.0
0.46 | 133.8
0.45 | 23.2
0.23 | 7.7
0.27 | 66.7
0.31 | 16.4
0.38 | 11.7
0.41 | 22.0
0.41 | 0.55
0.39 | -0.072
0.38 | 0.49
0.43 | -0.30
0.34 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 9.7
0.45 | 2.3
0.47 | 83.6
0.49 | 118.4
0.49 | 21.7
0.27 | 7.3
0.31 | 63.5
0.34 | 18.1
0.43 | 10.8
0.45 | 41.1
0.44 | 1.07
0.43 | -0.068
0.43 | 0.36
0.45 | -0.38
0.37 |
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 9.4
0.44 | 5.1
0.46 | 91.0
0.47 | 129.1
0.48 | 26.6
0.23 | 6.6
0.27 | 72.1
0.31 | 13.0
0.38 | 14.1
0.41 | 34.2
0.42 | 1.02
0.39 | -0.062
0.39 | 0.60
0.43 | -0.38
0.34 |
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 8.5
0.44 | 3.7
0.46 | 86.8
0.47 | 127.7
0.47 | 22.2
0.25 | 5.5
0.29 | 65.6
0.32 | 15.4
0.42 | 14.1
0.44 | 31.1
0.43 | 0.72
0.41 | -0.068
0.40 | 0.64
0.43 | -0.31
0.36 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 14.7
0.45 | 1.3
0.48 | 77.3
0.49 | 116.0
0.50 | 12.6
0.27 | 5.4
0.31 | 51.3
0.34 | 14.6
0.41 | 17.4
0.44 | 42.0
0.46 | 0.94
0.43 | -0.084
0.42 | 0.15
0.46 | -0.38
0.37 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 16.5
0.48 | -0.1
0.50 | 74.5
0.48 | 112.1
0.47 | 21.1
0.24 | 8.8
0.32 | 58.4
0.32 | 19.7
0.40 | 18.1
0.43 | 24.1
0.43 | 0.76
0.41 | -0.073
0.41 | 0.31
0.43 | -0.36
0.36 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 10.4
0.46 | 3.8
0.49 | 89.0
0.46 | 133.5
0.46 | 21.6
0.24 | 6.3
0.28 | 66.1
0.31 | 18.2
0.38 | 17.7
0.45 | 31.8
0.40 | 1.11
0.38 | -0.110
0.38 | 0.28
0.39 | -0.54
0.33 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 12.0
0.48 | 2.4
0.51 | 97.7
0.49 | 141.9
0.49 | 22.3
0.26 | 7.5
0.32 | 71.2
0.34 | 13.2
0.42 | 13.6
0.48 | 24.2
0.44 | 0.91
0.42 | -0.101
0.41 | 0.24
0.43 | -0.48
0.36 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 12.6
0.47 | 1.9
0.49 | 75.7
0.48 | 111.6
0.49 | 18.7
0.29 | 7.0
0.32 | 56.6
0.35 | 15.9
0.43 | 15.3
0.46 | 26.1
0.46 | 0.82
0.43 | -0.062
0.43 | 0.11
0.46 | -0.35
0.37 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 13.6
0.18 | 0.3
0.21 | 79.7
0.18 | 117.2
0.18 | 22.2
0.16 | 8.0
0.17 | 62.1
0.17 | 14.8
0.16 | 13.9
0.20 | 32.4
0.19 | 0.57
0.19 | -0.042
0.19 | 0.43
0.19 | -0.19
0.17 |
|
|
|
|
PINE HILLS TORI - PHWDT007
Sex:Female
Book:SimAngus
| Birth Date:10/7/2022
Tattoo:PHWT007
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA M166 - LGP1M166
|
EPD
Acc
| 11.2
0.17 | 1.9
0.19 | 81.7
0.18 | 118.8
0.18 | 22.4
0.16 | 7.1
0.16 | 63.3
0.17 | 14.0
0.16 | 14.4
0.20 | 27.9
0.19 | 0.58
0.19 | -0.043
0.18 | 0.38
0.19 | -0.21
0.17 |
|
|
|
|