FAIRVIEW WALK THE LINE W2 - FVS2W002
Sex:Male
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW002
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.24 | 3.4
0.25 | 89.5
0.24 | 129.7
0.25 | 25.1
0.21 | 5.5
0.23 | 69.9
0.22 | 14.8
0.21 | 11.2
0.27 | 25.1
0.26 | 0.85
0.25 | -0.072
0.24 | 0.20
0.25 | -0.39
0.22 |
|
|
|
|
FAIRVIEW JOSIE W4 - FVS2W004
Sex:Female
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW004
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.3
0.24 | 3.4
0.25 | 89.5
0.24 | 129.7
0.25 | 25.1
0.21 | 5.5
0.23 | 69.9
0.22 | 14.8
0.21 | 11.2
0.27 | 25.1
0.26 | 0.85
0.25 | -0.072
0.24 | 0.20
0.25 | -0.39
0.22 |
|
|
|
|
BLUEBIRD CC BLAZE W001 - COSPW001
Sex:Female
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:COSW001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS BLAZE PEAR M421 - SPGPM421
|
EPD
Acc
| 8.3
0.46 | 3.9
0.46 | 90.2
0.46 | 131.1
0.46 | 25.6
0.25 | 5.9
0.46 | 70.7
0.32 | 22.0
0.42 | 13.3
0.44 | 29.8
0.43 | 1.05
0.42 | -0.077
0.40 | 0.09
0.41 | -0.44
0.36 |
|
|
|
|
FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 3.7
0.34 | 4.6
0.38 | 92.3
0.34 | 135.7
0.35 | 23.5
0.26 | 4.3
0.28 | 69.7
0.29 | 15.7
0.19 | 10.6
0.33 | 33.2
0.28 | 0.88
0.27 | -0.068
0.24 | 0.29
0.25 | -0.35
0.23 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 4.6
0.44 | 3.6
0.46 | 92.7
0.46 | 134.6
0.47 | 25.1
0.23 | 5.2
0.43 | 71.5
0.31 | 16.9
0.38 | 13.2
0.46 | 20.5
0.43 | 0.80
0.41 | -0.075
0.38 | 0.09
0.41 | -0.40
0.35 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.2
0.26 | 3.8
0.29 | 93.5
0.33 | 137.1
0.34 | 25.1
0.23 | 5.5
0.25 | 71.9
0.26 | 14.8
0.21 | 7.3
0.32 | 27.3
0.28 | 0.87
0.27 | -0.072
0.24 | 0.20
0.25 | -0.38
0.23 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.4
0.44 | 3.3
0.46 | 86.5
0.47 | 120.2
0.48 | 25.1
0.23 | 4.3
0.43 | 68.4
0.31 | 15.5
0.37 | 11.6
0.46 | 29.5
0.41 | 0.94
0.40 | -0.075
0.37 | 0.22
0.40 | -0.40
0.34 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.2
0.26 | 3.6
0.29 | 92.1
0.32 | 134.2
0.34 | 25.1
0.23 | 5.5
0.25 | 71.2
0.26 | 14.8
0.21 | 12.8
0.32 | 27.4
0.28 | 0.88
0.26 | -0.072
0.24 | 0.20
0.25 | -0.39
0.23 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 5.2
0.26 | 3.5
0.29 | 90.1
0.33 | 132.4
0.34 | 25.1
0.23 | 5.5
0.25 | 70.2
0.26 | 14.8
0.21 | 12.8
0.32 | 26.0
0.28 | 0.85
0.26 | -0.072
0.24 | 0.20
0.25 | -0.38
0.23 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 3.2
0.42 | 3.4
0.42 | 88.5
0.41 | 133.1
0.41 | 18.7
0.18 | 5.0
0.41 | 63.0
0.26 | 12.0
0.36 | 14.2
0.39 | 26.6
0.40 | 0.56
0.38 | -0.046
0.37 | 0.30
0.38 | -0.22
0.33 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 8.8
0.31 | 2.6
0.34 | 88.6
0.26 | 127.6
0.26 | 23.3
0.23 | 6.7
0.26 | 67.6
0.24 | 16.9
0.18 | 16.1
0.24 | 34.6
0.25 | 0.92
0.25 | -0.069
0.23 | 0.14
0.24 | -0.36
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 4.1
0.49 | 5.5
0.51 | 80.3
0.49 | 110.0
0.49 | 24.5
0.25 | 4.7
0.46 | 64.7
0.33 | 15.7
0.41 | 13.1
0.43 | 36.2
0.45 | 1.02
0.43 | -0.060
0.40 | 0.24
0.42 | -0.37
0.37 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 8.4
0.44 | 4.5
0.46 | 88.2
0.46 | 135.0
0.46 | 23.1
0.22 | 6.9
0.43 | 67.2
0.30 | 15.9
0.38 | 11.9
0.41 | 25.4
0.42 | 0.56
0.42 | -0.069
0.38 | 0.47
0.43 | -0.28
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 0.6
0.53 | 5.5
0.58 | 90.2
0.51 | 127.9
0.51 | 21.2
0.27 | 4.2
0.48 | 66.3
0.35 | 18.3
0.43 | 11.6
0.45 | 46.1
0.47 | 1.10
0.45 | -0.063
0.43 | 0.33
0.45 | -0.36
0.38 |
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 5.8
0.45 | 5.1
0.46 | 90.4
0.47 | 128.9
0.47 | 26.9
0.23 | 5.7
0.43 | 72.1
0.31 | 11.9
0.38 | 14.0
0.41 | 39.5
0.44 | 1.07
0.41 | -0.061
0.39 | 0.61
0.43 | -0.37
0.35 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 11.3
0.47 | 1.1
0.48 | 76.8
0.49 | 115.1
0.50 | 10.9
0.27 | 6.2
0.46 | 49.3
0.34 | 15.4
0.41 | 17.0
0.44 | 44.1
0.47 | 0.96
0.45 | -0.082
0.42 | 0.15
0.46 | -0.37
0.38 |
|
94.16
| 100.85
| 132.10
| 78.38
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 6.8
0.46 | 3.5
0.47 | 86.0
0.47 | 127.9
0.47 | 22.6
0.25 | 5.4
0.46 | 65.6
0.32 | 17.7
0.42 | 13.5
0.44 | 36.2
0.44 | 0.76
0.42 | -0.066
0.41 | 0.60
0.43 | -0.30
0.36 |
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 13.3
0.49 | 0.3
0.50 | 75.5
0.48 | 112.1
0.47 | 20.7
0.25 | 8.4
0.47 | 58.5
0.33 | 20.9
0.41 | 18.0
0.43 | 30.2
0.44 | 0.83
0.44 | -0.072
0.41 | 0.26
0.44 | -0.36
0.37 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 6.6
0.48 | 3.9
0.49 | 89.0
0.46 | 133.2
0.46 | 21.8
0.23 | 6.2
0.44 | 66.3
0.31 | 17.6
0.38 | 17.7
0.45 | 37.9
0.42 | 1.16
0.42 | -0.106
0.38 | 0.25
0.39 | -0.52
0.35 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 10.5
0.51 | 2.4
0.52 | 97.1
0.49 | 140.7
0.49 | 22.5
0.27 | 7.3
0.48 | 71.1
0.34 | 13.8
0.43 | 13.4
0.48 | 29.1
0.45 | 0.99
0.44 | -0.100
0.41 | 0.22
0.43 | -0.49
0.37 |
|
|
|
|