BLUEBIRD CC BLAZE W001 - COSPW001
Sex:Female
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:COSW001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS BLAZE PEAR M421 - SPGPM421
|
EPD
Acc
| 7.8
0.24 | 3.4
0.24 | 86.8
0.25 | 126.9
0.25 | 25.3
0.21 | 5.8
0.21 | 68.7
0.22 | 18.5
0.23 | 13.4
0.28 | 34.6
0.28 | 0.89
0.28 | -0.065
0.27 | 0.21
0.28 | -0.34
0.24 |
|
|
|
|
FAIRVIEW JOSIE V154 - FVS2V154
Sex:Female
Book:Black Simmental
| Birth Date:5/9/2024
Tattoo:FVSV154
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS LKY DICE Q30 - FVS1Q030
|
EPD
Acc
| 7.8
0.28 | 4.6
0.37 | 93.5
0.32 | 139.3
0.32 | 23.3
0.26 | 4.8
0.25 | 70.1
0.28 | 15.7
0.19 | 10.5
0.32 | 35.0
0.28 | 0.90
0.26 | -0.067
0.24 | 0.31
0.25 | -0.35
0.23 |
|
|
|
|
FAIRVIEW JOSIE V104 - FVS2V104
Sex:Female
Book:Black Simmental
| Birth Date:6/8/2024
Tattoo:FVSV104
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 9.9
0.43 | 3.6
0.46 | 93.0
0.46 | 134.3
0.46 | 25.0
0.23 | 6.1
0.26 | 71.5
0.31 | 17.6
0.37 | 13.0
0.46 | 21.7
0.43 | 0.79
0.41 | -0.074
0.38 | 0.09
0.41 | -0.39
0.35 |
|
|
|
|
FAIRVIEW VERSATILE V83 - FVS2V083
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV083
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.3
0.26 | 3.3
0.29 | 89.4
0.34 | 126.6
0.35 | 25.0
0.24 | 6.7
0.22 | 69.7
0.27 | 14.7
0.21 | 13.0
0.32 | 24.0
0.28 | 0.82
0.27 | -0.072
0.24 | 0.21
0.25 | -0.38
0.23 |
|
|
|
|
FAIRVIEW JOSIE V86 - FVS2V086
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV086
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.3
0.26 | 3.6
0.29 | 92.2
0.31 | 132.8
0.30 | 25.0
0.23 | 6.7
0.22 | 71.1
0.26 | 14.7
0.21 | 7.2
0.32 | 25.1
0.27 | 0.83
0.26 | -0.072
0.23 | 0.21
0.25 | -0.38
0.22 |
|
|
|
|
FAIRVIEW JOSIE V68 - FVS2V068
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2024
Tattoo:FVSV068
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.3
0.27 | 3.5
0.28 | 91.5
0.31 | 131.8
0.30 | 25.0
0.23 | 6.7
0.22 | 70.8
0.26 | 14.7
0.21 | 12.7
0.32 | 26.2
0.27 | 0.84
0.26 | -0.072
0.23 | 0.21
0.25 | -0.38
0.22 |
|
|
|
|
FAIRVIEW JOSIE V51 - FVS2V051
Sex:Female
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV051
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:FAIRVIEW MISS ICON N16 - FVS1N016
|
EPD
Acc
| 10.3
0.26 | 3.3
0.28 | 88.5
0.31 | 127.5
0.30 | 25.0
0.23 | 6.7
0.22 | 69.3
0.26 | 14.7
0.21 | 12.7
0.32 | 23.4
0.27 | 0.80
0.26 | -0.072
0.24 | 0.21
0.25 | -0.38
0.22 |
|
|
|
|
ST PAULS VACATION V467 - SPGPV467
Sex:Male
Book:Black Simmental
| Birth Date:12/7/2024
Tattoo:SPGV467
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER PRINCESS K281 - LCSPK281
|
EPD
Acc
| 9.6
0.41 | 3.5
0.42 | 88.6
0.41 | 134.2
0.40 | 18.3
0.17 | 6.4
0.24 | 62.6
0.25 | 11.5
0.36 | 14.6
0.39 | 27.5
0.39 | 0.56
0.38 | -0.046
0.35 | 0.30
0.38 | -0.22
0.32 |
|
|
|
|
TUGULAWA VICTORIA V081 - GAAPV081
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2024
Tattoo:GAAV081
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:TUGULAWA SUZI - GAAPS971
|
EPD
Acc
| 10.6
0.26 | 2.7
0.34 | 88.7
0.27 | 127.9
0.27 | 23.2
0.23 | 7.0
0.24 | 67.6
0.24 | 16.6
0.18 | 16.1
0.24 | 33.9
0.25 | 0.91
0.24 | -0.069
0.23 | 0.15
0.24 | -0.36
0.21 |
|
|
|
|
WORMBETE UNIONIST U64 - AGOPU064
Sex:Male
Book:Black Simmental
| Birth Date:20/7/2023
Tattoo:AGOU064
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA S39 - AGOPS039
|
EPD
Acc
| 5.4
0.47 | 5.5
0.50 | 80.2
0.49 | 110.6
0.49 | 24.3
0.25 | 5.7
0.31 | 64.4
0.33 | 17.3
0.41 | 12.7
0.43 | 34.2
0.45 | 0.99
0.43 | -0.059
0.40 | 0.23
0.42 | -0.36
0.37 |
|
|
|
|
WORMBETE URANUS U49 - AGOPU049
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU049
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE FIFI Q014 - AGOPQ014
|
EPD
Acc
| 11.7
0.43 | 4.2
0.46 | 88.2
0.46 | 135.1
0.46 | 23.0
0.22 | 7.9
0.27 | 67.1
0.30 | 15.8
0.38 | 11.9
0.41 | 27.4
0.42 | 0.57
0.40 | -0.066
0.38 | 0.48
0.43 | -0.27
0.35 |
|
|
|
|
WORMBETE USHER U37 - AGOPU037
Sex:Male
Book:Black Simmental
| Birth Date:15/7/2023
Tattoo:AGOU037
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE N162 - AGOPN162
|
EPD
Acc
| 9.7
0.45 | 2.3
0.47 | 82.8
0.49 | 117.6
0.49 | 21.5
0.27 | 7.4
0.31 | 62.9
0.34 | 17.6
0.43 | 11.3
0.45 | 45.5
0.47 | 1.09
0.44 | -0.064
0.43 | 0.34
0.45 | -0.36
0.38 |
|
86.45
| 101.11
| 144.34
| 85.58
|
|
|
|
WORMBETE UBER U29 - AGOPU029
Sex:Male
Book:Black Simmental
| Birth Date:13/7/2023
Tattoo:AGOU029
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE KENYA M57 - AGO3M057
|
EPD
Acc
| 8.8
0.44 | 5.0
0.46 | 90.9
0.47 | 128.8
0.48 | 26.7
0.23 | 6.3
0.27 | 72.2
0.31 | 12.7
0.38 | 13.9
0.41 | 38.5
0.43 | 1.09
0.41 | -0.060
0.39 | 0.59
0.43 | -0.38
0.35 |
|
|
|
|
WORMBETE ERICA U21 - AGOPU021
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU021
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:LANCASTER ERICA R384 - LCS3R384
|
EPD
Acc
| 8.6
0.44 | 3.7
0.46 | 86.4
0.47 | 128.3
0.47 | 22.5
0.24 | 5.6
0.29 | 65.7
0.32 | 16.7
0.42 | 13.6
0.44 | 35.3
0.43 | 0.75
0.42 | -0.066
0.40 | 0.62
0.43 | -0.30
0.36 |
|
|
|
|
WORMBETE UNIVERSAL U19 - AGOPU019
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU019
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE GEORGIA Q62 - AGOPQ062
|
EPD
Acc
| 15.1
0.45 | 1.3
0.48 | 77.6
0.50 | 116.3
0.51 | 10.7
0.28 | 5.7
0.31 | 49.5
0.35 | 13.7
0.41 | 17.0
0.44 | 44.4
0.47 | 0.95
0.45 | -0.083
0.42 | 0.15
0.46 | -0.37
0.38 |
|
91.56
| 102.63
| 134.00
| 79.02
|
|
|
|
WORMBETE JOSSIE U1 - AGOPU001
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:AGOU001
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WORMBETE JOSSIE S27 - AGOPS027
|
EPD
Acc
| 16.5
0.48 | 0.0
0.50 | 75.5
0.48 | 112.3
0.48 | 20.8
0.25 | 8.8
0.32 | 58.6
0.33 | 18.9
0.41 | 18.1
0.43 | 30.8
0.44 | 0.81
0.43 | -0.071
0.41 | 0.28
0.44 | -0.35
0.37 |
|
|
|
|
SEDDON UNRULY - NAAPU008
Sex:Male
Book:Black Simmental
| Birth Date:3/3/2023
Tattoo:NAAU008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON PALM - NAAPP035
|
EPD
Acc
| 9.8
0.46 | 3.9
0.49 | 89.1
0.46 | 133.4
0.45 | 21.5
0.23 | 6.0
0.28 | 66.1
0.31 | 18.4
0.38 | 17.6
0.45 | 35.8
0.42 | 1.13
0.42 | -0.105
0.38 | 0.26
0.39 | -0.52
0.35 |
|
|
|
|
SEDDON UNFAIR - NAAPU005
Sex:Female
Book:Black Simmental
| Birth Date:27/2/2023
Tattoo:NAAU005
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:SEDDON RAMEI - NAAPR013
|
EPD
Acc
| 12.2
0.50 | 2.4
0.52 | 97.5
0.49 | 141.4
0.49 | 22.3
0.26 | 7.4
0.33 | 71.1
0.34 | 12.8
0.43 | 13.4
0.48 | 27.3
0.45 | 0.97
0.44 | -0.099
0.41 | 0.21
0.43 | -0.49
0.37 |
|
|
|
|
COOLIBAH TWO STEP COWGIRL - ZVVPT088
Sex:Female
Book:Black Simmental
| Birth Date:17/7/2022
Tattoo:ZVVT088
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:ST PAULS OLIE LUCY E433 - SPGPE433
|
EPD
Acc
| 12.0
0.47 | 2.1
0.49 | 75.5
0.48 | 111.8
0.49 | 19.0
0.29 | 6.7
0.33 | 56.8
0.35 | 16.1
0.44 | 15.3
0.46 | 32.1
0.47 | 0.88
0.45 | -0.056
0.43 | 0.09
0.46 | -0.33
0.38 |
|
|
|
|
PINE HILLS TROJAN - PHWDT008
Sex:Male
Book:SimAngus
| Birth Date:14/7/2022
Tattoo:PHWT008
| Sire:CCR COWBOY CUT 5048Z - IMUPH5048
Dam:WOMBRAMURRA Q54 - LGP1Q054
|
EPD
Acc
| 13.6
0.18 | 0.4
0.21 | 79.8
0.18 | 117.3
0.18 | 22.4
0.16 | 8.0
0.17 | 62.3
0.17 | 15.2
0.17 | 14.1
0.20 | 35.4
0.20 | 0.61
0.19 | -0.039
0.19 | 0.42
0.19 | -0.18
0.17 |
|
|
|
|