JARRAVALE ROSALIE T45 - JRVPT045
Sex:Female
Book:Simmental
| Birth Date:17/7/2022
Tattoo:JRVT045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ROSALIE R20 - JRVPR020
|
EPD
Acc
| 9.6
0.42 | 2.0
0.47 | 80.8
0.43 | 122.5
0.44 | 22.6
0.18 | 7.1
0.26 | 63.0
0.26 | 17.8
0.33 | 20.1
0.41 | 34.1
0.36 | 0.97
0.35 | -0.105
0.31 | 0.03
0.35 | -0.47
0.29 |
|
|
|
|
JARRAVALE BLUEPRINT T40 - JRVPT040
Sex:Male
Book:Simmental
| Birth Date:12/7/2022
Tattoo:JRVT040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R27 - JRVPR027
|
EPD
Acc
| 9.7
0.43 | 3.6
0.48 | 86.4
0.45 | 129.7
0.46 | 27.6
0.19 | 7.2
0.23 | 70.8
0.28 | 17.7
0.34 | 15.6
0.41 | 33.4
0.37 | 0.84
0.35 | -0.105
0.30 | 0.12
0.34 | -0.43
0.29 |
|
|
|
|
JARRAVALE EMOTION T38 - JRVPT038
Sex:Female
Book:Simmental
| Birth Date:11/7/2022
Tattoo:JRVT038
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION R18 - JRVPR018
|
EPD
Acc
| 7.7
0.43 | 4.1
0.47 | 93.3
0.44 | 135.8
0.44 | 30.8
0.19 | 6.6
0.26 | 77.5
0.27 | 16.0
0.35 | 15.6
0.41 | 47.3
0.38 | 0.87
0.34 | -0.119
0.31 | 0.13
0.35 | -0.42
0.29 |
|
87.70
| 102.56
| 127.26
| 84.83
|
|
|
|
SLOPES PIPPIN T420 - MBF2T420
Sex:Female
Book:Simmental
| Birth Date:21/2/2022
Tattoo:MBFT420
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 4.0
0.18 | 6.4
0.34 | 91.3
0.20 | 137.0
0.19 | 17.9
0.15 | 4.0
0.15 | 63.6
0.17 | 16.8
0.14 | 20.8
0.16 | 34.5
0.14 | 0.94
0.13 | -0.093
0.11 | 0.05
0.13 | -0.43
0.11 |
|
|
|
|
JARRAVALE T7 - JRVPT007
Sex:Male
Book:Simmental
| Birth Date:13/2/2022
Tattoo:JRVT007
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE ELENA Q72 - JRVPQ072
|
EPD
Acc
| 9.3
0.39 | 3.5
0.43 | 90.7
0.44 | 130.6
0.43 | 24.0
0.20 | 7.2
0.23 | 69.4
0.28 | 15.1
0.34 | 21.7
0.42 | 40.4
0.35 | 0.90
0.33 | -0.089
0.30 | 0.03
0.35 | -0.38
0.28 |
|
|
|
|
SLOPES TIMOTHY T407 - MBFPT407
Sex:Male
Book:Simmental
| Birth Date:8/2/2022
Tattoo:MBFT407
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES LOREEN 915 - MBFPL915
|
EPD
Acc
| 6.9
0.42 | 4.6
0.46 | 89.3
0.41 | 135.9
0.41 | 15.3
0.17 | 5.6
0.21 | 60.0
0.25 | 16.2
0.32 | 12.3
0.39 | 37.6
0.36 | 0.81
0.34 | -0.072
0.29 | -0.05
0.33 | -0.32
0.28 |
|
|
|
|
JARRAVALE GRACE S40 - JRVPS040
Sex:Female
Book:Simmental
| Birth Date:18/7/2021
Tattoo:JRVS040
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 6.1
0.42 | 5.3
0.49 | 84.3
0.45 | 118.6
0.46 | 26.0
0.20 | 7.7
0.23 | 68.2
0.28 | 18.7
0.33 | 15.7
0.42 | 33.3
0.37 | 0.89
0.32 | -0.081
0.31 | 0.16
0.35 | -0.39
0.29 |
|
|
|
|
SLOPES STAN - MBF2S350
Sex:Male
Book:Simmental
| Birth Date:20/2/2021
Tattoo:MBFS350
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:SLOPES PIPPIN P168 - MBF1P168
|
EPD
Acc
| 5.4
0.19 | 5.2
0.33 | 88.2
0.19 | 132.2
0.19 | 17.9
0.16 | 4.9
0.15 | 62.0
0.17 | 16.7
0.12 | 20.8
0.16 | 34.5
0.15 | 0.94
0.13 | -0.093
0.11 | 0.05
0.13 | -0.43
0.11 |
|
|
|
|
JARRAVALE GRACE R65 - JRVPR065
Sex:Female
Book:Simmental
| Birth Date:24/7/2020
Tattoo:JRVR065
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE GRACE N034 - JRVPN034
|
EPD
Acc
| 5.0
0.42 | 6.8
0.51 | 89.5
0.46 | 130.7
0.46 | 26.0
0.20 | 6.9
0.23 | 70.8
0.29 | 14.4
0.34 | 15.5
0.42 | 37.3
0.38 | 1.09
0.34 | -0.094
0.30 | 0.09
0.34 | -0.47
0.29 |
|
|
|
|
JARRAVALE SASHA R52 - JRVPR052
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P009 - JRVPP009
|
EPD
Acc
| 6.6
0.26 | 5.7
0.34 | 103.3
0.32 | 153.0
0.37 | 25.1
0.21 | 7.3
0.19 | 76.8
0.25 | 19.2
0.19 | 20.4
0.29 | 51.5
0.24 | 1.13
0.23 | -0.086
0.17 | 0.12
0.19 | -0.41
0.19 |
|
106.22
| 112.00
| 133.29
| 88.05
|
|
|
|
JARRAVALE SASHA R53 - JRVPR053
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR053
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P010 - JRVPP010
|
EPD
Acc
| 11.6
0.24 | 1.9
0.32 | 85.8
0.28 | 127.2
0.27 | 27.4
0.20 | 9.0
0.19 | 70.3
0.23 | 20.7
0.16 | 7.6
0.26 | 35.4
0.20 | 0.85
0.18 | -0.097
0.12 | 0.09
0.15 | -0.41
0.15 |
|
|
|
|
JARRAVALE SASHA R54 - JRVPR054
Sex:Female
Book:Simmental
| Birth Date:1/7/2020
Tattoo:JRVR054
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE SASHA P011 - JRVPP011
|
EPD
Acc
| 3.2
0.42 | 6.8
0.48 | 89.1
0.48 | 127.9
0.47 | 23.4
0.21 | 5.7
0.23 | 67.9
0.30 | 17.3
0.34 | 17.9
0.43 | 39.6
0.36 | 0.90
0.35 | -0.097
0.31 | 0.06
0.34 | -0.41
0.29 |
|
|
|
|
JARRAVALE RESCUE R46 - JRVPR046
Sex:Male
Book:Simmental
| Birth Date:15/4/2020
Tattoo:JRVR046
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE FLASHY N79 - JRVPN079
|
EPD
Acc
| 8.0
0.40 | 4.2
0.44 | 83.8
0.39 | 117.7
0.39 | 16.7
0.17 | 6.1
0.20 | 58.6
0.24 | 10.7
0.31 | 16.9
0.37 | 31.8
0.34 | 0.94
0.32 | -0.112
0.30 | -0.06
0.33 | -0.49
0.28 |
|
|
|
|
LAKESIDE RAGHNALL-R052 - LDCPR052
Sex:Male
Book:Simmental
| Birth Date:14/4/2020
Tattoo:LDCR052
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LYNNETTE - LDCPL013
|
EPD
Acc
| 7.7
0.42 | 4.6
0.48 | 84.7
0.47 | 121.5
0.49 | 19.1
0.20 | 6.0
0.23 | 61.5
0.29 | 18.0
0.32 | 17.3
0.38 | 21.5
0.37 | 0.73
0.35 | -0.084
0.31 | 0.15
0.34 | -0.39
0.30 |
|
|
|
|
JARRAVALE EMOTION R45 - JRVPR045
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR045
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE EMOTION N72 - JRVPN072
|
EPD
Acc
| 5.2
0.31 | 6.6
0.37 | 97.6
0.30 | 143.9
0.30 | 24.2
0.26 | 3.2
0.22 | 73.0
0.27 | 15.4
0.21 | 15.7
0.28 | 30.7
0.26 | 1.00
0.24 | -0.104
0.17 | 0.01
0.19 | -0.49
0.19 |
|
|
|
|
JARRAVALE VASTI R44 - JRVPR044
Sex:Female
Book:Simmental
| Birth Date:13/4/2020
Tattoo:JRVR044
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:JARRAVALE VASTI N58 - JRVPN058
|
EPD
Acc
| 2.3
0.24 | 6.4
0.32 | 94.7
0.25 | 137.4
0.26 | 25.3
0.20 | 2.0
0.18 | 72.7
0.22 | 17.5
0.17 | 17.7
0.23 | 39.4
0.19 | 1.15
0.19 | -0.099
0.17 | 0.08
0.19 | -0.49
0.16 |
|
|
|
|
LAKESIDE RAFE-R048 - LDCPR048
Sex:Male
Book:Simmental
| Birth Date:12/4/2020
Tattoo:LDCR048
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:CALLENDALE HANNA - ALUPH018
|
EPD
Acc
| 7.7
0.41 | 5.2
0.48 | 82.1
0.44 | 115.5
0.45 | 18.2
0.21 | 7.1
0.20 | 59.3
0.29 | 12.6
0.31 | 17.8
0.36 | 33.5
0.36 | 0.97
0.33 | -0.101
0.30 | 0.13
0.34 | -0.46
0.28 |
|
|
|
|
LAKESIDE RADOM-R030 - LDCPR030
Sex:Male
Book:Simmental
| Birth Date:5/4/2020
Tattoo:LDCR030
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILBERTA - LDCPP009
|
EPD
Acc
| 10.6
0.24 | 3.0
0.32 | 84.2
0.23 | 124.8
0.23 | 25.4
0.19 | 8.5
0.19 | 67.5
0.20 | 18.7
0.15 | 21.8
0.18 | 29.7
0.18 | 0.77
0.16 | -0.092
0.14 | 0.02
0.16 | -0.39
0.14 |
|
|
|
|
LAKESIDE RADMAN-R028 - LDCPR028
Sex:Male
Book:Simmental
| Birth Date:3/4/2020
Tattoo:LDCR028
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE PHILIPA - LDCPP005
|
EPD
Acc
| 8.0
0.23 | 3.6
0.32 | 83.7
0.27 | 123.1
0.26 | 24.2
0.18 | 7.6
0.18 | 66.1
0.21 | 15.3
0.14 | 17.5
0.16 | 32.6
0.17 | 0.93
0.15 | -0.102
0.12 | 0.06
0.15 | -0.46
0.13 |
|
|
|
|
LAKESIDE RADLEY-R022 - LDCPR022
Sex:Male
Book:Simmental
| Birth Date:27/3/2020
Tattoo:LDCR022
| Sire:RISSINGTON NEW STANDARD AU158 - IMNPC158
Dam:LAKESIDE LAND - LDCPL138
|
EPD
Acc
| 3.3
0.42 | 5.5
0.46 | 89.4
0.42 | 130.9
0.42 | 22.1
0.18 | 4.6
0.22 | 66.8
0.26 | 17.3
0.32 | 20.9
0.37 | 24.2
0.36 | 0.67
0.33 | -0.073
0.29 | 0.16
0.34 | -0.34
0.28 |
|
|
|
|