LONGVIEW UNIVERSAL - LON2U039
Sex:Female
Book:Black Simmental
| Birth Date:11/9/2023
Tattoo:LONU039
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:ASR MS JOSIE A306 - PEDPX1725
|
EPD
Acc
| 13.4
0.45 | -0.5
0.47 | 70.2
0.47 | 102.0
0.47 | 24.5
0.25 | 8.5
0.30 | 59.6
0.32 | 19.6
0.39 | 4.7
0.46 | 33.3
0.43 | 0.71
0.42 | -0.056
0.38 | 0.18
0.41 | -0.27
0.35 |
|
|
|
|
BONNYDALE Q BROAD RANGE T28 - BQD2T028
Sex:Male
Book:Black Simmental
| Birth Date:3/1/2022
Tattoo:BQDT028
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:BONNYDALE QLD JOSIE Q051 - BQDPQ051
|
EPD
Acc
| 10.4
0.23 | 1.3
0.24 | 87.3
0.24 | 138.5
0.25 | 23.9
0.22 | 7.3
0.19 | 67.6
0.23 | 14.3
0.19 | 6.8
0.27 | 48.5
0.26 | 1.26
0.25 | -0.055
0.20 | 0.11
0.22 | -0.38
0.20 |
|
|
|
|
WOONALLEE R490 - WEE1R490
Sex:Female
Book:Black Simmental
| Birth Date:15/7/2020
Tattoo:WEER490
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P024 - LGP3P024
|
EPD
Acc
| 15.9
0.49 | -1.5
0.51 | 85.6
0.47 | 125.6
0.48 | 18.8
0.28 | 8.4
0.32 | 61.6
0.34 | 15.0
0.39 | 11.9
0.45 | 24.6
0.44 | 0.67
0.42 | -0.077
0.39 | 0.14
0.43 | -0.35
0.36 |
|
|
|
|
WOONALLEE R492 - WEE1R492
Sex:Female
Book:Black Simmental
| Birth Date:15/7/2020
Tattoo:WEER492
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P153 - LGP3P153
|
EPD
Acc
| 14.3
0.47 | 0.0
0.50 | 86.1
0.49 | 126.9
0.49 | 19.5
0.31 | 7.3
0.29 | 62.6
0.37 | 15.0
0.38 | 12.2
0.45 | 39.7
0.44 | 0.76
0.42 | -0.076
0.39 | 0.17
0.42 | -0.31
0.35 |
|
|
|
|
WOONALLEE R485 - WEE2R485
Sex:Female
Book:Black Simmental
| Birth Date:12/7/2020
Tattoo:WEER485
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P086 - LGPPP086
|
EPD
Acc
| 6.6
0.48 | 1.6
0.51 | 85.9
0.48 | 129.0
0.48 | 25.9
0.29 | 4.7
0.32 | 68.9
0.35 | 14.9
0.39 | 11.8
0.46 | 58.0
0.44 | 0.76
0.42 | -0.089
0.39 | -0.29
0.43 | -0.27
0.36 |
|
85.55
| 127.93
| 102.17
| 71.88
|
|
|
|
WOONALLEE R486 - WEE2R486
Sex:Female
Book:Black Simmental
| Birth Date:12/7/2020
Tattoo:WEER486
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P170 - LGPPP170
|
EPD
Acc
| 13.9
0.48 | 0.4
0.51 | 79.6
0.49 | 120.8
0.50 | 19.9
0.25 | 7.5
0.30 | 59.7
0.33 | 20.7
0.39 | 11.0
0.46 | 20.1
0.45 | 0.47
0.43 | -0.046
0.39 | 0.19
0.43 | -0.22
0.36 |
|
|
|
|
WOONALLEE R480 - WEE2R480
Sex:Male
Book:Black Simmental
| Birth Date:11/7/2020
Tattoo:WEER480
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P156 - LGPPP156
|
EPD
Acc
| 11.3
0.49 | 1.9
0.51 | 88.2
0.49 | 134.6
0.48 | 22.0
0.26 | 7.1
0.32 | 66.1
0.34 | 15.7
0.40 | 14.2
0.47 | 39.3
0.45 | 0.84
0.44 | -0.063
0.41 | 0.39
0.43 | -0.30
0.37 |
|
|
|
|
WOONALLEE R483 - WEE2R483
Sex:Male
Book:Black Simmental
| Birth Date:11/7/2020
Tattoo:WEER483
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P286 - LGPPP286
|
EPD
Acc
| 9.7
0.48 | -0.6
0.51 | 78.1
0.45 | 112.9
0.45 | 20.5
0.25 | 4.8
0.30 | 59.6
0.32 | 18.6
0.38 | 12.2
0.43 | 38.6
0.42 | 0.68
0.41 | -0.072
0.38 | 0.28
0.41 | -0.28
0.35 |
|
|
|
|
WOONALLEE R481 - WEE2R481
Sex:Female
Book:Black Simmental
| Birth Date:11/7/2020
Tattoo:WEER481
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P310 - LGPPP310
|
EPD
Acc
| 10.6
0.48 | 0.9
0.51 | 77.6
0.47 | 117.4
0.47 | 18.5
0.26 | 5.7
0.31 | 57.3
0.33 | 19.8
0.38 | 11.4
0.47 | 20.1
0.43 | 0.20
0.42 | -0.053
0.40 | 0.10
0.43 | -0.15
0.36 |
|
|
|
|
WOONALLEE R482 - WEE2R482
Sex:Female
Book:Black Simmental
| Birth Date:11/7/2020
Tattoo:WEER482
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P162 - LGPPP162
|
EPD
Acc
| 12.5
0.50 | -0.5
0.52 | 81.2
0.50 | 121.8
0.50 | 22.7
0.30 | 8.5
0.35 | 63.3
0.37 | 16.3
0.41 | 11.7
0.47 | 31.8
0.46 | 0.69
0.46 | -0.047
0.42 | 0.48
0.46 | -0.24
0.38 |
|
|
|
|
WOONALLEE BIG TIMBER R477 - WEE1R477
Sex:Male
Book:Black Simmental
| Birth Date:9/7/2020
Tattoo:WEER477
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P181 - LGP2P181
|
EPD
Acc
| 11.4
0.47 | 0.4
0.49 | 78.3
0.46 | 115.2
0.46 | 22.3
0.22 | 7.8
0.28 | 61.5
0.30 | 18.6
0.37 | 5.8
0.44 | 24.7
0.42 | 0.82
0.42 | -0.060
0.38 | 0.21
0.42 | -0.35
0.35 |
|
|
|
|
WOONALLEE R476 - WEE2R476
Sex:Female
Book:Black Simmental
| Birth Date:9/7/2020
Tattoo:WEER476
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P313 - LGPPP313
|
EPD
Acc
| 13.3
0.48 | -1.1
0.51 | 85.8
0.48 | 124.7
0.47 | 17.5
0.25 | 7.4
0.31 | 60.4
0.33 | 19.2
0.39 | 10.3
0.46 | 16.1
0.44 | 0.48
0.43 | -0.048
0.39 | 0.16
0.43 | -0.25
0.36 |
|
|
|
|
WOONALLEE R473 - WEE1R473
Sex:Female
Book:Black Simmental
| Birth Date:7/7/2020
Tattoo:WEER473
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P088 - LGP3P088
|
EPD
Acc
| 10.9
0.48 | 0.4
0.52 | 76.7
0.47 | 109.1
0.47 | 26.0
0.27 | 8.4
0.31 | 64.4
0.34 | 19.2
0.38 | 9.8
0.44 | 38.9
0.43 | 0.82
0.41 | -0.050
0.38 | 0.16
0.42 | -0.27
0.35 |
|
|
|
|
WOONALLEE R474 - WEE1R474
Sex:Female
Book:Black Simmental
| Birth Date:7/7/2020
Tattoo:WEER474
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P201 - LGP3P201
|
EPD
Acc
| 8.7
0.50 | 1.2
0.52 | 84.8
0.49 | 126.2
0.50 | 24.1
0.26 | 6.1
0.34 | 66.5
0.34 | 20.9
0.41 | 9.3
0.47 | 39.9
0.47 | 0.72
0.44 | -0.036
0.42 | 0.47
0.45 | -0.20
0.38 |
|
|
|
|
WOONALLEE BIG TIMBER R469 - WEE2R469
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2020
Tattoo:WEER469
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P019 - LGPPP019
|
EPD
Acc
| 10.8
0.47 | 0.7
0.50 | 95.6
0.47 | 140.3
0.47 | 21.5
0.24 | 6.2
0.30 | 69.3
0.32 | 16.8
0.38 | 10.0
0.46 | 39.0
0.42 | 0.61
0.43 | -0.064
0.38 | 0.32
0.43 | -0.23
0.35 |
|
|
|
|
WOONALLEE R470 - WEE1R470
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2020
Tattoo:WEER470
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P097 - LGP3P097
|
EPD
Acc
| 12.7
0.47 | 0.7
0.50 | 78.6
0.47 | 108.7
0.46 | 23.6
0.24 | 6.7
0.30 | 62.9
0.32 | 15.6
0.38 | 14.2
0.46 | 8.7
0.43 | 0.50
0.41 | -0.065
0.39 | 0.34
0.41 | -0.32
0.35 |
|
|
|
|
WOONALLEE R466 - WEE2R466
Sex:Female
Book:Black Simmental
| Birth Date:5/7/2020
Tattoo:WEER466
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P331 - LGPPP331
|
EPD
Acc
| 18.1
0.47 | -5.0
0.51 | 59.2
0.54 | 88.2
0.52 | 22.0
0.36 | 9.0
0.29 | 51.6
0.42 | 16.9
0.38 | 9.7
0.45 | 24.3
0.43 | 0.48
0.42 | -0.054
0.39 | 0.43
0.43 | -0.23
0.36 |
|
|
|
|
WOONALLEE R465 - WEE2R465
Sex:Female
Book:Black Simmental
| Birth Date:5/7/2020
Tattoo:WEER465
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P293 - LGPPP293
|
EPD
Acc
| 16.7
0.49 | -4.3
0.51 | 58.6
0.47 | 79.8
0.47 | 18.0
0.25 | 8.8
0.31 | 47.3
0.32 | 21.1
0.40 | 11.3
0.47 | 12.7
0.44 | 0.64
0.43 | -0.039
0.41 | 0.37
0.44 | -0.29
0.36 |
|
|
|
|
WOONALLEE R463 - WEE2R463
Sex:Female
Book:Black Simmental
| Birth Date:4/7/2020
Tattoo:WEER463
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P117 - LGPPP117
|
EPD
Acc
| 12.1
0.48 | -1.7
0.51 | 73.1
0.48 | 112.0
0.49 | 22.7
0.25 | 5.6
0.32 | 59.3
0.33 | 17.6
0.39 | 12.3
0.46 | 28.8
0.44 | 0.74
0.42 | -0.064
0.39 | 0.17
0.44 | -0.32
0.36 |
|
|
|
|
WOONALLEE R456 - WEE2R456
Sex:Female
Book:Black Simmental
| Birth Date:4/7/2020
Tattoo:WEER456
| Sire:KOCH BIG TIMBER 685D - IMU1M685
Dam:WOMBRAMURRA P291 - LGPPP291
|
EPD
Acc
| 17.0
0.47 | -4.0
0.49 | 56.3
0.45 | 81.7
0.45 | 19.7
0.22 | 8.4
0.29 | 47.8
0.30 | 16.6
0.37 | 11.4
0.43 | 13.9
0.42 | 0.63
0.40 | -0.033
0.37 | 0.13
0.41 | -0.26
0.34 |
|
|
|
|