TOPWEIGHT X47 - TOPPX047
Sex:Male
Book:Black Simmental
| Birth Date:29/1/2026
Tattoo:TOPX047
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:NEXGEN JOSIE U038 - NGSPU038
|
EPD
Acc
| 9.9
0.28 | 1.2
0.32 | 89.9
0.23 | 139.3
0.23 | 26.4
0.13 | 6.5
0.21 | 71.4
0.16 | 16.3
0.12 | 17.5
0.21 | 41.7
0.20 | 1.04
0.19 | -0.059
0.17 | 0.28
0.19 | -0.35
0.17 |
|
|
|
|
TOPWEIGHT JOSIE X20 - TOPPX020
Sex:Female
Book:Black Simmental
| Birth Date:19/1/2026
Tattoo:TOPX020
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:NEXGEN JOSIE T021 - NGSPT021
|
EPD
Acc
| 8.0
0.31 | 1.8
0.35 | 86.6
0.27 | 125.6
0.26 | 27.5
0.14 | 5.7
0.25 | 70.8
0.18 | 15.9
0.17 | 15.0
0.25 | 37.0
0.25 | 0.86
0.23 | -0.082
0.21 | 0.24
0.24 | -0.36
0.20 |
|
|
|
|
SUMMERHILL LUCY W10 - MMPPW010
Sex:Female
Book:Black Simmental
| Birth Date:8/7/2025
Tattoo:MMPW010
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS QATAR LUCY U435 - SPGPU435
|
EPD
Acc
| 9.0
0.30 | 2.3
0.33 | 84.7
0.26 | 125.7
0.26 | 24.5
0.12 | 6.4
0.24 | 66.9
0.17 | 14.5
0.15 | 18.2
0.25 | 38.1
0.24 | 1.05
0.23 | -0.081
0.16 | 0.13
0.18 | -0.42
0.18 |
|
|
|
|
ST PAULS U149 GLENDIVE W435 - SPGPW435
Sex:Female
Book:Black Simmental
| Birth Date:22/6/2025
Tattoo:SPGW435
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U439 - SPGPU439
|
EPD
Acc
| 10.0
0.41 | 3.4
0.42 | 95.4
0.41 | 145.7
0.41 | 29.4
0.15 | 7.6
0.39 | 77.1
0.24 | 14.6
0.33 | 19.2
0.39 | 43.4
0.38 | 0.86
0.37 | -0.081
0.34 | 0.24
0.37 | -0.34
0.31 |
|
|
|
|
ST PAULS U149 PEAR W434 - SPGPW434
Sex:Female
Book:Black Simmental
| Birth Date:17/6/2025
Tattoo:SPGW434
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC R412 PEAR U437 - SPGPU437
|
EPD
Acc
| 11.6
0.42 | -0.4
0.43 | 86.5
0.42 | 130.4
0.42 | 27.1
0.16 | 8.4
0.39 | 70.4
0.25 | 16.6
0.34 | 20.3
0.39 | 39.3
0.39 | 0.91
0.38 | -0.075
0.35 | 0.26
0.38 | -0.36
0.32 |
|
|
|
|
ST PAULS U149 PEAR W432 - SPGPW432
Sex:Female
Book:Black Simmental
| Birth Date:13/6/2025
Tattoo:SPGW432
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC Q424 PEAR T481 - SPGPT481
|
EPD
Acc
| 9.4
0.41 | 1.0
0.42 | 89.9
0.41 | 136.1
0.41 | 28.1
0.16 | 6.4
0.38 | 73.1
0.24 | 15.2
0.33 | 14.9
0.40 | 28.4
0.39 | 0.70
0.37 | -0.079
0.35 | 0.50
0.37 | -0.34
0.32 |
|
|
|
|
ST PAULS W433 - SPGPW433
Sex:Male
Book:Black Simmental
| Birth Date:13/6/2025
Tattoo:SPGW433
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS M412 PEAR U443 - SPGPU443
|
EPD
Acc
| 10.8
0.20 | 0.4
0.21 | 85.7
0.21 | 131.2
0.20 | 29.1
0.09 | 6.6
0.18 | 72.0
0.13 | 14.9
0.16 | 17.5
0.20 | 42.5
0.25 | 1.11
0.23 | -0.058
0.17 | 0.11
0.18 | -0.37
0.19 |
|
|
|
|
ST PAULS LUCY W431 - SPGPW431
Sex:Female
Book:Black Simmental
| Birth Date:12/6/2025
Tattoo:SPGW431
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS SL LUCY U431 - SPGPU431
|
EPD
Acc
| 13.2
0.40 | 0.1
0.40 | 71.5
0.38 | 102.9
0.39 | 23.8
0.13 | 8.1
0.38 | 59.6
0.21 | 17.0
0.31 | 14.1
0.38 | 24.5
0.36 | 0.94
0.35 | -0.092
0.31 | -0.04
0.34 | -0.47
0.29 |
|
|
|
|
ST PAULS WILSON W430 - SPGPW430
Sex:Male
Book:Black Simmental
| Birth Date:4/6/2025
Tattoo:SPGW430
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U451 - SPGPU451
|
EPD
Acc
| 10.7
0.41 | 1.1
0.42 | 93.0
0.41 | 139.6
0.41 | 30.9
0.14 | 6.4
0.38 | 77.4
0.23 | 12.7
0.31 | 16.5
0.38 | 43.3
0.38 | 1.21
0.36 | -0.083
0.34 | 0.27
0.36 | -0.46
0.31 |
|
|
|
|
ST PAULS WINSTON W428 - SPGPW428
Sex:Male
Book:Black Simmental
| Birth Date:27/5/2025
Tattoo:SPGW428
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS LUCY U420 - SPGPU420
|
EPD
Acc
| 13.5
0.41 | -0.9
0.41 | 80.1
0.41 | 125.9
0.40 | 28.0
0.14 | 8.3
0.38 | 68.1
0.23 | 14.8
0.31 | 16.8
0.38 | 39.9
0.37 | 1.20
0.36 | -0.071
0.35 | 0.30
0.36 | -0.44
0.31 |
|
|
|
|
ST PAULS U149 PEAR W426 - SPGPW426
Sex:Female
Book:Black Simmental
| Birth Date:26/5/2025
Tattoo:SPGW426
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC R412 PEAR U445 - SPGPU445
|
EPD
Acc
| 12.0
0.43 | 0.8
0.43 | 88.3
0.41 | 129.5
0.42 | 27.1
0.15 | 7.4
0.39 | 71.3
0.24 | 15.3
0.34 | 21.9
0.40 | 42.9
0.40 | 1.04
0.37 | -0.070
0.35 | 0.09
0.38 | -0.37
0.32 |
|
102.96
| 98.66
| 134.36
| 85.76
|
|
|
|
ST PAULS U149 GLENDIVE W423 - SPGPW423
Sex:Female
Book:Black Simmental
| Birth Date:21/5/2025
Tattoo:SPGW423
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U458 - SPGPU458
|
EPD
Acc
| 9.3
0.41 | -0.2
0.41 | 88.0
0.40 | 135.4
0.40 | 30.9
0.14 | 5.9
0.38 | 74.9
0.23 | 17.3
0.31 | 17.8
0.38 | 49.6
0.37 | 1.25
0.36 | -0.081
0.34 | 0.18
0.36 | -0.44
0.31 |
|
96.06
| 108.08
| 142.87
| 89.63
|
|
|
|
ST PAULS WALTON W417 - SPGPW417
Sex:Male
Book:Black Simmental
| Birth Date:11/5/2025
Tattoo:SPGW417
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC P438 PEAR S402 - SPGPS402
|
EPD
Acc
| 8.0
0.39 | 2.4
0.42 | 91.3
0.40 | 139.0
0.40 | 27.6
0.15 | 6.8
0.38 | 73.3
0.23 | 16.8
0.33 | 17.1
0.39 | 36.7
0.38 | 0.94
0.36 | -0.105
0.34 | 0.19
0.37 | -0.45
0.31 |
|
|
|
|
ST PAULS W413 - SPGPW413
Sex:Male
Book:Black Simmental
| Birth Date:4/5/2025
Tattoo:SPGW413
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS LUCY U408 - SPGPU408
|
EPD
Acc
| 11.1
0.20 | 0.2
0.21 | 85.1
0.20 | 126.3
0.20 | 27.0
0.10 | 7.3
0.18 | 69.6
0.13 | 15.0
0.16 | 17.4
0.20 | 44.1
0.24 | 1.21
0.23 | -0.060
0.17 | 0.24
0.18 | -0.39
0.19 |
|
|
|
|
SIX CREEKS WAL - ZKRPW008
Sex:Male
Book:Black Simmental
| Birth Date:25/3/2025
Tattoo:ZKRW008
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIX CREEKS COTTONTAIL T2 - ZKRPT002
|
EPD
Acc
| 12.8
0.28 | 0.4
0.31 | 80.6
0.23 | 120.5
0.22 | 22.6
0.11 | 8.7
0.20 | 62.9
0.15 | 16.5
0.12 | 15.6
0.23 | 40.1
0.19 | 1.10
0.19 | -0.097
0.15 | 0.13
0.17 | -0.47
0.15 |
|
|
|
|
SIX CREEKS WORK - ZKRPW005
Sex:Male
Book:Black Simmental
| Birth Date:21/3/2025
Tattoo:ZKRW005
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIX CREEKS PEAR U4 - ZKRPU004
|
EPD
Acc
| 11.5
0.27 | 1.1
0.31 | 88.4
0.22 | 132.9
0.22 | 26.6
0.13 | 7.3
0.20 | 70.8
0.16 | 14.7
0.12 | 17.6
0.20 | 47.5
0.19 | 1.02
0.19 | -0.078
0.17 | 0.38
0.18 | -0.37
0.16 |
|
91.50
| 105.11
| 148.26
| 92.65
|
|
|
|
SIX CREEKS WAYNE - ZKRPW004
Sex:Male
Book:Black Simmental
| Birth Date:20/3/2025
Tattoo:ZKRW004
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:TUGULAWA TANGO - GAAPT998
|
EPD
Acc
| 12.9
0.27 | 0.3
0.31 | 77.9
0.22 | 116.4
0.22 | 26.1
0.12 | 9.2
0.20 | 65.1
0.15 | 16.3
0.12 | 16.8
0.20 | 39.8
0.19 | 1.10
0.19 | -0.096
0.15 | 0.05
0.17 | -0.47
0.16 |
|
|
|
|
SIX CREEKS WILLY - ZKRPW002
Sex:Male
Book:Black Simmental
| Birth Date:17/3/2025
Tattoo:ZKRW002
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIX CREEKS PEAR U3 - ZKRPU003
|
EPD
Acc
| 5.3
0.26 | 3.4
0.30 | 94.2
0.21 | 139.8
0.20 | 26.5
0.11 | 5.1
0.19 | 73.6
0.14 | 13.5
0.11 | 17.3
0.19 | 45.7
0.18 | 1.04
0.18 | -0.083
0.15 | 0.33
0.16 | -0.39
0.15 |
|
|
|
|
SIXPENCE PARK WAYNE - SXPPW013
Sex:Steer
Book:Black Simmental
| Birth Date:1/3/2025
Tattoo:SXPW013
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIXPENCE PARK SNAZZY - SXPPS013
|
EPD
Acc
| 8.8
0.39 | 4.9
0.41 | 88.0
0.38 | 135.2
0.38 | 24.8
0.11 | 5.3
0.37 | 68.8
0.20 | 17.5
0.30 | 13.8
0.38 | 40.4
0.36 | 1.16
0.34 | -0.084
0.30 | 0.00
0.33 | -0.45
0.29 |
|
|
|
|
BONNYDALE UNITED W130 - MBB3W130
Sex:Male
Book:Black Simmental
| Birth Date:23/1/2025
Tattoo:MBBW130
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:BONNYDALE GUAVA U80 - MBB2U080
|
EPD
Acc
| 15.7
0.45 | -2.1
0.46 | 67.6
0.43 | 97.4
0.42 | 27.4
0.12 | 8.7
0.38 | 61.2
0.22 | 18.2
0.32 | 17.8
0.42 | 21.1
0.38 | 0.73
0.34 | -0.040
0.33 | 0.27
0.36 | -0.28
0.30 |
|
|
|
|