TOPWEIGHT X47 - TOPPX047
Sex:Male
Book:Black Simmental
| Birth Date:29/1/2026
Tattoo:TOPX047
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:NEXGEN JOSIE U038 - NGSPU038
|
EPD
Acc
| 9.8
0.29 | 1.3
0.33 | 89.8
0.24 | 139.5
0.23 | 26.4
0.13 | 6.8
0.22 | 71.3
0.17 | 17.0
0.12 | 17.5
0.20 | 43.6
0.20 | 0.99
0.19 | -0.058
0.17 | 0.26
0.19 | -0.32
0.17 |
|
|
|
|
TOPWEIGHT JOSIE X20 - TOPPX020
Sex:Female
Book:Black Simmental
| Birth Date:19/1/2026
Tattoo:TOPX020
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:NEXGEN JOSIE T021 - NGSPT021
|
EPD
Acc
| 8.1
0.32 | 1.9
0.36 | 86.7
0.27 | 125.9
0.27 | 27.7
0.14 | 5.9
0.25 | 71.1
0.18 | 16.6
0.16 | 15.0
0.23 | 38.8
0.25 | 0.82
0.23 | -0.081
0.21 | 0.23
0.24 | -0.35
0.20 |
|
|
|
|
OPTIMUM XION - JSMPX009
Sex:Male
Book:Black Simmental
| Birth Date:16/1/2026
Tattoo:JSMX009
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:OPTIMUM TIA - JSMPT001
|
EPD
Acc
| 8.6
0.14 | 2.6
0.15 | 76.9
0.14 | 114.0
0.14 | 26.5
0.06 | 5.9
0.12 | 65.0
0.09 | 14.0
0.09 | 15.2
0.12 | 34.2
0.12 | 0.96
0.11 | -0.098
0.10 | 0.10
0.11 | -0.45
0.10 |
|
|
|
|
OPTIMUM XANDER - JSMPX008
Sex:Male
Book:Black Simmental
| Birth Date:15/1/2026
Tattoo:JSMX008
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIXPENCE PARK QUIGLEY - SXPPQ013
|
EPD
Acc
| 8.9
0.16 | 1.8
0.18 | 79.6
0.15 | 120.6
0.15 | 24.9
0.07 | 5.9
0.13 | 64.7
0.10 | 16.0
0.10 | 16.5
0.14 | 38.6
0.14 | 0.96
0.13 | -0.091
0.11 | 0.07
0.12 | -0.42
0.11 |
|
|
|
|
OPTIMUM X-BOSS - JSMPX001
Sex:Male
Book:Black Simmental
| Birth Date:1/1/2026
Tattoo:JSMX001
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIXPENCE PARK QUILLA - SXPPQ001
|
EPD
Acc
| 10.5
0.15 | 1.5
0.16 | 75.7
0.15 | 109.5
0.15 | 27.2
0.06 | 6.2
0.13 | 65.1
0.09 | 15.5
0.10 | 14.1
0.14 | 29.7
0.13 | 0.93
0.13 | -0.097
0.10 | 0.08
0.11 | -0.46
0.11 |
|
|
|
|
SUMMERHILL LUCY W10 - MMPPW010
Sex:Female
Book:Black Simmental
| Birth Date:8/7/2025
Tattoo:MMPW010
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS QATAR LUCY U435 - SPGPU435
|
EPD
Acc
| 8.7
0.29 | 2.5
0.33 | 84.4
0.26 | 125.2
0.26 | 24.8
0.12 | 6.4
0.24 | 67.0
0.17 | 15.3
0.16 | 18.1
0.22 | 39.9
0.24 | 1.00
0.23 | -0.080
0.16 | 0.12
0.18 | -0.39
0.18 |
|
|
|
|
ST PAULS U149 GLENDIVE W435 - SPGPW435
Sex:Female
Book:Black Simmental
| Birth Date:22/6/2025
Tattoo:SPGW435
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U439 - SPGPU439
|
EPD
Acc
| 9.8
0.42 | 3.6
0.42 | 95.4
0.41 | 145.6
0.41 | 29.5
0.15 | 7.7
0.38 | 77.2
0.24 | 15.2
0.33 | 19.5
0.38 | 43.4
0.38 | 0.80
0.37 | -0.079
0.34 | 0.23
0.37 | -0.32
0.31 |
|
|
|
|
ST PAULS U149 PEAR W434 - SPGPW434
Sex:Female
Book:Black Simmental
| Birth Date:17/6/2025
Tattoo:SPGW434
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC R412 PEAR U437 - SPGPU437
|
EPD
Acc
| 11.5
0.41 | -0.3
0.43 | 86.3
0.42 | 130.0
0.42 | 27.3
0.16 | 8.2
0.38 | 70.5
0.25 | 16.9
0.34 | 20.1
0.38 | 40.9
0.39 | 0.87
0.38 | -0.074
0.35 | 0.26
0.38 | -0.34
0.32 |
|
|
|
|
ST PAULS U149 PEAR W432 - SPGPW432
Sex:Female
Book:Black Simmental
| Birth Date:13/6/2025
Tattoo:SPGW432
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC Q424 PEAR T481 - SPGPT481
|
EPD
Acc
| 9.7
0.41 | 1.0
0.42 | 89.7
0.41 | 136.2
0.41 | 28.3
0.16 | 6.7
0.38 | 73.2
0.24 | 15.3
0.33 | 15.4
0.39 | 30.4
0.39 | 0.67
0.37 | -0.079
0.35 | 0.49
0.37 | -0.32
0.32 |
|
|
|
|
ST PAULS W433 - SPGPW433
Sex:Male
Book:Black Simmental
| Birth Date:13/6/2025
Tattoo:SPGW433
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS M412 PEAR U443 - SPGPU443
|
EPD
Acc
| 10.8
0.20 | 0.4
0.21 | 85.5
0.21 | 131.2
0.21 | 29.1
0.10 | 7.1
0.18 | 71.9
0.14 | 15.1
0.16 | 17.5
0.19 | 44.0
0.25 | 1.06
0.23 | -0.057
0.17 | 0.10
0.18 | -0.34
0.19 |
|
|
|
|
ST PAULS LUCY W431 - SPGPW431
Sex:Female
Book:Black Simmental
| Birth Date:12/6/2025
Tattoo:SPGW431
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS SL LUCY U431 - SPGPU431
|
EPD
Acc
| 13.1
0.40 | 0.3
0.40 | 72.0
0.38 | 103.7
0.39 | 24.0
0.13 | 8.3
0.37 | 60.0
0.21 | 17.8
0.31 | 14.1
0.35 | 25.3
0.36 | 0.88
0.35 | -0.092
0.31 | -0.05
0.34 | -0.45
0.29 |
|
|
|
|
ST PAULS WILSON W430 - SPGPW430
Sex:Male
Book:Black Simmental
| Birth Date:4/6/2025
Tattoo:SPGW430
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U451 - SPGPU451
|
EPD
Acc
| 10.4
0.40 | 1.4
0.42 | 92.5
0.41 | 139.2
0.41 | 30.9
0.14 | 6.5
0.37 | 77.2
0.23 | 12.1
0.32 | 16.3
0.37 | 45.6
0.38 | 1.20
0.36 | -0.083
0.34 | 0.25
0.36 | -0.44
0.31 |
|
|
|
|
ST PAULS WINSTON W428 - SPGPW428
Sex:Male
Book:Black Simmental
| Birth Date:27/5/2025
Tattoo:SPGW428
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS LUCY U420 - SPGPU420
|
EPD
Acc
| 13.1
0.40 | -0.7
0.41 | 79.5
0.41 | 125.7
0.40 | 28.1
0.14 | 8.7
0.37 | 67.9
0.23 | 15.9
0.32 | 17.0
0.37 | 41.6
0.37 | 1.18
0.36 | -0.073
0.35 | 0.27
0.36 | -0.43
0.31 |
|
|
|
|
ST PAULS U149 PEAR W426 - SPGPW426
Sex:Female
Book:Black Simmental
| Birth Date:26/5/2025
Tattoo:SPGW426
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC R412 PEAR U445 - SPGPU445
|
EPD
Acc
| 11.9
0.41 | 0.9
0.43 | 88.4
0.41 | 130.8
0.42 | 27.3
0.15 | 7.4
0.39 | 71.5
0.24 | 15.9
0.34 | 21.6
0.38 | 42.3
0.40 | 1.01
0.37 | -0.069
0.35 | 0.09
0.38 | -0.36
0.32 |
|
102.72
| 96.80
| 135.28
| 85.63
|
|
|
|
ST PAULS U149 GLENDIVE W423 - SPGPW423
Sex:Female
Book:Black Simmental
| Birth Date:21/5/2025
Tattoo:SPGW423
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS GLENDIVE U458 - SPGPU458
|
EPD
Acc
| 8.8
0.40 | 0.0
0.41 | 88.5
0.40 | 136.2
0.40 | 30.9
0.14 | 6.2
0.37 | 75.2
0.23 | 17.5
0.31 | 18.0
0.37 | 51.0
0.37 | 1.19
0.36 | -0.082
0.34 | 0.15
0.36 | -0.41
0.31 |
|
98.49
| 111.74
| 140.76
| 88.76
|
|
|
|
ST PAULS WALTON W417 - SPGPW417
Sex:Male
Book:Black Simmental
| Birth Date:11/5/2025
Tattoo:SPGW417
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS PROC P438 PEAR S402 - SPGPS402
|
EPD
Acc
| 7.9
0.40 | 2.6
0.42 | 91.3
0.40 | 139.4
0.40 | 27.8
0.15 | 7.1
0.38 | 73.5
0.23 | 17.5
0.33 | 17.3
0.37 | 40.0
0.38 | 0.86
0.36 | -0.107
0.34 | 0.15
0.37 | -0.42
0.31 |
|
|
|
|
ST PAULS W413 - SPGPW413
Sex:Male
Book:Black Simmental
| Birth Date:4/5/2025
Tattoo:SPGW413
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:ST PAULS ESS LUCY U408 - SPGPU408
|
EPD
Acc
| 10.8
0.20 | 0.4
0.21 | 85.1
0.20 | 126.7
0.20 | 27.1
0.10 | 7.4
0.18 | 69.7
0.13 | 15.7
0.16 | 17.3
0.19 | 45.9
0.24 | 1.15
0.23 | -0.060
0.17 | 0.22
0.18 | -0.37
0.19 |
|
94.03
| 102.83
| 140.26
| 87.36
|
|
|
|
SIX CREEKS WAL - ZKRPW008
Sex:Male
Book:Black Simmental
| Birth Date:25/3/2025
Tattoo:ZKRW008
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIX CREEKS COTTONTAIL T2 - ZKRPT002
|
EPD
Acc
| 12.8
0.27 | 0.5
0.31 | 80.7
0.21 | 120.9
0.21 | 22.8
0.11 | 8.6
0.19 | 63.2
0.14 | 16.7
0.12 | 15.7
0.18 | 41.8
0.19 | 1.03
0.19 | -0.097
0.16 | 0.12
0.17 | -0.44
0.16 |
|
|
|
|
SIX CREEKS WORK - ZKRPW005
Sex:Male
Book:Black Simmental
| Birth Date:21/3/2025
Tattoo:ZKRW005
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:SIX CREEKS PEAR U4 - ZKRPU004
|
EPD
Acc
| 11.4
0.27 | 1.2
0.31 | 88.6
0.22 | 133.3
0.21 | 27.2
0.13 | 7.4
0.20 | 71.5
0.16 | 15.9
0.12 | 17.8
0.18 | 48.7
0.19 | 0.98
0.19 | -0.079
0.17 | 0.36
0.18 | -0.35
0.16 |
|
96.08
| 108.38
| 149.45
| 92.15
|
|
|
|
SIX CREEKS WAYNE - ZKRPW004
Sex:Male
Book:Black Simmental
| Birth Date:20/3/2025
Tattoo:ZKRW004
| Sire:BONNYDALE UNITED U149 - MBBPU149
Dam:TUGULAWA TANGO - GAAPT998
|
EPD
Acc
| 12.8
0.26 | 0.5
0.31 | 78.0
0.22 | 116.5
0.22 | 26.3
0.11 | 9.3
0.20 | 65.3
0.15 | 17.0
0.13 | 17.0
0.19 | 41.3
0.19 | 1.04
0.19 | -0.096
0.15 | 0.04
0.17 | -0.44
0.16 |
|
|
|
|