BONNYDALE BROAD RANGE V72 - MBBPV072
Sex:Male
Book:Black Simmental
| Birth Date:20/1/2024
Tattoo:MBBV072
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE BLK CARLENE T308 - MBBPT308
|
EPD
Acc
| 16.5
0.46 | -2.2
0.50 | 94.8
0.47 | 152.3
0.46 | 31.6
0.22 | 9.8
0.28 | 79.0
0.30 | 16.3
0.33 | 17.3
0.45 | 39.4
0.40 | 0.81
0.39 | -0.017
0.34 | 0.19
0.37 | -0.18
0.32 |
|
|
|
|
BONNYDALE GYPSY V31 - MBBPV031
Sex:Female
Book:Black Simmental
| Birth Date:15/1/2024
Tattoo:MBBV031
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GYPSY P96 - MBBPP096
|
EPD
Acc
| 9.9
0.46 | 0.5
0.51 | 87.3
0.47 | 139.2
0.46 | 23.0
0.24 | 5.7
0.28 | 66.7
0.32 | 12.3
0.36 | 10.7
0.46 | 35.0
0.41 | 1.18
0.39 | -0.056
0.36 | 0.06
0.38 | -0.41
0.33 |
|
|
|
|
BONNYDALE STANDOUT V12 - MBBPV012
Sex:Male
Book:Black Simmental
| Birth Date:10/1/2024
Tattoo:MBBV012
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GEORGIA M6 - MBBPM006
|
EPD
Acc
| 12.1
0.43 | 1.3
0.46 | 86.9
0.45 | 143.3
0.44 | 25.3
0.24 | 7.5
0.27 | 68.8
0.31 | 14.5
0.35 | 17.4
0.43 | 41.6
0.41 | 1.40
0.40 | -0.052
0.32 | 0.13
0.37 | -0.45
0.32 |
|
|
|
|
BONNYDALE BROARD RANGE V5 - MBBPV005
Sex:Male
Book:Black Simmental
| Birth Date:10/1/2024
Tattoo:MBBV005
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE LIL DESSI T4 - MBBPT004
|
EPD
Acc
| 13.5
0.41 | 1.6
0.45 | 87.4
0.43 | 144.1
0.44 | 22.2
0.20 | 7.7
0.26 | 65.9
0.28 | 16.2
0.34 | 18.1
0.41 | 37.5
0.40 | 1.10
0.38 | -0.052
0.35 | 0.33
0.37 | -0.37
0.32 |
|
|
|
|
JARRAVALE BROAD RANGE U17 - JRVPU017
Sex:Male
Book:Black Simmental
| Birth Date:26/7/2023
Tattoo:JRVU017
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:LAVARTA KASHMIR - ZMUPK036
|
EPD
Acc
| 13.3
0.44 | -0.7
0.48 | 78.4
0.45 | 117.8
0.45 | 22.4
0.22 | 8.4
0.26 | 61.6
0.30 | 19.8
0.34 | 11.1
0.44 | 33.5
0.41 | 0.91
0.40 | -0.036
0.35 | 0.16
0.37 | -0.28
0.33 |
|
|
|
|
JARRAVALE MARY POPPINS - JRVPU043
Sex:Female
Book:Black Simmental
| Birth Date:23/7/2023
Tattoo:JRVU043
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:LAVARTA MARY POPPINS - ZMUPM027
|
EPD
Acc
| 12.6
0.45 | 0.2
0.49 | 89.8
0.46 | 137.8
0.45 | 24.0
0.22 | 7.8
0.26 | 68.9
0.30 | 14.1
0.34 | 13.8
0.44 | 40.7
0.41 | 1.20
0.39 | -0.049
0.35 | 0.01
0.39 | -0.38
0.33 |
|
|
|
|
WORMBETE JOSSIE U34 - AGOPU034
Sex:Female
Book:Black Simmental
| Birth Date:14/7/2023
Tattoo:AGOU034
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE JOSSIE Q114 - AGOPQ114
|
EPD
Acc
| 16.3
0.42 | -0.4
0.45 | 81.7
0.47 | 128.3
0.46 | 18.9
0.23 | 8.9
0.27 | 59.8
0.31 | 17.4
0.35 | 16.2
0.42 | 45.4
0.42 | 1.16
0.39 | -0.055
0.37 | 0.35
0.40 | -0.36
0.34 |
|
|
|
|
WORMBETE JOSSIE U20 - AGOPU020
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU020
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE JOSSIE R100 - AGOPR100
|
EPD
Acc
| 12.7
0.42 | 1.5
0.43 | 92.3
0.45 | 150.1
0.44 | 21.0
0.21 | 7.5
0.26 | 67.2
0.29 | 15.4
0.35 | 14.6
0.41 | 43.6
0.40 | 1.39
0.38 | -0.078
0.36 | 0.30
0.39 | -0.50
0.33 |
|
|
|
|
WORMBETE UNDINE U16 - AGO2U016
Sex:Male
Book:Black Simmental
| Birth Date:9/7/2023
Tattoo:AGOU016
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE ADVANCED IRIS S139 - AGO2S139
|
EPD
Acc
| 16.9
0.46 | -3.1
0.49 | 66.9
0.47 | 103.3
0.47 | 23.3
0.20 | 9.8
0.27 | 56.8
0.29 | 15.9
0.34 | 10.2
0.40 | 23.7
0.41 | 0.77
0.39 | -0.023
0.36 | 0.26
0.41 | -0.24
0.33 |
|
|
|
|
WORMBETE LIL DESSI U7 - AGOPU007
Sex:Female
Book:Black Simmental
| Birth Date:6/7/2023
Tattoo:AGOU007
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE LIL DESSI Q67 - AGOPQ067
|
EPD
Acc
| 14.7
0.42 | -1.0
0.45 | 76.5
0.46 | 131.2
0.45 | 15.1
0.22 | 6.7
0.26 | 53.4
0.30 | 15.4
0.35 | 15.2
0.41 | 42.7
0.41 | 0.97
0.39 | -0.034
0.37 | 0.39
0.39 | -0.26
0.33 |
|
|
|
|
YELVERDALE BROAD RANGE 117 - RRPPU008
Sex:Male
Book:Black Simmental
| Birth Date:16/2/2023
Tattoo:RRPU008
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE JOSIE N68 - MBBPN068
|
EPD
Acc
| 14.0
0.43 | -0.9
0.46 | 76.7
0.51 | 119.2
0.49 | 21.3
0.28 | 7.4
0.28 | 59.7
0.36 | 18.6
0.37 | 11.0
0.44 | 39.0
0.42 | 1.03
0.40 | -0.023
0.37 | 0.15
0.40 | -0.26
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE 115 - RRPPU007
Sex:Male
Book:Black Simmental
| Birth Date:15/2/2023
Tattoo:RRPU007
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 15.0
0.44 | -1.7
0.48 | 71.6
0.49 | 115.7
0.47 | 21.5
0.25 | 9.4
0.29 | 57.3
0.33 | 12.9
0.38 | 16.5
0.44 | 39.6
0.43 | 1.18
0.41 | -0.022
0.37 | 0.23
0.41 | -0.31
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE 113 - RRPPU006
Sex:Male
Book:Black Simmental
| Birth Date:14/2/2023
Tattoo:RRPU006
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 14.6
0.45 | -1.9
0.47 | 78.1
0.49 | 125.6
0.47 | 21.5
0.25 | 9.0
0.29 | 60.6
0.33 | 12.3
0.37 | 19.0
0.44 | 37.7
0.43 | 0.96
0.41 | -0.017
0.37 | 0.27
0.40 | -0.23
0.34 |
|
|
|
|
YELVERDALE CAMILLE 110 - RRPPU004
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2023
Tattoo:RRPU004
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 17.7
0.44 | -4.3
0.47 | 69.5
0.49 | 113.1
0.48 | 21.5
0.27 | 11.0
0.29 | 56.3
0.34 | 15.0
0.37 | 16.5
0.44 | 22.4
0.43 | 0.74
0.41 | -0.008
0.37 | 0.16
0.42 | -0.20
0.35 |
|
|
|
|
YELVERDALE U003 - RRPPU003
Sex:Female
Book:Black Simmental
| Birth Date:11/2/2023
Tattoo:RRPU003
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 17.2
0.44 | -2.8
0.47 | 79.3
0.47 | 124.8
0.48 | 21.5
0.33 | 10.5
0.28 | 61.2
0.38 | 13.6
0.38 | 16.1
0.45 | 32.0
0.43 | 0.73
0.41 | -0.010
0.37 | 0.27
0.41 | -0.16
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE - RRPPU002
Sex:Male
Book:Black Simmental
| Birth Date:10/2/2023
Tattoo:RRPU002
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 15.0
0.44 | -1.7
0.47 | 76.9
0.50 | 120.1
0.50 | 21.5
0.29 | 9.2
0.28 | 60.0
0.36 | 12.1
0.38 | 19.8
0.45 | 26.8
0.42 | 0.88
0.41 | -0.032
0.37 | 0.24
0.40 | -0.29
0.34 |
|
|
|
|
BONNYDALE BROAD RANGE U100 - MBBPU100
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2023
Tattoo:MBBU100
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE JOSIE S58 - MBBPS058
|
EPD
Acc
| 14.1
0.47 | -2.2
0.50 | 79.5
0.48 | 125.9
0.48 | 22.5
0.23 | 7.9
0.28 | 62.3
0.31 | 17.1
0.36 | 14.3
0.45 | 35.8
0.43 | 1.04
0.40 | -0.008
0.37 | 0.21
0.41 | -0.24
0.34 |
|
|
|
|
BONNYDALE BROAD RANGE U98 - MBBPU098
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2023
Tattoo:MBBU098
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GLENDIVE S69 - MBBPS069
|
EPD
Acc
| 10.9
0.47 | 2.6
0.50 | 97.1
0.48 | 157.0
0.49 | 26.0
0.23 | 6.9
0.29 | 74.6
0.31 | 11.9
0.37 | 15.7
0.46 | 48.8
0.44 | 1.17
0.41 | -0.036
0.38 | 0.38
0.42 | -0.30
0.35 |
|
|
|
|
BONNYDALE BROAD RANGE U61 - MBBPU061
Sex:Male
Book:Black Simmental
| Birth Date:20/1/2023
Tattoo:MBBU061
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CARLENE S160 - MBBPS160
|
EPD
Acc
| 12.9
0.46 | -1.5
0.49 | 73.0
0.47 | 119.0
0.46 | 20.1
0.22 | 8.1
0.28 | 56.6
0.30 | 18.8
0.35 | 12.9
0.45 | 36.5
0.41 | 0.95
0.40 | -0.007
0.36 | 0.00
0.39 | -0.21
0.34 |
|
|
|
|
BONNYDALE BLK MIRANDA U53 - MBBPU053
Sex:Female
Book:Black Simmental
| Birth Date:19/1/2023
Tattoo:MBBU053
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE BLK MIRANDA S165 - MBBPS165
|
EPD
Acc
| 11.8
0.44 | 1.9
0.47 | 82.3
0.44 | 131.1
0.43 | 15.2
0.19 | 6.4
0.25 | 56.4
0.27 | 10.9
0.33 | 10.0
0.43 | 50.3
0.39 | 1.09
0.37 | -0.051
0.34 | 0.13
0.36 | -0.31
0.31 |
|
61.28
| 104.85
| 123.69
| 80.43
|
|
|
|