WORMBETE V21 - AGOPV021
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2024
Tattoo:AGOV021
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE DEW IT RIGHT T60 - AGOPT060
|
EPD
Acc
| 16.2
0.30 | -2.1
0.37 | 78.0
0.29 | 125.3
0.28 | 21.9
0.18 | 8.9
0.24 | 60.9
0.22 | 15.0
0.19 | 13.6
0.25 | 33.8
0.25 | 0.98
0.23 | -0.028
0.20 | 0.17
0.21 | -0.28
0.20 |
|
|
|
|
WORMBETE V4 - AGOPV004
Sex:Male
Book:Black Simmental
| Birth Date:1/7/2024
Tattoo:AGOV004
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE PIMMS T152 - AGOPT152
|
EPD
Acc
| 17.5
0.29 | -2.9
0.36 | 70.5
0.28 | 113.0
0.27 | 21.2
0.17 | 9.3
0.23 | 56.5
0.21 | 12.9
0.19 | 13.2
0.24 | 31.5
0.23 | 0.97
0.23 | -0.041
0.20 | 0.28
0.21 | -0.32
0.19 |
|
|
|
|
BONNYDALE BROAD RANGE V72 - MBBPV072
Sex:Male
Book:Black Simmental
| Birth Date:20/1/2024
Tattoo:MBBV072
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE BLK CARLENE T308 - MBBPT308
|
EPD
Acc
| 16.2
0.46 | -2.2
0.50 | 93.8
0.47 | 150.8
0.48 | 31.3
0.22 | 9.7
0.28 | 78.2
0.30 | 17.5
0.34 | 17.3
0.45 | 40.3
0.41 | 0.69
0.40 | -0.014
0.37 | 0.29
0.40 | -0.13
0.34 |
|
|
|
|
BONNYDALE GYPSY V31 - MBBPV031
Sex:Female
Book:Black Simmental
| Birth Date:15/1/2024
Tattoo:MBBV031
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GYPSY P96 - MBBPP096
|
EPD
Acc
| 10.0
0.46 | 0.6
0.51 | 87.6
0.47 | 141.1
0.47 | 22.6
0.24 | 5.8
0.29 | 66.4
0.32 | 12.6
0.37 | 10.5
0.46 | 33.0
0.42 | 1.11
0.41 | -0.053
0.37 | 0.05
0.40 | -0.39
0.34 |
|
|
|
|
BONNYDALE BROARD RANGE V5 - MBBPV005
Sex:Male
Book:Black Simmental
| Birth Date:10/1/2024
Tattoo:MBBV005
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE LIL DESSI T4 - MBBPT004
|
EPD
Acc
| 13.0
0.43 | 1.6
0.45 | 88.3
0.44 | 144.7
0.44 | 21.8
0.21 | 7.4
0.26 | 66.0
0.29 | 16.7
0.36 | 17.6
0.42 | 36.2
0.40 | 0.97
0.42 | -0.055
0.37 | 0.29
0.40 | -0.34
0.34 |
|
|
|
|
BONNYDALE STANDOUT V12 - MBBPV012
Sex:Male
Book:Black Simmental
| Birth Date:10/1/2024
Tattoo:MBBV012
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GEORGIA M6 - MBBPM006
|
EPD
Acc
| 11.9
0.43 | 1.4
0.47 | 88.0
0.45 | 145.3
0.45 | 24.7
0.24 | 7.3
0.28 | 68.7
0.31 | 14.4
0.36 | 18.0
0.44 | 43.1
0.41 | 1.31
0.40 | -0.048
0.36 | 0.16
0.39 | -0.40
0.33 |
|
|
|
|
JARRAVALE BROAD RANGE U17 - JRVPU017
Sex:Male
Book:Black Simmental
| Birth Date:26/7/2023
Tattoo:JRVU017
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:LAVARTA KASHMIR - ZMUPK036
|
EPD
Acc
| 13.4
0.45 | -0.7
0.48 | 77.6
0.45 | 118.2
0.45 | 22.4
0.22 | 8.6
0.26 | 61.2
0.30 | 20.0
0.34 | 11.5
0.44 | 30.5
0.41 | 0.84
0.40 | -0.038
0.35 | 0.18
0.38 | -0.28
0.33 |
|
|
|
|
JARRAVALE MARY POPPINS - JRVPU043
Sex:Female
Book:Black Simmental
| Birth Date:23/7/2023
Tattoo:JRVU043
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:LAVARTA MARY POPPINS - ZMUPM027
|
EPD
Acc
| 12.4
0.45 | 0.3
0.48 | 89.6
0.45 | 139.1
0.45 | 24.4
0.22 | 7.8
0.26 | 69.2
0.30 | 14.6
0.35 | 14.2
0.44 | 38.4
0.41 | 1.13
0.40 | -0.044
0.35 | 0.02
0.39 | -0.35
0.33 |
|
|
|
|
WORMBETE JOSSIE U34 - AGOPU034
Sex:Female
Book:Black Simmental
| Birth Date:14/7/2023
Tattoo:AGOU034
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE JOSSIE Q114 - AGOPQ114
|
EPD
Acc
| 17.2
0.43 | -0.6
0.45 | 81.7
0.46 | 129.4
0.46 | 18.7
0.23 | 9.4
0.27 | 59.6
0.31 | 17.6
0.36 | 15.6
0.42 | 42.2
0.42 | 1.05
0.40 | -0.052
0.37 | 0.36
0.40 | -0.33
0.34 |
|
|
|
|
WORMBETE JOSSIE U20 - AGOPU020
Sex:Female
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:AGOU020
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE JOSSIE R100 - AGOPR100
|
EPD
Acc
| 12.4
0.42 | 1.6
0.43 | 92.7
0.45 | 150.7
0.45 | 21.0
0.22 | 7.5
0.27 | 67.4
0.30 | 17.0
0.36 | 14.1
0.41 | 41.3
0.40 | 1.28
0.38 | -0.076
0.36 | 0.32
0.39 | -0.47
0.33 |
|
|
|
|
WORMBETE UNDINE U16 - AGO2U016
Sex:Male
Book:Black Simmental
| Birth Date:9/7/2023
Tattoo:AGOU016
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE ADVANCED IRIS S139 - AGO2S139
|
EPD
Acc
| 16.3
0.46 | -2.9
0.49 | 68.6
0.47 | 104.8
0.47 | 21.9
0.20 | 9.4
0.27 | 56.2
0.29 | 14.8
0.34 | 10.2
0.40 | 18.3
0.41 | 0.62
0.39 | -0.019
0.36 | 0.28
0.41 | -0.21
0.33 |
|
|
|
|
WORMBETE LIL DESSI U7 - AGOPU007
Sex:Female
Book:Black Simmental
| Birth Date:6/7/2023
Tattoo:AGOU007
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:WORMBETE LIL DESSI Q67 - AGOPQ067
|
EPD
Acc
| 15.6
0.43 | -1.5
0.45 | 75.4
0.46 | 130.1
0.46 | 14.6
0.22 | 7.3
0.27 | 52.3
0.30 | 15.4
0.35 | 15.0
0.41 | 41.0
0.41 | 0.91
0.39 | -0.033
0.37 | 0.40
0.40 | -0.24
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE 117 - RRPPU008
Sex:Male
Book:Black Simmental
| Birth Date:16/2/2023
Tattoo:RRPU008
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE JOSIE N68 - MBBPN068
|
EPD
Acc
| 13.8
0.43 | -0.8
0.46 | 77.1
0.51 | 120.8
0.49 | 21.1
0.28 | 7.4
0.28 | 59.7
0.36 | 19.1
0.37 | 10.3
0.44 | 38.2
0.42 | 0.94
0.40 | -0.025
0.37 | 0.18
0.40 | -0.24
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE 115 - RRPPU007
Sex:Male
Book:Black Simmental
| Birth Date:15/2/2023
Tattoo:RRPU007
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 15.8
0.45 | -1.9
0.48 | 72.3
0.49 | 119.9
0.47 | 21.4
0.26 | 10.1
0.29 | 57.6
0.34 | 14.2
0.38 | 16.4
0.44 | 38.5
0.43 | 1.14
0.41 | -0.021
0.38 | 0.27
0.41 | -0.30
0.35 |
|
|
|
|
YELVERDALE CAMILLE 110 - RRPPU004
Sex:Female
Book:Black Simmental
| Birth Date:14/2/2023
Tattoo:RRPU004
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 18.3
0.45 | -4.5
0.47 | 69.5
0.49 | 116.0
0.48 | 21.4
0.27 | 11.6
0.29 | 56.2
0.34 | 15.7
0.37 | 16.3
0.45 | 20.7
0.43 | 0.64
0.41 | -0.003
0.37 | 0.20
0.42 | -0.17
0.35 |
|
|
|
|
YELVERDALE BROAD RANGE 113 - RRPPU006
Sex:Male
Book:Black Simmental
| Birth Date:14/2/2023
Tattoo:RRPU006
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 15.2
0.45 | -1.9
0.47 | 77.9
0.49 | 127.6
0.47 | 21.4
0.26 | 9.6
0.29 | 60.4
0.34 | 13.8
0.37 | 18.9
0.45 | 37.5
0.43 | 0.91
0.41 | -0.017
0.37 | 0.30
0.40 | -0.22
0.34 |
|
|
|
|
YELVERDALE U003 - RRPPU003
Sex:Female
Book:Black Simmental
| Birth Date:11/2/2023
Tattoo:RRPU003
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 17.8
0.44 | -3.0
0.47 | 78.8
0.47 | 127.0
0.48 | 21.4
0.33 | 11.0
0.29 | 60.8
0.38 | 14.4
0.38 | 16.7
0.45 | 28.1
0.43 | 0.61
0.41 | -0.007
0.37 | 0.30
0.41 | -0.13
0.34 |
|
|
|
|
YELVERDALE BROAD RANGE - RRPPU002
Sex:Male
Book:Black Simmental
| Birth Date:10/2/2023
Tattoo:RRPU002
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 15.6
0.44 | -1.9
0.48 | 76.6
0.50 | 121.6
0.50 | 21.4
0.29 | 9.8
0.29 | 59.7
0.36 | 13.2
0.38 | 19.6
0.45 | 24.3
0.42 | 0.81
0.42 | -0.031
0.37 | 0.26
0.40 | -0.27
0.35 |
|
|
|
|
BONNYDALE BROAD RANGE U98 - MBBPU098
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2023
Tattoo:MBBU098
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE GLENDIVE S69 - MBBPS069
|
EPD
Acc
| 10.7
0.47 | 2.5
0.50 | 96.2
0.48 | 155.1
0.49 | 25.6
0.24 | 7.0
0.30 | 73.7
0.32 | 12.6
0.37 | 15.0
0.46 | 46.4
0.44 | 1.08
0.41 | -0.037
0.39 | 0.40
0.42 | -0.29
0.35 |
|
|
|
|
BONNYDALE BROAD RANGE U100 - MBBPU100
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2023
Tattoo:MBBU100
| Sire:GIBBS 7382 BROAD RANGE - IMU3N7382
Dam:BONNYDALE JOSIE S58 - MBBPS058
|
EPD
Acc
| 14.0
0.47 | -2.1
0.50 | 79.3
0.48 | 128.0
0.48 | 22.2
0.23 | 8.1
0.29 | 61.9
0.31 | 17.5
0.36 | 14.6
0.46 | 35.9
0.43 | 0.96
0.41 | -0.005
0.38 | 0.19
0.41 | -0.21
0.35 |
|
|
|
|