FAIRVIEW WINDSOR W112 - FVS2W112
Sex:Male
Book:Black Simmental
| Birth Date:18/8/2025
Tattoo:FVSW112
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW MS LEGACY U150 - FVS2U150
|
EPD
Acc
| 6.8
0.33 | 1.9
0.36 | 87.8
0.27 | 132.4
0.28 | 20.8
0.20 | 5.8
0.26 | 64.7
0.22 | 15.7
0.16 | 11.2
0.25 | 33.7
0.24 | 1.04
0.22 | -0.072
0.21 | 0.17
0.22 | -0.41
0.19 |
|
|
|
|
FAIRVIEW WHOPPER W19 - FVS2W019
Sex:Male
Book:Black Simmental
| Birth Date:29/7/2025
Tattoo:FVSW019
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW GEORGIA R112 - FVS2R112
|
EPD
Acc
| 9.2
0.24 | 0.6
0.25 | 92.1
0.24 | 140.3
0.25 | 19.4
0.19 | 7.8
0.23 | 65.4
0.21 | 18.6
0.19 | 11.6
0.27 | 38.9
0.27 | 1.00
0.25 | -0.075
0.23 | 0.10
0.26 | -0.39
0.22 |
|
|
|
|
FAIRVIEW WELL MADE W14 - FVS2W014
Sex:Male
Book:Black Simmental
| Birth Date:27/7/2025
Tattoo:FVSW014
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW JOSIE R24 - FVS2R024
|
EPD
Acc
| 11.8
0.24 | -0.4
0.25 | 91.2
0.25 | 138.4
0.25 | 21.8
0.20 | 8.3
0.23 | 67.4
0.22 | 17.3
0.20 | 8.9
0.28 | 36.8
0.27 | 0.76
0.27 | -0.060
0.25 | 0.35
0.27 | -0.28
0.23 |
|
|
|
|
FAIRVIEW WIDE TRACK W6 - FVS2W006
Sex:Male
Book:Black Simmental
| Birth Date:26/7/2025
Tattoo:FVSW006
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW GEORGIA R112 - FVS2R112
|
EPD
Acc
| 9.2
0.24 | 0.6
0.25 | 92.1
0.24 | 140.3
0.25 | 19.4
0.19 | 7.8
0.23 | 65.4
0.21 | 18.6
0.19 | 11.6
0.27 | 38.9
0.27 | 1.00
0.25 | -0.075
0.24 | 0.10
0.26 | -0.39
0.22 |
|
|
|
|
FAIRVIEW ZAFIRA W15 - FVS2W015
Sex:Female
Book:Black Simmental
| Birth Date:25/7/2025
Tattoo:FVSW015
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW JOSIE R24 - FVS2R024
|
EPD
Acc
| 11.8
0.24 | -0.4
0.25 | 91.2
0.25 | 138.4
0.25 | 21.8
0.20 | 8.3
0.23 | 67.4
0.22 | 17.3
0.20 | 8.9
0.28 | 36.8
0.28 | 0.76
0.27 | -0.060
0.25 | 0.35
0.27 | -0.28
0.23 |
|
|
|
|
FAIRVIEW WIDE BASE W8 - FVS2W008
Sex:Male
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW008
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW GEORGIA R112 - FVS2R112
|
EPD
Acc
| 9.2
0.24 | 0.6
0.25 | 92.1
0.24 | 140.3
0.25 | 19.4
0.19 | 7.8
0.23 | 65.4
0.21 | 18.6
0.19 | 11.6
0.27 | 38.9
0.26 | 1.00
0.25 | -0.075
0.24 | 0.10
0.26 | -0.39
0.22 |
|
|
|
|
FAIRVIEW WISH MAKER W5 - FVS2W005
Sex:Male
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW005
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW JOSIE R24 - FVS2R024
|
EPD
Acc
| 11.8
0.24 | -0.4
0.25 | 91.2
0.25 | 138.4
0.25 | 21.8
0.20 | 8.3
0.23 | 67.4
0.22 | 17.3
0.20 | 8.9
0.28 | 36.8
0.27 | 0.76
0.27 | -0.060
0.25 | 0.35
0.27 | -0.28
0.23 |
|
|
|
|
FAIRVIEW ZAFIRAH W3 - FVS2W003
Sex:Female
Book:Black Simmental
| Birth Date:24/7/2025
Tattoo:FVSW003
| Sire:KBHR HONOR H060 - IMU3H060
Dam:FAIRVIEW JOSIE R24 - FVS2R024
|
EPD
Acc
| 11.8
0.24 | -0.4
0.25 | 91.2
0.25 | 138.4
0.25 | 21.8
0.20 | 8.3
0.23 | 67.4
0.22 | 17.3
0.20 | 8.9
0.28 | 36.8
0.28 | 0.76
0.27 | -0.060
0.25 | 0.35
0.27 | -0.28
0.23 |
|
|
|
|
GRANGEBURN WAR ZONE - ZEUPW014
Sex:Steer
Book:Black Simmental
| Birth Date:23/3/2025
Tattoo:ZEUW014
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN ANGEL U63 - ZEUPU063
|
EPD
Acc
| 23.1
0.34 | -5.1
0.37 | 65.3
0.29 | 95.4
0.28 | 24.8
0.18 | 12.2
0.28 | 57.5
0.22 | 16.0
0.18 | 9.4
0.25 | 38.1
0.25 | 1.05
0.24 | -0.060
0.22 | 0.15
0.24 | -0.37
0.21 |
|
|
|
|
GRANGEBURN WILD TURKEY - ZEUPW012
Sex:Male
Book:Black Simmental
| Birth Date:22/3/2025
Tattoo:ZEUW012
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN HARLEQUIN U7 - ZEUPU007
|
EPD
Acc
| 9.9
0.48 | 0.3
0.50 | 82.5
0.47 | 121.2
0.47 | 24.9
0.20 | 8.6
0.44 | 66.2
0.29 | 15.8
0.34 | 7.2
0.41 | 45.0
0.41 | 1.32
0.38 | -0.091
0.36 | 0.25
0.39 | -0.51
0.33 |
|
|
|
|
GRANGEBURN POPPY W11 - ZEUPW011
Sex:Female
Book:Black Simmental
| Birth Date:21/3/2025
Tattoo:ZEUW011
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN POPPY U73 - ZEUPU073
|
EPD
Acc
| 15.6
0.47 | -3.4
0.49 | 61.3
0.46 | 90.8
0.46 | 23.2
0.20 | 8.0
0.43 | 53.9
0.29 | 12.9
0.34 | 9.2
0.41 | 26.9
0.41 | 0.84
0.41 | -0.065
0.36 | 0.12
0.41 | -0.36
0.34 |
|
|
|
|
GRANGEBURN GEORGIE W9 - ZEU2W009
Sex:Female
Book:Black Simmental
| Birth Date:19/3/2025
Tattoo:ZEUW009
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN MISS BETTIS U33 - ZEU2U033
|
EPD
Acc
| 10.2
0.50 | -1.5
0.52 | 82.6
0.50 | 126.9
0.49 | 23.6
0.25 | 6.4
0.47 | 64.9
0.33 | 13.1
0.38 | 8.9
0.45 | 60.3
0.44 | 0.92
0.42 | -0.033
0.39 | 0.37
0.43 | -0.17
0.35 |
|
76.89
| 131.94
| 144.88
| 90.89
|
|
|
|
GRANGEBURN SANGIOVESE W5 - ZEU2W005
Sex:Female
Book:Black Simmental
| Birth Date:17/3/2025
Tattoo:ZEUW005
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN SANGIOVESE U5 - ZEU2U005
|
EPD
Acc
| 8.2
0.47 | 1.9
0.49 | 82.2
0.46 | 123.3
0.45 | 25.8
0.20 | 7.2
0.43 | 66.9
0.29 | 17.8
0.35 | 8.3
0.41 | 48.3
0.40 | 1.08
0.39 | -0.071
0.37 | 0.37
0.37 | -0.36
0.33 |
|
75.04
| 101.50
| 145.78
| 87.08
|
|
|
|
WOONALLEE W019 - WEE2W019
Sex:Male
Book:Black Simmental
| Birth Date:15/3/2025
Tattoo:WEEW019
| Sire:KBHR HONOR H060 - IMU3H060
Dam:HOOK'S HEIRESS 202H - PED1R202H
|
EPD
Acc
| 12.9
0.24 | -1.6
0.25 | 83.8
0.25 | 133.0
0.25 | 25.5
0.20 | 8.9
0.23 | 67.4
0.22 | 18.2
0.20 | 12.3
0.30 | 36.2
0.29 | 0.89
0.28 | -0.049
0.22 | 0.56
0.23 | -0.30
0.23 |
|
|
|
|
WOONALLEE W018 - WEE2W018
Sex:Male
Book:Black Simmental
| Birth Date:15/3/2025
Tattoo:WEEW018
| Sire:KBHR HONOR H060 - IMU3H060
Dam:HOOK'S HEIRESS 202H - PED1R202H
|
EPD
Acc
| 12.9
0.24 | -1.6
0.25 | 83.8
0.25 | 133.0
0.25 | 25.5
0.20 | 8.9
0.23 | 67.4
0.22 | 18.2
0.20 | 12.3
0.29 | 36.2
0.28 | 0.89
0.28 | -0.049
0.22 | 0.56
0.23 | -0.30
0.23 |
|
|
|
|
WOONALLEE W006 - WEE2W006
Sex:Male
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:WEEW006
| Sire:KBHR HONOR H060 - IMU3H060
Dam:HOOK'S HEIRESS 202H - PED1R202H
|
EPD
Acc
| 12.9
0.24 | -1.6
0.25 | 83.8
0.25 | 133.0
0.25 | 25.5
0.20 | 8.9
0.23 | 67.4
0.22 | 18.2
0.20 | 12.3
0.29 | 36.2
0.28 | 0.89
0.28 | -0.049
0.22 | 0.56
0.23 | -0.30
0.23 |
|
|
|
|
GRANGEBURN WINCHESTER - ZEU2W001
Sex:Male
Book:Black Simmental
| Birth Date:11/3/2025
Tattoo:ZEUW001
| Sire:KBHR HONOR H060 - IMU3H060
Dam:GRANGEBURN SALT N PEPPA U2 - ZEU2U002
|
EPD
Acc
| 10.1
0.47 | 0.0
0.49 | 80.8
0.46 | 127.1
0.45 | 25.5
0.20 | 11.0
0.44 | 65.9
0.29 | 17.3
0.35 | 8.1
0.40 | 45.1
0.40 | 1.18
0.38 | -0.086
0.37 | 0.39
0.38 | -0.45
0.33 |
|
|
|
|
GCL PERIDOT V020 - GCLPV020
Sex:Female
Book:Black Simmental
| Birth Date:4/9/2024
Tattoo:GCLV020
| Sire:KBHR HONOR H060 - IMU3H060
Dam:WOMBRAMURRA D033 - LGPPD033
|
EPD
Acc
| 9.1
0.45 | 3.0
0.47 | 92.7
0.47 | 135.8
0.47 | 23.0
0.24 | 7.3
0.44 | 69.4
0.32 | 14.3
0.38 | 10.1
0.44 | 41.6
0.43 | 1.28
0.42 | -0.077
0.39 | 0.38
0.43 | -0.47
0.35 |
|
|
|
|
WOONALLEE MS PREMIUM BEEF V593 - WEEPV593
Sex:Female
Book:Black Simmental
| Birth Date:1/9/2024
Tattoo:WEEV593
| Sire:KBHR HONOR H060 - IMU3H060
Dam:WOMBRAMURRA P019 - LGPPP019
|
EPD
Acc
| 13.5
0.48 | -0.3
0.51 | 89.4
0.47 | 140.1
0.46 | 25.3
0.24 | 8.4
0.45 | 70.0
0.32 | 17.1
0.36 | 10.4
0.43 | 37.2
0.42 | 1.22
0.41 | -0.087
0.39 | 0.20
0.40 | -0.50
0.35 |
|
|
|
|
GCL TURQUOISE V017 - GCLPV017
Sex:Female
Book:Black Simmental
| Birth Date:1/9/2024
Tattoo:GCLV017
| Sire:KBHR HONOR H060 - IMU3H060
Dam:WOMBRAMURRA D033 - LGPPD033
|
EPD
Acc
| 10.2
0.24 | 1.8
0.25 | 84.2
0.25 | 126.2
0.25 | 23.0
0.20 | 7.2
0.23 | 65.1
0.22 | 16.6
0.21 | 11.2
0.28 | 31.3
0.28 | 1.09
0.27 | -0.082
0.25 | 0.39
0.27 | -0.46
0.23 |
|
|
|
|