THREE OAKS USCH B1 - BMHPB001
Sex:Male
Book:Simmental
| Birth Date:29/1/2006
Tattoo:BMHB001
| Sire:USCH 7832888 - IMGPP063
Dam:THREE OAKS GEM U12 - BMH3U012+99
|
EPD
Acc
| 7.0
0.17 | 4.1
0.21 | 51.4
0.17 | 70.7
0.17 | 23.9
0.16 | -0.7
0.14 | 49.6
0.16 | 5.7
0.14 | 6.4
0.14 | 15.1
0.15 | 0.80
0.14 | -0.098
0.05 | -0.05
0.05 | -0.48
0.10 |
|
|
|
|
GLENHAM PARK ANNE - EEDPA486
Sex:Female
Book:Simmental
| Birth Date:30/1/2005
Tattoo:EEDA486
| Sire:USCH 7832888 - IMGPP063
Dam:GLENHAM PARK SUSIE - EEDPS258+97
|
EPD
Acc
| 8.2
0.16 | 4.0
0.18 | 48.5
0.17 | 66.5
0.17 | 20.6
0.17 | -0.3
0.16 | 44.9
0.17 | 9.2
0.15 | 7.0
0.14 | 15.2
0.16 | 0.80
0.15 | -0.094
0.08 | -0.05
0.09 | -0.47
0.11 |
|
|
|
|
HILLVIEW - LHSPZ902
Sex:Male
Book:Full Blood
| Birth Date:2/12/2004
Tattoo:LHSZ902
| Sire:USCH 7832888 - IMGPP063
Dam:LYNHOME HARLAU 2ND - KLLPG006+87
|
EPD
Acc
| 6.0
0.19 | 4.6
0.21 | 52.3
0.19 | 72.9
0.19 | 20.3
0.16 | -1.9
0.16 | 46.5
0.17 | 5.4
0.14 | 7.6
0.14 | 17.2
0.16 | 0.76
0.15 | -0.103
0.06 | -0.07
0.07 | -0.47
0.11 |
|
|
|
|
HILLVIEW - LHSPZ901
Sex:Male
Book:Full Blood
| Birth Date:29/11/2004
Tattoo:LHSZ901
| Sire:USCH 7832888 - IMGPP063
Dam:LYNHOME HARLAU 2ND - KLLPG006+87
|
EPD
Acc
| 6.0
0.19 | 4.6
0.21 | 52.3
0.19 | 72.9
0.19 | 20.3
0.16 | -1.9
0.16 | 46.5
0.17 | 5.4
0.14 | 7.6
0.14 | 17.2
0.16 | 0.76
0.15 | -0.103
0.06 | -0.07
0.07 | -0.47
0.11 |
|
|
|
|
BOKARA TANIA 47 - ALTPZ004
Sex:Female
Book:Simmental
| Birth Date:27/3/2004
Tattoo:ALTZ004
| Sire:USCH 7832888 - IMGPP063
Dam:BOKARA TANIA 34 - ALTPR034+96
|
EPD
Acc
| 7.1
0.19 | 2.6
0.23 | 38.5
0.26 | 50.3
0.26 | 18.0
0.20 | -1.5
0.16 | 37.3
0.22 | 7.9
0.14 | 6.9
0.15 | 18.0
0.15 | 0.84
0.14 | -0.098
0.05 | -0.03
0.05 | -0.48
0.10 |
|
|
|
|
BONHOMIE YARRA - FLAPY014+03
Sex:Male
Book:Full Blood
| Birth Date:21/8/2003
Tattoo:FLAY014
| Sire:USCH 7832888 - IMGPP063
Dam:BONHOMIE WILHELMINA - FLAPW005+01
|
EPD
Acc
| 10.1
0.23 | 3.3
0.29 | 56.2
0.19 | 78.6
0.18 | 26.1
0.18 | 1.0
0.17 | 54.2
0.18 | 6.0
0.15 | 6.6
0.15 | 19.0
0.14 | 0.87
0.14 | -0.101
0.06 | -0.05
0.07 | -0.49
0.10 |
|
|
|
|
BONHOMIE - FLAPY000+03
Sex:Male
Book:Simmental
| Birth Date:20/8/2003
Tattoo:FLAY000
| Sire:USCH 7832888 - IMGPP063
Dam:BONHOMIE VERONICA - FLAPV009+00
|
EPD
Acc
| 4.1
0.20 | 5.7
0.25 | 55.7
0.19 | 77.2
0.19 | 22.8
0.17 | -2.6
0.15 | 50.7
0.18 | 7.8
0.14 | 6.9
0.14 | 17.9
0.14 | 0.82
0.13 | -0.099
0.05 | -0.04
0.05 | -0.48
0.09 |
|
|
|
|
WOONALLEE Y34 - WEEPY034+03
Sex:Male
Book:Simmental
| Birth Date:2/6/2003
Tattoo:WEEY034
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 9.2
0.23 | 3.3
0.27 | 49.7
0.25 | 67.2
0.26 | 20.4
0.25 | 2.2
0.19 | 45.3
0.25 | 9.9
0.18 | 6.4
0.20 | 12.4
0.20 | 0.71
0.20 | -0.099
0.08 | -0.06
0.08 | -0.46
0.14 |
|
|
|
|
WOONALLEE Y33 - WEEPY033+03
Sex:Male
Book:Simmental
| Birth Date:1/6/2003
Tattoo:WEEY033
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 9.2
0.24 | 3.3
0.27 | 49.7
0.25 | 67.2
0.25 | 20.4
0.24 | 2.2
0.19 | 45.3
0.24 | 9.9
0.18 | 6.4
0.18 | 12.4
0.21 | 0.71
0.20 | -0.099
0.08 | -0.06
0.08 | -0.46
0.14 |
|
|
|
|
WILLANDRA YERAC - AJYPY057+03
Sex:Male
Book:Simmental
| Birth Date:16/4/2003
Tattoo:AJYY057
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 9.2
0.24 | 3.3
0.27 | 49.7
0.26 | 67.2
0.25 | 20.4
0.25 | 2.2
0.20 | 45.3
0.25 | 9.9
0.20 | 6.4
0.22 | 12.4
0.21 | 0.72
0.23 | -0.099
0.08 | -0.06
0.08 | -0.47
0.16 |
|
|
|
|
WILLANDRA OLGA Y46 - AJYPY046+03
Sex:Female
Book:Simmental
| Birth Date:11/4/2003
Tattoo:AJYY046
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 10.4
0.27 | 3.0
0.33 | 50.5
0.28 | 68.3
0.28 | 22.6
0.31 | 2.7
0.23 | 47.9
0.30 | 9.8
0.21 | 6.4
0.19 | 11.7
0.22 | 0.70
0.22 | -0.099
0.08 | -0.06
0.08 | -0.46
0.15 |
|
|
|
|
WILLANDRA OLGA Y45 - AJYPY045+03
Sex:Female
Book:Simmental
| Birth Date:11/4/2003
Tattoo:AJYY045
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 9.2
0.23 | 3.3
0.28 | 49.7
0.25 | 67.2
0.25 | 20.4
0.25 | 2.2
0.19 | 45.3
0.25 | 9.9
0.18 | 6.4
0.19 | 12.4
0.21 | 0.71
0.21 | -0.099
0.08 | -0.06
0.08 | -0.46
0.15 |
|
|
|
|
JAMAGA YNEZ - JICPY192+03
Sex:Female
Book:Simmental
| Birth Date:10/2/2003
Tattoo:JICY192
| Sire:USCH 7832888 - IMGPP063
Dam:BANDEEKA TWEED - LGKPT046+98
|
EPD
Acc
| 4.4
0.18 | 4.9
0.21 | 56.2
0.18 | 74.5
0.17 | 16.1
0.16 | -1.4
0.14 | 44.2
0.17 | 5.5
0.14 | 6.7
0.13 | 16.5
0.15 | 0.86
0.14 | -0.103
0.06 | -0.05
0.07 | -0.50
0.10 |
|
|
|
|
BONHOMIE - FLAPX000+02
Sex:Male
Book:Simmental
| Birth Date:18/9/2002
Tattoo:FLAX000
| Sire:USCH 7832888 - IMGPP063
Dam:BONHOMIE VICTORIA - FLAPV003+00
|
EPD
Acc
| 4.4
0.23 | 4.9
0.27 | 50.4
0.22 | 65.5
0.23 | 22.0
0.18 | -2.9
0.18 | 47.2
0.19 | 5.0
0.15 | 6.7
0.12 | 17.1
0.17 | 0.87
0.16 | -0.101
0.06 | -0.04
0.06 | -0.50
0.11 |
|
|
|
|
ASHBY ESTATE XYLIA - JRMPX019+02
Sex:Female
Book:Simmental
| Birth Date:17/5/2002
Tattoo:JRMX019
| Sire:USCH 7832888 - IMGPP063
Dam:BUCKINGHAM OLGA - DHOPK826+90
|
EPD
Acc
| 9.7
0.26 | 3.1
0.30 | 48.3
0.25 | 64.6
0.25 | 19.7
0.24 | 2.3
0.21 | 43.8
0.24 | 10.0
0.19 | 6.0
0.19 | 11.3
0.21 | 0.68
0.21 | -0.094
0.01 | -0.02
0.02 | -0.44
0.13 |
|
|
|
|
KILPARA WENDY - KLPPW053+01
Sex:Female
Book:Full Blood
| Birth Date:10/11/2001
Tattoo:KLPW053
| Sire:USCH 7832888 - IMGPP063
Dam:LYNHOME HARLAU 2ND - KLLPG006+87
|
EPD
Acc
| 6.0
0.19 | 4.6
0.21 | 52.3
0.19 | 72.9
0.19 | 20.3
0.16 | -1.9
0.16 | 46.5
0.17 | 5.4
0.14 | 7.6
0.14 | 17.2
0.16 | 0.76
0.15 | -0.103
0.06 | -0.07
0.07 | -0.47
0.11 |
|
|
|
|
SAROKOS PARK SUAVITY - RCCPV008+00
Sex:Male
Book:Full Blood
| Birth Date:2/11/2000
Tattoo:RCCV008
| Sire:USCH 7832888 - IMGPP063
Dam:AVOCA VALE PANACHE - BECPP005+94
|
EPD
Acc
| 2.8
0.19 | 6.3
0.22 | 62.9
0.19 | 90.6
0.19 | 25.7
0.19 | -2.0
0.16 | 57.2
0.19 | 8.1
0.15 | 8.7
0.16 | 25.6
0.19 | 0.84
0.16 | -0.105
0.07 | -0.06
0.09 | -0.46
0.12 |
|
|
|
|
SAROKOS PARK OSCAR - RCCPV007+00
Sex:Male
Book:Full Blood
| Birth Date:1/11/2000
Tattoo:RCCV007
| Sire:USCH 7832888 - IMGPP063
Dam:AVOCA VALE PANACHE - BECPP005+94
|
EPD
Acc
| 2.4
0.18 | 6.3
0.22 | 62.9
0.20 | 90.6
0.20 | 25.7
0.20 | -2.0
0.16 | 57.2
0.20 | 8.1
0.15 | 8.7
0.18 | 25.6
0.18 | 0.84
0.15 | -0.105
0.07 | -0.06
0.09 | -0.46
0.12 |
|
|
|
|
SAROKOS PARK ALLIRA - RCCPV006+00
Sex:Female
Book:Full Blood
| Birth Date:30/10/2000
Tattoo:RCCV006
| Sire:USCH 7832888 - IMGPP063
Dam:LYNHOME HARLAU 2ND - KLLPG006+87
|
EPD
Acc
| 6.0
0.19 | 4.6
0.21 | 52.3
0.19 | 72.9
0.19 | 20.3
0.16 | -1.9
0.16 | 46.5
0.17 | 5.4
0.14 | 7.6
0.14 | 17.2
0.16 | 0.76
0.15 | -0.103
0.06 | -0.07
0.07 | -0.47
0.11 |
|
|
|
|
SAROKOS PARK DIGNITY - RCCPV005+00
Sex:Male
Book:Full Blood
| Birth Date:28/10/2000
Tattoo:RCCV005
| Sire:USCH 7832888 - IMGPP063
Dam:LYNHOME HARLAU 2ND - KLLPG006+87
|
EPD
Acc
| 5.9
0.18 | 4.6
0.22 | 52.4
0.20 | 72.9
0.20 | 20.3
0.17 | -1.9
0.17 | 46.5
0.18 | 5.4
0.14 | 7.6
0.15 | 17.2
0.16 | 0.76
0.15 | -0.103
0.06 | -0.07
0.07 | -0.47
0.11 |
|
|
|
|