MILKY WAY WEBSTER - AYGPV185
Sex:Male
Book:Simmental
| Birth Date:27/5/2024
Tattoo:AYGV185
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:MILKY WAY WATE UP - AYGPT120
|
EPD
Acc
| 7.0
0.12 | 4.3
0.14 | 62.5
0.12 | 88.8
0.12 | 26.9
0.03 | 5.0
0.06 | 58.2
0.06 | 11.5
0.09 | 9.9
0.04 | 14.3
0.11 | 0.85
0.10 | -0.112
0.08 | -0.04
0.09 | -0.53
0.08 |
|
|
|
|
MILKY WAY PETUNIA - AYGPV182
Sex:Female
Book:Simmental
| Birth Date:25/5/2024
Tattoo:AYGV182
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:MILKY WAY PENNELOPIE - AYGPT073
|
EPD
Acc
| 5.7
0.12 | 5.1
0.14 | 68.0
0.12 | 97.0
0.12 | 27.9
0.03 | 3.7
0.06 | 61.9
0.06 | 10.7
0.09 | 9.2
0.04 | 15.6
0.10 | 0.82
0.10 | -0.110
0.08 | -0.04
0.09 | -0.51
0.08 |
|
|
|
|
WOONALLEE V414 - WEEPV414
Sex:Male
Book:Simmental
| Birth Date:18/4/2024
Tattoo:WEEV414
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE DAISY T289 - WEEPT289
|
EPD
Acc
| 6.0
0.25 | 5.0
0.34 | 69.5
0.29 | 98.9
0.30 | 30.8
0.07 | 4.2
0.13 | 65.6
0.14 | 13.2
0.14 | 9.1
0.10 | 18.3
0.20 | 0.91
0.17 | -0.103
0.12 | -0.10
0.14 | -0.51
0.14 |
|
|
|
|
WOONALLEE V245 - WEEPV245
Sex:Male
Book:Simmental
| Birth Date:2/4/2024
Tattoo:WEEV245
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE FIREFLY R156 - WEEPR156
|
EPD
Acc
| 3.0
0.39 | 5.4
0.45 | 65.2
0.40 | 90.5
0.41 | 29.0
0.07 | -0.3
0.15 | 61.6
0.18 | 9.3
0.27 | 10.8
0.08 | 31.4
0.33 | 0.98
0.29 | -0.115
0.25 | 0.11
0.28 | -0.51
0.25 |
|
|
|
|
WOONALLEE KATHIE V246 - WEEPV246
Sex:Female
Book:Simmental
| Birth Date:2/4/2024
Tattoo:WEEV246
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE R244 - WEEPR244
|
EPD
Acc
| 1.1
0.20 | 8.5
0.32 | 80.2
0.24 | 116.6
0.23 | 32.4
0.07 | 0.2
0.10 | 72.5
0.13 | 12.5
0.11 | 10.3
0.09 | 28.0
0.16 | 0.92
0.14 | -0.107
0.09 | -0.09
0.10 | -0.49
0.11 |
|
|
|
|
WOONALLEE V280 - WEEPV236
Sex:Male
Book:Simmental
| Birth Date:1/4/2024
Tattoo:WEEV236
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI S280 - WEEPS280
|
EPD
Acc
| 0.3
0.22 | 7.3
0.33 | 73.9
0.28 | 104.2
0.30 | 28.8
0.08 | -0.9
0.11 | 65.8
0.15 | 10.4
0.14 | 10.5
0.10 | 25.4
0.20 | 0.93
0.17 | -0.129
0.13 | -0.15
0.14 | -0.56
0.14 |
|
|
|
|
WOONALLEE V213 - WEEPV213
Sex:Male
Book:Simmental
| Birth Date:31/3/2024
Tattoo:WEEV213
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE NONSENSE R284 - WEEPR284
|
EPD
Acc
| 9.9
0.19 | 1.9
0.33 | 61.8
0.25 | 88.5
0.24 | 24.0
0.08 | 7.2
0.10 | 54.9
0.14 | 13.3
0.12 | 9.6
0.08 | 19.0
0.16 | 0.87
0.14 | -0.101
0.09 | 0.04
0.10 | -0.49
0.11 |
|
|
|
|
WOONALLEE V219 - WEEPV219
Sex:Male
Book:Simmental
| Birth Date:31/3/2024
Tattoo:WEEV219
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE R029 - WEEPR029
|
EPD
Acc
| 2.7
0.19 | 7.1
0.32 | 73.0
0.27 | 106.1
0.29 | 29.8
0.08 | 1.9
0.10 | 66.3
0.14 | 11.7
0.11 | 12.0
0.08 | 23.6
0.17 | 0.91
0.14 | -0.105
0.09 | 0.11
0.10 | -0.50
0.12 |
|
|
|
|
WOONALLEE KATHIE V210 - WEEPV210
Sex:Female
Book:Simmental
| Birth Date:30/3/2024
Tattoo:WEEV210
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE S193 - WEEPS193
|
EPD
Acc
| 6.5
0.23 | 5.1
0.34 | 69.8
0.26 | 97.6
0.25 | 29.2
0.07 | 5.1
0.11 | 64.1
0.13 | 12.7
0.14 | 7.2
0.10 | 19.3
0.18 | 0.97
0.16 | -0.114
0.13 | -0.02
0.15 | -0.55
0.13 |
|
|
|
|
WOONALLEE KEEPSAKE V211 - WEEPV211
Sex:Female
Book:Simmental
| Birth Date:30/3/2024
Tattoo:WEEV211
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KEEPSAKE S111 - WEEPS111
|
EPD
Acc
| 2.8
0.22 | 6.6
0.33 | 77.6
0.22 | 112.1
0.21 | 24.5
0.06 | 0.8
0.11 | 63.3
0.11 | 11.2
0.13 | 11.3
0.10 | 23.3
0.16 | 0.91
0.15 | -0.105
0.13 | -0.01
0.14 | -0.50
0.13 |
|
|
|
|
WOONALLEE VASTI V175 - WEEPV175
Sex:Female
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV175
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI R242 - WEEPR242
|
EPD
Acc
| 5.3
0.20 | 4.6
0.32 | 64.2
0.20 | 89.1
0.19 | 31.8
0.07 | 4.4
0.10 | 63.9
0.11 | 12.9
0.12 | 7.5
0.08 | 18.2
0.14 | 0.87
0.14 | -0.118
0.10 | -0.02
0.11 | -0.54
0.11 |
|
|
|
|
WOONALLEE V184 - WEEPV184
Sex:Male
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV184
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE NONSENSE S364 - WEEPS364
|
EPD
Acc
| 2.6
0.23 | 5.7
0.33 | 64.6
0.26 | 90.5
0.25 | 30.8
0.08 | 1.6
0.11 | 63.1
0.14 | 11.9
0.13 | 7.0
0.10 | 17.6
0.17 | 0.79
0.17 | -0.109
0.12 | 0.08
0.14 | -0.49
0.13 |
|
|
|
|
WOONALLEE VASTI V185 - WEEPV185
Sex:Female
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV185
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI R261 - WEEPR261
|
EPD
Acc
| 6.4
0.20 | 3.7
0.32 | 61.9
0.24 | 88.2
0.23 | 31.7
0.08 | 4.4
0.10 | 62.7
0.13 | 15.6
0.12 | 9.6
0.09 | 16.1
0.17 | 0.83
0.14 | -0.116
0.09 | 0.01
0.11 | -0.53
0.11 |
|
|
|
|
WOONALLEE REGAL V163 - WEEPV163
Sex:Female
Book:Simmental
| Birth Date:27/3/2024
Tattoo:WEEV163
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE REGAL S293 - WEEPS293
|
EPD
Acc
| 8.8
0.22 | 3.5
0.34 | 66.7
0.25 | 98.9
0.24 | 28.2
0.07 | 6.1
0.11 | 61.6
0.13 | 14.2
0.13 | 8.1
0.10 | 22.7
0.17 | 0.85
0.17 | -0.126
0.12 | -0.07
0.15 | -0.53
0.14 |
|
|
|
|
WOONALLEE V123 - WEEPV123
Sex:Male
Book:Simmental
| Birth Date:24/3/2024
Tattoo:WEEV123
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE ASHANTE R291 - WEEPR291
|
EPD
Acc
| 5.8
0.19 | 4.5
0.32 | 70.2
0.25 | 101.8
0.23 | 32.8
0.07 | 4.8
0.10 | 67.9
0.13 | 14.1
0.11 | 6.0
0.08 | 22.1
0.16 | 0.92
0.14 | -0.117
0.10 | -0.10
0.11 | -0.54
0.12 |
|
|
|
|
WOONALLEE V111 - WEEPV111
Sex:Male
Book:Simmental
| Birth Date:23/3/2024
Tattoo:WEEV111
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE ELLA R006 - WEEPR006
|
EPD
Acc
| 2.7
0.20 | 5.8
0.32 | 70.4
0.25 | 103.9
0.24 | 31.1
0.07 | 0.8
0.10 | 66.3
0.13 | 12.2
0.11 | 11.9
0.08 | 21.5
0.17 | 0.85
0.14 | -0.108
0.10 | -0.01
0.11 | -0.49
0.12 |
|
|
|
|
WOONALLEE V099 - WEEPV099
Sex:Male
Book:Simmental
| Birth Date:22/3/2024
Tattoo:WEEV099
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI S150 - WEEPS150
|
EPD
Acc
| 3.4
0.40 | 6.1
0.45 | 81.1
0.41 | 123.9
0.41 | 31.8
0.08 | 2.7
0.15 | 72.4
0.19 | 14.3
0.28 | 9.9
0.10 | 13.5
0.33 | 0.93
0.30 | -0.115
0.26 | -0.02
0.28 | -0.57
0.25 |
|
|
|
|
WOONALLEE PANSY V054 - WEEPV054
Sex:Female
Book:Simmental
| Birth Date:19/3/2024
Tattoo:WEEV054
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE PANSY R069 - WEEPR069
|
EPD
Acc
| 3.3
0.19 | 7.3
0.31 | 81.6
0.19 | 115.7
0.19 | 28.6
0.07 | 2.2
0.10 | 69.4
0.11 | 12.0
0.11 | 11.3
0.08 | 24.6
0.13 | 0.90
0.13 | -0.110
0.08 | -0.11
0.10 | -0.50
0.10 |
|
|
|
|