MILKY WAY WEBSTER - AYGPV185
Sex:Male
Book:Simmental
| Birth Date:27/5/2024
Tattoo:AYGV185
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:MILKY WAY WATE UP - AYGPT120
|
EPD
Acc
| 7.0
0.12 | 4.3
0.14 | 63.2
0.12 | 89.6
0.12 | 27.0
0.03 | 4.9
0.06 | 58.6
0.06 | 11.7
0.08 | 10.0
0.04 | 9.3
0.11 | 0.84
0.10 | -0.116
0.08 | -0.02
0.09 | -0.56
0.08 |
|
|
|
|
MILKY WAY PETUNIA - AYGPV182
Sex:Female
Book:Simmental
| Birth Date:25/5/2024
Tattoo:AYGV182
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:MILKY WAY PENNELOPIE - AYGPT073
|
EPD
Acc
| 5.7
0.12 | 5.1
0.14 | 68.5
0.12 | 97.7
0.12 | 28.0
0.03 | 3.6
0.06 | 62.3
0.06 | 11.0
0.08 | 9.3
0.04 | 10.9
0.09 | 0.81
0.10 | -0.114
0.08 | -0.02
0.09 | -0.54
0.08 |
|
|
|
|
WOONALLEE V414 - WEEPV414
Sex:Male
Book:Simmental
| Birth Date:18/4/2024
Tattoo:WEEV414
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE DAISY T289 - WEEPT289
|
EPD
Acc
| 5.8
0.25 | 5.0
0.34 | 69.8
0.29 | 99.5
0.30 | 31.0
0.07 | 4.1
0.13 | 65.9
0.14 | 14.1
0.12 | 9.1
0.10 | 13.9
0.20 | 0.93
0.17 | -0.108
0.12 | -0.10
0.14 | -0.55
0.14 |
|
|
|
|
WOONALLEE KATHIE V246 - WEEPV246
Sex:Female
Book:Simmental
| Birth Date:2/4/2024
Tattoo:WEEV246
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE R244 - WEEPR244
|
EPD
Acc
| 1.1
0.20 | 8.5
0.32 | 80.5
0.25 | 117.1
0.24 | 32.5
0.07 | 0.1
0.10 | 72.8
0.13 | 13.0
0.09 | 10.4
0.09 | 24.0
0.16 | 0.94
0.14 | -0.111
0.09 | -0.08
0.10 | -0.52
0.11 |
|
|
|
|
WOONALLEE V245 - WEEPV245
Sex:Male
Book:Simmental
| Birth Date:2/4/2024
Tattoo:WEEV245
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE FIREFLY R156 - WEEPR156
|
EPD
Acc
| 3.1
0.39 | 5.4
0.45 | 66.1
0.40 | 92.4
0.41 | 29.1
0.07 | -0.4
0.14 | 62.2
0.18 | 10.4
0.27 | 10.8
0.08 | 26.1
0.33 | 0.96
0.27 | -0.118
0.24 | 0.13
0.27 | -0.54
0.24 |
|
|
|
|
WOONALLEE V280 - WEEPV236
Sex:Male
Book:Simmental
| Birth Date:1/4/2024
Tattoo:WEEV236
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI S280 - WEEPS280
|
EPD
Acc
| 0.2
0.22 | 7.2
0.33 | 74.0
0.28 | 104.1
0.30 | 28.9
0.07 | -1.0
0.11 | 65.9
0.14 | 11.8
0.13 | 10.8
0.10 | 20.1
0.19 | 0.93
0.16 | -0.133
0.12 | -0.14
0.14 | -0.58
0.14 |
|
|
|
|
WOONALLEE V213 - WEEPV213
Sex:Male
Book:Simmental
| Birth Date:31/3/2024
Tattoo:WEEV213
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE NONSENSE R284 - WEEPR284
|
EPD
Acc
| 9.8
0.19 | 1.9
0.32 | 62.0
0.26 | 88.9
0.25 | 24.3
0.08 | 7.2
0.10 | 55.3
0.14 | 12.9
0.11 | 9.5
0.08 | 14.6
0.16 | 0.86
0.14 | -0.105
0.09 | 0.05
0.10 | -0.52
0.11 |
|
|
|
|
WOONALLEE V219 - WEEPV219
Sex:Male
Book:Simmental
| Birth Date:31/3/2024
Tattoo:WEEV219
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE R029 - WEEPR029
|
EPD
Acc
| 2.8
0.19 | 7.0
0.32 | 73.2
0.27 | 106.5
0.29 | 29.9
0.08 | 1.9
0.10 | 66.5
0.14 | 11.8
0.09 | 12.2
0.08 | 18.7
0.17 | 0.92
0.14 | -0.110
0.08 | 0.12
0.10 | -0.53
0.11 |
|
|
|
|
WOONALLEE KEEPSAKE V211 - WEEPV211
Sex:Female
Book:Simmental
| Birth Date:30/3/2024
Tattoo:WEEV211
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KEEPSAKE S111 - WEEPS111
|
EPD
Acc
| 2.7
0.22 | 6.6
0.33 | 78.5
0.21 | 113.5
0.21 | 24.5
0.05 | 0.7
0.11 | 63.8
0.10 | 11.6
0.13 | 11.5
0.10 | 18.8
0.16 | 0.90
0.15 | -0.109
0.12 | 0.01
0.14 | -0.52
0.13 |
|
|
|
|
WOONALLEE KATHIE V210 - WEEPV210
Sex:Female
Book:Simmental
| Birth Date:30/3/2024
Tattoo:WEEV210
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE KATHIE S193 - WEEPS193
|
EPD
Acc
| 6.5
0.23 | 5.0
0.33 | 69.9
0.26 | 97.7
0.25 | 29.4
0.07 | 5.0
0.11 | 64.4
0.13 | 12.9
0.13 | 7.2
0.10 | 15.9
0.17 | 1.00
0.14 | -0.119
0.13 | 0.00
0.14 | -0.59
0.12 |
|
|
|
|
WOONALLEE VASTI V175 - WEEPV175
Sex:Female
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV175
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI R242 - WEEPR242
|
EPD
Acc
| 5.3
0.20 | 4.6
0.32 | 64.6
0.20 | 89.8
0.20 | 32.0
0.07 | 4.3
0.10 | 64.3
0.11 | 13.7
0.10 | 7.5
0.08 | 14.1
0.14 | 0.87
0.12 | -0.122
0.10 | 0.00
0.11 | -0.56
0.10 |
|
|
|
|
WOONALLEE VASTI V185 - WEEPV185
Sex:Female
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV185
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI R261 - WEEPR261
|
EPD
Acc
| 6.4
0.19 | 3.7
0.32 | 62.2
0.24 | 88.5
0.23 | 31.8
0.07 | 4.3
0.10 | 62.9
0.13 | 15.5
0.10 | 9.7
0.09 | 11.6
0.16 | 0.84
0.13 | -0.121
0.09 | 0.03
0.10 | -0.56
0.11 |
|
|
|
|
WOONALLEE V184 - WEEPV184
Sex:Male
Book:Simmental
| Birth Date:28/3/2024
Tattoo:WEEV184
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE NONSENSE S364 - WEEPS364
|
EPD
Acc
| 2.5
0.22 | 5.7
0.33 | 65.0
0.27 | 91.6
0.25 | 30.9
0.07 | 1.4
0.11 | 63.4
0.14 | 12.6
0.12 | 7.1
0.10 | 14.1
0.16 | 0.79
0.15 | -0.114
0.12 | 0.10
0.14 | -0.52
0.13 |
|
|
|
|
WOONALLEE REGAL V163 - WEEPV163
Sex:Female
Book:Simmental
| Birth Date:27/3/2024
Tattoo:WEEV163
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE REGAL S293 - WEEPS293
|
EPD
Acc
| 8.4
0.22 | 3.7
0.33 | 67.4
0.26 | 99.9
0.24 | 28.3
0.07 | 5.7
0.11 | 62.0
0.13 | 14.1
0.12 | 8.1
0.10 | 18.4
0.17 | 0.85
0.15 | -0.129
0.12 | -0.05
0.14 | -0.56
0.13 |
|
|
|
|
WOONALLEE V123 - WEEPV123
Sex:Male
Book:Simmental
| Birth Date:24/3/2024
Tattoo:WEEV123
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE ASHANTE R291 - WEEPR291
|
EPD
Acc
| 5.8
0.19 | 4.5
0.32 | 70.5
0.25 | 102.2
0.23 | 33.0
0.07 | 4.7
0.10 | 68.3
0.13 | 15.0
0.10 | 6.1
0.08 | 17.4
0.15 | 0.92
0.12 | -0.121
0.09 | -0.08
0.11 | -0.57
0.11 |
|
|
|
|
WOONALLEE V111 - WEEPV111
Sex:Male
Book:Simmental
| Birth Date:23/3/2024
Tattoo:WEEV111
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE ELLA R006 - WEEPR006
|
EPD
Acc
| 2.7
0.20 | 5.8
0.32 | 70.6
0.25 | 103.9
0.24 | 31.1
0.07 | 0.7
0.10 | 66.4
0.13 | 13.2
0.09 | 11.9
0.08 | 17.4
0.15 | 0.86
0.14 | -0.113
0.09 | 0.00
0.11 | -0.52
0.11 |
|
|
|
|
WOONALLEE V099 - WEEPV099
Sex:Male
Book:Simmental
| Birth Date:22/3/2024
Tattoo:WEEV099
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE VASTI S150 - WEEPS150
|
EPD
Acc
| 3.4
0.40 | 5.9
0.45 | 80.6
0.41 | 122.9
0.41 | 31.9
0.08 | 2.5
0.15 | 72.2
0.19 | 14.3
0.27 | 10.0
0.10 | 8.4
0.29 | 0.95
0.30 | -0.119
0.25 | 0.01
0.28 | -0.60
0.24 |
|
|
|
|
WOONALLEE PANSY V054 - WEEPV054
Sex:Female
Book:Simmental
| Birth Date:19/3/2024
Tattoo:WEEV054
| Sire:TENNYSONVALE STEVE - BXNPS207
Dam:WOONALLEE PANSY R069 - WEEPR069
|
EPD
Acc
| 3.2
0.19 | 7.3
0.32 | 82.1
0.19 | 116.4
0.19 | 28.7
0.07 | 2.2
0.10 | 69.8
0.11 | 13.5
0.09 | 11.5
0.08 | 20.2
0.13 | 0.91
0.11 | -0.114
0.08 | -0.09
0.10 | -0.53
0.09 |
|
|
|
|