MOORAMBA WARZONE W100 - DJFPW100
Sex:Male
Book:Black Simmental
| Birth Date:18/5/2025
Tattoo:DJFW100
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:ST PAULS NUK M415 PEAR T410 - SPGPT410
|
EPD
Acc
| 10.1
0.27 | 2.6
0.32 | 91.2
0.27 | 137.4
0.27 | 20.6
0.16 | 6.1
0.20 | 66.2
0.20 | 17.9
0.18 | 15.3
0.19 | 36.4
0.19 | 0.87
0.18 | -0.075
0.17 | 0.20
0.18 | -0.36
0.16 |
|
|
|
|
MOORAMBA ULYSSES STRIKE W1 - DJFPW001
Sex:Female
Book:Black Simmental
| Birth Date:16/3/2025
Tattoo:DJFW001
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:ST PAULS STRIKE T433 - SPGPT433
|
EPD
Acc
| 12.2
0.24 | 1.8
0.26 | 84.1
0.24 | 129.5
0.24 | 24.3
0.15 | 7.1
0.17 | 66.4
0.18 | 16.2
0.17 | 16.0
0.19 | 36.3
0.18 | 0.91
0.17 | -0.087
0.16 | 0.24
0.18 | -0.40
0.15 |
|
|
|
|
BONNYDALE ULYSSES W206 - MBBPW206
Sex:Male
Book:Black Simmental
| Birth Date:28/1/2025
Tattoo:MBBW206
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GOLDIE R196 - MBBPR196
|
EPD
Acc
| 7.3
0.27 | 3.9
0.37 | 83.1
0.28 | 124.7
0.27 | 21.7
0.16 | 3.4
0.18 | 63.3
0.20 | 17.8
0.17 | 10.7
0.20 | 31.9
0.18 | 0.76
0.17 | -0.086
0.16 | 0.38
0.18 | -0.36
0.15 |
|
|
|
|
BONNYDALE ULYSSES W207 - MBBPW207
Sex:Male
Book:Black Simmental
| Birth Date:28/1/2025
Tattoo:MBBW207
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE DESSY J154 - MBBPJ154
|
EPD
Acc
| 8.8
0.23 | 2.4
0.34 | 78.5
0.23 | 114.3
0.23 | 25.8
0.14 | 6.1
0.16 | 65.1
0.17 | 12.4
0.15 | 12.8
0.19 | 25.5
0.17 | 0.73
0.16 | -0.092
0.14 | 0.19
0.16 | -0.40
0.14 |
|
|
|
|
BONNYDALE ULYSSES W210 - MBBPW210
Sex:Male
Book:Black Simmental
| Birth Date:28/1/2025
Tattoo:MBBW210
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE LIL DESSI R154 - MBBPR154
|
EPD
Acc
| 6.2
0.26 | 4.7
0.36 | 90.6
0.26 | 139.8
0.25 | 19.6
0.16 | 2.6
0.17 | 64.9
0.19 | 15.5
0.17 | 12.3
0.20 | 34.0
0.18 | 0.79
0.17 | -0.085
0.16 | 0.17
0.17 | -0.36
0.15 |
|
|
|
|
BONNYDALE ULYSSES W205 - MBBPW205
Sex:Male
Book:Black Simmental
| Birth Date:28/1/2025
Tattoo:MBBW205
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GLENDIVE S166 - MBB3S166
|
EPD
Acc
| 10.9
0.26 | 0.8
0.35 | 80.0
0.25 | 121.1
0.25 | 17.8
0.14 | 6.3
0.17 | 57.8
0.18 | 15.9
0.16 | 16.8
0.20 | 29.5
0.18 | 0.60
0.17 | -0.056
0.16 | 0.32
0.17 | -0.25
0.15 |
|
|
|
|
BONNYDALE GRENADA W186 - MBBPW186
Sex:Female
Book:Black Simmental
| Birth Date:26/1/2025
Tattoo:MBBW186
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GRENADA P16 - MBBPP016
|
EPD
Acc
| 8.0
0.28 | 3.1
0.37 | 85.2
0.27 | 132.6
0.27 | 18.8
0.17 | 4.0
0.20 | 61.4
0.20 | 16.3
0.18 | 12.0
0.20 | 38.9
0.19 | 0.85
0.18 | -0.088
0.17 | 0.30
0.18 | -0.37
0.16 |
|
|
|
|
BONNYDALE JOSIE W187 - MBB3W187
Sex:Female
Book:Black Simmental
| Birth Date:26/1/2025
Tattoo:MBBW187
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE JOSIE Q83 - MBB2Q083
|
EPD
Acc
| 6.8
0.25 | 3.0
0.36 | 94.0
0.26 | 143.3
0.26 | 24.3
0.17 | 2.6
0.19 | 71.3
0.20 | 18.8
0.15 | 14.1
0.18 | 49.7
0.17 | 0.86
0.17 | -0.069
0.14 | 0.37
0.15 | -0.28
0.14 |
|
85.10
| 103.11
| 148.82
| 92.08
|
|
|
|
BONNYDALE GOLDIE W170 - MBBPW170
Sex:Female
Book:Black Simmental
| Birth Date:25/1/2025
Tattoo:MBBW170
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GOLDIE R174 - MBBPR174
|
EPD
Acc
| 7.6
0.27 | 2.9
0.37 | 77.9
0.27 | 115.7
0.27 | 19.1
0.16 | 2.9
0.18 | 58.1
0.20 | 15.2
0.17 | 11.4
0.20 | 28.1
0.18 | 0.73
0.18 | -0.078
0.16 | 0.30
0.18 | -0.35
0.15 |
|
|
|
|
BONNYDALE ULYSSES W169 - MBBPW169
Sex:Male
Book:Black Simmental
| Birth Date:25/1/2025
Tattoo:MBBW169
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE LIL DESSI R21 - MBBPR021
|
EPD
Acc
| 5.0
0.29 | 5.1
0.38 | 97.1
0.29 | 146.4
0.29 | 22.2
0.17 | 2.9
0.21 | 70.8
0.21 | 17.3
0.18 | 15.1
0.20 | 37.7
0.19 | 0.67
0.18 | -0.080
0.17 | 0.35
0.18 | -0.30
0.16 |
|
|
|
|
BONNYDALE JOSIE W168 - MBBPW168
Sex:Female
Book:Black Simmental
| Birth Date:25/1/2025
Tattoo:MBBW168
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE JOSSIE L13 - MBBPL013
|
EPD
Acc
| 8.7
0.26 | 2.8
0.36 | 89.4
0.25 | 138.5
0.26 | 22.8
0.18 | 4.3
0.19 | 67.5
0.20 | 18.6
0.15 | 13.7
0.19 | 46.2
0.17 | 0.80
0.17 | -0.084
0.15 | 0.25
0.16 | -0.32
0.14 |
|
|
|
|
BONNYDALE ULYSSES W163 - MBB3W163
Sex:Male
Book:Black Simmental
| Birth Date:25/1/2025
Tattoo:MBBW163
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE LIL DESI Q27 - MBB2Q027
|
EPD
Acc
| 8.7
0.25 | 2.4
0.35 | 86.1
0.25 | 126.2
0.25 | 23.3
0.17 | 5.1
0.18 | 66.4
0.20 | 17.2
0.16 | 15.7
0.18 | 36.9
0.17 | 0.84
0.16 | -0.068
0.13 | 0.34
0.14 | -0.33
0.14 |
|
|
|
|
BONNYDALE ULYSSES W164 - MBBPW164
Sex:Male
Book:Black Simmental
| Birth Date:25/1/2025
Tattoo:MBBW164
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE CAMILLE S212 - MBBPS212
|
EPD
Acc
| 8.6
0.26 | 4.1
0.36 | 87.0
0.26 | 135.4
0.26 | 20.4
0.15 | 5.5
0.18 | 63.9
0.19 | 17.7
0.16 | 16.6
0.19 | 33.5
0.18 | 0.90
0.17 | -0.084
0.16 | 0.26
0.17 | -0.40
0.15 |
|
|
|
|
BONNYDALE GEORGIA W150 - MBBPW150
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW150
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GEORGIA P91 - MBBPP091
|
EPD
Acc
| 9.1
0.21 | 3.7
0.24 | 93.7
0.21 | 142.9
0.21 | 23.2
0.14 | 5.2
0.15 | 70.1
0.16 | 17.1
0.17 | 12.2
0.20 | 36.0
0.19 | 0.84
0.18 | -0.096
0.17 | 0.19
0.18 | -0.40
0.16 |
|
|
|
|
BONNYDALE ULYSSES W139 - MBBPW139
Sex:Male
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW139
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GOLDIE Q192 - MBBPQ192
|
EPD
Acc
| 12.4
0.25 | 0.5
0.35 | 77.3
0.25 | 118.3
0.25 | 24.0
0.16 | 7.1
0.18 | 62.7
0.19 | 14.6
0.14 | 12.2
0.18 | 37.2
0.17 | 0.90
0.16 | -0.083
0.12 | 0.25
0.13 | -0.38
0.13 |
|
|
|
|
BONNYDALE CAMILLE W148 - MBBPW148
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW148
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE CAMILLE P73 - MBBPP073
|
EPD
Acc
| 10.1
0.27 | 2.3
0.37 | 85.4
0.28 | 131.8
0.28 | 21.8
0.18 | 6.5
0.20 | 64.5
0.21 | 16.2
0.18 | 19.0
0.21 | 33.6
0.19 | 0.72
0.18 | -0.070
0.17 | 0.36
0.19 | -0.31
0.16 |
|
|
|
|
BONNYDALE ULYSSES W140 - MBBPW140
Sex:Male
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW140
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE CARLENE Q87 - MBBPQ087
|
EPD
Acc
| 6.9
0.24 | 4.0
0.35 | 94.9
0.25 | 143.7
0.24 | 23.6
0.16 | 4.0
0.18 | 71.1
0.19 | 17.1
0.14 | 14.0
0.17 | 43.3
0.16 | 0.85
0.16 | -0.085
0.13 | 0.20
0.15 | -0.35
0.13 |
|
|
|
|
BONNYDALE DESSY W157 - MBBPW157
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW157
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE DESSY N98 - MBBPN098
|
EPD
Acc
| 3.8
0.26 | 6.0
0.36 | 89.1
0.27 | 134.1
0.26 | 24.6
0.16 | 1.5
0.17 | 69.2
0.20 | 13.8
0.16 | 15.6
0.19 | 37.8
0.17 | 0.87
0.17 | -0.090
0.16 | 0.12
0.17 | -0.39
0.15 |
|
|
|
|
BONNYDALE GUAVA W147 - MBBPW147
Sex:Female
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW147
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE K131 - MBBPK131
|
EPD
Acc
| 8.4
0.25 | 2.7
0.36 | 73.8
0.25 | 110.4
0.25 | 27.2
0.17 | 5.1
0.17 | 64.1
0.20 | 17.2
0.14 | 14.3
0.19 | 28.5
0.17 | 0.85
0.17 | -0.084
0.14 | 0.26
0.16 | -0.41
0.14 |
|
|
|
|
BONNYDALE ULYSSES W154 - MBBPW154
Sex:Male
Book:Black Simmental
| Birth Date:24/1/2025
Tattoo:MBBW154
| Sire:BONNYDALE ULYSSES U220 - MBBPU220
Dam:BONNYDALE GOLDIE R64 - MBBPR064
|
EPD
Acc
| 13.4
0.29 | -0.1
0.39 | 83.4
0.29 | 126.4
0.29 | 19.0
0.18 | 8.0
0.21 | 60.7
0.22 | 16.1
0.18 | 16.9
0.20 | 39.2
0.19 | 0.64
0.19 | -0.057
0.17 | 0.40
0.19 | -0.22
0.16 |
|
|
|
|