WORMBETE HENRIETTA V16 - AGOPV016
Sex:Female
Book:Simmental
| Birth Date:5/7/2024
Tattoo:AGOV016
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE HENRIETTA T115 - AGOPT115
|
EPD
Acc
| 8.9
0.28 | 5.1
0.36 | 79.9
0.28 | 114.6
0.27 | 29.8
0.18 | 6.2
0.22 | 69.8
0.21 | 15.8
0.18 | 18.5
0.23 | 28.7
0.20 | 0.76
0.18 | -0.107
0.16 | -0.25
0.19 | -0.43
0.16 |
|
|
|
|
WORMBETE V9 - AGOPV009
Sex:Male
Book:Simmental
| Birth Date:4/7/2024
Tattoo:AGOV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE NOLA T62 - AGOPT062
|
EPD
Acc
| 7.9
0.28 | 5.0
0.36 | 80.4
0.28 | 117.4
0.28 | 30.3
0.18 | 5.5
0.21 | 70.5
0.21 | 16.7
0.17 | 19.3
0.22 | 23.7
0.21 | 0.66
0.20 | -0.103
0.15 | -0.23
0.19 | -0.41
0.16 |
|
|
|
|
COOPLEE VENUS - ZGXPV001
Sex:Female
Book:Simmental
| Birth Date:10/6/2024
Tattoo:ZGXV001
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:KIPPER SPRINGS DOLLY - ZGJPR011
|
EPD
Acc
| 12.1
0.16 | 3.5
0.17 | 68.4
0.17 | 99.0
0.17 | 31.5
0.14 | 8.0
0.13 | 65.7
0.15 | 15.4
0.12 | 17.5
0.15 | 19.6
0.16 | 0.58
0.14 | -0.092
0.11 | -0.01
0.13 | -0.37
0.12 |
|
|
|
|
MILKY WAY FINTON - AYGPV181
Sex:Male
Book:Simmental
| Birth Date:24/5/2024
Tattoo:AYGV181
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:MILKY WAY FIDOORA - AYGPT113
|
EPD
Acc
| 11.4
0.15 | 3.2
0.16 | 67.6
0.16 | 95.8
0.16 | 26.7
0.13 | 7.4
0.12 | 60.5
0.14 | 16.8
0.13 | 17.1
0.14 | 17.4
0.14 | 0.51
0.13 | -0.105
0.10 | -0.06
0.13 | -0.39
0.11 |
|
|
|
|
MILKY WAY SIMBA - AYGPV174
Sex:Male
Book:Simmental
| Birth Date:23/5/2024
Tattoo:AYGV174
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:MILKY WAY SISI - AYGPT095
|
EPD
Acc
| 11.1
0.15 | 3.6
0.16 | 70.4
0.16 | 99.7
0.16 | 27.0
0.13 | 6.8
0.12 | 62.2
0.14 | 16.4
0.13 | 17.1
0.14 | 17.4
0.15 | 0.51
0.13 | -0.106
0.10 | -0.06
0.13 | -0.39
0.11 |
|
|
|
|
BANDEEKA VALETTA - LGKPV002
Sex:Female
Book:Simmental
| Birth Date:4/5/2024
Tattoo:LGKV002
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:BANDEEKA TRUE FORTUNE - LGKPT020
|
EPD
Acc
| 10.1
0.20 | 3.9
0.25 | 78.5
0.21 | 112.0
0.21 | 31.2
0.15 | 6.5
0.15 | 70.5
0.17 | 15.3
0.11 | 19.6
0.17 | 16.0
0.17 | 0.59
0.17 | -0.103
0.11 | -0.07
0.13 | -0.42
0.13 |
|
|
|
|
CAMPFIRE VOGUE - CFSPV012
Sex:Female
Book:Simmental
| Birth Date:8/4/2024
Tattoo:CFSV012
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:NORMAN PARK WHOOPER R004 - KJBPR004
|
EPD
Acc
| 11.9
0.16 | 3.3
0.19 | 71.6
0.16 | 102.5
0.16 | 31.0
0.13 | 7.2
0.13 | 66.8
0.14 | 15.1
0.14 | 18.7
0.14 | 19.3
0.12 | 0.57
0.11 | -0.107
0.11 | -0.10
0.13 | -0.41
0.10 |
|
|
|
|
CAMPFIRE VIKING - CFSPV009
Sex:Male
Book:Simmental
| Birth Date:30/3/2024
Tattoo:CFSV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:JARRAVALE MATTEO S35 - JRVPS035
|
EPD
Acc
| 13.6
0.22 | 2.2
0.24 | 71.6
0.23 | 98.5
0.23 | 34.1
0.15 | 7.8
0.16 | 69.9
0.18 | 15.3
0.17 | 17.2
0.23 | 20.6
0.19 | 0.72
0.18 | -0.107
0.15 | -0.15
0.18 | -0.45
0.15 |
|
|
|
|
TOPWEIGHT V044 - TOPPV044
Sex:Male
Book:Simmental
| Birth Date:13/2/2024
Tattoo:TOPV044
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BRIDGET P57 - TOPPP057
|
EPD
Acc
| 6.7
0.21 | 6.2
0.33 | 88.6
0.28 | 124.8
0.26 | 22.7
0.17 | 4.1
0.17 | 67.0
0.21 | 17.2
0.15 | 18.4
0.16 | 23.5
0.19 | 0.70
0.16 | -0.108
0.11 | 0.01
0.14 | -0.43
0.13 |
|
|
|
|
TOPWEIGHT LINDA V017 - TOPPV017
Sex:Female
Book:Simmental
| Birth Date:4/2/2024
Tattoo:TOPV017
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT LINDA Q10 - TOPPQ010
|
EPD
Acc
| 15.3
0.22 | 1.5
0.34 | 72.1
0.28 | 101.4
0.27 | 34.3
0.18 | 8.9
0.18 | 70.4
0.21 | 17.8
0.14 | 18.8
0.17 | 23.5
0.19 | 0.63
0.18 | -0.106
0.11 | 0.03
0.14 | -0.41
0.14 |
|
|
|
|
TOPWEIGHT V018 - TOPPV018
Sex:Male
Book:Simmental
| Birth Date:4/2/2024
Tattoo:TOPV018
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETTINA L160 - TOPPL160
|
EPD
Acc
| 5.2
0.42 | 5.6
0.47 | 84.5
0.43 | 121.3
0.43 | 37.0
0.19 | 3.1
0.23 | 79.3
0.27 | 18.8
0.30 | 19.2
0.39 | 24.0
0.37 | 0.81
0.31 | -0.116
0.27 | -0.09
0.31 | -0.49
0.27 |
|
|
|
|
TOPWEIGHT ALICE V013 - TOPPV013
Sex:Female
Book:Simmental
| Birth Date:2/2/2024
Tattoo:TOPV013
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT ALICE N072 - TOPPN072
|
EPD
Acc
| 14.9
0.22 | 2.5
0.34 | 82.8
0.28 | 117.0
0.28 | 38.2
0.19 | 10.1
0.18 | 79.6
0.22 | 18.1
0.16 | 18.9
0.17 | 25.3
0.20 | 0.68
0.17 | -0.105
0.12 | 0.01
0.14 | -0.41
0.14 |
|
|
|
|
TOPWEIGHT V008 - TOPPV008
Sex:Male
Book:Simmental
| Birth Date:1/2/2024
Tattoo:TOPV008
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETT R166 - TOPPR166
|
EPD
Acc
| 10.6
0.41 | 3.4
0.47 | 81.3
0.44 | 117.8
0.43 | 31.2
0.18 | 6.9
0.23 | 71.9
0.27 | 14.6
0.29 | 19.7
0.39 | 25.2
0.32 | 0.58
0.29 | -0.114
0.27 | -0.23
0.32 | -0.41
0.26 |
|
|
|
|
TOPWEIGHT BETTINA V009 - TOPPV009
Sex:Female
Book:Simmental
| Birth Date:1/2/2024
Tattoo:TOPV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETT R147 - TOPPR147
|
EPD
Acc
| 7.7
0.20 | 5.9
0.33 | 81.8
0.26 | 115.4
0.24 | 24.5
0.17 | 6.4
0.16 | 65.4
0.20 | 17.7
0.14 | 14.5
0.16 | 21.0
0.17 | 0.62
0.15 | -0.109
0.11 | -0.03
0.14 | -0.42
0.13 |
|
|
|
|
TOPWEIGHT V005 - TOPPV005
Sex:Male
Book:Simmental
| Birth Date:30/1/2024
Tattoo:TOPV005
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT S019 - TOPPS019
|
EPD
Acc
| 13.7
0.41 | 1.9
0.47 | 81.7
0.43 | 119.0
0.43 | 25.8
0.18 | 7.9
0.22 | 66.7
0.26 | 19.9
0.31 | 21.9
0.39 | 31.4
0.35 | 0.78
0.30 | -0.092
0.29 | -0.08
0.34 | -0.39
0.27 |
|
106.18
| 72.62
| 130.06
| 75.44
|
|
|
|
TOPWEIGHT V002 - TOPPV002
Sex:Male
Book:Simmental
| Birth Date:26/1/2024
Tattoo:TOPV002
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETTINA Q143 - TOPPQ143
|
EPD
Acc
| 16.1
0.42 | 2.7
0.48 | 74.1
0.44 | 107.4
0.44 | 35.0
0.19 | 10.3
0.22 | 72.1
0.27 | 17.8
0.31 | 18.5
0.39 | 22.9
0.35 | 0.69
0.33 | -0.082
0.27 | -0.04
0.34 | -0.37
0.27 |
|
|
|
|
SILVER LININGS UDL U6 - ZOJPU006
Sex:Female
Book:Simmental
| Birth Date:12/11/2023
Tattoo:ZOJU006
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:SILVER LININGS POLLY - ZOJPP001
|
EPD
Acc
| 10.8
0.18 | 3.4
0.20 | 67.4
0.19 | 94.4
0.19 | 28.5
0.14 | 7.2
0.14 | 62.2
0.16 | 15.4
0.13 | 18.9
0.16 | 16.0
0.16 | 0.55
0.14 | -0.105
0.10 | 0.00
0.13 | -0.41
0.12 |
|
|
|
|
WOODLANDS UPTOWNGIRL - BBWPU018
Sex:Female
Book:Simmental
| Birth Date:12/11/2023
Tattoo:BBWU018
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WOODLANDS LV DIDAKA Q060 - BBW3Q060
|
EPD
Acc
| 11.0
0.37 | 2.3
0.40 | 74.3
0.39 | 106.0
0.39 | 32.6
0.15 | 5.4
0.20 | 69.8
0.23 | 14.6
0.30 | 19.0
0.36 | 18.3
0.35 | 0.51
0.30 | -0.112
0.29 | -0.10
0.32 | -0.41
0.27 |
|
|
|
|
WORMBETE U42 - AGOPU042
Sex:Male
Book:Simmental
| Birth Date:16/7/2023
Tattoo:AGOU042
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE MISHKA K57 - AGOPK057
|
EPD
Acc
| 10.7
0.40 | 3.2
0.44 | 66.2
0.45 | 98.6
0.45 | 27.3
0.21 | 8.8
0.23 | 60.4
0.29 | 18.4
0.32 | 19.2
0.39 | 18.8
0.37 | 0.58
0.37 | -0.101
0.30 | -0.11
0.35 | -0.40
0.30 |
|
|
|
|
WORMBETE ULLADULLA U22 - AGOPU022
Sex:Male
Book:Simmental
| Birth Date:10/7/2023
Tattoo:AGOU022
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE MISHKA S58 - AGOPS058
|
EPD
Acc
| 9.0
0.40 | 5.3
0.43 | 91.0
0.44 | 131.1
0.45 | 31.7
0.17 | 5.5
0.24 | 77.2
0.26 | 16.1
0.32 | 18.8
0.38 | 32.0
0.38 | 0.88
0.36 | -0.123
0.29 | -0.27
0.36 | -0.50
0.30 |
|
|
|
|