SILVER LININGS WILLOW - ZOJPW007
Sex:Female
Book:Simmental
| Birth Date:23/5/2025
Tattoo:ZOJW007
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:SILVER LININGS TRIXIE - ZOJPT001
|
EPD
Acc
| 10.8
0.17 | 3.3
0.19 | 67.9
0.17 | 96.5
0.17 | 30.0
0.14 | 7.1
0.12 | 64.0
0.15 | 15.1
0.11 | 18.6
0.15 | 14.0
0.14 | 0.57
0.14 | -0.111
0.11 | -0.03
0.13 | -0.44
0.12 |
|
|
|
|
SILVER LININGS WESTERN STAR - ZOJPW004
Sex:Male
Book:Simmental
| Birth Date:22/2/2025
Tattoo:ZOJW004
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:SILVER LININGS TINKERBELL - ZOJPT003
|
EPD
Acc
| 11.5
0.18 | 2.5
0.27 | 72.0
0.20 | 101.1
0.19 | 32.5
0.15 | 7.1
0.14 | 68.5
0.17 | 17.1
0.13 | 15.7
0.15 | 21.2
0.14 | 0.69
0.13 | -0.112
0.11 | 0.00
0.14 | -0.45
0.11 |
|
|
|
|
SILVER LININGS VLAD - ZOJPV009
Sex:Male
Book:Simmental
| Birth Date:8/12/2024
Tattoo:ZOJV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:SILVER LININGS POLLY - ZOJPP001
|
EPD
Acc
| 10.5
0.18 | 3.6
0.20 | 68.0
0.17 | 95.6
0.17 | 28.6
0.13 | 7.0
0.14 | 62.6
0.14 | 15.1
0.13 | 18.8
0.14 | 15.7
0.14 | 0.55
0.14 | -0.106
0.11 | 0.01
0.13 | -0.41
0.11 |
|
|
|
|
SILVER LININGS V.B - ZOJPV007
Sex:Male
Book:Simmental
| Birth Date:8/12/2024
Tattoo:ZOJV007
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:SILVER LININGS POLLY - ZOJPP001
|
EPD
Acc
| 10.5
0.18 | 3.6
0.20 | 68.0
0.17 | 95.6
0.17 | 28.6
0.13 | 7.0
0.14 | 62.6
0.14 | 15.1
0.13 | 18.8
0.14 | 15.7
0.13 | 0.55
0.13 | -0.106
0.11 | 0.01
0.13 | -0.41
0.11 |
|
|
|
|
KOONAWORRA VENUS - ZGOPV293
Sex:Female
Book:Simmental
| Birth Date:18/11/2024
Tattoo:ZGOV293
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:KOONAWORRA KANDY GIRL - ZGOPK130
|
EPD
Acc
| 9.5
0.18 | 3.8
0.22 | 70.2
0.21 | 97.4
0.20 | 30.9
0.18 | 4.9
0.14 | 66.0
0.19 | 13.2
0.13 | 17.9
0.15 | 19.6
0.17 | 0.64
0.15 | -0.116
0.11 | -0.09
0.13 | -0.45
0.12 |
|
|
|
|
WORMBETE HENRIETTA V16 - AGOPV016
Sex:Female
Book:Simmental
| Birth Date:5/7/2024
Tattoo:AGOV016
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE HENRIETTA T115 - AGOPT115
|
EPD
Acc
| 9.2
0.43 | 4.9
0.48 | 73.7
0.45 | 106.2
0.44 | 29.0
0.20 | 6.2
0.25 | 65.9
0.28 | 17.0
0.35 | 17.6
0.38 | 25.3
0.38 | 0.85
0.33 | -0.113
0.31 | -0.26
0.33 | -0.49
0.29 |
|
|
|
|
WORMBETE V9 - AGOPV009
Sex:Male
Book:Simmental
| Birth Date:4/7/2024
Tattoo:AGOV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:WORMBETE NOLA T62 - AGOPT062
|
EPD
Acc
| 7.7
0.44 | 4.4
0.48 | 69.2
0.45 | 102.6
0.44 | 29.2
0.19 | 5.1
0.25 | 63.8
0.28 | 16.2
0.33 | 19.2
0.38 | 15.1
0.38 | 0.57
0.34 | -0.126
0.31 | -0.25
0.33 | -0.47
0.30 |
|
|
|
|
COOPLEE VENUS - ZGXPV001
Sex:Female
Book:Simmental
| Birth Date:10/6/2024
Tattoo:ZGXV001
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:KIPPER SPRINGS DOLLY - ZGJPR011
|
EPD
Acc
| 11.5
0.16 | 3.6
0.18 | 69.2
0.17 | 100.0
0.18 | 31.2
0.14 | 7.7
0.14 | 65.8
0.15 | 14.7
0.12 | 17.3
0.15 | 19.8
0.15 | 0.57
0.13 | -0.093
0.11 | -0.01
0.13 | -0.37
0.11 |
|
|
|
|
MILKY WAY FINTON - AYGPV181
Sex:Male
Book:Simmental
| Birth Date:24/5/2024
Tattoo:AYGV181
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:MILKY WAY FIDOORA - AYGPT113
|
EPD
Acc
| 11.2
0.15 | 3.2
0.16 | 67.5
0.16 | 95.7
0.16 | 26.7
0.13 | 7.2
0.12 | 60.5
0.14 | 16.1
0.13 | 16.9
0.15 | 16.9
0.14 | 0.50
0.13 | -0.107
0.11 | -0.06
0.13 | -0.40
0.11 |
|
|
|
|
MILKY WAY SIMBA - AYGPV174
Sex:Male
Book:Simmental
| Birth Date:23/5/2024
Tattoo:AYGV174
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:MILKY WAY SISI - AYGPT095
|
EPD
Acc
| 10.8
0.15 | 3.7
0.16 | 70.2
0.16 | 99.4
0.16 | 27.1
0.13 | 6.7
0.12 | 62.2
0.14 | 15.7
0.13 | 16.9
0.15 | 16.9
0.14 | 0.50
0.14 | -0.107
0.11 | -0.06
0.13 | -0.40
0.11 |
|
|
|
|
BANDEEKA VALETTA - LGKPV002
Sex:Female
Book:Simmental
| Birth Date:4/5/2024
Tattoo:LGKV002
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:BANDEEKA TRUE FORTUNE - LGKPT020
|
EPD
Acc
| 10.0
0.20 | 3.8
0.26 | 78.7
0.22 | 112.4
0.21 | 31.4
0.15 | 6.8
0.15 | 70.8
0.17 | 14.6
0.11 | 19.6
0.18 | 17.4
0.17 | 0.60
0.15 | -0.105
0.11 | -0.07
0.13 | -0.42
0.13 |
|
|
|
|
CAMPFIRE VOGUE - CFSPV012
Sex:Female
Book:Simmental
| Birth Date:8/4/2024
Tattoo:CFSV012
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:NORMAN PARK WHOOPER R004 - KJBPR004
|
EPD
Acc
| 11.5
0.16 | 3.4
0.20 | 71.5
0.17 | 102.4
0.17 | 31.0
0.13 | 6.9
0.13 | 66.8
0.14 | 14.4
0.14 | 18.3
0.15 | 19.6
0.15 | 0.58
0.13 | -0.111
0.11 | -0.10
0.13 | -0.42
0.11 |
|
|
|
|
CAMPFIRE VIKING - CFSPV009
Sex:Male
Book:Simmental
| Birth Date:30/3/2024
Tattoo:CFSV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:JARRAVALE MATTEO S35 - JRVPS035
|
EPD
Acc
| 13.3
0.22 | 2.2
0.24 | 70.7
0.23 | 97.8
0.23 | 34.3
0.15 | 7.6
0.16 | 69.7
0.18 | 14.6
0.18 | 17.1
0.23 | 20.6
0.21 | 0.72
0.18 | -0.110
0.16 | -0.15
0.19 | -0.46
0.16 |
|
|
|
|
CAMPFIRE VIOLET - CFSPV010
Sex:Female
Book:Simmental
| Birth Date:30/3/2024
Tattoo:CFSV010
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:JARRAVALE MATTEO S35 - JRVPS035
|
EPD
Acc
| 13.3
0.22 | 2.2
0.24 | 70.7
0.23 | 97.8
0.23 | 34.3
0.15 | 7.6
0.16 | 69.7
0.18 | 14.6
0.18 | 17.1
0.22 | 20.6
0.22 | 0.72
0.18 | -0.110
0.16 | -0.15
0.19 | -0.46
0.16 |
|
|
|
|
TOPWEIGHT V044 - TOPPV044
Sex:Male
Book:Simmental
| Birth Date:13/2/2024
Tattoo:TOPV044
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BRIDGET P57 - TOPPP057
|
EPD
Acc
| 6.7
0.21 | 6.2
0.33 | 88.5
0.28 | 125.0
0.27 | 22.8
0.17 | 4.1
0.17 | 67.1
0.21 | 16.1
0.15 | 18.1
0.16 | 23.2
0.20 | 0.68
0.19 | -0.110
0.12 | 0.00
0.14 | -0.44
0.15 |
|
|
|
|
TOPWEIGHT LINDA V017 - TOPPV017
Sex:Female
Book:Simmental
| Birth Date:4/2/2024
Tattoo:TOPV017
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT LINDA Q10 - TOPPQ010
|
EPD
Acc
| 15.1
0.22 | 1.5
0.34 | 72.3
0.27 | 101.9
0.26 | 34.3
0.18 | 8.6
0.18 | 70.4
0.21 | 17.0
0.14 | 18.7
0.17 | 23.4
0.19 | 0.65
0.17 | -0.107
0.11 | 0.03
0.14 | -0.42
0.14 |
|
|
|
|
TOPWEIGHT VALENTINO V018 - TOPPV018
Sex:Male
Book:Simmental
| Birth Date:4/2/2024
Tattoo:TOPV018
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETTINA L160 - TOPPL160
|
EPD
Acc
| 5.4
0.42 | 5.6
0.48 | 84.1
0.45 | 119.7
0.46 | 37.1
0.20 | 3.2
0.23 | 79.2
0.28 | 17.2
0.33 | 19.0
0.40 | 23.3
0.38 | 0.80
0.35 | -0.117
0.31 | -0.03
0.37 | -0.49
0.30 |
|
|
|
|
TOPWEIGHT ALICE V013 - TOPPV013
Sex:Female
Book:Simmental
| Birth Date:2/2/2024
Tattoo:TOPV013
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT ALICE N072 - TOPPN072
|
EPD
Acc
| 14.2
0.22 | 2.8
0.34 | 83.3
0.29 | 118.3
0.28 | 38.2
0.20 | 9.6
0.18 | 79.9
0.23 | 17.6
0.16 | 18.4
0.17 | 25.1
0.19 | 0.67
0.17 | -0.106
0.12 | 0.01
0.15 | -0.42
0.14 |
|
|
|
|
TOPWEIGHT V8 V008 - TOPPV008
Sex:Male
Book:Simmental
| Birth Date:1/2/2024
Tattoo:TOPV008
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETT R166 - TOPPR166
|
EPD
Acc
| 10.7
0.42 | 3.6
0.48 | 81.8
0.45 | 119.5
0.46 | 31.4
0.19 | 6.9
0.23 | 72.3
0.28 | 14.7
0.31 | 19.6
0.39 | 24.7
0.38 | 0.55
0.35 | -0.115
0.30 | -0.19
0.37 | -0.40
0.30 |
|
|
|
|
TOPWEIGHT BETTINA V009 - TOPPV009
Sex:Female
Book:Simmental
| Birth Date:1/2/2024
Tattoo:TOPV009
| Sire:GLEN ANTHONY Y-ARTA AY02 - IPLPF299
Dam:TOPWEIGHT BETT R147 - TOPPR147
|
EPD
Acc
| 7.4
0.20 | 6.0
0.33 | 81.8
0.27 | 115.7
0.25 | 24.6
0.18 | 6.2
0.16 | 65.5
0.21 | 15.5
0.14 | 13.9
0.16 | 20.2
0.17 | 0.60
0.15 | -0.112
0.12 | -0.03
0.14 | -0.43
0.13 |
|
|
|
|