MAVSTAR THATS DAKOTA - ZRZPT230
Sex:Female
Book:Simmental
| Birth Date:24/3/2022
Tattoo:ZRZT230
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVSTAR DAKOTA D708 - ZRZPD708
|
EPD
Acc
| 0.2
0.41 | 6.9
0.44 | 80.3
0.43 | 117.9
0.42 | 30.9
0.23 | 2.6
0.38 | 71.1
0.30 | 6.9
0.31 | 5.0
0.40 | 25.2
0.37 | 0.81
0.36 | -0.128
0.29 | -0.03
0.37 | -0.51
0.29 |
|
|
|
|
MAVSTAR PRECIOUS - ZRZPP167
Sex:Female
Book:Simmental
| Birth Date:10/3/2018
Tattoo:ZRZP167
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVSTAR DAKOTA D708 - ZRZPD708
|
EPD
Acc
| 1.2
0.22 | 5.8
0.25 | 76.9
0.23 | 107.6
0.24 | 27.6
0.18 | 2.2
0.21 | 66.1
0.20 | 9.4
0.17 | 4.2
0.23 | 31.0
0.21 | 0.88
0.20 | -0.126
0.16 | -0.16
0.19 | -0.51
0.17 |
|
|
|
|
MAVGOLD MAISEY - ZWVPM157
Sex:Female
Book:Simmental
| Birth Date:4/10/2016
Tattoo:ZWVM157
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVERICK FREEMAN-F793 - PPSPF793
|
EPD
Acc
| 1.5
0.42 | 7.0
0.44 | 83.3
0.40 | 117.7
0.40 | 26.2
0.16 | 2.6
0.38 | 67.9
0.24 | 10.1
0.31 | 7.6
0.38 | 26.7
0.35 | 0.79
0.35 | -0.116
0.30 | -0.17
0.32 | -0.47
0.29 |
|
|
|
|
LAKESIDE MICK DUNDEE - LDCPM103
Sex:Male
Book:Simmental
| Birth Date:1/7/2016
Tattoo:LDCM103
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT GIORDANA-G35 - HRHPG035
|
EPD
Acc
| 1.9
0.27 | 6.9
0.41 | 77.6
0.32 | 108.1
0.32 | 25.4
0.20 | 1.7
0.20 | 64.2
0.24 | 13.4
0.14 | 4.1
0.16 | 32.9
0.22 | 0.95
0.19 | -0.111
0.13 | -0.09
0.18 | -0.48
0.16 |
|
|
|
|
LAKESIDE MONTY - LDCPM096
Sex:Male
Book:Simmental
| Birth Date:28/6/2016
Tattoo:LDCM096
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT ETHANA-E185 - HRHPE185
|
EPD
Acc
| 4.9
0.26 | 4.8
0.34 | 75.5
0.32 | 98.1
0.32 | 26.9
0.24 | 2.8
0.19 | 64.7
0.27 | 8.8
0.13 | 7.1
0.18 | 12.7
0.21 | 0.99
0.18 | -0.114
0.13 | -0.16
0.16 | -0.59
0.15 |
|
|
|
|
LAKESIDE MONTE - LDCPM092
Sex:Male
Book:Simmental
| Birth Date:28/6/2016
Tattoo:LDCM092
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT FREIDA-F217 - HRHPF217
|
EPD
Acc
| 2.3
0.25 | 6.1
0.32 | 74.5
0.22 | 104.2
0.22 | 25.1
0.18 | 2.6
0.19 | 62.4
0.19 | 10.9
0.15 | 6.8
0.17 | 29.4
0.16 | 0.80
0.16 | -0.114
0.12 | -0.11
0.16 | -0.46
0.13 |
|
|
|
|
LAKESIDE MAL TEASER - LDCPM079
Sex:Female
Book:Simmental
| Birth Date:25/6/2016
Tattoo:LDCM079
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT FILIPPA-F226 - HRHPF226
|
EPD
Acc
| -2.4
0.27 | 8.7
0.33 | 83.1
0.28 | 116.6
0.30 | 24.1
0.22 | -0.7
0.22 | 65.7
0.24 | 8.4
0.17 | 6.4
0.20 | 27.8
0.23 | 0.93
0.19 | -0.119
0.14 | -0.16
0.18 | -0.52
0.16 |
|
|
|
|
LAKESIDE MARIE - LDCPM075
Sex:Female
Book:Simmental
| Birth Date:23/6/2016
Tattoo:LDCM075
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT FIESTA-F105 - HRHPF105
|
EPD
Acc
| 1.7
0.33 | 6.3
0.41 | 78.0
0.33 | 111.9
0.36 | 21.0
0.27 | 2.2
0.31 | 60.0
0.29 | 11.5
0.17 | 7.7
0.24 | 30.4
0.26 | 0.93
0.24 | -0.110
0.12 | -0.22
0.18 | -0.49
0.18 |
|
|
|
|
LAKESIDE MAVERICK - LDCPM025
Sex:Male
Book:Simmental
| Birth Date:12/5/2016
Tattoo:LDCM025
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:WATERFRONT ALLYSUN A201 - HRHPA201
|
EPD
Acc
| 5.5
0.25 | 5.5
0.35 | 75.7
0.32 | 104.4
0.30 | 22.0
0.27 | 4.2
0.18 | 59.9
0.29 | 15.1
0.13 | 5.8
0.16 | 32.0
0.20 | 0.73
0.18 | -0.111
0.11 | -0.16
0.15 | -0.42
0.14 |
|
|
|
|
LAKESIDE MAHLIA - LDCPM009
Sex:Female
Book:Simmental
| Birth Date:2/4/2016
Tattoo:LDCM009
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:CALLENDALE GRETCHEN - ALUPG033
|
EPD
Acc
| -3.9
0.34 | 9.4
0.38 | 76.8
0.33 | 100.8
0.32 | 25.5
0.27 | -1.0
0.28 | 63.9
0.29 | 9.4
0.20 | 6.2
0.27 | 22.1
0.27 | 0.65
0.26 | -0.118
0.20 | -0.27
0.24 | -0.45
0.21 |
|
|
|
|
LAKESIDE MAGGIE - LDCPM008
Sex:Female
Book:Simmental
| Birth Date:1/4/2016
Tattoo:LDCM008
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:CALLENDALE GREEN PEA - ALUPG040
|
EPD
Acc
| -0.9
0.27 | 7.9
0.33 | 80.3
0.25 | 111.7
0.24 | 22.8
0.18 | 0.0
0.21 | 63.0
0.20 | 10.2
0.13 | 6.4
0.14 | 33.8
0.18 | 0.83
0.16 | -0.114
0.11 | -0.11
0.14 | -0.45
0.13 |
|
|
|
|
LAKESIDE MOUSIE - LDCPM001
Sex:Female
Book:Simmental
| Birth Date:12/3/2016
Tattoo:LDCM001
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:CALLENDALE FANNY - ALUPF019
|
EPD
Acc
| 7.7
0.24 | 4.1
0.30 | 68.7
0.21 | 92.7
0.21 | 24.6
0.15 | 5.2
0.16 | 59.0
0.17 | 7.9
0.11 | 7.0
0.16 | 35.6
0.14 | 0.86
0.15 | -0.110
0.11 | -0.08
0.13 | -0.44
0.12 |
|
|
|
|
GORAEDOWNS LIBBY - PJMPL217
Sex:Female
Book:Simmental
| Birth Date:3/11/2015
Tattoo:PJML217
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:GORAEDOWNS EFFIE - PJMPE172
|
EPD
Acc
| -0.5
0.21 | 8.2
0.26 | 83.0
0.19 | 115.4
0.19 | 30.0
0.16 | 0.7
0.17 | 71.5
0.17 | 11.2
0.13 | 9.2
0.15 | 30.8
0.16 | 0.81
0.15 | -0.109
0.12 | -0.11
0.13 | -0.44
0.13 |
|
|
|
|
MAVSTAR LEDUC L145 - ZRZPL145
Sex:Male
Book:Simmental
| Birth Date:7/9/2015
Tattoo:ZRZL145
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVSTAR DAKOTA D708 - ZRZPD708
|
EPD
Acc
| 1.2
0.22 | 5.8
0.25 | 76.9
0.23 | 107.6
0.24 | 27.6
0.18 | 2.2
0.21 | 66.1
0.20 | 9.4
0.17 | 4.2
0.23 | 31.0
0.21 | 0.88
0.20 | -0.126
0.16 | -0.16
0.19 | -0.51
0.17 |
|
|
|
|
MAVSTAR LADY LOLITA - ZRZPL143
Sex:Female
Book:Simmental
| Birth Date:3/9/2015
Tattoo:ZRZL143
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVSTAR DAKOTA D708 - ZRZPD708
|
EPD
Acc
| 1.2
0.23 | 5.8
0.25 | 76.9
0.24 | 107.6
0.24 | 27.6
0.18 | 2.2
0.21 | 66.1
0.20 | 9.4
0.17 | 4.2
0.25 | 31.0
0.21 | 0.88
0.20 | -0.126
0.16 | -0.16
0.19 | -0.51
0.16 |
|
|
|
|
MAVSTAR LADY LAKOTA - ZRZPL138
Sex:Female
Book:Simmental
| Birth Date:1/9/2015
Tattoo:ZRZL138
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:MAVSTAR DAKOTA D708 - ZRZPD708
|
EPD
Acc
| 0.6
0.42 | 4.7
0.45 | 71.4
0.43 | 102.0
0.41 | 29.5
0.22 | 1.1
0.38 | 65.2
0.29 | 8.9
0.32 | 3.1
0.43 | 27.8
0.39 | 0.87
0.38 | -0.128
0.31 | -0.16
0.37 | -0.53
0.31 |
|
|
|
|
CRAVEN CREEK KESHA - CCKPK002
Sex:Female
Book:Black Simmental
| Birth Date:22/9/2014
Tattoo:CCKK002
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:BARANA GOODNESS - PTCPG081
|
EPD
Acc
| 1.6
0.28 | 6.9
0.31 | 86.5
0.28 | 125.4
0.27 | 25.4
0.18 | 1.6
0.26 | 68.7
0.21 | 12.3
0.14 | 7.2
0.25 | 39.8
0.25 | 0.99
0.24 | -0.099
0.13 | -0.12
0.15 | -0.44
0.18 |
|
|
|
|
CRAVEN CREEK KING - CCKPK001
Sex:Male
Book:Simmental
| Birth Date:21/9/2014
Tattoo:CCKK001
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:GOONOO CREEK AINSLY - GSJPA024
|
EPD
Acc
| 0.5
0.40 | 7.9
0.41 | 83.2
0.39 | 112.7
0.40 | 28.0
0.15 | 1.1
0.38 | 69.6
0.23 | 8.1
0.29 | 5.5
0.39 | 24.8
0.37 | 0.87
0.33 | -0.113
0.30 | -0.21
0.33 | -0.50
0.29 |
|
|
|
|
JARRAVALE KRISTY - JRVPK008
Sex:Female
Book:Simmental
| Birth Date:11/8/2014
Tattoo:JRVK008
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:ROSEMONTPARK FUSHIA - RMIPF020
|
EPD
Acc
| 1.3
0.31 | 6.9
0.36 | 76.9
0.29 | 105.2
0.29 | 31.5
0.28 | 0.7
0.27 | 70.0
0.28 | 7.5
0.20 | 6.9
0.29 | 27.6
0.25 | 0.87
0.23 | -0.112
0.11 | -0.10
0.15 | -0.49
0.17 |
|
|
|
|
JARRAVALE KIRSTIE - JRVPK009
Sex:Female
Book:Simmental
| Birth Date:11/8/2014
Tattoo:JRVK009
| Sire:BAR 5 P SA EVOLUTION 418S - IMCPB418
Dam:ROSEMONTPARK FUSHIA - RMIPF020
|
EPD
Acc
| 0.3
0.21 | 7.3
0.32 | 79.0
0.29 | 108.2
0.27 | 29.0
0.29 | 0.4
0.19 | 68.5
0.29 | 6.7
0.14 | 6.0
0.17 | 27.6
0.17 | 0.85
0.16 | -0.112
0.11 | -0.10
0.13 | -0.48
0.13 |
|
|
|
|