ST PAULS TANKER PEAR V415 - SPGPV415
Sex:Female
Book:Black Simmental
| Birth Date:26/4/2024
Tattoo:SPGV415
| Sire:TNT TANKER U263 - IMUPD263
Dam:ST PAULS ROGER D258 PEAR M403 - SPGPM403
|
EPD
Acc
| 8.2
0.43 | 3.9
0.45 | 91.8
0.45 | 138.0
0.45 | 23.9
0.25 | 7.1
0.28 | 69.8
0.32 | 22.5
0.41 | 14.0
0.43 | 39.0
0.41 | 0.94
0.42 | -0.087
0.37 | -0.07
0.41 | -0.39
0.35 |
|
|
|
|
ST PAULS TANKER LUCY V413 - SPGPV413
Sex:Female
Book:Black Simmental
| Birth Date:25/4/2024
Tattoo:SPGV413
| Sire:TNT TANKER U263 - IMUPD263
Dam:ST PAULS NUK E433 LUCY R401 - SPGPR401
|
EPD
Acc
| 11.9
0.44 | 0.8
0.47 | 85.1
0.46 | 134.4
0.46 | 20.2
0.26 | 8.5
0.30 | 62.8
0.33 | 21.0
0.41 | 15.1
0.44 | 45.2
0.44 | 0.99
0.43 | -0.082
0.39 | -0.08
0.42 | -0.38
0.36 |
|
|
|
|
ST PAULS VANQUISH V414 - SPGPV414
Sex:Male
Book:Black Simmental
| Birth Date:25/4/2024
Tattoo:SPGV414
| Sire:TNT TANKER U263 - IMUPD263
Dam:ST PAULS NUK M403 PEAR R416 - SPGPR416
|
EPD
Acc
| 8.3
0.43 | 2.0
0.45 | 89.9
0.45 | 139.6
0.45 | 20.9
0.24 | 6.7
0.28 | 65.9
0.31 | 17.1
0.41 | 13.3
0.43 | 44.4
0.42 | 0.92
0.41 | -0.090
0.37 | -0.08
0.41 | -0.38
0.34 |
|
|
|
|
TUGULAWA VANDEMON V093 - GAAPV093
Sex:Male
Book:Black Simmental
| Birth Date:25/4/2024
Tattoo:GAAV093
| Sire:TNT TANKER U263 - IMUPD263
Dam:LANCASTER H212 - LCSPH212
|
EPD
Acc
| 8.4
0.24 | 2.8
0.34 | 82.5
0.25 | 126.6
0.25 | 22.4
0.22 | 5.9
0.22 | 63.7
0.23 | 17.4
0.19 | 12.1
0.21 | 39.5
0.22 | 1.02
0.21 | -0.096
0.19 | -0.18
0.20 | -0.44
0.18 |
|
|
|
|
ST PAULS TANKER PEAR V409 - SPGPV409
Sex:Female
Book:Black Simmental
| Birth Date:15/4/2024
Tattoo:SPGV409
| Sire:TNT TANKER U263 - IMUPD263
Dam:ST PAULS SB D270 PEAR M418 - SPGPM418
|
EPD
Acc
| 5.8
0.44 | 3.3
0.46 | 83.6
0.46 | 126.4
0.46 | 23.7
0.25 | 5.1
0.30 | 65.5
0.32 | 16.2
0.41 | 13.4
0.44 | 42.2
0.43 | 1.30
0.43 | -0.089
0.40 | -0.27
0.42 | -0.50
0.36 |
|
|
|
|
TUGULAWA VALENCIO V086 - GAAPV086
Sex:Male
Book:Black Simmental
| Birth Date:26/2/2024
Tattoo:GAAV086
| Sire:TNT TANKER U263 - IMUPD263
Dam:TUGULAWA ROBINA - GAAPR928
|
EPD
Acc
| 7.5
0.27 | 2.9
0.37 | 86.3
0.27 | 132.1
0.28 | 22.6
0.24 | 5.9
0.25 | 65.8
0.25 | 17.2
0.17 | 13.2
0.25 | 42.6
0.24 | 1.12
0.24 | -0.090
0.22 | -0.22
0.24 | -0.45
0.21 |
|
|
|
|
TUGULAWA VANITY V083 - GAAPV083
Sex:Female
Book:Black Simmental
| Birth Date:22/2/2024
Tattoo:GAAV083
| Sire:TNT TANKER U263 - IMUPD263
Dam:TUGULAWA NOSTALGIA - GAAPN778
|
EPD
Acc
| 7.3
0.26 | 3.3
0.35 | 86.2
0.27 | 130.5
0.27 | 23.1
0.24 | 6.5
0.24 | 66.2
0.25 | 19.7
0.20 | 14.0
0.24 | 40.8
0.25 | 1.06
0.23 | -0.075
0.21 | -0.06
0.22 | -0.40
0.20 |
|
|
|
|
TUGULAWA VOLCANO V082 - GAAPV082
Sex:Male
Book:Black Simmental
| Birth Date:12/2/2024
Tattoo:GAAV082
| Sire:TNT TANKER U263 - IMUPD263
Dam:WEBB CAPTAIN G647 - WEBPG647
|
EPD
Acc
| 7.7
0.25 | 2.7
0.36 | 75.1
0.26 | 118.1
0.27 | 23.7
0.25 | 6.8
0.23 | 61.3
0.25 | 19.7
0.19 | 11.7
0.21 | 39.2
0.24 | 1.07
0.22 | -0.086
0.19 | -0.21
0.20 | -0.44
0.19 |
|
|
|
|
TUGULAWA VOLTAGE V080 - GAAPV080
Sex:Male
Book:Black Simmental
| Birth Date:6/2/2024
Tattoo:GAAV080
| Sire:TNT TANKER U263 - IMUPD263
Dam:WEBB DEW IT RIGHT J0620 - WEBPJ620
|
EPD
Acc
| 8.4
0.26 | 2.6
0.36 | 81.2
0.28 | 124.4
0.28 | 22.3
0.24 | 6.6
0.24 | 62.9
0.25 | 19.9
0.19 | 12.3
0.24 | 40.8
0.25 | 1.07
0.24 | -0.088
0.20 | -0.15
0.21 | -0.44
0.20 |
|
|
|
|
HARTFIELD TNT STRIKE U026 - HFSPU026
Sex:Female
Book:Black Simmental
| Birth Date:10/8/2023
Tattoo:HFSU026
| Sire:TNT TANKER U263 - IMUPD263
Dam:LANCASTER STRIKE M432 - LCSPM432
|
EPD
Acc
| 9.0
0.45 | 1.3
0.47 | 81.0
0.46 | 119.3
0.46 | 31.3
0.24 | 7.2
0.30 | 71.8
0.31 | 15.7
0.41 | 13.7
0.43 | 37.8
0.42 | 1.20
0.43 | -0.105
0.40 | -0.36
0.42 | -0.53
0.36 |
|
|
|
|
SUGARLOAF TANKER - JTKPU149
Sex:Male
Book:Black Simmental
| Birth Date:6/8/2023
Tattoo:JTKU149
| Sire:TNT TANKER U263 - IMUPD263
Dam:SUGARLOAF ELSIE - JTK3K067
|
EPD
Acc
| 6.9
0.25 | 3.0
0.35 | 89.6
0.26 | 136.7
0.25 | 24.0
0.23 | 5.4
0.23 | 68.8
0.24 | 17.0
0.19 | 12.8
0.23 | 41.7
0.23 | 1.11
0.22 | -0.088
0.21 | -0.05
0.22 | -0.44
0.19 |
|
|
|
|
SUGARLOAF TANKER U146 - JTKPU146
Sex:Male
Book:Black Simmental
| Birth Date:6/8/2023
Tattoo:JTKU146
| Sire:TNT TANKER U263 - IMUPD263
Dam:SUGARLOAF MAGIC L065 - JTKPL065
|
EPD
Acc
| 8.1
0.26 | 2.8
0.35 | 83.4
0.26 | 122.2
0.26 | 18.7
0.23 | 5.0
0.24 | 60.4
0.24 | 16.3
0.19 | 13.5
0.24 | 34.6
0.24 | 1.11
0.24 | -0.103
0.21 | -0.12
0.22 | -0.51
0.20 |
|
|
|
|
WORMBETE UMPIRE U44 - AGO3U044
Sex:Male
Book:Black Simmental
| Birth Date:17/7/2023
Tattoo:AGOU044
| Sire:TNT TANKER U263 - IMUPD263
Dam:WORMBETE BLACKCAP Q95 - AGO2Q095
|
EPD
Acc
| 11.8
0.42 | 2.1
0.45 | 77.8
0.46 | 127.5
0.47 | 16.6
0.22 | 6.3
0.27 | 55.5
0.30 | 16.3
0.38 | 14.5
0.41 | 46.4
0.43 | 1.61
0.42 | -0.079
0.38 | -0.14
0.43 | -0.56
0.35 |
|
|
|
|
WORMBETE IRIS U43 - AGO1U043
Sex:Female
Book:Black Simmental
| Birth Date:16/7/2023
Tattoo:AGOU043
| Sire:TNT TANKER U263 - IMUPD263
Dam:WORMBETE IRIS N2 - AGODN002
|
EPD
Acc
| 7.5
0.44 | 1.4
0.46 | 88.2
0.48 | 136.1
0.48 | 26.8
0.26 | 6.6
0.30 | 70.9
0.33 | 16.9
0.41 | 14.7
0.43 | 37.3
0.42 | 1.16
0.41 | -0.091
0.39 | -0.09
0.41 | -0.49
0.35 |
|
|
|
|
WORMBETE GEORGIA U35 - AGOPU035
Sex:Female
Book:Black Simmental
| Birth Date:14/7/2023
Tattoo:AGOU035
| Sire:TNT TANKER U263 - IMUPD263
Dam:WORMBETE GEORGIA P70 - AGOPP070
|
EPD
Acc
| 11.2
0.43 | 2.6
0.46 | 84.0
0.46 | 124.2
0.46 | 23.3
0.24 | 7.3
0.28 | 65.3
0.31 | 14.7
0.40 | 14.3
0.41 | 42.7
0.41 | 1.14
0.41 | -0.068
0.38 | -0.11
0.40 | -0.40
0.34 |
|
|
|
|
GB SIMMENTALS HUMMER U006 - GBEPU006
Sex:Female
Book:Black Simmental
| Birth Date:17/2/2023
Tattoo:GBEU006
| Sire:TNT TANKER U263 - IMUPD263
Dam:WEBB HUMMER F516 - WEBPF516
|
EPD
Acc
| 11.9
0.44 | 0.6
0.47 | 78.7
0.47 | 116.8
0.47 | 21.9
0.26 | 8.1
0.30 | 61.3
0.33 | 22.0
0.41 | 13.0
0.47 | 43.1
0.43 | 1.09
0.42 | -0.067
0.39 | -0.23
0.42 | -0.38
0.35 |
|
|
|
|
BONNYDALE Q TANKER T154 - BQDPT154
Sex:Male
Book:Black Simmental
| Birth Date:16/10/2022
Tattoo:BQDT154
| Sire:TNT TANKER U263 - IMUPD263
Dam:BONNYDALE GOLDIE N167 - MBBPN167
|
EPD
Acc
| 6.2
0.48 | 4.0
0.52 | 93.5
0.50 | 142.7
0.51 | 29.4
0.29 | 6.1
0.33 | 76.2
0.36 | 18.4
0.44 | 12.1
0.46 | 55.5
0.45 | 1.25
0.43 | -0.092
0.41 | -0.05
0.43 | -0.44
0.37 |
|
85.31
| 116.62
| 123.00
| 81.25
|
|
|
|
SUGARLOAF TANKER T153 - JTK3T153
Sex:Male
Book:Black Simmental
| Birth Date:1/9/2022
Tattoo:JTKT153
| Sire:TNT TANKER U263 - IMUPD263
Dam:SUGARLOAF MICHELE - JTK2E190
|
EPD
Acc
| 9.6
0.23 | 2.2
0.24 | 77.4
0.24 | 117.7
0.24 | 21.5
0.18 | 7.2
0.20 | 60.2
0.20 | 16.7
0.22 | 11.6
0.26 | 44.8
0.25 | 1.10
0.25 | -0.065
0.21 | -0.06
0.23 | -0.37
0.21 |
|
|
|
|
BONNYDALE Q GOLDIE T116 - BQDPT116
Sex:Female
Book:Black Simmental
| Birth Date:20/8/2022
Tattoo:BQDT116
| Sire:TNT TANKER U263 - IMUPD263
Dam:BONNYDALE GOLDIE N5 - MBBPN005
|
EPD
Acc
| 9.1
0.46 | 2.1
0.50 | 85.6
0.47 | 130.4
0.47 | 19.6
0.26 | 5.0
0.31 | 62.4
0.33 | 17.8
0.41 | 12.0
0.44 | 48.2
0.43 | 0.92
0.42 | -0.071
0.39 | 0.01
0.41 | -0.32
0.35 |
|
81.47
| 101.99
| 128.58
| 79.24
|
|
|
|
BONNYDALE Q MS DESI T118 - BQDPT118
Sex:Female
Book:Black Simmental
| Birth Date:20/8/2022
Tattoo:BQDT118
| Sire:TNT TANKER U263 - IMUPD263
Dam:BONNYDALE MS DESSI M149 - MBBPN149
|
EPD
Acc
| 10.1
0.43 | 2.6
0.45 | 78.4
0.44 | 119.3
0.44 | 28.8
0.24 | 7.2
0.28 | 68.0
0.31 | 19.9
0.40 | 13.2
0.42 | 38.8
0.42 | 1.15
0.40 | -0.068
0.37 | -0.25
0.40 | -0.42
0.34 |
|
|
|
|