BANDEEKA BLACKS VAMPIRE - KSWPV029
Sex:Male
Book:Black Simmental
| Birth Date:12/5/2024
Tattoo:KSWV029
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BANDEEKA BLACKS ROXY R010 - KSWPR010
|
EPD
Acc
| 9.2
0.25 | 3.5
0.35 | 83.5
0.25 | 125.4
0.26 | 23.0
0.19 | 3.9
0.22 | 64.8
0.21 | 13.7
0.17 | 12.6
0.22 | 39.9
0.22 | 0.88
0.21 | -0.082
0.18 | 0.06
0.20 | -0.36
0.18 |
|
|
|
|
BANDEEKA BLACKS VARDY - KSWPV028
Sex:Male
Book:Black Simmental
| Birth Date:12/5/2024
Tattoo:KSWV028
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BANDEEKA BLACKS TIARA - KSWPT006
|
EPD
Acc
| 11.0
0.26 | 2.4
0.35 | 78.1
0.25 | 117.5
0.25 | 22.1
0.20 | 5.2
0.23 | 61.2
0.22 | 14.2
0.18 | 12.0
0.22 | 37.8
0.21 | 0.85
0.20 | -0.083
0.19 | 0.06
0.20 | -0.37
0.18 |
|
|
|
|
BANDEEKA BLACKS VISOR - KSWPV024
Sex:Male
Book:Black Simmental
| Birth Date:9/5/2024
Tattoo:KSWV024
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BANDEEKA BLACKS TULA - KSWPT015
|
EPD
Acc
| 12.0
0.26 | 1.1
0.35 | 79.0
0.25 | 117.4
0.25 | 24.4
0.20 | 6.1
0.24 | 63.9
0.22 | 14.1
0.17 | 12.8
0.22 | 38.7
0.22 | 0.88
0.20 | -0.080
0.19 | 0.10
0.20 | -0.36
0.18 |
|
|
|
|
BANDEEKA BLACKS VITO - KSWPV006
Sex:Male
Book:Black Simmental
| Birth Date:22/4/2024
Tattoo:KSWV006
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BANDEEKA BLACKS TART - KSWPT004
|
EPD
Acc
| 10.9
0.27 | 1.9
0.35 | 81.6
0.25 | 123.1
0.24 | 23.4
0.21 | 5.6
0.24 | 64.2
0.22 | 14.4
0.17 | 14.2
0.22 | 39.0
0.21 | 0.87
0.20 | -0.080
0.19 | 0.13
0.20 | -0.36
0.17 |
|
|
|
|
HARTFIELD KANE U027 - HFSPU027
Sex:Male
Book:Black Simmental
| Birth Date:12/8/2023
Tattoo:HFSU027
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 8.3
0.47 | 3.1
0.47 | 92.7
0.48 | 137.1
0.48 | 26.7
0.26 | 4.3
0.32 | 73.1
0.33 | 12.3
0.43 | 15.0
0.47 | 41.0
0.45 | 0.73
0.43 | -0.092
0.42 | 0.14
0.45 | -0.33
0.37 |
|
|
|
|
HARTFIELD UNDERTAKER U024 - HFSPU024
Sex:Male
Book:Black Simmental
| Birth Date:9/8/2023
Tattoo:HFSU024
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 9.2
0.47 | 1.4
0.47 | 86.5
0.48 | 128.0
0.48 | 26.7
0.27 | 4.9
0.32 | 70.0
0.34 | 11.3
0.43 | 12.4
0.45 | 35.8
0.46 | 0.58
0.43 | -0.077
0.42 | 0.16
0.45 | -0.27
0.37 |
|
|
|
|
BULLOCKHILLS U155 - ERPPU155
Sex:Male
Book:Black Simmental
| Birth Date:11/7/2023
Tattoo:ERPU155
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS PEAR Q46 - ERPPQ046
|
EPD
Acc
| 10.0
0.48 | 2.2
0.52 | 78.0
0.49 | 116.7
0.49 | 27.8
0.26 | 5.7
0.31 | 66.8
0.34 | 15.8
0.41 | 10.2
0.44 | 37.9
0.44 | 0.79
0.41 | -0.078
0.40 | 0.12
0.43 | -0.33
0.35 |
|
|
|
|
BULLOCKHILLS U152 - ERPPU152
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2023
Tattoo:ERPU152
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS ENGLISH MIST Q7 - ERPPQ007
|
EPD
Acc
| 12.7
0.48 | 4.0
0.51 | 103.0
0.48 | 158.4
0.48 | 30.1
0.25 | 7.0
0.31 | 81.6
0.33 | 16.8
0.40 | 12.8
0.44 | 50.0
0.43 | 1.06
0.43 | -0.096
0.39 | -0.13
0.43 | -0.41
0.36 |
|
|
|
|
BULLOCKHILLS VELVET U110 - ERPPU110
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2023
Tattoo:ERPU110
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS VELVET Q20 - ERPPQ020
|
EPD
Acc
| 10.7
0.47 | 2.2
0.50 | 78.8
0.46 | 115.7
0.46 | 27.6
0.22 | 5.0
0.28 | 67.0
0.30 | 16.2
0.39 | 14.3
0.41 | 35.1
0.40 | 1.11
0.38 | -0.119
0.38 | -0.06
0.42 | -0.55
0.33 |
|
|
|
|
SEDDON URANIUM - NAAPU015
Sex:Male
Book:Black Simmental
| Birth Date:10/3/2023
Tattoo:NAAU015
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:SEDDON POLLYANNA - NAAPP030
|
EPD
Acc
| 5.5
0.44 | 3.7
0.48 | 78.5
0.45 | 116.2
0.44 | 24.8
0.21 | 3.4
0.26 | 64.1
0.29 | 13.7
0.36 | 4.4
0.44 | 33.0
0.38 | 1.01
0.36 | -0.104
0.35 | 0.21
0.37 | -0.49
0.32 |
|
|
|
|
ST PAULS YELLOW M412 PEAR S467 - SPGPS467
Sex:Female
Book:Black Simmental
| Birth Date:5/8/2021
Tattoo:SPGS467
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 11.7
0.46 | 0.9
0.47 | 81.7
0.48 | 118.4
0.48 | 26.7
0.27 | 6.5
0.31 | 67.6
0.34 | 13.7
0.43 | 10.8
0.46 | 30.7
0.44 | 0.72
0.43 | -0.067
0.43 | 0.16
0.46 | -0.31
0.37 |
|
|
|
|
SUGARLOAF MAGIC S119 - JTKPS119
Sex:Female
Book:Black Simmental
| Birth Date:4/8/2021
Tattoo:JTKS119
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:SUGARLOAF MAGIC P131 - JTKPP131
|
EPD
Acc
| 10.7
0.19 | 1.5
0.20 | 81.5
0.20 | 120.5
0.20 | 24.5
0.19 | 6.5
0.19 | 65.3
0.19 | 15.1
0.18 | 12.3
0.23 | 36.9
0.23 | 0.90
0.21 | -0.086
0.21 | 0.06
0.22 | -0.39
0.19 |
|
|
|
|
ST PAULS SHILAH S453 - SPGPS453
Sex:Male
Book:Black Simmental
| Birth Date:22/7/2021
Tattoo:SPGS453
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 5.6
0.46 | 2.8
0.47 | 88.7
0.48 | 128.1
0.48 | 26.7
0.27 | 2.5
0.32 | 71.1
0.34 | 16.0
0.44 | 14.8
0.45 | 45.3
0.45 | 0.63
0.44 | -0.087
0.43 | 0.19
0.46 | -0.27
0.37 |
|
|
|
|
ST PAULS SAKIMA S452 - SPGPS452
Sex:Male
Book:Black Simmental
| Birth Date:22/7/2021
Tattoo:SPGS452
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 9.7
0.46 | 0.9
0.47 | 81.7
0.48 | 121.9
0.48 | 26.7
0.27 | 5.2
0.31 | 67.6
0.34 | 15.9
0.42 | 12.4
0.45 | 24.8
0.44 | 0.61
0.43 | -0.062
0.42 | 0.12
0.47 | -0.28
0.37 |
|
|
|
|
ST PAULS SAHALE S448 - SPGPS448
Sex:Steer
Book:Black Simmental
| Birth Date:19/7/2021
Tattoo:SPGS448
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 11.1
0.46 | 1.2
0.47 | 80.8
0.48 | 121.5
0.48 | 26.7
0.27 | 6.1
0.31 | 67.1
0.34 | 12.1
0.43 | 14.3
0.45 | 31.1
0.44 | 0.67
0.45 | -0.067
0.41 | 0.21
0.44 | -0.29
0.37 |
|
|
|
|
ST PAULS YELLOW M412 PEAR S432 - SPGPS432
Sex:Female
Book:Black Simmental
| Birth Date:9/7/2021
Tattoo:SPGS432
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 8.6
0.47 | 1.4
0.47 | 84.8
0.47 | 128.9
0.47 | 26.7
0.26 | 4.4
0.33 | 69.1
0.33 | 15.3
0.42 | 11.9
0.46 | 39.6
0.45 | 0.86
0.43 | -0.083
0.43 | 0.08
0.46 | -0.36
0.37 |
|
|
|
|
BANDEEKA BLACKS SAINT - KSWPS012
Sex:Male
Book:Black Simmental
| Birth Date:6/4/2021
Tattoo:KSWS012
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BANDEEKA BLACKS HEAVEN - KSWPH004
|
EPD
Acc
| 11.7
0.48 | 0.9
0.51 | 81.1
0.47 | 127.7
0.46 | 24.3
0.25 | 6.5
0.31 | 64.9
0.32 | 12.4
0.41 | 13.2
0.45 | 44.8
0.42 | 0.77
0.41 | -0.082
0.41 | 0.02
0.42 | -0.31
0.36 |
|
|
|
|
BULLOCKHILLS SHERRIFF - ERPPS009
Sex:Male
Book:Black Simmental
| Birth Date:25/1/2021
Tattoo:ERPS009
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS FIJI P26 - ERPPP026
|
EPD
Acc
| 10.8
0.45 | -1.3
0.48 | 79.4
0.46 | 106.2
0.47 | 26.6
0.26 | 5.5
0.29 | 66.3
0.33 | 16.0
0.39 | 11.1
0.43 | 23.4
0.42 | 0.96
0.39 | -0.090
0.38 | 0.13
0.42 | -0.47
0.34 |
|
|
|
|
BULLOCKHILLS SHOTGUN - ERPPS007
Sex:Male
Book:Black Simmental
| Birth Date:22/1/2021
Tattoo:ERPS007
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS GEORGIA 12520 - ERPPH520
|
EPD
Acc
| 15.5
0.47 | -0.2
0.49 | 76.6
0.49 | 111.5
0.49 | 21.6
0.30 | 7.7
0.32 | 59.9
0.36 | 15.8
0.42 | 12.3
0.47 | 15.9
0.43 | 0.92
0.42 | -0.068
0.42 | 0.32
0.44 | -0.44
0.36 |
|
|
|
|
BULLOCKHILLS SAMSON - ERPPS005
Sex:Male
Book:Black Simmental
| Birth Date:17/1/2021
Tattoo:ERPS005
| Sire:HOOK'S YELLOWSTONE 97Y - IMU3G097
Dam:BULLOCKHILLS FIJI P26 - ERPPP026
|
EPD
Acc
| 9.3
0.45 | 1.0
0.48 | 84.2
0.50 | 123.6
0.51 | 26.6
0.32 | 4.6
0.29 | 68.7
0.38 | 14.0
0.40 | 14.0
0.43 | 35.9
0.44 | 1.01
0.39 | -0.108
0.39 | 0.17
0.42 | -0.48
0.35 |
|
|
|
|