WOONALLEE X046 - WEEPX046
Sex:Male
Book:Black Simmental
| Birth Date:22/3/2026
Tattoo:WEEX046
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE TRADEMARK V165 - WEEPV165
|
EPD
Acc
| 14.6
0.35 | -0.7
0.38 | 72.1
0.30 | 109.5
0.30 | 25.6
0.17 | 6.8
0.27 | 61.7
0.21 | 18.0
0.18 | 14.9
0.26 | 26.3
0.25 | 0.92
0.24 | -0.073
0.20 | 0.20
0.21 | -0.41
0.20 |
|
|
|
|
WOONALLEE X021 - WEEPX021
Sex:Male
Book:Black Simmental
| Birth Date:20/3/2026
Tattoo:WEEX021
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE EQUATOR V102 - WEEPV102
|
EPD
Acc
| 14.9
0.35 | -0.9
0.37 | 76.0
0.29 | 119.0
0.28 | 26.0
0.15 | 7.5
0.26 | 64.0
0.20 | 16.8
0.18 | 15.6
0.26 | 33.6
0.25 | 1.01
0.24 | -0.084
0.19 | 0.24
0.21 | -0.44
0.20 |
|
|
|
|
WOONALLEE X028 - WEE2X028
Sex:Male
Book:Black Simmental
| Birth Date:20/3/2026
Tattoo:WEEX028
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE UPGRADE V009 - WEE1V009
|
EPD
Acc
| 13.1
0.35 | -1.1
0.38 | 80.3
0.30 | 123.5
0.30 | 25.4
0.16 | 7.7
0.28 | 65.6
0.21 | 19.8
0.18 | 16.4
0.27 | 36.7
0.26 | 0.97
0.25 | -0.050
0.20 | 0.42
0.21 | -0.32
0.21 |
|
|
|
|
LIMITLESS MADE YOU LOOK X12 - ZXAPX012
Sex:Female
Book:Black Simmental
| Birth Date:8/2/2026
Tattoo:ZXAX012
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE MADE YOU LOOK V171 - WEEPV171
|
EPD
Acc
| 7.6
0.32 | 1.7
0.35 | 87.6
0.29 | 134.1
0.28 | 21.4
0.21 | 4.9
0.26 | 65.2
0.24 | 19.3
0.15 | 16.9
0.26 | 44.7
0.25 | 0.90
0.24 | -0.061
0.22 | 0.36
0.23 | -0.29
0.21 |
|
|
|
|
LIMITLESS BLACK COUNTESS X4 - ZXAPX004
Sex:Female
Book:Black Simmental
| Birth Date:3/2/2026
Tattoo:ZXAX004
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:LIMITLESS BLACK COUNTESS V98 - ZXAPV098
|
EPD
Acc
| 10.8
0.35 | 0.3
0.37 | 82.4
0.32 | 124.4
0.32 | 23.8
0.21 | 6.0
0.31 | 65.0
0.25 | 15.4
0.19 | 16.7
0.31 | 30.5
0.29 | 0.81
0.29 | -0.074
0.20 | 0.31
0.21 | -0.36
0.23 |
|
|
|
|
WOONALLEE DREAMLADY W468 - WEEPW468
Sex:Female
Book:Black Simmental
| Birth Date:20/8/2025
Tattoo:WEEW468
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE DREAMLADY U521 - WEEPU521
|
EPD
Acc
| 11.4
0.32 | 0.7
0.36 | 79.0
0.31 | 118.1
0.29 | 26.0
0.18 | 5.0
0.25 | 65.5
0.22 | 19.9
0.15 | 17.4
0.28 | 31.9
0.24 | 0.98
0.22 | -0.066
0.19 | 0.21
0.20 | -0.39
0.19 |
|
|
|
|
ST PAULS WATERFORD W452 - SPGPW452
Sex:Male
Book:Black Simmental
| Birth Date:10/7/2025
Tattoo:SPGW452
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.3
0.44 | -0.4
0.46 | 78.8
0.45 | 122.7
0.45 | 22.6
0.19 | 7.2
0.42 | 62.0
0.28 | 24.9
0.34 | 15.7
0.43 | 33.0
0.42 | 0.92
0.40 | -0.078
0.36 | 0.03
0.39 | -0.39
0.34 |
|
|
|
|
ST PAULS GLOBAL STRIKE W450 - SPGPW450
Sex:Female
Book:Black Simmental
| Birth Date:7/7/2025
Tattoo:SPGW450
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:LANCASTER STRIKE M432 - LCSPM432
|
EPD
Acc
| 15.5
0.46 | -1.6
0.47 | 70.2
0.46 | 107.0
0.46 | 32.6
0.21 | 6.6
0.42 | 67.7
0.29 | 20.9
0.34 | 17.9
0.42 | 25.0
0.42 | 0.72
0.40 | -0.076
0.36 | 0.16
0.40 | -0.36
0.34 |
|
|
|
|
ST PAULS WATERLOO W449 - SPGPW449
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2025
Tattoo:SPGW449
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 10.2
0.44 | -0.1
0.46 | 84.0
0.45 | 129.9
0.45 | 22.6
0.20 | 6.8
0.42 | 64.6
0.28 | 17.2
0.34 | 15.0
0.42 | 43.9
0.41 | 1.15
0.42 | -0.082
0.37 | 0.14
0.40 | -0.43
0.34 |
|
|
|
|
ST PAULS WESTMINSTER W448 - SPGPW448
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2025
Tattoo:SPGW448
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:LANCASTER STRIKE M432 - LCSPM432
|
EPD
Acc
| 11.0
0.46 | -0.2
0.47 | 70.8
0.46 | 104.7
0.46 | 32.6
0.21 | 6.3
0.42 | 68.0
0.29 | 16.6
0.34 | 17.6
0.42 | 40.7
0.44 | 1.18
0.39 | -0.100
0.36 | 0.17
0.39 | -0.50
0.34 |
|
|
|
|
ST PAULS WALES W446 - SPGPW446
Sex:Male
Book:Black Simmental
| Birth Date:5/7/2025
Tattoo:SPGW446
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 12.3
0.44 | 0.8
0.46 | 85.8
0.45 | 138.9
0.45 | 22.6
0.20 | 8.7
0.42 | 65.5
0.28 | 21.8
0.34 | 15.2
0.42 | 35.7
0.42 | 1.12
0.40 | -0.091
0.38 | 0.20
0.40 | -0.48
0.34 |
|
|
|
|
ST PAULS GLOBAL PEAR W445 - SPGPW445
Sex:Female
Book:Black Simmental
| Birth Date:4/7/2025
Tattoo:SPGW445
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 10.2
0.47 | 1.3
0.48 | 85.1
0.49 | 133.5
0.49 | 24.9
0.24 | 6.5
0.45 | 67.4
0.32 | 17.6
0.38 | 13.4
0.46 | 27.1
0.44 | 0.52
0.43 | -0.079
0.42 | 0.37
0.44 | -0.29
0.37 |
|
|
|
|
ST PAULS WISCONSIN W441 - SPGPW441
Sex:Male
Book:Black Simmental
| Birth Date:3/7/2025
Tattoo:SPGW441
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 11.7
0.47 | 1.2
0.48 | 79.6
0.49 | 123.7
0.49 | 24.9
0.24 | 7.7
0.45 | 64.7
0.32 | 18.9
0.38 | 17.3
0.46 | 29.1
0.44 | 0.71
0.42 | -0.057
0.42 | 0.16
0.44 | -0.29
0.36 |
|
|
|
|
ST PAULS WILLEMSTAD W442 - SPGPW442
Sex:Male
Book:Black Simmental
| Birth Date:3/7/2025
Tattoo:SPGW442
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 9.0
0.47 | 0.1
0.48 | 81.1
0.49 | 122.9
0.49 | 24.9
0.24 | 6.4
0.45 | 65.4
0.32 | 14.4
0.38 | 17.1
0.46 | 39.7
0.44 | 0.77
0.44 | -0.083
0.40 | 0.17
0.44 | -0.33
0.36 |
|
|
|
|
ST PAULS WICHITA W443 - SPGPW443
Sex:Male
Book:Black Simmental
| Birth Date:3/7/2025
Tattoo:SPGW443
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 10.5
0.44 | 0.2
0.46 | 85.3
0.45 | 130.0
0.45 | 22.6
0.20 | 7.1
0.42 | 65.3
0.28 | 21.8
0.34 | 16.6
0.42 | 47.0
0.40 | 1.34
0.40 | -0.103
0.36 | 0.08
0.39 | -0.53
0.33 |
|
103.70
| 102.98
| 146.11
| 84.64
|
|
|
|
ST PAULS GLOBAL PEAR W440 - SPGPW440
Sex:Female
Book:Black Simmental
| Birth Date:2/7/2025
Tattoo:SPGW440
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 8.9
0.47 | 1.3
0.48 | 81.4
0.48 | 120.6
0.49 | 24.9
0.24 | 6.6
0.45 | 65.6
0.32 | 18.0
0.40 | 14.6
0.46 | 33.1
0.43 | 0.72
0.42 | -0.057
0.41 | 0.18
0.43 | -0.27
0.36 |
|
|
|
|
ST PAULS WYOMING W438 - SPGPW438
Sex:Male
Book:Black Simmental
| Birth Date:1/7/2025
Tattoo:SPGW438
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 11.7
0.46 | -0.4
0.48 | 77.0
0.48 | 113.4
0.49 | 24.9
0.25 | 7.3
0.45 | 63.4
0.33 | 21.7
0.38 | 16.1
0.46 | 23.7
0.44 | 0.69
0.44 | -0.063
0.41 | 0.29
0.43 | -0.32
0.37 |
|
|
|
|
ST PAULS GLOBAL PEAR W439 - SPGPW439
Sex:Female
Book:Black Simmental
| Birth Date:1/7/2025
Tattoo:SPGW439
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS CC G430 PEAR M412 - SPGPM412
|
EPD
Acc
| 9.3
0.46 | 1.8
0.49 | 92.4
0.49 | 139.9
0.49 | 24.9
0.25 | 5.7
0.45 | 71.1
0.33 | 19.2
0.38 | 16.7
0.46 | 27.7
0.44 | 0.76
0.44 | -0.062
0.41 | 0.26
0.44 | -0.32
0.37 |
|
|
|
|
ST PAULS GLOBAL PEAR W437 - SPGPW437
Sex:Female
Book:Black Simmental
| Birth Date:30/6/2025
Tattoo:SPGW437
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 12.3
0.44 | 0.0
0.46 | 77.8
0.45 | 124.5
0.45 | 22.6
0.20 | 7.3
0.42 | 61.5
0.28 | 23.9
0.35 | 16.2
0.43 | 35.2
0.43 | 1.06
0.39 | -0.067
0.37 | 0.14
0.40 | -0.40
0.34 |
|
|
|
|
ST PAULS GLOBAL PEAR W436 - SPGPW436
Sex:Female
Book:Black Simmental
| Birth Date:28/6/2025
Tattoo:SPGW436
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.3
0.44 | -0.6
0.46 | 77.7
0.45 | 116.9
0.45 | 22.6
0.19 | 6.5
0.42 | 61.5
0.28 | 19.9
0.35 | 14.8
0.43 | 32.8
0.42 | 0.95
0.40 | -0.078
0.36 | 0.13
0.40 | -0.40
0.34 |
|
|
|
|