WOONALLEE DREAMLADY W468 - WEEPW468
Sex:Female
Book:Black Simmental
| Birth Date:20/8/2025
Tattoo:WEEW468
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE DREAMLADY U521 - WEEPU521
|
EPD
Acc
| 12.0
0.32 | 0.5
0.35 | 80.3
0.27 | 119.9
0.26 | 26.5
0.17 | 6.5
0.25 | 66.7
0.20 | 20.5
0.13 | 15.1
0.21 | 33.8
0.21 | 0.97
0.17 | -0.060
0.16 | 0.24
0.19 | -0.36
0.16 |
|
|
|
|
ST PAULS GLOBAL LUCY W408 - SPGPW408
Sex:Female
Book:Black Simmental
| Birth Date:13/4/2025
Tattoo:SPGW408
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS PROC Q405 LUCY S409 - SPGPS409
|
EPD
Acc
| 14.8
0.24 | -1.7
0.24 | 83.3
0.24 | 129.1
0.24 | 22.1
0.15 | 9.1
0.22 | 63.8
0.18 | 20.5
0.19 | 14.9
0.32 | 34.7
0.31 | 0.87
0.31 | -0.057
0.28 | 0.34
0.31 | -0.31
0.26 |
|
|
|
|
ST PAULS GLOBAL LUCY W409 - SPGPW409
Sex:Female
Book:Black Simmental
| Birth Date:13/4/2025
Tattoo:SPGW409
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS PROC Q405 LUCY S409 - SPGPS409
|
EPD
Acc
| 14.8
0.24 | -1.7
0.24 | 83.3
0.24 | 129.1
0.24 | 22.1
0.15 | 9.1
0.22 | 63.8
0.18 | 20.5
0.19 | 14.9
0.32 | 34.7
0.31 | 0.87
0.30 | -0.057
0.28 | 0.34
0.31 | -0.31
0.26 |
|
|
|
|
ST PAULS WELLINGTON W407 - SPGPW407
Sex:Male
Book:Black Simmental
| Birth Date:11/4/2025
Tattoo:SPGW407
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS MISS LUCKY T412 - SPGPT412
|
EPD
Acc
| 12.0
0.24 | -0.3
0.24 | 83.1
0.24 | 125.9
0.24 | 24.1
0.15 | 8.3
0.22 | 65.7
0.18 | 21.0
0.19 | 16.1
0.28 | 39.3
0.28 | 1.17
0.27 | -0.071
0.20 | 0.08
0.22 | -0.43
0.22 |
|
|
|
|
WOONALLEE W264 - WEE3W264
Sex:Male
Book:Black Simmental
| Birth Date:8/4/2025
Tattoo:WEEW264
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE MADONNA U219 - WEE3U219
|
EPD
Acc
| 6.3
0.33 | 2.2
0.37 | 84.7
0.29 | 129.7
0.29 | 23.2
0.15 | 3.9
0.26 | 65.6
0.20 | 18.6
0.17 | 13.8
0.25 | 45.2
0.26 | 0.91
0.25 | -0.081
0.19 | 0.16
0.20 | -0.35
0.20 |
|
|
|
|
ST PAULS WARSAW W406 - SPGPW406
Sex:Male
Book:Black Simmental
| Birth Date:8/4/2025
Tattoo:SPGW406
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.6
0.23 | 0.3
0.24 | 84.1
0.24 | 131.2
0.24 | 22.3
0.14 | 8.2
0.22 | 64.4
0.17 | 21.1
0.18 | 14.7
0.27 | 40.7
0.26 | 1.06
0.26 | -0.080
0.24 | 0.14
0.25 | -0.41
0.22 |
|
|
|
|
ST PAULS GLOBAL LUCY W405 - SPGPW405
Sex:Female
Book:Black Simmental
| Birth Date:8/4/2025
Tattoo:SPGW405
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS PROC Q405 LUCY S409 - SPGPS409
|
EPD
Acc
| 14.8
0.24 | -1.7
0.24 | 83.3
0.24 | 129.1
0.24 | 22.1
0.15 | 9.1
0.22 | 63.8
0.18 | 20.5
0.19 | 14.9
0.32 | 34.7
0.32 | 0.87
0.30 | -0.057
0.28 | 0.34
0.31 | -0.31
0.26 |
|
|
|
|
ST PAULS GL MISS LUCKY W403 - SPGPW403
Sex:Female
Book:Black Simmental
| Birth Date:7/4/2025
Tattoo:SPGW403
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS MISS LUCKY T412 - SPGPT412
|
EPD
Acc
| 12.0
0.24 | -0.3
0.24 | 83.1
0.24 | 125.9
0.24 | 24.1
0.15 | 8.3
0.22 | 65.7
0.18 | 21.0
0.19 | 16.1
0.28 | 39.3
0.28 | 1.17
0.27 | -0.071
0.20 | 0.08
0.22 | -0.43
0.22 |
|
|
|
|
ST PAULS WASHINGTON W404 - SPGPW404
Sex:Male
Book:Black Simmental
| Birth Date:7/4/2025
Tattoo:SPGW404
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS MISS LUCKY T412 - SPGPT412
|
EPD
Acc
| 12.0
0.24 | -0.3
0.24 | 83.1
0.24 | 125.9
0.24 | 24.1
0.15 | 8.3
0.22 | 65.7
0.18 | 21.0
0.19 | 16.1
0.29 | 39.3
0.28 | 1.17
0.27 | -0.071
0.20 | 0.08
0.22 | -0.43
0.22 |
|
|
|
|
ST PAULS GLOBAL PEAR W401 - SPGPW401
Sex:Female
Book:Black Simmental
| Birth Date:6/4/2025
Tattoo:SPGW401
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.6
0.23 | 0.3
0.24 | 84.1
0.24 | 131.2
0.24 | 22.3
0.14 | 8.2
0.22 | 64.4
0.17 | 21.1
0.18 | 14.7
0.27 | 40.7
0.27 | 1.06
0.26 | -0.080
0.24 | 0.14
0.25 | -0.41
0.22 |
|
|
|
|
ST PAULS GLOBAL PEAR W402 - SPGPW402
Sex:Female
Book:Black Simmental
| Birth Date:6/4/2025
Tattoo:SPGW402
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:ST PAULS NUK P438 PEAR S419 - SPGPS419
|
EPD
Acc
| 11.6
0.23 | 0.3
0.24 | 84.1
0.24 | 131.2
0.24 | 22.3
0.14 | 8.2
0.22 | 64.4
0.17 | 21.1
0.18 | 14.7
0.27 | 40.7
0.27 | 1.06
0.26 | -0.080
0.24 | 0.14
0.25 | -0.41
0.22 |
|
|
|
|
WOONALLEE W186 - WEE3W186
Sex:Male
Book:Black Simmental
| Birth Date:31/3/2025
Tattoo:WEEW186
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE KEEPSAKE U010 - WEE3U010
|
EPD
Acc
| 3.2
0.35 | 2.4
0.38 | 91.5
0.31 | 142.7
0.31 | 21.6
0.19 | 2.2
0.30 | 67.4
0.23 | 20.0
0.18 | 11.0
0.27 | 34.5
0.27 | 0.79
0.27 | -0.049
0.20 | 0.46
0.21 | -0.27
0.21 |
|
|
|
|
WOONALLEE CORALIE W091 - WEEPW091
Sex:Female
Book:Black Simmental
| Birth Date:23/3/2025
Tattoo:WEEW091
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE CORALIE U389 - WEEPU389
|
EPD
Acc
| 5.6
0.34 | 3.2
0.38 | 88.4
0.29 | 137.3
0.29 | 20.5
0.16 | 4.2
0.27 | 64.7
0.20 | 19.5
0.17 | 14.1
0.25 | 46.8
0.25 | 0.88
0.24 | -0.069
0.19 | 0.28
0.20 | -0.30
0.20 |
|
|
|
|
WOONALLEE DAIQUIRI W096 - WEEPW096
Sex:Female
Book:Black Simmental
| Birth Date:23/3/2025
Tattoo:WEEW096
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE DAIQUIRI U091 - WEEPU091
|
EPD
Acc
| 3.4
0.35 | 4.5
0.37 | 94.5
0.29 | 146.0
0.29 | 23.1
0.16 | 2.3
0.27 | 70.4
0.20 | 17.8
0.17 | 16.0
0.25 | 49.5
0.25 | 1.14
0.24 | -0.076
0.18 | 0.15
0.21 | -0.39
0.20 |
|
85.23
| 102.03
| 128.25
| 84.92
|
|
|
|
WOONALLEE TRADEMARK W097 - WEEPW097
Sex:Female
Book:Black Simmental
| Birth Date:23/3/2025
Tattoo:WEEW097
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE TRADEMARK U408 - WEEPU408
|
EPD
Acc
| 15.6
0.35 | -1.3
0.38 | 75.6
0.30 | 110.8
0.30 | 25.1
0.18 | 8.7
0.28 | 62.9
0.22 | 22.1
0.18 | 13.9
0.26 | 28.0
0.26 | 0.82
0.25 | -0.057
0.19 | 0.28
0.21 | -0.33
0.20 |
|
|
|
|
WOONALLEE TUGELA W099 - WEEPW099
Sex:Female
Book:Black Simmental
| Birth Date:23/3/2025
Tattoo:WEEW099
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE TUGELA U391 - WEEPU391
|
EPD
Acc
| 6.4
0.34 | 3.1
0.37 | 87.7
0.29 | 135.3
0.29 | 24.0
0.16 | 5.6
0.27 | 67.9
0.20 | 18.7
0.17 | 15.2
0.26 | 40.6
0.25 | 0.95
0.25 | -0.071
0.19 | 0.21
0.21 | -0.35
0.20 |
|
|
|
|
WOONALLEE W087 - WEEPW087
Sex:Male
Book:Black Simmental
| Birth Date:22/3/2025
Tattoo:WEEW087
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE KEEPSAKE H42 - WEEPH042
|
EPD
Acc
| 9.5
0.25 | 1.2
0.26 | 75.4
0.24 | 113.3
0.25 | 21.9
0.19 | 6.6
0.22 | 59.6
0.21 | 21.1
0.19 | 14.7
0.27 | 21.2
0.26 | 0.83
0.25 | -0.052
0.23 | 0.18
0.25 | -0.35
0.22 |
|
|
|
|
WOONALLEE W068 - WEEPW068
Sex:Male
Book:Black Simmental
| Birth Date:21/3/2025
Tattoo:WEEW068
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE CHARO N243 - WEEPN243
|
EPD
Acc
| 17.2
0.33 | -1.5
0.37 | 72.6
0.29 | 108.4
0.28 | 20.5
0.20 | 9.8
0.26 | 56.8
0.23 | 20.5
0.15 | 12.9
0.25 | 26.9
0.24 | 0.95
0.23 | -0.064
0.20 | 0.16
0.23 | -0.39
0.20 |
|
|
|
|
WOONALLEE DIAMOND W074 - WEEPW074
Sex:Female
Book:Black Simmental
| Birth Date:21/3/2025
Tattoo:WEEW074
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:WOONALLEE DIAMOND U242 - WEEPU242
|
EPD
Acc
| 9.1
0.35 | 0.9
0.38 | 77.5
0.30 | 119.0
0.30 | 23.0
0.18 | 6.4
0.28 | 61.8
0.22 | 18.4
0.19 | 14.6
0.28 | 33.8
0.26 | 0.90
0.26 | -0.070
0.20 | 0.43
0.22 | -0.36
0.21 |
|
|
|
|
GRANGEBURN WINGMAN - ZEUPW010
Sex:Male
Book:Black Simmental
| Birth Date:20/3/2025
Tattoo:ZEUW010
| Sire:KBHR GLOBAL J138 - IMU3S0138
Dam:SIX CREEKS PEAR T29 - ZKRPT029
|
EPD
Acc
| 13.0
0.34 | 0.4
0.37 | 77.7
0.28 | 119.9
0.28 | 24.0
0.16 | 7.3
0.28 | 62.9
0.20 | 19.1
0.17 | 15.8
0.25 | 33.0
0.25 | 0.99
0.25 | -0.068
0.19 | 0.16
0.21 | -0.39
0.20 |
|
|
|
|