FAIRVIEW V151 - FVS2V151
Sex:Male
Book:Black Simmental
| Birth Date:4/9/2024
Tattoo:FVSV151
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MISS LKY DICE P17 - FVS1P017
|
EPD
Acc
| 12.0
0.29 | 2.1
0.36 | 87.8
0.28 | 136.3
0.29 | 21.8
0.23 | 7.2
0.23 | 65.7
0.25 | 13.9
0.21 | 12.1
0.27 | 30.1
0.25 | 0.64
0.25 | -0.068
0.24 | 0.33
0.25 | -0.29
0.22 |
|
|
|
|
FAIRVIEW V147 - FVS2V147
Sex:Male
Book:Black Simmental
| Birth Date:30/8/2024
Tattoo:FVSV147
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW BODY BUILDER P15 - FVS1P015
|
EPD
Acc
| 11.6
0.27 | 1.4
0.36 | 88.8
0.28 | 134.8
0.28 | 30.9
0.22 | 5.7
0.22 | 75.3
0.24 | 15.3
0.20 | 12.9
0.26 | 24.5
0.24 | 0.59
0.23 | -0.067
0.22 | 0.29
0.24 | -0.29
0.20 |
|
|
|
|
FAIRVIEW V145 - FVS2V145
Sex:Male
Book:Black Simmental
| Birth Date:30/8/2024
Tattoo:FVSV145
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MS LKY BREAK R59 - FVS1R059
|
EPD
Acc
| 12.4
0.28 | 1.5
0.36 | 84.1
0.28 | 126.4
0.28 | 19.8
0.21 | 7.9
0.22 | 61.9
0.23 | 14.8
0.20 | 11.5
0.25 | 27.5
0.24 | 0.42
0.24 | -0.063
0.21 | 0.23
0.24 | -0.22
0.20 |
|
|
|
|
FAIRVIEW V141 - FVS3V141
Sex:Male
Book:Black Simmental
| Birth Date:27/8/2024
Tattoo:FVSV141
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MISS LKY DICE R15 - FVS2R015
|
EPD
Acc
| 12.8
0.30 | 1.4
0.38 | 83.8
0.30 | 128.9
0.30 | 23.9
0.24 | 7.2
0.25 | 65.8
0.26 | 12.9
0.21 | 11.4
0.28 | 32.0
0.28 | 0.69
0.27 | -0.070
0.25 | 0.28
0.27 | -0.30
0.23 |
|
|
|
|
FAIRVIEW V130 - FVS2V130
Sex:Male
Book:Black Simmental
| Birth Date:21/8/2024
Tattoo:FVSV130
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MS LEGACY R100 - FVS1R100
|
EPD
Acc
| 15.0
0.28 | -1.5
0.36 | 80.0
0.28 | 117.5
0.28 | 20.3
0.22 | 8.4
0.22 | 60.3
0.24 | 13.0
0.20 | 12.0
0.26 | 27.0
0.25 | 0.65
0.24 | -0.067
0.23 | 0.27
0.24 | -0.30
0.21 |
|
|
|
|
FAIRVIEW V120 - FVS2V120
Sex:Male
Book:Black Simmental
| Birth Date:9/8/2024
Tattoo:FVSV120
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MS LEGACY Q107 - FVS1Q107
|
EPD
Acc
| 8.8
0.24 | 3.5
0.36 | 89.6
0.26 | 132.5
0.27 | 21.0
0.22 | 4.6
0.21 | 65.8
0.23 | 14.6
0.17 | 15.7
0.24 | 22.2
0.22 | 0.64
0.21 | -0.054
0.20 | 0.32
0.21 | -0.28
0.18 |
|
|
|
|
FAIRVIEW V81 - FVS2V081
Sex:Male
Book:Black Simmental
| Birth Date:5/8/2024
Tattoo:FVSV081
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MS LEGACY Q75 - FVS1Q075
|
EPD
Acc
| 13.9
0.25 | -1.3
0.36 | 79.5
0.26 | 118.5
0.27 | 19.3
0.23 | 7.0
0.22 | 59.1
0.24 | 16.0
0.18 | 14.9
0.24 | 16.4
0.23 | 0.55
0.22 | -0.068
0.20 | 0.26
0.22 | -0.32
0.19 |
|
|
|
|
FAIRVIEW V52 - FVS2V052
Sex:Male
Book:Black Simmental
| Birth Date:3/8/2024
Tattoo:FVSV052
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW SASSY R118 - FVS1R118
|
EPD
Acc
| 12.3
0.28 | 0.1
0.36 | 85.8
0.28 | 132.6
0.29 | 20.3
0.22 | 7.2
0.23 | 63.2
0.24 | 15.1
0.20 | 17.7
0.26 | 32.8
0.25 | 0.61
0.24 | -0.054
0.22 | 0.40
0.24 | -0.23
0.21 |
|
|
|
|
FAIRVIEW V69 - FVS2V069
Sex:Male
Book:Black Simmental
| Birth Date:2/8/2024
Tattoo:FVSV069
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:FAIRVIEW MS LKY BREAK R70 - FVS1R070
|
EPD
Acc
| 12.0
0.23 | 0.6
0.24 | 83.2
0.24 | 125.8
0.24 | 24.1
0.20 | 7.7
0.19 | 65.7
0.21 | 15.9
0.20 | 16.2
0.25 | 23.3
0.24 | 0.45
0.23 | -0.075
0.22 | 0.39
0.24 | -0.27
0.20 |
|
|
|
|
KNIGHTS CREEK VIKTOR V002 - KNIPV002
Sex:Male
Book:Black Simmental
| Birth Date:1/8/2024
Tattoo:KNIV002
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:LANCASTER STRIKE K123 - LCSPK123
|
EPD
Acc
| 12.8
0.45 | 0.1
0.49 | 85.5
0.45 | 123.1
0.46 | 30.3
0.23 | 7.3
0.30 | 73.1
0.30 | 15.1
0.40 | 15.7
0.43 | 25.8
0.43 | 0.63
0.43 | -0.047
0.38 | 0.37
0.41 | -0.25
0.36 |
|
|
|
|
KNIGHTS CREEK VALERIE V001 - KNIPV001
Sex:Female
Book:Black Simmental
| Birth Date:31/7/2024
Tattoo:KNIV001
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:LANCASTER STRIKE K123 - LCSPK123
|
EPD
Acc
| 14.4
0.45 | 1.0
0.48 | 86.8
0.45 | 130.0
0.46 | 30.3
0.23 | 8.6
0.30 | 73.7
0.30 | 17.9
0.40 | 16.1
0.43 | 25.9
0.42 | 0.82
0.39 | -0.071
0.38 | 0.26
0.40 | -0.37
0.34 |
|
|
|
|
SUMMERHILL VODKA V14 - MMPPV014
Sex:Male
Book:Black Simmental
| Birth Date:6/7/2024
Tattoo:MMPV014
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:ST PAULS NUK N426 PEAR R412 - SPGPR412
|
EPD
Acc
| 14.4
0.24 | 0.5
0.25 | 95.1
0.25 | 142.6
0.25 | 24.0
0.20 | 8.2
0.21 | 71.6
0.22 | 18.2
0.21 | 16.8
0.29 | 35.3
0.29 | 0.86
0.28 | -0.065
0.26 | 0.38
0.28 | -0.33
0.24 |
|
|
|
|
HOBBS LIVESTOCK PROCLAMATION3 - SHLPV031
Sex:Male
Book:Black Simmental
| Birth Date:5/4/2024
Tattoo:SHLV031
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:HOBBS LIVESTOCK HONEY BEE - SHLPH003
|
EPD
Acc
| 6.3
0.27 | 3.7
0.29 | 89.0
0.33 | 131.0
0.32 | 20.3
0.23 | 3.1
0.24 | 64.8
0.26 | 16.0
0.21 | 17.0
0.28 | 32.5
0.28 | 0.58
0.27 | -0.049
0.21 | 0.30
0.23 | -0.21
0.22 |
|
|
|
|
LIMITLESS BLACK COUNTESS V98 - ZXAPV098
Sex:Female
Book:Black Simmental
| Birth Date:7/2/2024
Tattoo:ZXAV098
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:MRL BLACK COUNTESS 5408C - PEDPL408
|
EPD
Acc
| 11.1
0.40 | 2.1
0.41 | 87.8
0.41 | 129.2
0.40 | 25.8
0.16 | 5.7
0.23 | 69.7
0.24 | 9.7
0.34 | 15.7
0.40 | 29.8
0.39 | 0.71
0.38 | -0.077
0.34 | 0.24
0.36 | -0.34
0.32 |
|
|
|
|
BONNYDALE PROCLAMATION V216 - MBBPV216
Sex:Male
Book:Black Simmental
| Birth Date:2/2/2024
Tattoo:MBBV216
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE GEORGIA P91 - MBBPP091
|
EPD
Acc
| 11.0
0.45 | 3.9
0.48 | 99.8
0.49 | 148.6
0.48 | 25.8
0.26 | 5.8
0.30 | 75.7
0.34 | 19.1
0.40 | 14.4
0.47 | 35.9
0.43 | 0.65
0.43 | -0.072
0.39 | 0.29
0.41 | -0.28
0.36 |
|
|
|
|
BONNYDALE JOSIE V160 - MBBPV160
Sex:Female
Book:Black Simmental
| Birth Date:26/1/2024
Tattoo:MBBV160
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE JOSIE N72 - MBBPN072
|
EPD
Acc
| 14.1
0.43 | 1.3
0.46 | 89.0
0.42 | 138.7
0.42 | 17.2
0.20 | 8.1
0.23 | 61.7
0.27 | 11.8
0.33 | 16.0
0.41 | 24.1
0.38 | 0.59
0.36 | -0.100
0.33 | 0.21
0.36 | -0.38
0.31 |
|
|
|
|
BONNYDALE PROCLAMATION V152 - MBBPV152
Sex:Male
Book:Black Simmental
| Birth Date:26/1/2024
Tattoo:MBBV152
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE BLACK CARLENE N157 - MBBPN157
|
EPD
Acc
| 10.7
0.43 | 3.9
0.46 | 94.0
0.42 | 140.8
0.41 | 21.5
0.19 | 6.1
0.22 | 68.5
0.27 | 12.6
0.33 | 15.3
0.41 | 37.5
0.38 | 0.87
0.37 | -0.078
0.34 | 0.24
0.36 | -0.36
0.31 |
|
|
|
|
BONNYDALE PROCLAMATION V131 - MBBPV131
Sex:Male
Book:Black Simmental
| Birth Date:24/1/2024
Tattoo:MBBV131
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE LIL DESI N128 - MBBPN128
|
EPD
Acc
| 14.2
0.47 | -0.3
0.52 | 83.0
0.48 | 130.0
0.47 | 23.5
0.26 | 7.1
0.30 | 65.0
0.33 | 14.7
0.39 | 18.4
0.47 | 37.4
0.42 | 0.78
0.41 | -0.059
0.39 | 0.21
0.41 | -0.28
0.35 |
|
|
|
|
BONNYDALE V452 - MBBDV452
Sex:Steer
Book:SimAngus
| Birth Date:23/1/2024
Tattoo:MBBV452
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE SA JAPARA T414 - MBBDT414
|
EPD
Acc
| 10.0
0.29 | 1.8
0.34 | 81.2
0.26 | 124.7
0.26 | 22.9
0.18 | 6.5
0.23 | 63.5
0.21 | 14.3
0.19 | 13.7
0.24 | 30.9
0.23 | 0.58
0.23 | -0.019
0.19 | 0.41
0.20 | -0.14
0.19 |
|
|
|
|
BONNYDALE JOSIE V100 - MBBPV100
Sex:Female
Book:Black Simmental
| Birth Date:22/1/2024
Tattoo:MBBV100
| Sire:WS PROCLAMATION E202 - IMUPN202
Dam:BONNYDALE JOSIE N158 - MBBPN158
|
EPD
Acc
| 16.3
0.47 | -1.6
0.47 | 75.1
0.47 | 108.4
0.46 | 18.7
0.26 | 7.9
0.30 | 56.3
0.33 | 18.6
0.40 | 8.5
0.45 | 25.8
0.43 | 0.34
0.42 | -0.052
0.40 | 0.35
0.41 | -0.17
0.35 |
|
|
|
|