3C MACHO M450 BZ - IMU3X450+02
Sex:Male
Book:Black Simmental
| Birth Date:17/4/2002
Tattoo:IMUX450
| Sire:MEYER RANCH 734 - PEDBX3873
Dam:3C CROCUS H112 B - PEDBX3868
|
EPD
Acc
| 5.7
0.81 | 4.0
0.95 | 75.2
0.92 | 106.7
0.91 | 21.0
0.88 | 6.2
0.82 | 58.6
0.89 | 14.9
0.79 | 8.2
0.83 | 29.5
0.81 | 0.62
0.80 | -0.119
0.72 | 0.12
0.75 | -0.41
0.60 |
|
|
|
|
3D BLK FULL THROTTLE 483X - IMCPF483
Sex:Male
Book:Black Simmental
| Birth Date:13/2/2010
Tattoo:IMCF483
| Sire:WHEATLAND BULL 680S - PEDPB3584
Dam:CROSSROAD RAMONA 375R - PEDBX401
|
EPD
Acc
| 3.2
0.67 | 7.0
0.87 | 83.8
0.83 | 138.3
0.82 | 14.6
0.73 | -0.5
0.66 | 56.5
0.76 | 9.7
0.59 | 9.9
0.68 | 40.3
0.65 | 1.35
0.64 | -0.102
0.52 | -0.13
0.57 | -0.56
0.50 |
|
|
|
|
3D BOLD LEADERS IMAGE - IMUPG128+87
Sex:Male
Book:Simmental
| Birth Date:15/3/1987
Tattoo:IMUG128
| Sire:BOLD LEADER - PEDBX5108
Dam:DR MISS PR 128S - PEDBX5117
|
EPD
Acc
| 5.7
0.52 | 4.2
0.84 | 73.8
0.81 | 111.6
0.81 | 24.4
0.66 | 11.4
0.54 | 61.3
0.71 | 5.1
0.49 | 8.9
0.20 | 23.6
0.56 | 0.35
0.48 | -0.083
0.40 | -0.25
0.46 | -0.26
0.40 |
|
|
|
|
3D RED POWER 150Z - IMCPH150
Sex:Male
Book:Red Simmental
| Birth Date:2/1/2012
Tattoo:IMCH150
| Sire:LFE BISS BLACK ADVANCE 426U - PEDBX448
Dam:CROSSROAD RAMONA 375R - PEDBX401
|
EPD
Acc
| 2.5
0.67 | 6.9
0.86 | 107.2
0.82 | 153.7
0.82 | 30.6
0.73 | 2.8
0.62 | 84.2
0.76 | 18.1
0.57 | 16.9
0.72 | 44.9
0.66 | 1.20
0.61 | -0.090
0.52 | -0.11
0.60 | -0.46
0.49 |
|
|
|
|
3P COMMANDO - IMCPG138+87
Sex:Male
Book:Full Blood
| Birth Date:4/3/1987
Tattoo:IMCG138
| Sire:STARWINDS MAJOR MOTION - PEDBX4783
Dam:MISS 3P DESTINY 8S - PEDBX4277+84
|
EPD
Acc
| 6.1
0.11 | 4.9
0.12 | 52.5
0.08 | 69.1
0.08 | 20.9
0.08 | 4.8
0.13 | 47.2
0.08 | 1.6
0.10 | 6.7
0.03 | 9.6
0.05 | 0.62
0.04 | -0.101
0.02 | -0.04
0.03 | -0.45
0.03 |
|
|
|
|
3R'S MEGAHERTZ - IMUPG070+87
Sex:Male
Book:Full Blood
| Birth Date:5/4/1987
Tattoo:IMUG070
| Sire:HACKENBERG - PEDBX4187
Dam:MS BGR PATTY - PEDBX4190
|
EPD
Acc
| 7.6
0.60 | 4.4
0.86 | 47.7
0.84 | 73.1
0.84 | 29.7
0.74 | 9.6
0.63 | 53.6
0.77 | 2.7
0.60 | -4.7
0.25 | 10.2
0.50 | 0.75
0.46 | -0.130
0.33 | -0.14
0.39 | -0.56
0.37 |
|
|
|
|
ABC GAMBLER - IMCPZ321+80
Sex:Male
Book:Full Blood
| Birth Date:16/4/1980
Tattoo:IMCZ321
| Sire:L-7 MR BIG-N-TALL - PEDBX5551
Dam:ABC CLEMENCE 212E - PEDBX5552
|
EPD
Acc
| 5.1
0.12 | 5.9
0.23 | 47.7
0.18 | 60.3
0.17 | 20.7
0.08 | 6.0
0.10 | 44.6
0.11 | 3.2
0.10 | 3.7
0.04 | 3.6
0.09 | 0.58
0.08 | -0.101
0.02 | -0.01
0.03 | -0.46
0.06 |
|
|
|
|
ABC MR BIG-N-TALL JUNIOR - IMCPV560+76
Sex:Male
Book:Full Blood
| Birth Date:19/5/1976
Tattoo:IMCV560
| Sire:L-7 MR BIG-N-TALL - PEDBX5551
Dam:ABC BARBARA 174D - PEDBX5012
|
EPD
Acc
| 5.7
0.39 | 4.2
0.65 | 38.6
0.58 | 45.8
0.55 | 12.9
0.41 | 4.6
0.33 | 32.2
0.47 | 0.1
0.44 | 3.7
0.05 | 0.4
0.19 | 0.61
0.16 | -0.100
0.05 | -0.01
0.04 | -0.48
0.12 |
|
|
|
|
ABR SIR ARNOLDS IMAGE - IMUPE809+85
Sex:Male
Book:Full Blood
| Birth Date:7/5/1985
Tattoo:IMUE809
| Sire:GEMMA PARK SIEGFRIED 146340 - IMAPQ603+71+71
Dam:ABR SHINAGH VIOLET - PEDBS8712+70
|
EPD
Acc
| 16.3
0.90 | -0.5
0.95 | 54.1
0.94 | 64.4
0.95 | 27.6
0.91 | 15.1
0.85 | 54.7
0.92 | 15.8
0.74 | 2.7
0.74 | 13.2
0.77 | 0.62
0.75 | -0.108
0.67 | 0.06
0.73 | -0.45
0.58 |
|
|
|
|
ABRICOT HB1P26542 - IMFPQ079+71
Sex:Male
Book:Full Blood
| Birth Date:28/1/1971
Tattoo:IMFQ079
| Sire:VIKTOR 16927 - PEDPX002
Dam:REJANE 100 008 - PEDPX003
|
EPD
Acc
| 5.8
0.92 | 4.7
0.95 | 46.8
0.95 | 60.0
0.95 | 28.8
0.95 | 1.6
0.92 | 52.2
0.95 | 12.9
0.67 | 3.7
0.78 | 9.6
0.87 | 0.41
0.86 | -0.115
0.75 | -0.10
0.77 | -0.42
0.63 |
|
|
|
|
ACC1 HUSTLER 2N - IMCPY666+03
Sex:Male
Book:Black Simmental
| Birth Date:23/3/2003
Tattoo:IMCY666
| Sire:SS GOLDMINE L42 - IMUPW042+01
Dam:CPR KORONA - PEDBX3365
|
EPD
Acc
| 10.0
0.56 | 1.7
0.71 | 69.3
0.59 | 98.1
0.60 | 21.4
0.40 | 5.9
0.43 | 56.1
0.46 | 12.1
0.39 | 8.6
0.43 | 19.4
0.48 | 0.79
0.46 | -0.124
0.36 | -0.24
0.42 | -0.52
0.37 |
|
|
|
|
ACS RED BOOMER 659S - IMCPB659
Sex:Male
Book:Red Simmental
| Birth Date:4/3/2006
Tattoo:IMCB659
| Sire:WHEATLAND RED TEDDY 457P - PEDBX3972
Dam:HAAS RANCH G217 - PEDBX3982
|
EPD
Acc
| 14.6
0.68 | 0.0
0.80 | 60.8
0.70 | 78.5
0.70 | 30.3
0.49 | 11.2
0.48 | 60.7
0.56 | 17.9
0.45 | -0.1
0.58 | 7.8
0.56 | 0.67
0.54 | -0.121
0.40 | -0.05
0.46 | -0.52
0.42 |
|
|
|
|
AF REDLANDS 035Y - IMUPJ035+89
Sex:Male
Book:Full Blood
| Birth Date:5/2/1989
Tattoo:IMUJ035
| Sire:SWITZ POL TARGET - PEDBX4729+86
Dam:AF MS MAXINE 1092W - PEDBX4739
|
EPD
Acc
| 2.6
0.44 | 7.1
0.73 | 65.1
0.66 | 97.6
0.64 | 25.6
0.46 | 9.6
0.38 | 58.2
0.53 | -2.4
0.33 | 5.7
0.14 | 12.0
0.17 | 0.68
0.17 | -0.103
0.07 | -0.05
0.07 | -0.46
0.12 |
|
|
|
|
AF SEBASTIAN 060Y - IMUPJ060+89
Sex:Male
Book:Simmental
| Birth Date:22/2/1989
Tattoo:IMUJ060
| Sire:COUNTER SIGN - PEDBX4742
Dam:AF MISS MONA MAXSON - PEDBX4745
|
EPD
Acc
| -1.8
0.28 | 6.5
0.46 | 65.1
0.38 | 90.2
0.38 | 37.9
0.27 | 1.4
0.27 | 70.4
0.31 | -2.8
0.22 | 5.7
0.12 | 24.0
0.16 | 0.67
0.15 | -0.091
0.02 | 0.07
0.02 | -0.38
0.10 |
|
|
|
|
AF TYSONS CORNER 016Y - IMUPJ016+89
Sex:Male
Book:Full Blood
| Birth Date:20/1/1989
Tattoo:IMUJ016
| Sire:SWITZ POL TARGET - PEDBX4729+86
Dam:SWITZ POL SCARLET - PEDBX4733
|
EPD
Acc
| 6.6
0.50 | 5.2
0.74 | 53.6
0.64 | 70.4
0.61 | 28.4
0.56 | 13.9
0.47 | 55.2
0.59 | -8.4
0.36 | 9.5
0.23 | 20.6
0.29 | 0.83
0.27 | -0.109
0.10 | 0.04
0.11 | -0.49
0.19 |
|
|
|
|
AF ZEUS 091Y - IMUPJ091+89
Sex:Male
Book:Full Blood
| Birth Date:23/3/1989
Tattoo:IMUJ091
| Sire:SWITZ POL TARGET - PEDBX4729+86
Dam:MISS ALBEMARLE 356P - PEDBX4832
|
EPD
Acc
| -0.9
0.62 | 9.1
0.74 | 66.6
0.67 | 96.3
0.67 | 23.6
0.53 | 3.4
0.44 | 56.9
0.58 | 9.8
0.40 | 3.7
0.38 | 16.7
0.51 | 0.63
0.46 | -0.104
0.34 | -0.13
0.38 | -0.43
0.37 |
|
|
|
|
ALLIMORE LIBERATOR - IMBPA002+81
Sex:Male
Book:Full Blood
| Birth Date:20/5/1981
Tattoo:IMBA002
| Sire:MMB BERG 9134087 - IMGPT406+74
Dam:LODGE GLENDA - PEDBX5382
|
EPD
Acc
| 5.2
0.17 | 6.2
0.51 | 62.5
0.42 | 83.3
0.42 | 22.9
0.23 | 1.3
0.15 | 54.2
0.29 | 5.4
0.11 | 6.3
0.00 | 2.9
0.10 | 0.45
0.07 | -0.099
0.03 | -0.02
0.04 | -0.42
0.06 |
|
|
|
|
ALTAS TOPLINE K57 - IMUPV057+00
Sex:Male
Book:Red Simmental
| Birth Date:9/1/2000
Tattoo:IMUV057
| Sire:MEYERS RED TOP - PEDBX1546
Dam:ER MISS REDLINE 42B - PEDBX1552
|
EPD
Acc
| 9.1
0.39 | 1.2
0.49 | 55.2
0.43 | 80.9
0.43 | 19.1
0.34 | 7.2
0.33 | 46.7
0.37 | 17.6
0.30 | 13.2
0.29 | 23.2
0.34 | 0.66
0.34 | -0.130
0.29 | -0.13
0.32 | -0.48
0.28 |
|
|
|
|
AMI HB353558 - IMSPP056
Sex:Male
Book:Full Blood
| Birth Date:
Tattoo:IMSP056
| Sire:WACHTER MM4279 - PEDPX026
Dam:ALOUETTE MM282 - PEDPX027
|
EPD
Acc
| 5.4
0.21 | 2.7
0.40 | 52.8
0.21 | 65.8
0.22 | 26.6
0.26 | -4.2
0.20 | 53.0
0.24 | 6.6
0.22 | 5.8
0.02 | 0.1
0.10 | 0.51
0.08 | -0.100
0.04 | -0.01
0.07 | -0.45
0.06 |
|
|
|
|
AMOUR HB27012 - IMFPQ097
Sex:Male
Book:Full Blood
| Birth Date:
Tattoo:IMFQ097
| Sire:ROSSIGNOL HB17003 - PEDPX016
Dam:KOLA HB82962 - PEDPX017
|
EPD
Acc
| 9.2
0.13 | 3.2
0.22 | 48.9
0.23 | 59.8
0.21 | 20.9
0.26 | 5.6
0.12 | 45.3
0.25 | 5.7
0.15 | 6.3
0.00 | 2.6
0.03 | 0.53
0.04 | -0.100
0.01 | -0.01
0.02 | -0.45
0.03 |
|
|
|
|